July 1, 2017
NSAA PRESS RELEASE
MADISON, S.D. – The North Star Athletic Association (NSAA) is pleased to announce its Academic Scholar-Athletes for the 2017 Spring academic season Thursday. Forty (40) Dakota State (S.D.) student-athletes were named to this prestigious honor for their academic excellence in the classroom.
There are a total of 492 recipients listed on the 2017 NSAA Winter/Spring Sports Academic Scholar-Athletes list.
To be eligible for selection to the NSAA Academic Scholar-Athlete, a student-athlete must achieved a cumulative grade point average of 3.25 on a 4.0 scale.
The Trojan men's track & field team recorded 10 student-athletes on the conference's academic list, while the women's track & field team had 9 student-athletes being recognized. The Lady T's basketball and Trojan softball teams each had 7 recipients to the honor list. The DSU men's basketball team registered 4 scholar-athletes, while the baseball team had 3 scholar-athletes.
Below is a complete list of the 2017 NSAA Winter/Spring Sports Scholar-Athletes:
Men's Basketball | | |
Tanner Heiser | Watertown, S.D. | Senior |
Brendon Boomsma | Crooks, S.D. | Junior |
Nathaniel Rauen | Zumbrota, Minn. | Senior |
Link Tucker | White River, S.D. | Sophomore |
Women's Basketball | | |
Name | Hometown | Year in School |
Kelley Criddle | Sioux Falls, S.D. | Sophomore |
Kelsey Lee | Faulkton, S.D. | Sophomore |
BreeAna Olson | Nunda, S.D. | Senior |
Kelsey Poppen | De Smet, S.D. | Junior |
Jamie Tebben | Redfield, S.D. | Freshman |
Lindsey Vogl | Webster, S.D. | Sophomore |
Madison Walford | Devils Lake, N.D. | Junior |
Men's Track & Field | | |
Name | Hometown | Year in School |
Michael Carson | Dakota City, Neb. | Grad Student |
Maxwell Cruse | New Glarus, Wis. | Freshman |
Alex Derr | Sioux Falls, S.D. | Freshman |
Cameron Harming | Elkton, S.D. | Freshman |
Corey Hermann | Fargo, N.D. | Sophomore |
Jonathan Lein | Albert Lea, Minn. | Freshman |
Evan McCreary | Webster, S.D. | Freshman |
Mitchell Peters | Lennox, S.D. | Freshman |
Austin Row | Baltic, S.D. | Freshman |
Brandon Schmit | Jackson, Minn. | Sophomore |
Women's Track & Field | | |
Name | Hometown | Year in School |
Breanna Adsit | Gillette, Wyo. | Junior |
Grace Crook | Gettysburg, S.D. | Freshman |
Tyra Laws | Thunder Bay, Ontario Canada | Junior |
Kelsey Lee | Faulkton, S.D. | Sophomore |
Kylie Martin | Dakota Dunes, S.D. | Senior |
BreeAna Olson | Nunda, S.D. | Senior |
Megan Schrempp | Gettysburg, S.D. | Freshman |
Victoria Sopko | Forest City, Iowa | Senior |
Jamie Tebben | Redfield, S.D. | Freshman |
Softball | | |
Name | Hometown | Year in School |
Kasey Randall | Sioux Falls, S.D. | Sophomore |
Megan Zephier | Pickstown, S.D. | Freshman |
Kayla Schmell | Northwood, N.D. | Sophomore |
Tatum Ronke | Watertown, S.D. | Sophomore |
Audrey Kosman | Wood Dale, Ill. | Sophomore |
Reanna Fitzgerald | Woodland, Wash. | Sophomore |
Kaity Barnes | Winnipeg, Manitoba Canada | Sophomore |
Baseball | | |
Name | Hometown | Year in School |
Jalen Boyd | Sioux Falls, S.D. | Sophomore |
Dyshawn Proudlove | Ajax, Ontario Canada | Junior |
Zach Sutera | Tyndall, S.D. | Sophomore |
Nick Huntimer, Dakota State University Sports Information Director