November 19, 2018
CoSIDA PRESS RELEASE
MADISON, S.D. – The 2018 Google Cloud Academic All-District® Football Team, selected by CoSIDA (College of Sports Information Directors of America), recognizes the nation's top student-athletes for their combined performances on the field and in the classroom. The Google Cloud Academic All-America® program separately recognizes football honorees in four divisions – NCAA Division I, NCAA Division II, NCAA Division II and NAIA.
First-team Academic All-District® honorees advance to the Google Cloud All-America® ballot. First- and second-team (if applicable) Academic All-America® honorees will be announced in early December.
The Google Cloud Academic All-District® teams include student-athletes that are divided into geographic districts across the United States and Canada. The NAIA Google Cloud Academic All-America® program is partially supported through the NAIA national office.
John Trout of Dakota State (S.D.) was listed on the 2018 Google Cloud Academic All-District® Football First-Team in the NAIA division District 3. District 3 includes NAIA institutions from the states of Iowa, Kansas, Minnesota, Missouri, North Dakota, Nebraska, South Dakota and Wisconsin).
Trout is a two-time Dacotah Bank/North Star Athletic Association Football All-Conference Second Team recipient for DSU. He tallied 92 tackles (23 solo, 69 assist) in 2018. He also recorded nine tackles-for-loss of 26.1 yards and 2.5 quarterback sacks for 13.4 yards loss. Trout averaged 8.4 tackles per game (45th-best average in the NAIA).
John is the son of Paul and Katharine Trout of Prescott Valley, Ariz. He is a junior Business Technology and Marketing major at Dakota State.
Below is the complete list of the 2018 Google Cloud Academic All-District® Football First-Team in the NAIA division District 3:
2018 Google Cloud Academic All-District® Football NAIA District 3 (Iowa, Kansas, Minnesota, Missouri, North Dakota, Nebraska, South Dakota, Wisconsin) First Team |
| Position | Name | School | Year | Major |
| QB | Trent Solsma | Morningside (Iowa) | Senior | American History/World History |
| RB | Keithen Drury | Dordt (Iowa) | Senior | Engineering |
| RB | Darrius Lee | Evangel (Mo.) | Sophomore | Finance |
| WR | Connor Niles | Morningside (Iowa) | Senior | Biology |
| WR | Trenton Poe-Evans | Kansas Wesleyan | Junior | Accounting |
| TE | Dylan Wheeler | Ottawa (Kan.) | Senior | Engineering |
| OL | Brock Johnston | Friends (Kan.) | Sophomore | Computer Science/Info. System |
| OL | Kade Kelley | Evangel (Mo.) | Senior | Exercise Science |
| OL | Blaine Morrow | Hastings (Neb.) | Senior | Social Science/English |
| OL | K.J. Satcher | Missouri Baptist | Sophomore | Biology |
| OL | Braden Smith | Graceland (Iowa) | Senior | Ag Business/Business Admin. |
| OL | Eli Smith | Kansas Wesleyan | Graduate | Masters of Business Admin. |
| K | Alex Stogdill | Hastings (Neb.) | Senior | Biology |
| ST | Cole Fisher | Hastings (Neb.) | Senior | Exercise Science/Coaching |
| DL | Landon Decker | Baker (Kan.) | Senior | Criminal Justice |
| DL | David Kacmarynski | Dordt (Iowa) | Sophomore | Political Science |
| DL | Andreas Moeller | Evangel (Mo.) | Senior | Biblical Studies |
| DL | John Trout | Dakota State (S.D.) | Junior | Business Technology/Marketing |
| LB | Jacob Katzer | Morningside (Iowa) | Junior | Biology |
| LB | Jace Neugebauer | William Penn (Iowa) | Sophomore | Business Management |
| LB | Zac Walter | Concordia (Neb.) | Junior | Business Administration |
| DB | Tony Anderson | Grand View (Iowa) | Senior | Multimedia Communications |
| DB | Dominic DeLuca | McPherson (Kan.) | Senior | Business Administration |
| DB | Andrew Poppen | Evangel (Mo.) | Junior | Accounting |
| DB | Bryce Van Beek | Northwestern (Iowa) | Senior | Accounting |
| P | Camdon Griffiths | Midland (Neb.) | Sophomore | Elementary Education |
Nick Huntimer, Dakota State University Sports Information Director