December 13, 2018
CoSIDA PRESS RELEASE
AUSTIN, Texas – The 2018 Google Cloud Academic All-America® NAIA football team was honored by the College of Sports Information Directors of America (CoSIDA). Junior John Trout of Dakota State (S.D.) received the prestigious academic honor after being named to First Team defensive lineman.
The NAIA Google Cloud Academic All-America® program is financially supported by the NAIA national governance structure to assist accolade for NAIA football.
The 2018 Google Cloud Academic All-America® NAIA football team honored seven student-athletes who have maintained 4.00 grade point average (GPA), and another with a 4.00 GPA in graduate work as well as 14 who own a 3.90 GPA or better. The 27 members of the first team have an average GPA of 3.86.
Trout was named to the Google Cloud Academic All-District® First Team in NAIA division District 3 last month.
He is a two-time Dacotah Bank/North Star Athletic Association Football All-Conference Second Team recipient for Dakota State. He collected 92 tackles (23 solo, 69 assist) in 2018. He also registered nine tackles-for-loss of 26.1 yards and 2.5 quarterback sacks for 13.4 yards.
Trout averaged 8.4 tackles per game (45th-best average in NAIA).
John is the son of Paul and Katharine Trout of Prescott Valley, Ariz. He is a business Technology and Marketing major at Dakota State.
Below is a complete list of 27 members on the 2018 Google Cloud Academic All-America® NAIA Football First Team:
| 2018 Google Cloud Academic All-America® NAIA Football First Team |
| Pos. | Name | School | Year | Major |
| QB | Trent Solsma | Morningside (Iowa) | Senior | American History/World History |
| RB | Keithen Drury | Dordt (Iowa) | Senior | Engineering |
| RB | Darrius Lee | Evangel (Mo.) | Sophomore | Finance |
| WR | Max Gray | Rocky Mountain (Mont.) | Senior | English Education |
| WR | Connor Niles | Morningside (Iowa) | Senior | Biology |
| TE | Michael Berry | Robert Morris (Ill.) | Senior | Applied Health Science |
| TE | Dylan Wheeler | Ottawa (Kan.) | Senior | Engineering |
| OL | Kade Kelley | Evangel (Mo.) | Senior | Exercise Science |
| OL | Samuel Lemin | Oklahoma Panhandle State | Senior | Accounting |
| OL | Blaine Morrow | Hastings (Neb.) | Senior | 7-12 Social Science |
| OL | Adam Smith | Cumberlands (Ky.) | Senior | Health & Physical Education |
| OL | Braden Smith | Graceland (Iowa) | Senior | Ag. Business/Business Administration |
| K | Alex Stogdill | Hastings (Neb.) | Senior | Biology |
| ST | Cole Fisher | Hastings (Neb.) | Senior | Exercise Science/Coaching |
| DL | Brian Billingsley | Cumberland (Tenn.) | Senior | Accounting |
| DL | Andreas Moeller | Evangel (Mo.) | Senior | Biblical Studies |
| DL | Izayah Newsom | Siena Heights (Mich.) | Senior | Business |
| DL | John Trout | Dakota State (S.D.) | Junior | Business Technology & Marketing |
| LB | Caleb Coe | Olivet Nazarene (Ill.) | Senior | Exercise Science |
| LB | Piercen Harnish | St. Francis (Ind.) | Senior | Finance |
| LB | Jacob Katzer | Morningside (Iowa) | Junior | Biology |
| DB | Dominic DeLuca | McPherson (Kan.) | Senior | Business Administration |
| DB | Timothy Koehler | Concordia (Mich.) | Senior | Athletic Training |
| DB | Drew Melton | Carroll (Mont.) | Senior | Finance |
| DB | Andrew Poppen | Evangel (Mo.) | Junior | Accounting |
| P | Ryan Curran | Faulkner (Ala.) | Graduate | Justice Administration |
| P | Camdon Griffiths | Midland (Neb.) | Sophomore | Elementary Education |
| 2018 Google Cloud Academic All-America® of the Year: Trent Solsma, Morningside |
Nick Huntimer, Dakota State University Sports Information Director