December 4, 2018
NAIA PRESS RELEASE
MADISON, S.D. – The National Association of Intercollegiate Athletics (NAIA) announced the 2018 Volleyball All-America Teams. The committee is made up of NAIA-AVCA (American Volleyball Coaches' Association) officers and the championship committee.
Barbara Briceno of Dakota State (S.D.) was named to the Honorable Mention team. She became the first Trojan to be named to NAIA Volleyball Honorable Mention distinction.
Briceno was named to AVCA/NAIA All-Region First Team earlier this month and AVCA/NAIA All-America Honorable Mention Monday. She was named to the North Star Athletic Association Volleyball All-Conference First team after an impressive 2018 season with the Trojans.
Briceno, 5-foot-11 outside hitter/right side, was selected to the NSAA Volleyball Attacker-of-the-Week honor twice during the season. She produced a total of 20 double-doubles in 32 matches.
She led the team with 347 kills (2.9 kills per set) and 47 service aces (0.4 aces per set) for Dakota State. In the North Star conference rankings, she ranked fifth in overall kills per set and sixth in digs per set (4.0 digs per set). She averaged 3.0 kills and 4.2 digs per set during 14 North Star conference contests.
Barbara is the daughter of Luis Enrique Briceno and Carmen Rosa Rabanal of Lima, Peru. She is a Computer Science major at Dakota State University.
Dakota State finished their successful 2018 campaign with an overall record of 19-13 and 8-6 NSAA conference record, the most overall and conference wins since 2015. The Trojans finished third in the conference standings.
DSU recorded three victories over NAIA's Top 25 nationally-ranked teams, including a huge 3-1 upset victory over No. 7-ranked Viterbo (Wis.) in the regular-season finale at DSU Fieldhouse on Nov. 3. That victory ended V-Hawks' historic 53-match winning streak in the North Star conference play (first-ever NSAA conference defeat since joining the league four years ago). In addition, it was the first time that DSU defeated an NAIA Volleyball's 'Top 10' team on DSU Fieldhouse's floor.
Dakota State advanced to their first-ever NSAA Volleyball Postseason Tournament's championship match, falling short to Viterbo.
Below is the complete list of the 2018 NAIA Volleyball All-American Teams:
Player of the Year: Nada Meawad, Park (Mo.)
Coach of the Year: Mike Talamantes, Park (Mo.)
Defender of the Year: Rebecca Lowden, Vanguard (Calif.)
NAIA Volleyball All-America First Team
| First Name | Last Name | Institution | Pos. | Class | Hometown |
| Jane | Kickham | Central Methodist (Mo.) | OH | JR | Springfield, Mo. |
| Caroline | Clifford | Columbia (Mo.) | OH | SR | Springfield, Mo. |
| Manuela | Vargas | Columbia (Mo.) | S | JR | Medellin, Colombia |
| Ema | Altena | Dordt (Iowa) | OH | SR | Sioux Center, Iowa |
| Jamie | De Jager | Dordt (Iowa) | S | SR | Sioux Center, Iowa |
| Kelsey | Redmond | Grand View (Iowa) | OH | SR | Iowa Falls, Iowa |
| Sarah | Cruz | Lindsey Wilson (Ky.) | OH | FR | Olomouc, Czech Republic |
| Priscilla | O'Dowd | Midland (Neb.) | MH | SR | Omaha, Neb. |
| Caterina | Cigarini | Missouri Baptist | MH | JR | Modena, Italy |
| Lauryn | Hilger | Northwestern (Iowa) | OH | SR | Omaha, Neb. |
| Nada | Meawad | Park (Mo.) | OH | SO | Cairo, Egypt |
| Danna | Gomes | Park (Mo.) | S | SR | Rio de Janeiro, Brazil |
| Hailey | Copinga | Rocky Mountain (Mont.) | Opp | SR | Billings, Mont. |
| Lydia | Xu | Viterbo (Wis.) | MH | SO | Shanghai, China |
NAIA Volleyball All-America Second Team
| First Name | Last Name | Institution | Pos. | Class | Hometown |
| Olivia | Brees | Baker (Kan.) | MH | SR | Meriden, Kan. |
| Shayla | Scanlan | Bellevue (Neb.) | Opp | SR | Plattsmouth, Neb. |
| Ashley | Pagan | College of Idaho | OH | JR | Colorado Springs, Colo. |
| Kendra | Zwart | Cornerstone (Mich.) | MH | SR | Jenison, Mich. |
| Megan | Bunn | Eastern Oregon | OH | JR | Banks, Ore. |
| Courtney | Twit | Grand View (Iowa) | MH | SR | West Des Moines, Iowa |
| Nyssa | Baker | Indiana-Kokomo | MH | SO | Fort Wayne, Ind. |
| Grace | Blomstedt | Lindsey Wilson (Ky.) | MH | SR | Red Oak, Iowa |
| Mallory | Moran | Missouri Baptist | OH | SR | St. Louis, Mo. |
| Kelsey | Shaver | Providence (Mont.) | OH | JR | Scotts Valley, Calif. |
| Makayla | Hoyt | Southern Oregon | MH | SO | Placerville, Calif. |
| Taylor | Ristvedt | Southern Oregon | Opp | JR | Portland, Ore. |
| Aubrey | Aspen | Viterbo (Wis.) | MH | SR | Sparta, Wis. |
| Samantha | Neely | Westmont (Calif.) | MH | SR | Whittier, Calif. |
NAIA Volleyball All-America Third Team
| First Name | Last Name | Institution | Position | Class | Hometown |
| Kiersten | Anderson | Columbia (Mo.) | Opp | JR | Springfield, Ill. |
| Caylee | Robalin | Embry Riddle (Ariz.) | Opp | SO | El Paso, Texas |
| Trystin | Luneckas | Grand View (Iowa) | S | JR | West Branch, Iowa |
| Sage | Meyer | Hastings (Neb.) | OH | SR | Bellevue, Neb. |
| Shaelyn | Martin | Kansas Wesleyan | MH | SR | Salina, Kan. |
| Elly | Burke | Lindsey Wilson (Ky.) | Opp | JR | Louisville, Ky. |
| Jane | Cisar | Masters (Calif.) | MH | JR | Albuquerque, N.M. |
| Lexi | Kite | McPherson (Kan.) | OH | SR | Thornton, Colo. |
| Jessica | Peters | Midland (Neb.) | S | SR | Omaha, Neb. |
| Lacey | Wacker | Northwestern (Iowa) | S | SO | Jackson, Minn. |
| Kenna | Hall | Ottawa (Kan.) | MH | SR | Desoto, Kan. |
| Kali | Shaw | SAGU (Texas) | OH | SR | Meadows Place, Texas |
| Kacie | Stoll | Trinity Christian (Ill.) | Opp | SR | Lombard, Ill. |
| Rebecca | Lowden | Vanguard (Calif.) | L | SR | Glendora, Calif. |
NAIA Volleyball All-America Honorable Mention
| First Name | Last Name | Institution | Pos. | Class | Hometown |
| Kristin | Danielson | Aquinas (Mich.) | OH | SR | Grand Rapids, Mich. |
| Karly | Morris | Aquinas (Mich.) | L | JR | Clarksville, Mich. |
| Jackie | Stein | Arizona Christian | OH | SR | Portland, Ore. |
| Olivia | Galas | Bellevue (Neb.) | S | FR | Omaha, Neb. |
| Rachael | Gunn | Bethel (Tenn.) | OH | JR | Auckland, New Zealand |
| Natalie | Jones | Brescia (Ky.) | OH | JR | Owensboro, Ky. |
| Brielle | Bumgarner | Carroll (Mont.) | MH | SR | Kalispell, Mont. |
| Marija | Janjusevic | Central Methodist (Mo.) | Opp | SR | Belgrade, Serbia |
| Kyra | White | Coastal Georgia | MH | SR | Chicago, Ill. |
| Jackie | Van Vilet | College of Idaho | MH | SR | Twin Falls, Idaho |
| Barbara | Briceno | Dakota State (S.D.) | OH | SR | Lima, Peru |
| Allison | Kuenle | Doane (Neb.) | OH | JR | North Platte, Neb. |
| Hailee | Ackerman | Eastern Oregon | OH | JR | Nampa, Idaho |
| Audrey | Baldwin | Embry Riddle (Ariz.) | S | JR | Santa Barbara, Calif. |
| Erin | Clark | Embry Riddle (Ariz.) | OH | SO | Phoenix, Ariz. |
| Julianne | Wilkes | Faulkner (Ala.) | L | JR | Deatsville, Ala. |
| Caylie | Teel | Grace (Ind.) | DS/OH | SR | Warsaw, Ind. |
| Lucy | Skoch | Hastings (Neb.) | MH | SO | Hastings, Neb. |
| Arianna | Brooks | Houston-Victoria (Texas) | MH | JR | Farmersville, Texas |
| Ana | Collar | Indiana Wesleyan | Opp | FR | Cicero, Ind. |
| Kelly | Miller | Indiana Wesleyan | OH | JR | Goshen, Ind. |
| Emileishka | De Jesus | Indiana Northwest | OH | FR | Hobart, Ind. |
| Monica | Loftus | Indiana Southeast | OH | SR | Louisville, Ky. |
| Julina | Niemeier | Jamestown (N.D.) | L | SR | Jamestown, N.D. |
| Abbie | Seward | Keiser (Fla.) | OH | SO | Bloomington, Ill. |
| Liz | Mann | Life (Ga.) | OH | SR | Sellersburg, Ind. |
| Klara | Mikelova | Lindsey Wilson (Ky.) | OH | SO | Kurim, Czech Republic |
| Sarah | Spangler | Marian (Ind.) | Opp | FR | Muncie, Ind. |
| Hannah | Trout | Marian (Ind.) | Opp | JR | Chesterfield, Mo. |
| Skyler | Van Note | Marian (Ind.) | OH | FR | Muncie, Ind. |
| Aiko | Waters | Marymount (Calif.) | OH | JR | Torrance, Calif. |
| Kayla | Sims | Masters (Calif.) | S | SR | Anchorage, Alaska |
| Jayden | Warner | Mayville State (N.D.) | L | JR | Mayville, N.D. |
| Alyssa | Rupert | Milligan (Tenn.) | L | SR | Kingsport, Tenn. |
| Maggie | Sorensen | Missouri Baptist | OH | SR | St. Louis, Mo. |
| Masha | Korol | Montana Tech | OH | SR | Ukrainka, Ukraine |
| Dylan | Fowler | Montana Western | L | SR | Belgrade, Mont. |
| Marijana | Bjelobrk | Oklahoma City | Opp | JR | Belgrade, Serbia |
| Alex | Ewalt | Olivet Nazarene (Ill.) | L | SR | Danvers, Ill. |
| Chase | Bohman | Oregon Tch | OH | SR | Credwell, Ore. |
| Morgan | Berry | Ottawa (Kan.) | S | FR | Shawnee, Kan. |
| Bailei | Hubbard | Our Lady of the Lake (Texas) | MH | SO | Helotes, Texas |
| Tatiana | Dale | Point (Ga.) | MH | SR | Kenner, La. |
| Tessa | Colden | Reinhardt (Ga.) | OH | JR | Deland, Fla. |
| Maria | Pelak | St. Francis (Ind.) | S | SO | Mattawan, Mich. |
| Kendra | Siefring | St. Francis (Ind.) | MH | SO | Fort Recovery, Ohio |
| Suzanny | Figuiredo | SAGU (Texas) | OH | SR | Rio De Janeiro, Brazil |
| Sophia | Ivy | SAGU (Texas) | S | JR | Round Rock, Texas |
| Cashlyn | Munroe | Southwestern Christian (Okla.) | OH | JR | Douglas, Kan. |
| Bresha | Orange | St. Thomas (Texas) | OH | SR | Longview, Texas |
| Krista | Kolbinskie | St. Thomas (Fla.) | OH | SR | San Antonio, Texas |
| Samantha | Korn | Taylor (Ind.) | L | JR | Perrysburg, Ohio |
| Tierra | Coverson | Texas Wesleyan | MH | SR | San Angelo, Texas |
| Dani | Van Laten | Trinity Christian (Ill.) | S | JR | Westmont, Ill. |
| Dominique | Andrews | California-Merced | OH | JR | Madera, Calif. |
| Devon | Heitkamp | Northwestern Ohio | MH | JR | New Bremen, Ohio |
| Clarissa | Olson | Valley City State (N.D.) | MH | SR | Valley City, N.D. |
| Shaylen | Larson-Piper | Vanguard (Calif.) | OH | SR | Elizabeth, Colo. |
| Miah | Garant | Viterbo (Wis.) | MH/Opp | SO | Fort Atkinson, Wis. |
| Amy | Buffham | Westmont (Calif.) | S | SR | Saugus, Calif. |
| Konstantina | Pateli | West Virginia Tech | S | JR | Athens, Greece |
| Kayla | Black | Xavier (La.) | OH | SO | Spring, Texas |
Nick Huntimer, Dakota State University Sports Information Director