December 10, 2019
NAIA PRESS RELEASE
KANSAS CITY, Mo. – More awards are piling up for Dakota State's (S.D.) senior Barbara Briceno after a stellar 2019 campaign. The National Association of Intercollegiate Athletics (NAIA) announced the 2019 Volleyball All-America Teams as well as the coach of the year, player of the year and libero of the year, chosen by the NAIA Volleyball All-American Selection Committee.
The committee is made up of NAIA-AVCA officers and championship committee. Three teams are named, plus honorable mention.
Briceno – 5-foot-11 outside hitter/right side, was named to the NAIA Volleyball All-America Third Team. She is the first Trojan volleyball athlete to be named to NAIA Volleyball All-America Team, as well as being named to the All-America team for the second consecutive year (Honorable Mention in 2018).
On Monday (Dec. 9), Briceno was named to AVCA-NAIA Volleyball All-America Third Team. She was named to the AVCA-NAIA Volleyball All-Region First Team and North Star Athletic Association (NSAA) Volleyball All-Conference First Team for two straight seasons.
Briceno was fifth in the North Star conference in kills per set (3.2), sixth in total kills (387), sixth in digs per set (4.0), seventh in total digs (480), and 13th in service aces (35). She is eighth in the NSAA conference in hitting percentage (.208).
Briceno finished her two-year career with 734 kills, 943 digs, 82 service aces and 66 blocks at Dakota State. She also finished with 3.1 kills and 4.0 digs per set in 239 total sets played.
Barbara is the daughter of Luis Briceno and Carmen Rabanal of Lima, Peru. She is a senior network and security administration major at Dakota State University.
Dakota State finished their 2019 historic season with an overall record of 19-13, including back-to-back appearance in the North Star Athletic Association Volleyball postseason tournament's championship match. The Trojans also advanced to the NAIA Volleyball National Tournament Opening Round for the first time in program history.
It is the fourth time in the last six seasons that the Trojans recorded a winning season. Head coach Amy Veenhof has guided her Trojan volleyball squad to double-digit victories nine times in the last 11 seasons.
DSU was tied for second in the North Star conference standings with Bellevue (Neb.), both with 10-4 record. Dakota State recorded its most conference wins for the first time since 2015 (10-3 record that season).
The Trojans were ranked No. 22 in the final NAIA Volleyball Coaches' Top 25 national poll, their first-time ever being ranked in the NAIA's Top 25 national poll in program history.
Below is the complete list of the 2019 NAIA Volleyball All-America Team and postseason awards:
Player of the Year – Anna Wedel, Northwestern (Iowa)
Coach of the Year - Ashlee Pritchard, Marian (Ind.)
Defender of the Year – Celina Monteiro, Park (Mo.)
| First Team | | | | | |
| First Name | Last Name | Institution - State | Pos. | Class | Hometown, State |
| Olivia | Galas | Bellevue (Neb.) | S | SO | Omaha, Neb. |
| Kiersten | Anderson | Columbia (Mo.) | OPP | SR | Springfield, Ill. |
| Erin | Clark | Embry Riddle (Ariz.) | OH | JR | Phoenix, Ariz. |
| Kristi | Doherty | Lawrence Tech (Mich.) | S | SR | Davison, Mich. |
| Kasia | Niderla | Lindsey Wilson (Ky.) | MH | FR | Poniatowo, Poland |
| Skyler | Van Note | Marian University (Ind.) | OH | SO | Muncie, Ind. |
| Caterina | Cigarini | Missouri Baptist | MB | SR | Modena, Italy |
| Emma | Gerber | Morningside (Iowa) | MH | SR | Worthington, Minn. |
| Lacey | Wacker | Northwestern (Iowa) | S | JR | Jackson, Minn. |
| Anna | Wedel | Northwestern (Iowa) | OH | JR | Maurice, Iowa |
| Nada | Meawad | Park (Mo.) | OH | JR | Cairo, Egypt |
| Taylor | Ristvedt | Southern Oregon | Opp | SR | Portland, Ore. |
| Kelsey | Shaver | Providence (Mont.) | OH | SR | Scotts Valley, Calif. |
| Katie | Frohmader | Viterbo (Wis.) | OH | JR | Fort Atkinson, Wis. |
| | | | | | |
| Second Team | | | | | |
| First Name | Last Name | Institution - State | Pos. | Class | Hometown, State |
| Sierra | Athen | Bellevue (Neb.) | OH | SO | Red Oak, Iowa |
| Luisa | Ferreira | Columbia (Mo.) | S | FR | Rio de Janeiro, Brazil |
| Megan | Bunn | Eastern Oregon | OH | SR | Banks, Ore. |
| Trystin | Luneckas | Grand View (Iowa) | S | SR | West Branch, Iowa |
| Alex | Falcone | Indiana Wesleyan | S | SR | Sellersburg, Ind. |
| Britta | Knudson | Jamestown (N.D.) | MH | SR | Bismarck, N.D. |
| Jodie | Kelly | Madonna (Mich.) | OH | JR | Romeo, Mich. |
| Moea | Kekauoha | Menlo (Calif.) | OH | SR | Kaneohe, Hawaii |
| Sophia | Salak | Oklahoma City | S | SO | McKinney, Texas |
| Ayona | Tharps | Ottawa (Kan.) | Opp | JR | Collinsville, Ill. |
| Celina | Monteiro | Park (Mo.) | Lib | SR | Rio de Janeiro, Brazil |
| Dani | Van Laten | Trinity Christian (Ill.) | S | SR | Westmont, Ill. |
| Maya | Roberts | Viterbo (Wis.) | Opp | JR | Watertown, Wis. |
| Cassidy | Rea | Westmont (Calif.) | Opp | SR | Ventura, Calif. |
| | | | | | |
| Third Team | | | | | |
| First Name | Last Name | Institution - State | Pos. | Class | Hometown, State |
| Kasey | Davis | Clarke (Iowa) | OH | SR | Dubuque, Iowa |
| Emmie | Noyd | Concordia (Neb.) | MH | SR | Shelby, Neb. |
| Barbara | Briceno | Dakota State (S.D.) | OH | SR | Lima, Peru |
| Ally | Krommendyk | Dordt (Iowa) | MH | SR | Hamburg, Minn. |
| Madison | Pilon | Eastern Oregon | S | JR | Olympia, Wash. |
| Marci | Miller | Indiana Wesleyan | OH | JR | Goshen, Ind. |
| Jayden | Warner | Mayville State (N.D.) | L | SR | Mayville N.D. |
| Morgan | Berry | Missouri Baptist | S | SO | Shawnee, Kan. |
| Sabrina | Hopcroft | Montana Tech | Lib | SR | Florence, Mont. |
| Makenzie | Fink | Northwestern (Iowa) | Opp | JR | Lanark, Ill. |
| Maren | Roper | Park (Mo.) | MH | SR | Platte City, Mo. |
| Maria | Pelak | Saint Francis (Ind.) | S | JR | Mattawan, Mich. |
| Elliott | Cook | Southern Oregon | MH | JR | Grants Pass, Ore. |
| Kristy | Frank | Wiley (Texas) | OH | SO | Kiev, Ukraine |
| | | | | | |
| Honorable Mention | | | | | |
| First Name | Last Name | Institution - State | Pos. | Class | Hometown, State |
| Andrea | Carson | Bellevue Univ (Neb.) | OH | JR | Ord, Neb. |
| Fleur | Wesselink | Benedictine (Kan.) | OH | SR | Apledorn, Netherlands |
| Natalie | Jones | Brescia (Ky.) | OH | SR | Owensboro, Ky. |
| Lexi | Mikkelsen | Carroll (Mont.) | OH | SO | Nine Mile Falls, Wash. |
| Jordan | Wolfe | Central Methodist (Mo.) | Opp | JR | Camdenton, Mo. |
| Tara | Callahan | Concordia (Neb.) | S | JR | Brady, Neb. |
| Cassie | Cunningham | Corban (Ore.) | OH | SO | Creswell, Ore. |
| Rebecca | Frick | Dakota Wesleyan (S.D.) | OH | SR | Yankton, S.D. |
| Allison | Kuenle | Doane (Neb.) | OH | SR | North Platte, Neb. |
| Audrey | Baldwin | Embry Riddle (Ariz.) | S | SR | Santa Barbara, Calif. |
| Eryn | Russell | Evangel (Mo.) | Lib | SO | Republic, Mo. |
| Samantha | Naake | Friends (Kan.) | MH | SR | Woodland Calif. |
| Jalyssa | Sanchez | Hope International (Calif.) | MH | SO | Whittier, Calif. |
| Tiara | Thompson | Huston-Tillotson (Texas) | OH | SR | Houston, Texas |
| Madeline | Macdonald | Indiana Tech | Lib | SR | Grabill, Ind. |
| Hannah | Marchand | IU South Bend (Ind.) | MH | JR | Sturgis, Mich. |
| Rachel | Klitzing | Indiana Wesleyan | MH | JR | Fort Wayne, Ind. |
| Macee | Rudy | IU Kokomo (Ind.) | Lib | JR | Middletown, Ind. |
| Alyssa | Cosgrove | IU Southeast (Ind.) | OH | SR | Louisville, Ky. |
| Isabel | Wedell | Jamestown (N.D.) | Opp | SR | Ellendale, N.D. |
| Jessica | Schultz | John Brown (Ark.) | MH | SR | Windsor, Colo. |
| Abbie | Seward | Keiser (Fla.) | OH | JR | Bloomington, Ill. |
| Kiana | Krumm | La Sierra (Calif.) | OH | SR | Riverside, Calif. |
| Zakia | Hunt | Lawrence Tech (Mich.) | MH | SR | Livonia, Mich. |
| Tori | Edwards | Lewis-Clark State (Idaho) | Opp | SO | Twin Falls, Idaho |
| Elly | Burke | Lindsey Wilson (Ky.) | Opp | SR | Louisville, Ky. |
| Alexis | Smith | Lindsey Wilson (Ky.) | OH | SO | Georgetown, Ind. |
| Sarah | Spangler | Marian University (Ind.) | OH | SO | Cedar Lake, Ind. |
| Hayley | Brisendine | Martin Methodist (Tenn.) | Lib | SR | Birmingham, Ala. |
| Victoria | Johnson | Mayville State (N.D.) | MH | SO | Roseau, Minn. |
| Pamela | Dungo | Menlo (Calif.) | S | SR | Hercules, Calif. |
| Kellee | Geren | Milligan (Tenn.) | S | SR | Cleveland, Tenn. |
| Isidora | Stojovic | Missouri Baptist | OH | JR | Belgrade, Serbia |
| Samantha | Nichols | Mobile (Ala.) | MH | SR | Cypress, Texas |
| Maureen | Jessop | Montana Tech | OH | FR | Corvallis, Mont. |
| MaKenna | Northern | Northwest Christian (Ore.) | S | SO | Brownsville, Ore. |
| Marijana | Bjelobrk | Oklahoma City | Opp | SR | Belgrade, Serbia |
| Tessa | Colden | Reinhardt (Ga.) | OH | SR | Deland, Fla. |
| Natalie | Hilderman | Rocky Mountain (Mont.) | S | JR | Red Lodge, Mont. |
| Daniella | Russell | Rocky Mountain (Mont.) | OH | SR | Red Lodge, Mont. |
| Kendra | Siefring | Saint Francis (Ind.) | MH | JR | Fort Recoverry, Ohio |
| Makayla | Hoyt | Southern Oregon | MH | JR | Placerville, Calif. |
| Sophia | Ivy | SAGU (Texas) | S | SR | Round Rock, Texas |
| Alexis | Mealer | SAGU (Texas) | OH | SO | Arlington, Texas |
| Tyran | Chenault | St. Thomas (Fla.) | MH | JR | Lexington, Ky. |
| Chastiny | Brown | Texas Wesleyan | MH | SR | Houston, Texas |
| Jane | Cisar | The Master's (Calif.) | MH | SR | Albuquerque, N.M. |
| Emily | Mohs | Thomas More (Ky.) | OH | SO | Cincinnati, Ohio |
| Sarah | Kiwan | Trinity Christian (Ill.) | Opp | SO | Worth, Ill. |
| Brianna | Figueroa | Trinity Christian (Ill.) | Lib | JR | Hammond, Ind. |
| Dominique | Andrews | UC Merced (Calif.) | OH | SR | Madera, Calif. |
| Jaysonna | Johnson | UC Merced (Calif.) | MH | SR | Sacramento, Calif. |
| Cody | Offerle | Saint Mary (Kan.) | OH | JR | Offerle, Kan. |
| Lauren | Stefanski | St. Francis (Ill.) | MH | JR | Plainfield, Ill. |
| Erika | Angstmann | Northwestern (Ohio) | OH | SR | St Marys, Ohio |
| Sam | Rice | Vanguard (Calif.) | Lib | SR | Temecula, Calif. |
| Miah | Garant | Viterbo (Wis.) | M | JR | Fort Atkinson, Wis. |
| Kayla | Black | Xavier (La.) | OH | JR | Houston, Texas |
Nick Huntimer, Dakota State University Sports Information DIrector