July 1, 2019
NSAA PRESS RELEASE
MADISON, S.D. – The North Star Athletic Association (NSAA) is pleased to announce its academic scholar-athlete for the 2019 spring academic season Friday. Dakota State (S.D.) set a record number of 53 student-athletes being named to the conference's honor list for their outstanding academic achievement in the classroom, as well as in athletics (previous high was 42 student-athletes in 2018 winter/spring).
There is a total of 385 recipients listed on the 2019 NSAA winter/spring sports academic scholar-athlete list. Sports on the winter/spring scholar-athlete list include men's and women's basketball, men's and women's golf, men's and women's track & field, softball, and basketball.
To be eligible for selection to the NSAA Academic Scholar-Athlete, a student-athlete must achieve a cumulative grade point average of 3.25 on a 4.0 scale.
The Trojan men's track & men team registered 13 student-athletes on the conference's academic list, while the women's track & field team had 11 student-athletes being recognized. The Trojan baseball and Lady T's basketball teams each have nine (9) student-athletes to the honor list. The DSU softball team recorded seven (7) scholar-athletes.
There are four (4) DSU men's golf student-athletes listed on the academic honor list, while two women's golf student-athletes were named to the list. The Trojan men's basketball landed three recipients to the academic honor list.
A total of five (5) Dakota State student-athletes were dual-sport athletes.
Below is a complete list of the 2019 NSAA winter/spring sports scholar-athletes:
Men's Basketball |
Name | Hometown | Year in School |
Brady Elder | Pleasantville, Iowa | Sophomore |
Cody Muilenburg | Mount Vernon, S.D. | Sophomore |
Will Parry | Arlington, S.D. | Freshman |
Women's Basketball |
Name | Hometown | Year in School |
Shelby Bartlett | Parowan, Utah | Junior |
Olivia Breske | Webster, S.D. | Freshman |
Kelley Criddle | Sioux Falls, S.D. | Senior |
Jessica Giles | Madison, S.D. | Freshman |
McKenzie Hermanson | Sioux Falls, S.D. | Freshman |
Ashlyn Macdonald | Hartford, S.D. | Freshman |
Madison Norris | Graettinger, Iowa | Freshman |
Alexis Robson | Grand Forks, N.D. | Freshman |
Lindsey Vogl | Webster, S.D. | Junior |
Women's Golf |
Name | Hometown | Year in School |
McKenzie Hermanson | Sioux Falls, S.D. | Freshman |
Alexis Robson | Grand Forks, N.D. | Freshman |
Men's Golf |
Name | Hometown | Year in School |
Maxwell Cruse | New Glarus, Wis. | Junior |
Riley Janke | Madison, S.D. | Sophomore |
Caleb Nielsen | Waverly, Neb. | Sophomore |
Andrew Rotert | Sioux Falls, S.D. | Sophomore |
Men's Track & Field |
Name | Hometown | Year in School |
Nick Bruggeman | Larchwood, Iowa | Junior |
Maxwell Cruse | New Glarus, Wis. | Senior |
Alex Derr | Sioux Falls, S.D. | Senior |
Matthew Dunn | Marshall, Minn. | Junior |
Cameron Harming | Elkton, S.D. | Junior |
Corey Hermann | Fargo, N.D. | Graduate Student |
Tyler Kennedy | Jefferson, S.D. | Freshman |
Jonathan Lein | Albert Lea, Minn. | Senior |
Austin Row | Baltic, S.D. | Junior |
Mason Schmidgall | Hancock, Minn. | Freshman |
Brandon Schmit | Jackson, Minn. | Junior |
Logan Shaw | Walcott, N.D. | Freshman |
Conner Tordsen | Fairmont, Minn. | Freshman |
Women's Track & Field |
Name | Hometown | Year in School |
Mallory Aughenbaugh | Huron, S.D. | Sophomore |
Olivia Breske | Webster, S.D. | Freshman |
Jacia Christiansen | Viborg, S.D. | Sophomore |
Jennifer Giles | Madison, S.D. | Freshman |
Jessica Giles | Madison, S.D. | Freshman |
Peyton Groft | Ashton, S.D. | Freshman |
Kirsten Paetow | Hurley, S.D. | Sophomore |
Lyndsay Pruss | Tea, S.D. | Senior |
Ashley Robinson | Huron, S.D. | Junior |
Taylor Sprecher | Wolsey, S.D. | Freshman |
Abbie Strasser | Lennox, S.D. | Sophomore |
Softball |
Name | Hometown | Year in School |
Peyton Brokiewicz | Sussex, Wis. | Senior |
Annalisa Ingui | Highlands Ranch, Colo. | Freshman |
Hope Johnson | Wakonda, S.D. | Freshman |
Jayme Knauer | Visalia, Calif. | Senior |
Melissa Krapf | Apple Valley, Minn. | Sophomore |
Quinn Motichka | Ronan, Mont. | Freshman |
Tatum Ronke | Watertown, S.D. | Senior |
Baseball |
Name | Hometown | Year in School |
Fabian Boria | Riverside, Calif. | Sophomore |
Jalen Boyd | Sioux Falls, S.D. | Graduate Student |
Micah DeHarty | McCook Lake, S.D. | Sophomore |
Logan Dexter | Rushville, Neb. | Freshman |
Samuel Drummond | Melbourne, Australia | Sophomore |
Kyle Gosh | Elkhorn, Wis. | Sophomore |
Max Luesebrink | Sioux City, Iowa | Freshman |
Johnny Moran | Spring Hill, Fla. | Freshman |
Jerrett Plunkett | Spirit Lake, Idaho | Junior |
Nick Huntimer, Dakota State University Sports Information Director