July 1, 2020
NSAA PRESS RELEASE
MADISON, S.D. – The North Star Athletic Association (NSAA) announced its academic scholar-athletes for the 2020 spring academic season Tuesday. Dakota State (S.D.) continues to set a new school record, recording 60 student-athletes being named to the conference's honor list for their outstanding academic achievement in the classrooms.
The previous high was 53 student-athletes during the 2019 spring academic year, while 2018 spring saw a total of 42 student-athletes.
There is a total of 418 recipients listed on the 2020 NSAA winter/spring sports scholar-athlete list. Sports included on the academic list are men's and women's basketball, men's and women's track & field, softball and baseball.
To be eligible for selection to the North Star Athletic Association Academic Scholar-Athlete, a student-athlete must achieve a cumulative grade point average of 3.25 on a 4.0 scale.
The Trojan men's track & field team tallied 16 student-athletes on the conference's academic list, while the baseball team recorded 15 recipients. The DSU women's basketball team had 13 student-athletes being named to scholar-athlete honor.
Dakota State men's basketball and softball teams each landed six recipients to the conference's scholar-athlete list. The Trojan women's track & field registered four student-athletes on the list.
Below is the complete list of the 2020 NSAA winter/spring sports scholar-athletes:
Men's Basketball |
Name | Hometown | Year in School | Major |
Kellan Benck | Clear Lake, S.D. | Freshman | Marketing |
Drew Blosmo | Garretson, S.D. | Freshman | General Studies |
Brady Elder | Pleasantville, Iowa | Junior | Business Finance |
Connor LeBrun | Flandreau, S.D. | Freshman | Computer Information Systems |
Silas Pieper | Apple Valley, Calif. | Freshman | Computer Education |
Mason Ritter | Tea, S.D. | Freshman | Cyber Operations |
Women's Basketball |
Name | Hometown | Year in School | Major |
Olivia Breske | Webster, S.D. | Sophomore | Exercise Science |
Shaylee DeBeer | White, S.D. | Freshman | Elementary & Special Education |
Sidney Fick | Beaver Creek, Minn. | Freshman | Exercise Science |
Jenna Frank | Wanda, Minn. | Freshman | Exercise Science |
Jessi Giles | Madison, S.D. | Sophomore | English for News Media |
McKenzie Hermanson | Sioux Falls, S.D. | Sophomore | Cyber Operations and Network & Security Administration |
Morgan Koepsell | Canova, S.D. | Sophomore | Elementary & Special Education |
Ashlyn Macdonald | Sioux Falls, S.D. | Sophomore | Biology for Pre-Nursing |
Riley Peters | Lennox, SD | Freshman | Elementary & Special Education |
Lexi Robson | Grand Forks, N.D. | Sophomore | Business Technology |
Grace Schlechter | Orient, S.D. | Freshman | Exercise Science |
Lindsey Vogl | Webster, S.D. | Senior | Professional Accountancy |
Savannah Walsdorf | Kiel, Wis. | Freshman | Business Management & Marketing |
Men's Track & Field |
Name | Hometown | Year in School | Major |
Hunter Baer | Garrison, N.D. | Freshman | Network Security |
Nicholas Bruggeman | Larchwood, Iowa | Senior | Computer Science |
Maxwell Cruse | New Glarus, Wis. | Graduate Student | Computer Science |
Jacob Dundas | Parkston, S.D. | Freshman | Digital Arts and Design |
Matthew Dunn | Marshall, Minn. | Junior | Computer Science |
Caysen Eide | Corsica, S.D. | Freshman | Elementary Education |
Corey Hermann | Fargo, N.D. | Graduate Student | Cyber Operations |
Joshua Krull | Sioux Falls, S.D. | Freshman | Cyber Operations |
Caleb Lee | Mitchell, S.D. | Freshman | Biology |
Jonathan Lein | Albert Lea, Minn. | Graduate Student | Cyber Operations |
Robert Mayberry | Lyons, Neb. | Freshman | Math Education |
Trey Reindl | Sioux Falls, S.D. | Freshman | Computer Science |
Austin Row | Baltic, S.D. | Graduate Student | Cyber Operations |
Evan Slominski | Blair, Neb. | Freshman | Cyber Operations |
Conner Tordsen | Fairmont, Minn. | Sophomore | Exercise Science |
Austin Winter | Luverne, Minn. | Freshman | Cyber Leadership |
Women's Track & Field |
Name | Hometown | Year in School | Major |
Mallory Aughenbaugh | Huron, S.D. | Junior | Elementary Education |
Jacia Christiansen | Viborg, S.D. | Junior | Professional Accountancy |
Jennifer Giles | Madison, S.D. | Sophomore | Biology |
Abbie Strasser | Lennox, S.D. | Junior | Elementary Education |
Softball |
| Name | Hometown | Year in School | Major |
Madison Aldendifer | Lincoln, Neb. | Sophomore | Cyber Operations |
Vinitzia Blanco | Chula Vista, Calif. | Freshmen | Biology |
McKenzie Hermanson | Sioux Falls, S.D. | Sophomore | Cyber Operations |
Emma Jahnke | Tabor, Iowa. | Freshman | Computer Science |
Xitlali Lopez | Corona, Calif. | Junior | Exercise Science |
Kaysea Luna | San Bernardino, Calif. | Senior | Digital Arts and Design |
Baseball |
Name | Hometown | Year in School | Major |
Fabian Boria | Riverside, Calif. | Junior | Computer Science |
Micah DeHarty | McCook Lake, S.D. | Junior | Cyber Operations |
Samuel Drummond | Melbourne, Australia | Junior | Physics |
Ryan Jackovich | Phoenix, Ariz. | Sophomore | Computer Science |
Ryan Knipfer | Derby, Kan. | Freshman | Exercise Science |
Kevin Krumm | Redfield, S.D. | Junior | Biology Education |
Roch Laferriere | Calgary, Alberta | Freshman | Computer Science |
Max Luesebrink | Sioux City, Iowa | Sophomore | Physical Education |
Mason Macaluso | Gilbert, Ariz. | Freshman | Cyber Operations |
Ryan McDaniel | Firestone, Colo. | Freshman | Physical Education |
Keegan Miller | Dell Rapids, S.D. | Freshman | Digital Arts and Design |
William Mote | Grant, Ala. | Freshman | Computer Science |
Jackson O'Neal | Sutter, Calif. | Junior | Computer Education |
Kahlil Tilbury | Spokane, Wash. | Freshman | Biology |
Jeremiah Zimmerman | Lincoln, Neb. | Freshman | Exercise Science |
Nick Huntimer, Dakota State University Sports Information Director