February 1, 2023
NSAA PRESS RELEASE
MADISON, S.D. – The North Star Athletic Association (NSAA) has announced its 2022 fall sports scholar-athletes Wednesday. Dakota State (S.D.) landed the most total scholar-athletes with 50 student-athletes named on the conference academic list.
A total of 314 student-athletes received this prestigious academic achievement in the North Star Athletic Association institutions. To be eligible for the NSAA Academic Scholar-Athlete, a student-athlete must achieve a cumulative grade point average (GPA) of 3.25 on a 4.0 and participate in a junior varsity or varsity contest. In addition to the criteria, each athlete must be certified on an eligibility certificate, excluding freshman redshirts.
The Trojan volleyball squad landed with 19 student-athletes on the conference academic list, while the football program added 16 student-athletes to the list. DSU's cross country teams had a combined 15 student-athletes receiving the award (3 women's, 12 men's).
Below is the list of 2022 North Star Athletic Association Fall Sports Scholar-Athletes from Dakota State:
| Women's Cross Country |
|---|
| Name | Hometown | Year In School | Major |
| Brooke Beaucaire | Beaumont, Calif. | Freshman | Cyber Leadership & Intelligence |
| Saddie Palmquist | Howard, S.D. | Sophomore | Cyber Operations |
| Lindsey Roth | Parkston, S.D. | Freshman | Elementary Education |
| Men's Cross Country |
|---|
| Name | Hometown | Year in School | Major |
| Ian Beyer | Timber Lake, S.D. | Freshman | Integrative Biology |
| Dalton Brouwer | Sioux Falls, S.D. | Junior | Cyber Operations |
| Jacob Dundas | Parkston, S.D. | Senior | Digital Arts & Design |
| Cody Farland | New Underwood, S.D. | Sophomore | Cyber Operations |
| Caden Gortmaker | St. Lawrence, S.D. | Freshman | Computer Science |
| Lucas Harr | Sioux Falls, S.D. | Sophomore | Cyber Operations |
| Curtis Johnson | Indianola, Iowa | Freshman | Cyber Operations |
| Yohannes Kassa | Addis Ababa, Ethiopia | Sophomore | Computer Science |
| Joshua Krull | Sioux Falls, S.D. | Senior | Cyber Operations |
| Taylor Myers | Estherville, Iowa | Senior | Cyber Operations |
| Blake Schmiedt | Dakota Dunes, S.D. | Freshman | Cyber Operations |
| Evan Slominski | Blair, Neb. | Senior | Cyber Operations |
| Women's Volleyball |
|---|
| Name | Hometown | Year in School | Major |
| Julia Bullerman | Adrian, Minn. | Freshman | Elementary Education |
| Julia Drietz | Lake Benton, Minn. | Sophomore | Accounting |
| Jenna Frank | Wanda, Minn. | Senior | Exercise Science |
| Brooklyn Grage | Brandon, S.D. | Sophomore | Computer Information Systems |
| Riley Grandpre | Conde, S.D. | Senior | Exercise Science |
| Madalyn Groft | Mellette, S.D. | Junior | Math Education |
| Petyon Groft | Mellette, S.D. | Senior | Exercise Science |
| Baylee Holmlund | White, S.D. | Sophomore | Health Information Management |
| Savannah Mares | Castle Rock, S.D. | Senior | Cyber Leadership |
| Casey Olson | Fergus Falls, Minn. | Sophomore | Accounting |
| Sydney Schell | Aberdeen, S.D. | Sophomore | Graphic Design |
| Amy Uher | Mitchell, S.D. | Junior | Elementary Education |
| Hannah Viet | Parker, S.D. | Senior | Business |
| Gwendolyn Vongkasemsiri | Murfreesboro, Tenn. | Freshman | Cyber Operations & Network Security |
| Jenna Werner | Britton, S.D. | Freshman | Exercise Science |
| Macy Wetsch | Bismarck, N.D. | Junior | Physical Education |
| Football |
|---|
| Name | Hometown | Year in School | Major |
| Gustavo Bonilla | Phoenix, Ariz. | Junior | Business |
| Cody Brown | Madison, S.D. | Junior | Computer Information Systems |
| Collin Brueggeman | Pierre, S.D. | Sophomore | Cyber Operation |
| Mike Foster | Orlando, Fla. | Freshman | Business |
| Chris Guipi-Bopala | Wayne, Mich. | Sophomore | Business |
| Marcis Hausman | Estelline, S.D. | Junior | Education |
| Gavin Holland | Badger, S.D. | Junior | Exercise Science |
| Braxton Lacher | Watertown, S.D. | Sophomore | Biology |
| Austin Lake | Tea, S.D. | Sophomore | Business |
| Tyce Ortman | Canistota, S.D. | Sophomore | Physical Education |
| Cole Paulson | Pipestone, Minn. | Freshman | Business Education |
| Travis Rebstock | Redwood Falls, Minn. | Senior | Biology |
| Gus Sanford | Aitkin, Minn. | Freshman | Elementary Education |
| Taron Serr | Burke, S.D. | Freshman | Business |
| Cole Sylliaasen | Brandon, S.D. | Junior | Elementary Education |
| Cooper Vincent | Grayslake, Ill. | Sophomore | Business |
Nick Huntimer, Dakota State University Sports Information Director