Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (10-28) -vs- Augustana (S.D.) (29-15)

Dakota State (S.D.) logo 4
vs
13 Augustana (S.D.) logo
10-28
29-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DaSU Dakota State (S.D.) 0 0 0 0 0 2 2 0 0 4 7 1
Winner AC Augustana (S.D.) 1 1 2 1 3 5 0 0 0 13 12 5
W:
Gotham, Sam (1)
L:
Crain, Michael (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota State (S.D.) 4
Position Player AB R H RBI BB SO LOB
rf     rf Holland, Mike 4 2 1 0 0 0 0
rf     rf Bullington, Riley 1 0 0 0 0 1 0
ss     ss Roman, Rays 3 1 1 0 0 1 0
ss     ss Hershfield, Jason 1 0 0 0 0 0 0
lf     lf Behrend, Beau 4 0 1 1 0 0 0
     Tufvesson, Evan 1 0 0 0 0 0 0
dh     dh Bourcier, Ryan 3 0 0 1 0 0 0
     Pasichnyk, Corey 1 0 0 0 0 1 0
1b     1b Miller, Michael 3 0 1 1 0 1 0
1b     1b Sweeter, Drew 0 0 0 0 0 0 0
2b     2b Lee, Andy 4 0 0 0 0 1 0
3b     3b Braun, Kyle 2 0 0 0 1 0 0
c     c Spears, Seth 4 0 1 0 0 1 0
cf     cf Palmer, Chaz 4 1 2 0 0 1 0
p     p Crain, Michael 0 0 0 0 0 0 0
p     p Caven, Josh 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0
p     p Rockafellow, Seth 0 0 0 0 0 0 0
p     p Doxey, Seth 0 0 0 0 0 0 0
Totals 35 4 7 3 1 7 0
Batting
2B:
Roman, Rays (1)
SF:
Miller, Michael (1)
Baserunning
SB:
Roman, Rays (1)
HBP:
Roman, Rays (1); Braun, Kyle (1); Bourcier, Ryan (1)
Fielding
E:
Caven, Josh (1)
CI:
Hershfield, Jason (); Crain, Michael (); Doxey, Seth (); Rockafellow, Seth (); Pasichnyk, Corey (); Sweeter, Drew (); Lee, Andy (); Bourcier, Ryan (); Bullington, Riley (); Gassman, Luke ()
Augustana (S.D.) 13
Position Player AB R H RBI BB SO LOB
2b     2b Petersen, Jake 4 3 2 1 0 0 0
lf     lf ONeill, Marcus 4 2 2 0 0 2 0
lf     lf Donelan, Flynn 1 0 1 0 0 0 0
3b     3b Viger, Tony 3 1 1 3 0 1 0
3b     3b Pilkington, Troy 1 0 0 0 0 0 0
rf     rf Fink, Alex 5 2 3 2 0 0 0
1b     1b Winter, Kye 2 2 1 1 0 1 0
     Borchardt, David 0 0 0 0 1 0 0
     O'Donnell, Patrick 0 0 0 0 0 0 0
cf     cf Hewes, Nate 4 2 2 4 1 1 0
c     c Goihl, Jack 3 0 0 1 0 0 0
     Ludwigson, Ben 1 0 0 0 0 0 0
dh     dh Duxbury, Brian 2 1 0 0 1 1 0
dh     dh Benson, Josh 1 0 0 0 0 1 0
ss     ss Dibble, Zach 3 0 0 0 0 0 0
ss     ss Burmeister, Ryan 1 0 0 0 0 1 0
p     p Gotham, Sam 0 0 0 0 0 0 0
p     p Letkewicz, Michael 0 0 0 0 0 0 0
p     p Docken, Eric 0 0 0 0 0 0 0
p     p Clute, Joran 0 0 0 0 0 0 0
Totals 35 13 12 12 3 8 0
Batting
2B:
Hewes, Nate (1); Winter, Kye (1); Viger, Tony (1); ONeill, Marcus (1)
HR:
Hewes, Nate (1)
SF:
Winter, Kye (1); Viger, Tony (1)
Baserunning
SB:
Hewes, Nate (1); Petersen, Jake (3); Duxbury, Brian (2); ONeill, Marcus (1)
HBP:
Petersen, Jake (1); Winter, Kye (1)
Fielding
E:
Petersen, Jake (1); Burmeister, Ryan (1); Winter, Kye (1); Pilkington, Troy (1); Dibble, Zach (1)
CI:
Benson, Josh (); Clute, Joran (); Duxbury, Brian (); O'Donnell, Patrick (); Borchardt, David (); Docken, Eric ()
DP:
6

Team Individual Pitching Statistics

Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Caven, Josh 2.0 3 3 3 0 1 0 0 0 0 9 10 0 0 33
Crain, Michael (L, 1) 3.0 4 5 4 1 4 1 0 1 0 12 14 0 0 67
Doxey, Seth 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 19
Rockafellow, Seth 1.1 1 1 1 0 2 0 0 1 0 5 5 0 0 24
Gassman, Luke 0.2 3 4 4 1 0 0 0 0 0 5 6 0 0 29
Totals 12 13 12 3 8 1 0 2 0 35 40 0 0 172
Augustana (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Clute, Joran 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 11
Gotham, Sam (W, 1) 5.0 2 0 0 0 2 0 0 1 0 17 17 0 0 50
Letkewicz, Michael 2.0 3 4 2 1 3 0 0 2 0 11 13 0 0 59
Docken, Eric 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 9
Totals 7 4 2 1 7 0 0 3 0 35 37 0 0 129

Composite Stats

Dakota State (S.D.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Holland, Mike 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Bullington, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Roman, Rays 3 1 1 0 1 0 0 0 1 0 1 0 0 1 1 0 0 2
ss     ss Hershfield, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Behrend, Beau 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Tufvesson, Evan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh     dh Bourcier, Ryan 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Pasichnyk, Corey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Miller, Michael 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 7 0
1b     1b Sweeter, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Lee, Andy 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Braun, Kyle 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
c     c Spears, Seth 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 8 0
cf     cf Palmer, Chaz 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p     p Crain, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caven, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rockafellow, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Doxey, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 4 7 3 1 0 0 1 1 0 3 0 1 7 2 0 24 3
Augustana (S.D.) 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Petersen, Jake 4 3 2 1 0 0 0 0 3 0 1 0 0 0 0 0 4 4
lf     lf ONeill, Marcus 4 2 2 0 1 0 0 0 1 0 0 0 0 2 1 0 1 0
lf     lf Donelan, Flynn 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3b     3b Viger, Tony 3 1 1 3 1 0 0 0 0 0 0 0 1 1 1 0 1 3
3b     3b Pilkington, Troy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf     rf Fink, Alex 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Winter, Kye 2 2 1 1 1 0 0 0 0 0 1 0 1 1 1 0 10 0
     Borchardt, David 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     O'Donnell, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hewes, Nate 4 2 2 4 1 0 1 1 1 0 0 0 0 1 0 0 1 0
c     c Goihl, Jack 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
     Ludwigson, Ben 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh     dh Duxbury, Brian 2 1 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0
dh     dh Benson, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ss     ss Dibble, Zach 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss     ss Burmeister, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
p     p Gotham, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Letkewicz, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Docken, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clute, Joran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 13 12 12 4 0 1 3 7 0 2 0 2 8 5 0 27 15