Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (3-4) -vs- Mid-American Christian (Okla.) (1-11)

Dakota State (S.D.) logo 10
vs
5 Mid-American Christian (Okla.) logo
3-4
1-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DaSU Dakota State (S.D.) 3 0 0 0 1 4 2 10 8 5
MACU Mid-American Christian (Okla.) 0 0 1 1 1 0 2 5 6 2
W:
Rockafellow, Seth (1)
L:
Majors, Dalton (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota State (S.D.) 10
Position Player AB R H RBI BB SO LOB
ss     ss Roman, Rays 4 1 1 1 0 2 0
2b     2b Holland, Mike 2 1 1 1 3 0 0
lf     lf Roman, Anyelo 4 0 2 2 1 1 0
1b     1b Miller, Michael 4 0 0 1 1 0 0
dh     dh Bourcier, Ryan 2 2 0 0 1 0 0
dh     dh Pasichnyk, Corey 1 0 0 0 0 1 0
rf     rf Behrend, Beau 3 2 2 1 1 0 0
c     c Spears, Seth 2 1 0 0 1 1 0
3b     3b Braun, Kyle 3 1 0 1 0 1 0
     Lee, Andy 1 0 0 0 0 0 0
cf     cf Palmer, Chaz 3 2 2 2 1 0 0
p     p Sweeter, Drew 0 0 0 0 0 0 0
p     p Rockafellow, Seth 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0
Totals 29 10 8 9 9 6 0
Batting
2B:
Behrend, Beau (1)
3B:
Palmer, Chaz (1)
SH:
Spears, Seth (1)
SF:
Roman, Rays (1)
Baserunning
SB:
Roman, Rays (2); Holland, Mike (1); Palmer, Chaz (1)
Fielding
E:
Roman, Rays (2); Holland, Mike (1); Roman, Anyelo (1); Braun, Kyle (1)
CI:
Palmer, Chaz (); Rockafellow, Seth (); Lee, Andy (); Bourcier, Ryan (); Gassman, Luke ()
Mid-American Christian (Okla.) 5
Position Player AB R H RBI BB SO LOB
c     c Tipton, Z 3 0 1 1 1 0 0
     McNew, Jerry 0 0 0 0 0 0 0
ss     ss Hill, Christian 3 1 1 0 1 0 0
2b     2b Palmer, Kory 4 0 0 0 0 0 0
dh     dh Magness, Jake 3 1 1 0 0 0 0
3b     3b Ward, Tanner 3 1 0 1 1 0 0
rf     rf Daniels, Taylor 4 1 1 0 0 1 0
1b     1b Daniels, Trent 3 1 2 2 0 1 0
cf     cf McKissick, Bryan 3 0 0 0 1 1 0
lf     lf Seifried, JP 3 0 0 0 0 1 0
p     p Majors, Dalton 0 0 0 0 0 0 0
p     p Nelson, Levi 0 0 0 0 0 0 0
p     p Ulloa, Tim 0 0 0 0 0 0 0
Totals 29 5 6 4 4 4 0
Batting
SH:
Seifried, JP (1)
Baserunning
HBP:
Daniels, Trent (1); Magness, Jake (1)
Fielding
E:
Ward, Tanner (2)
CI:
McNew, Jerry (); Daniels, Taylor ()
DP:
1

Team Individual Pitching Statistics

Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sweeter, Drew 3.1 4 2 2 1 1 0 0 1 0 13 15 1 3 49
Rockafellow, Seth (W, 1) 1.0 0 1 0 1 1 0 0 1 0 4 5 1 0 21
Gassman, Luke 0.2 0 0 0 0 0 0 0 0 0 2 2 0 2 5
Roman, Anyelo 2.0 2 2 0 2 2 0 0 0 0 10 12 2 1 38
Totals 6 5 2 4 4 0 0 2 0 29 34 4 6 113
Mid-American Christian (Okla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Majors, Dalton (L, 1) 3.0 2 3 2 1 3 3 0 0 0 12 13 0 5 62
Nelson, Levi 2.0 1 3 3 4 1 1 0 0 0 7 11 2 3 50
Ulloa, Tim 0.2 2 2 0 2 0 0 0 0 0 3 7 0 0 29
Palmer, Kory 1.1 3 2 2 2 2 0 0 0 0 7 9 1 0 40
Totals 8 10 7 9 6 4 0 0 0 29 40 3 8 181

Composite Stats

Dakota State (S.D.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Roman, Rays 4 1 1 1 0 0 0 0 2 0 0 0 1 2 1 0 1 1
2b     2b Holland, Mike 2 1 1 1 0 0 0 3 1 0 0 0 0 0 0 0 2 4
lf     lf Roman, Anyelo 4 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b     1b Miller, Michael 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0
dh     dh Bourcier, Ryan 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Pasichnyk, Corey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Behrend, Beau 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c     c Spears, Seth 2 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 4 0
3b     3b Braun, Kyle 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 2
     Lee, Andy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Palmer, Chaz 3 2 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0
p     p Sweeter, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Rockafellow, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 10 8 9 1 1 0 9 4 0 0 1 1 6 1 0 21 10
Mid-American Christian (Okla.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Tipton, Z 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
     McNew, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Hill, Christian 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
2b     2b Palmer, Kory 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
dh     dh Magness, Jake 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
3b     3b Ward, Tanner 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
rf     rf Daniels, Taylor 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Daniels, Trent 3 1 2 2 0 0 0 0 0 0 1 0 0 1 1 0 8 1
cf     cf McKissick, Bryan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
lf     lf Seifried, JP 3 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3 0
p     p Majors, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Nelson, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ulloa, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 5 6 4 0 0 0 4 0 0 2 1 0 4 3 0 21 9