Skip To Main Content

Dakota State University

Scoreboard

Briar Cliff (Iowa) (4-3) -vs- Dakota State (S.D.) (0-8)

Briar Cliff (Iowa) logo 17
vs
4 Dakota State (S.D.) logo
4-3
0-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BCU Briar Cliff (Iowa) 2 2 4 0 7 0 0 1 1 17 21 2
DaSU Dakota State (S.D.) 2 0 0 0 0 2 0 0 0 4 10 1
W:
Hannah, Dylan (1)
L:
Boerger, Taylor (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff (Iowa) 17
Position Player AB R H RBI BB SO LOB
lf     lf Handcox Jr, Maurice 3 1 1 3 1 1 0
     Romo, Dylan 1 0 1 0 0 0 0
     Penrod, Joshua 0 1 0 0 0 0 0
2b     2b Ludwig, Carter 6 2 2 0 0 2 0
c     c Morton, Scott 3 2 2 1 1 1 0
c     c Webb, Adam 0 0 0 1 1 0 0
1b     1b Boynton, Jory 3 0 3 3 1 0 0
1b     1b Erichsen, Jake 1 1 0 0 0 0 0
1b     1b Hackenmueller, Jeff 1 0 0 0 0 1 0
cf     cf Wilson, Darrell 4 1 2 2 0 0 0
lf     lf Nielsen, Mike 2 1 1 0 0 1 0
dh     dh Pollett, Tyler 3 1 0 0 1 3 0
dh     dh Montejano, Jeraldo 1 0 0 0 0 0 0
3b     3b Amenta, Branden 5 2 2 2 0 1 0
     Pitkin, Brody 1 0 1 1 0 0 0
ss     ss Adam, Logan 6 2 3 1 0 0 0
rf     rf Alexander, Adam 5 3 3 3 0 1 0
p     p Hannah, Dylan 0 0 0 0 0 0 0
p     p Lindsey, Luke 0 0 0 0 0 0 0
p     p Mauro, Justin 0 0 0 0 0 0 0
p     p Horak, Brazis 0 0 0 0 0 0 0
Totals 45 17 21 17 5 11 0
Batting
2B:
Romo, Dylan (1); Adam, Logan (1); Alexander, Adam (1); Boynton, Jory (1)
3B:
Amenta, Branden (1); Morton, Scott (1); Alexander, Adam (1)
SF:
Handcox Jr, Maurice (1); Webb, Adam (1)
Baserunning
CS:
Handcox Jr, Maurice (1)
HBP:
Pollett, Tyler (1)
Fielding
E:
Ludwig, Carter (1); Adam, Logan (1)
CI:
Penrod, Joshua (); Wilson, Darrell (); Pitkin, Brody (); Montejano, Jeraldo (); Romo, Dylan (); Hackenmueller, Jeff (); Pollett, Tyler (); Horak, Brazis (); Hannah, Dylan (); Nielsen, Mike (); Lindsey, Luke (); Mauro, Justin ()
DP:
3
Dakota State (S.D.) 4
Position Player AB R H RBI BB SO LOB
ss     ss Wieneke, Nathan 5 1 1 0 0 3 0
2b     2b Poncia, Tony 1 1 1 0 0 0 0
2b     2b Brown, Zach 3 0 0 0 1 1 0
c     c Harris, Jake 5 1 1 0 0 2 0
dh     dh Barker, Ian 5 1 3 1 0 2 0
1b     1b Entrikin, Jordan 4 0 0 2 0 1 0
rf     rf Deckert, Dylan 3 0 0 0 0 0 0
     Forster, Jon 1 0 1 0 0 0 0
cf     cf Chagollan, Ricardo 2 0 1 0 1 0 0
3b     3b Serrata, Nick 4 0 1 1 0 0 0
lf     lf Farley, JD 4 0 1 0 0 2 0
p     p Boerger, Taylor 0 0 0 0 0 0 0
p     p Wauer, Brady 0 0 0 0 0 0 0
p     p Lopiparo, Danny 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0
Totals 37 4 10 4 2 11 0
Batting
2B:
Wieneke, Nathan (1); Barker, Ian (1)
Baserunning
HBP:
Chagollan, Ricardo (1)
Fielding
E:
Wieneke, Nathan (1)
CI:
Lopiparo, Danny (); Boerger, Taylor (); Barker, Ian (); Gassman, Luke (); Farley, JD (); Forster, Jon ()
DP:
3

Team Individual Pitching Statistics

Briar Cliff (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hannah, Dylan (W, 1) 5.0 5 2 2 1 7 0 0 0 0 19 20 0 0 --
Lindsey, Luke 1.2 3 2 2 0 0 1 0 1 0 8 8 0 0 --
Mauro, Justin 2.0 2 0 0 1 3 0 0 0 0 8 9 0 0 --
Horak, Brazis 0.1 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 10 4 4 2 11 1 0 1 0 37 39 0 0
Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boerger, Taylor (L, 1) 2.0 11 8 8 2 2 0 0 0 0 16 18 0 0 --
Wauer, Brady 2.1 5 6 5 1 3 1 0 0 0 12 14 0 0 --
Lopiparo, Danny 3.2 3 2 2 2 6 0 1 1 0 13 16 0 0 --
Gassman, Luke 1.0 2 1 1 0 0 0 0 0 0 4 4 0 0 --
Totals 21 17 16 5 11 1 1 1 0 45 52 0 0

Composite Stats

Briar Cliff (Iowa) 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Handcox Jr, Maurice 3 1 1 3 0 0 0 1 0 1 0 0 1 1 0 0 2 0
     Romo, Dylan 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     Penrod, Joshua 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Ludwig, Carter 6 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
c     c Morton, Scott 3 2 2 1 0 1 0 1 0 0 0 0 0 1 0 0 5 0
c     c Webb, Adam 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 6 0
1b     1b Boynton, Jory 3 0 3 3 1 0 0 1 0 0 0 0 0 0 0 0 3 0
1b     1b Erichsen, Jake 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b     1b Hackenmueller, Jeff 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Wilson, Darrell 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Nielsen, Mike 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Pollett, Tyler 3 1 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 0
dh     dh Montejano, Jeraldo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Amenta, Branden 5 2 2 2 0 1 0 0 0 0 0 0 0 1 0 0 1 4
     Pitkin, Brody 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Adam, Logan 6 2 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 2
rf     rf Alexander, Adam 5 3 3 3 1 1 0 0 0 0 0 0 0 1 0 0 3 0
p     p Hannah, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lindsey, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mauro, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Horak, Brazis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 17 21 17 4 3 0 5 0 1 1 0 2 11 0 1 27 7
Dakota State (S.D.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Wieneke, Nathan 5 1 1 0 1 0 0 0 0 0 0 0 0 3 2 0 0 4
2b     2b Poncia, Tony 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Brown, Zach 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
c     c Harris, Jake 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 10 2
dh     dh Barker, Ian 5 1 3 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
1b     1b Entrikin, Jordan 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf     rf Deckert, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Forster, Jon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Chagollan, Ricardo 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
3b     3b Serrata, Nick 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf     lf Farley, JD 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
p     p Boerger, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wauer, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Lopiparo, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 4 10 4 2 0 0 2 0 0 1 0 0 11 2 1 27 8