Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (17-24) -vs- South Dakota State (16-24)

Dakota State (S.D.) logo 6
vs
12 South Dakota State logo
17-24
16-24
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DSU Dakota State (S.D.) 0 3 0 0 0 3 0 0 0 6 8 4
Winner SDSU South Dakota State 1 4 1 4 0 0 2 0 0 12 12 5
W:
Erickson, Joe (1)
L:
Sternberg, Richard (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota State (S.D.) 6
Position Player AB R H RBI BB SO LOB
rf     rf Hofer, Jordan 5 1 2 0 0 1 0
2b     2b Santana, Shiquing 4 1 1 0 1 2 0
c     c Harris, Jake 3 0 0 0 0 0 0
rf     rf Colman, Dylan 2 1 2 1 0 0 0
dh     dh Barker, Ian 2 1 0 0 0 1 0
     Frandsen, Brad 1 0 0 0 2 0 0
1b     1b Arlt, Jacob 1 1 1 0 1 0 0
     Mullins, Garrett 3 0 1 1 0 1 0
cf     cf Jorgensen, Jamie 1 0 0 0 0 1 0
     Sutera, Zach 3 0 1 1 0 2 0
3b     3b Poncia, Tony 2 1 0 1 0 1 0
     Boyd, Jalen 2 0 0 0 1 0 0
lf     lf Hesse, Andrew 4 0 0 0 0 2 0
ss     ss Ratkie, Tyler 0 0 0 1 1 0 0
3b     3b Lopez, Jose 3 0 0 0 0 0 0
p     p Sternberg, Richard 0 0 0 0 0 0 0
p     p Collier, Garrison 0 0 0 0 0 0 0
p     p Wauer, Brady 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0
p     p Kirby, David 0 0 0 0 0 0 0
Totals 36 6 8 5 6 11 0
Batting
SH:
Jorgensen, Jamie (1)
SF:
Ratkie, Tyler (1)
Baserunning
SB:
Hofer, Jordan (1)
HBP:
Hesse, Andrew (1)
Fielding
E:
Poncia, Tony (1); Santana, Shiquing (1); Kirby, David (1); Jorgensen, Jamie (1)
CI:
Boyd, Jalen (); Sternberg, Richard (); Barker, Ian (); Wauer, Brady (); Frandsen, Brad ()
South Dakota State 12
Position Player AB R H RBI BB SO LOB
lf     lf Velez, Phil 3 1 2 1 0 0 0
     Holt, Zach 1 0 0 0 1 0 0
2b     2b Schneider, Anthony 1 1 0 0 0 0 0
     Foster, Mitch 3 1 0 1 0 0 0
3b     3b Johnson, Newt 1 0 1 2 0 0 0
cf     cf Jacobson, Paul 1 1 0 1 1 0 0
cf     cf Jacobsen, Philip 2 0 0 0 0 1 0
dh     dh Ringhofer, Luke 4 0 2 3 0 0 0
     Shatto, Jared 1 0 0 0 0 1 0
1b     1b Johnson, Matt 3 2 2 0 0 0 0
1b     1b McMacken, Thomas 2 0 0 0 0 0 0
ss     ss Wenninger, Skyler 2 1 2 0 0 0 0
ss     ss Sharrow, Cody 1 1 1 0 1 0 0
3b     3b Kjolsing, Tony 3 1 1 1 0 0 0
c     c Michalski, Kolton 2 1 0 0 1 0 0
c     c Cote, Ian 1 0 0 0 0 0 0
rf     rf Kunzmann, Josh 2 1 1 1 0 0 0
     Hahn, Marcus 1 1 0 0 1 1 0
p     p Erickson, Joe 0 0 0 0 0 0 0
p     p Kenkel, Ethan 0 0 0 0 0 0 0
p     p Kost, Austin 0 0 0 0 0 0 0
p     p Huff, Derringer 0 0 0 0 0 0 0
p     p Halbur, Chris 0 0 0 0 0 0 0
p     p Hanson, Bryce 0 0 0 0 0 0 0
p     p Feige, Derek 0 0 0 0 0 0 0
Totals 34 12 12 10 5 3 0
Batting
2B:
Ringhofer, Luke (1)
SH:
Wenninger, Skyler (1); Kjolsing, Tony (1)
SF:
Kjolsing, Tony (1); Jacobson, Paul (1)
Baserunning
SB:
Sharrow, Cody (1); Schneider, Anthony (1); Hahn, Marcus (1)
Fielding
E:
Wenninger, Skyler (2); Schneider, Anthony (2); Foster, Mitch (1)
CI:
Kunzmann, Josh (); Jacobsen, Philip (); Shatto, Jared (); Kenkel, Ethan (); Feige, Derek (); Halbur, Chris (); Huff, Derringer (); Kost, Austin (); Ringhofer, Luke (); Hanson, Bryce ()
DP:
2

Team Individual Pitching Statistics

Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sternberg, Richard (L, 1) 2.0 4 5 3 2 0 1 1 0 0 11 13 0 0 62
Collier, Garrison 1.0 2 1 1 0 0 0 1 0 0 4 5 0 0 14
Wauer, Brady 1.0 4 4 2 0 0 0 0 0 0 6 8 0 0 37
Gassman, Luke 2.2 2 2 2 2 2 0 0 0 0 9 12 0 0 45
Kirby, David 1.1 0 0 0 1 1 0 0 0 0 4 5 0 0 18
Totals 12 12 8 5 3 1 2 0 0 34 43 0 0 176
South Dakota State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Erickson, Joe (W, 1) 2.0 1 3 0 2 1 0 0 0 0 8 12 0 0 47
Kenkel, Ethan 2.0 1 0 0 1 4 1 1 0 0 8 9 0 0 40
Kost, Austin 1.0 0 0 0 2 3 0 0 0 0 3 5 0 0 22
Huff, Derringer 0.1 4 3 3 1 0 1 0 0 0 5 6 0 0 27
Halbur, Chris 2.1 2 0 0 0 2 0 0 0 0 8 8 0 0 27
Hanson, Bryce 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 11
Feige, Derek 0.2 0 0 0 0 0 0 0 1 0 2 2 0 0 5
Totals 8 6 3 6 11 2 1 1 0 36 44 0 0 179

Composite Stats

Dakota State (S.D.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Hofer, Jordan 5 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 4 1
2b     2b Santana, Shiquing 4 1 1 0 0 0 0 1 0 0 0 0 0 2 1 0 2 2
c     c Harris, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Colman, Dylan 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Barker, Ian 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Frandsen, Brad 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b     1b Arlt, Jacob 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
     Mullins, Garrett 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
cf     cf Jorgensen, Jamie 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0
     Sutera, Zach 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
3b     3b Poncia, Tony 2 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 5
     Boyd, Jalen 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Hesse, Andrew 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0
ss     ss Ratkie, Tyler 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1
3b     3b Lopez, Jose 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sternberg, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Collier, Garrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wauer, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kirby, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 6 8 5 0 0 0 6 1 0 1 1 1 11 3 0 24 12
South Dakota State 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Velez, Phil 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Holt, Zach 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b     2b Schneider, Anthony 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
     Foster, Mitch 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Johnson, Newt 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Jacobson, Paul 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0
cf     cf Jacobsen, Philip 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Ringhofer, Luke 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     Shatto, Jared 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b Johnson, Matt 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b     1b McMacken, Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
ss     ss Wenninger, Skyler 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
ss     ss Sharrow, Cody 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
3b     3b Kjolsing, Tony 3 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 1 3
c     c Michalski, Kolton 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
c     c Cote, Ian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Kunzmann, Josh 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Hahn, Marcus 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
p     p Erickson, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Kenkel, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kost, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Huff, Derringer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Halbur, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hanson, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Feige, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 12 12 10 1 0 0 5 3 0 0 2 2 3 1 0 27 7