Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (0-6) -vs- Louisiana College (9-2)

Dakota State (S.D.) logo 3
vs
17 Louisiana College logo
0-6
9-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DaSU Dakota State (S.D.) 1 0 2 0 0 0 0 3 6 4
Winner LC Louisiana College 9 5 0 0 2 1 0 17 15 0
W:
Nunez, Caleb (1)
L:
Stading, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota State (S.D.) 3
Position Player AB R H RBI BB SO LOB
ss     ss Boyd, Jalen 3 0 1 0 0 1 0
ss     ss DeHarty, Micah 1 0 0 0 0 1 0
rf     rf Drummond, Samuel 4 2 3 0 0 0 0
cf     cf Hofer, Jordan 3 1 2 1 0 0 0
     Boria, Fabian 1 0 0 0 0 1 0
dh     dh Proudlove, Dyshawn 1 0 0 0 3 0 0
1b     1b Nagel, Connor 2 0 0 1 1 0 0
1b     1b Degnan, Derek 0 0 0 0 0 0 0
3b     3b Alvarez, Marcos 3 0 0 0 0 1 0
2b     2b Kemper, Smith 1 0 0 0 1 1 0
2b     2b Gannon, Alec 1 0 0 0 0 0 0
c     c Klibbe, Hayden 2 0 0 0 0 0 0
     Butrimas, Adrian 1 0 0 0 0 1 0
lf     lf Sutera, Zach 3 0 0 0 0 1 0
p     p Stading, Tyler 0 0 0 0 0 0 0
p     p Hazen, Hunter 0 0 0 0 0 0 0
p     p Grant, Kyle 0 0 0 0 0 0 0
p     p Dayton, Andrew 0 0 0 0 0 0 0
p     p Randel, Trey 0 0 0 0 0 0 0
p     p Gosh, Kyle 0 0 0 0 0 0 0
Totals 26 3 6 2 5 7 0
Batting
2B:
Hofer, Jordan (1); Drummond, Samuel (2)
Fielding
E:
Boyd, Jalen (1); Nagel, Connor (2); Hofer, Jordan (1)
CI:
Proudlove, Dyshawn (); Grant, Kyle (); Stading, Tyler (); Randel, Trey (); Boria, Fabian (); Hazen, Hunter (); Gosh, Kyle (); DeHarty, Micah (); Degnan, Derek ()
DP:
5
Louisiana College 17
Position Player AB R H RBI BB SO LOB
lf     lf Atkins, Brady 3 2 1 1 1 0 0
     Gann, Josh 1 0 0 0 0 0 0
cf     cf Martin, Sully 3 3 2 3 1 0 0
cf     cf Falgoust, Brodie 1 0 0 0 0 0 0
rf     rf Delgado, Deauton 3 2 1 0 1 0 0
rf     rf Vandergrif, Christian 1 1 1 0 0 0 0
1b     1b Cornfoot, Duncan 1 1 0 1 1 0 0
1b     1b Brown, Dustin 1 0 1 1 1 0 0
dh     dh Miles, Brayden 3 0 1 0 0 0 0
     Marler, Titan 1 0 0 0 0 1 0
c     c Gallusser, Charlie 0 0 0 0 0 0 0
2b     2b Ouber, Blaine 3 1 1 1 0 0 0
     James, Konner 0 1 0 0 1 0 0
     Guerriero, Cullen 1 0 1 0 0 0 0
3b     3b Pizano, Steven 3 2 3 1 0 0 0
     Arredondo, Angel 2 1 1 0 0 0 0
c     c Futrell, Austin 3 1 0 1 0 2 0
     Noakes, Clayton 1 0 1 1 0 0 0
ss     ss Corbell, Zane 2 2 1 1 1 1 0
ss     ss Bogan, Peyton 1 0 0 1 0 0 0
p     p Keven Mahl, Jr 0 0 0 0 0 0 0
p     p Bruchhaus, Sam 0 0 0 0 0 0 0
p     p Prejean, Calen 0 0 0 0 0 0 0
p     p Parker, Kalen 0 0 0 0 0 0 0
p     p Nunez, Caleb 0 0 0 0 0 0 0
p     p Wells, Danny 0 0 0 0 0 0 0
p     p Durkes, Dakota 0 0 0 0 0 0 0
Totals 34 17 15 12 7 4 0
Batting
2B:
Martin, Sully (1); Pizano, Steven (1); Vandergrif, Christian (1); Delgado, Deauton (1)
Baserunning
SB:
Delgado, Deauton (1)
HBP:
Futrell, Austin (1); Cornfoot, Duncan (1)
Fielding
CI:
Falgoust, Brodie (); Atkins, Brady (); Guerriero, Cullen (); Parker, Kalen (); Marler, Titan (); Bogan, Peyton (); Bruchhaus, Sam (); Delgado, Deauton (); Miles, Brayden (); Durkes, Dakota (); Wells, Danny (); James, Konner (); Keven Mahl, Jr (); Prejean, Calen (); Nunez, Caleb (); Gann, Josh ()
DP:
3

Team Individual Pitching Statistics

Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stading, Tyler (L, 1) 0.0 0 5 5 4 0 0 0 1 0 0 4 0 0 20
Hazen, Hunter 1.0 2 4 0 1 1 1 0 1 0 7 8 0 0 33
Grant, Kyle 2.0 8 5 2 0 1 0 0 0 0 14 14 0 0 36
Dayton, Andrew 1.0 2 2 2 2 1 1 0 0 0 5 7 0 0 24
Randel, Trey 1.0 0 0 0 0 0 0 0 0 0 2 2 0 0 3
Gosh, Kyle 1.0 3 1 1 0 1 0 0 0 0 6 6 0 0 18
Totals 15 17 10 7 4 2 0 2 0 34 41 0 0 134
Louisiana College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Keven Mahl, Jr 2.0 4 3 3 3 2 0 0 0 0 10 13 0 0 39
Bruchhaus, Sam 1.0 0 0 0 1 1 0 1 0 0 3 4 0 0 17
Prejean, Calen 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 8
Parker, Kalen 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 7
Nunez, Caleb (W, 1) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 12
Wells, Danny 0.2 1 0 0 0 2 0 0 0 0 3 3 0 0 12
Durkes, Dakota 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 5
Totals 6 3 3 5 7 0 1 0 0 26 31 0 0 100

Composite Stats

Dakota State (S.D.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Boyd, Jalen 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 4
ss     ss DeHarty, Micah 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
rf     rf Drummond, Samuel 4 2 3 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0
cf     cf Hofer, Jordan 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     Boria, Fabian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
dh     dh Proudlove, Dyshawn 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
1b     1b Nagel, Connor 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
1b     1b Degnan, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Alvarez, Marcos 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
2b     2b Kemper, Smith 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 1
2b     2b Gannon, Alec 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Klibbe, Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Butrimas, Adrian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Sutera, Zach 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Stading, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hazen, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grant, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dayton, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Randel, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gosh, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 6 2 3 0 0 5 0 0 0 0 0 7 5 1 18 9
Louisiana College 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Atkins, Brady 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Gann, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
cf     cf Martin, Sully 3 3 2 3 1 0 0 1 0 0 0 0 0 0 0 0 3 0
cf     cf Falgoust, Brodie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Delgado, Deauton 3 2 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
rf     rf Vandergrif, Christian 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Cornfoot, Duncan 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 3 0
1b     1b Brown, Dustin 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
dh     dh Miles, Brayden 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Marler, Titan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Gallusser, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Ouber, Blaine 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
     James, Konner 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Guerriero, Cullen 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Pizano, Steven 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
     Arredondo, Angel 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Futrell, Austin 3 1 0 1 0 0 0 0 0 0 1 0 0 2 0 0 5 0
     Noakes, Clayton 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss Corbell, Zane 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 2
ss     ss Bogan, Peyton 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keven Mahl, Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bruchhaus, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Prejean, Calen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Parker, Kalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nunez, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wells, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Durkes, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 17 15 12 4 0 0 7 1 0 2 0 0 4 0 1 21 7