Skip To Main Content

Dakota State University

Scoreboard

2025-26 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 DeMaria, Cameron .400 1.237 30-30 95 26 38 8 0 7 42 67 .705 19 10 15 0 .532 2 0 0-0
3 Raney, Connor .333 .944 30-30 111 37 37 6 2 3 16 56 .505 18 3 14 0 .439 0 0 17-18
44 Haller, Camaron .324 .903 29-28 105 7 34 7 0 4 23 53 .505 8 5 17 0 .398 0 0 0-0
4 Perry, Aidan .320 .890 30-30 103 32 33 8 0 2 17 47 .456 20 3 13 0 .434 3 1 1-3
7 Hogan, George .303 .763 30-30 109 13 33 7 0 1 17 43 .394 7 5 19 1 .369 1 1 2-3
14 Vinson, Chris .242 .757 30-30 91 12 22 3 0 5 14 40 .440 10 0 27 0 .317 0 1 1-1
28 Barfuss, Aiden .228 .668 26-26 79 16 18 4 1 1 14 27 .342 11 2 25 0 .326 3 2 6-6
9 Milton, Dylen .500 1.000 6-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Marsh, Aidan .433 1.474 11-11 30 9 13 0 0 5 13 28 .933 5 2 8 0 .541 0 0 0-1
6 Kittridge, Cameron .313 .957 22-19 67 20 21 6 0 3 22 36 .537 11 2 12 0 .420 1 1 6-6
15 Carroll, Ryland .217 .478 15-14 23 0 5 1 0 0 2 6 .261 0 0 7 1 .217 0 0 0-0
36 Den Boer, Hunter .210 .510 22-19 62 10 13 2 0 0 7 15 .242 5 1 10 0 .268 3 0 4-4
99 Byrum, Brayden .095 .317 11-7 21 1 2 1 0 0 2 3 .143 2 0 6 0 .174 0 1 0-0
26 DeHaan, Jaxon .000 .182 4-2 9 0 0 0 0 0 0 0 .000 2 0 4 0 .182 0 0 0-0
32 Buck, Cameron .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
50 Hoffman, Tyler .000 .000 15-0 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
41 Steffen, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Tietz, Quintin .000 .000 19-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-8
51 Barr, Brogan .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .295 .852 30-30 915 206 270 53 3 31 189 422 .461 119 33 182 2 .391 13 7 46-53
Opponents .305 .896 30-30 837 215 255 52 8 21 199 386 .461 141 59 205 2 .435 9 9 41-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Leighty, Hayden 7.92 1.99 1-2 7-7 1 0-0 0 30.2 41 28 27 20 24 6 3 2 125 .328 4 4 1 0 0
18 Sorenson, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
25 Drumheller, Cole 0.00 1.62 0-0 4-0 0 0-0 0 4.1 4 1 0 3 6 1 0 0 17 .235 0 0 0 0 0
30 Thompson, Brody 1.80 .60 0-1 5-0 0 0-0 2 5.0 0 1 1 3 10 0 0 0 15 .000 0 2 0 0 0
81 Grimmel, Collin 2.35 .65 1-0 6-0 0 0-0 1 7.2 2 2 2 3 9 1 0 0 24 .083 3 5 0 0 1
34 Johns, Kellan 3.22 .99 1-0 9-0 0 0-0 0 22.1 20 8 8 2 24 5 1 0 85 .235 0 4 0 0 0
52 Armstrong, Austin 7.14 1.83 2-2 9-3 0 0-0 3 29.0 37 24 23 16 29 6 3 4 116 .319 1 2 0 2 3
19 Beer, Ian 7.27 2.08 1-0 4-0 0 0-0 0 8.2 14 7 7 4 8 4 0 2 40 .350 0 3 0 0 0
29 Woll, Max 9.00 1.91 2-0 7-4 0 0-0 0 22.0 28 25 22 14 15 7 0 4 89 .315 2 7 0 1 1
15 Carroll, Ryland 9.10 1.99 2-5 8-7 2 0-0 0 29.2 39 33 30 20 33 4 0 5 121 .322 1 4 0 2 2
8 Kolar, Treyten 11.44 2.44 1-3 7-4 0 0-0 0 19.2 21 26 25 27 18 5 0 2 77 .273 5 8 1 1 1
31 Ferrin, Alex 12.10 2.48 1-2 6-1 0 0-0 0 9.2 15 13 13 9 9 5 0 0 42 .357 4 5 0 1 1
20 Bear, Braylon 14.18 2.33 0-3 6-3 0 0-0 0 13.1 20 28 21 11 14 4 0 2 58 .345 1 10 0 2 0
37 Hoppe, Caleb 24.92 4.38 0-0 4-1 0 0-0 0 4.1 12 12 12 7 5 3 1 0 24 .500 2 3 0 0 0
21 McQuery, Carter 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 7 6 2 0 1 0 0 2 1.000 0 2 0 0 0
Totals 8.57 1.91 12-18 84-30 3 0 6 207.0 255 215 197 141 205 52 8 21 837 .305 23 59 2 9 9
Opponents 6.82 1.78 18-12 100-29 1 2 6 219.0 270 206 166 119 182 53 3 31 915 .295 18 33 3 13 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 DeHaan, Jaxon 22 20 2 0 1.000 0 3 2 0 0
16 Marsh, Aidan 10 10 0 0 1.000 0 0 0 0 0
56 Leighty, Hayden 7 1 6 0 1.000 0 3 2 0 0
15 Carroll, Ryland 6 0 6 0 1.000 0 8 3 0 0
20 Bear, Braylon 5 0 5 0 1.000 0 3 1 0 0
52 Armstrong, Austin 5 0 5 0 1.000 2 0 1 0 0
8 Kolar, Treyten 4 1 3 0 1.000 0 1 2 0 0
31 Ferrin, Alex 2 1 1 0 1.000 0 3 0 0 0
32 Buck, Cameron 2 2 0 0 1.000 0 0 0 0 0
81 Grimmel, Collin 2 1 1 0 1.000 0 0 0 0 0
34 Johns, Kellan 1 0 1 0 1.000 0 4 3 0 0
50 Hoffman, Tyler 1 1 0 0 1.000 0 0 0 0 0
5 DeMaria, Cameron 186 178 6 2 .989 8 0 0 0 0
3 Raney, Connor 53 49 3 1 .981 1 0 0 0 0
4 Perry, Aidan 101 50 49 2 .980 7 0 0 0 0
44 Haller, Camaron 220 191 22 7 .968 1 38 15 4 2
28 Barfuss, Aiden 28 26 1 1 .964 0 0 0 0 0
14 Vinson, Chris 96 27 63 6 .938 4 0 0 0 0
36 Den Boer, Hunter 42 39 0 3 .929 0 0 0 0 0
7 Hogan, George 63 11 47 5 .921 4 0 0 0 0
99 Byrum, Brayden 15 12 0 3 .800 0 0 0 0 0
6 Kittridge, Cameron 2 1 0 1 .500 0 0 0 0 0
30 Thompson, Brody 1 0 0 1 .000 0 1 0 0 0
12 Tietz, Quintin 0 0 0 0 .000 0 0 0 0 0
18 Sorenson, Jack 0 0 0 0 .000 0 0 0 0 0
19 Beer, Ian 0 0 0 0 .000 0 2 0 0 0
21 McQuery, Carter 0 0 0 0 .000 0 1 0 0 0
25 Drumheller, Cole 0 0 0 0 .000 0 0 0 0 0
29 Woll, Max 0 0 0 0 .000 0 7 4 0 0
37 Hoppe, Caleb 0 0 0 0 .000 0 8 1 0 0
41 Steffen, Cade 0 0 0 0 .000 0 0 0 0 0
51 Barr, Brogan 0 0 0 0 .000 0 0 0 0 0
9 Milton, Dylen 0 0 0 0 .000 0 0 0 0 0
Totals 874 621 221 32 .963 10 82 34 4 2
Opponents 935 657 230 48 .949 10 92 14 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Marsh, Aidan .667 2.417 1-1 3 1 2 0 0 1 2 5 1.667 1 0 1 0 .750 0 0 0-1
3 Raney, Connor .370 1.195 8-8 27 14 10 2 0 2 8 18 .667 6 3 4 0 .528 0 0 6-6
6 Kittridge, Cameron .357 1.120 8-8 28 11 10 3 0 2 9 19 .679 4 1 6 0 .441 1 0 2-2
36 Den Boer, Hunter .348 .798 8-7 23 8 8 1 0 0 4 9 .391 3 0 3 0 .407 1 0 3-3
7 Hogan, George .333 .707 8-8 33 4 11 1 0 0 7 12 .364 0 1 3 0 .343 1 0 0-0
5 DeMaria, Cameron .320 1.286 8-8 25 10 8 3 0 3 13 20 .800 4 5 6 0 .486 1 0 0-0
28 Barfuss, Aiden .286 .808 8-8 28 9 8 3 1 0 5 13 .464 3 0 9 0 .344 1 1 3-3
4 Perry, Aidan .276 .900 8-8 29 7 8 3 0 1 9 14 .483 5 2 3 0 .417 0 0 1-1
44 Haller, Camaron .276 .796 8-8 29 0 8 3 0 0 3 11 .379 3 4 5 0 .417 0 0 0-0
14 Vinson, Chris .214 .683 8-8 28 5 6 2 0 1 6 11 .393 3 0 8 0 .290 0 0 1-1
99 Byrum, Brayden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Tietz, Quintin .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
51 Barr, Brogan .000 .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .311 .934 8-8 254 76 79 21 1 10 66 132 .520 32 16 49 0 .414 5 1 20-22
Opponents .284 .832 8-8 232 50 66 13 1 7 44 102 .440 34 9 62 0 .392 3 1 6-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bear, Braylon 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 3 0 0 0 5 .200 0 1 0 0 0
25 Drumheller, Cole 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
34 Johns, Kellan 0.00 .00 0-0 2-0 0 0-0 0 3.0 0 0 0 0 6 0 0 0 11 .000 0 0 0 0 0
8 Kolar, Treyten 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 1 0 0 0
81 Grimmel, Collin 2.08 .24 0-0 2-0 0 0-0 1 4.1 1 1 1 0 6 0 0 0 15 .067 2 2 0 0 0
56 Leighty, Hayden 3.00 1.67 1-0 2-2 1 0-0 0 12.0 14 5 4 6 12 1 1 0 46 .304 1 1 0 0 0
19 Beer, Ian 7.36 3.13 1-0 2-0 0 0-0 0 3.2 7 3 3 3 4 2 0 1 18 .389 0 0 0 0 0
30 Thompson, Brody 9.00 1.00 0-1 1-0 0 0-0 0 1.0 0 1 1 1 3 0 0 0 4 .000 0 2 0 0 0
15 Carroll, Ryland 10.24 2.07 0-2 2-2 1 0-0 0 9.2 14 11 11 5 7 2 0 2 41 .341 1 0 0 1 0
52 Armstrong, Austin 10.24 2.17 1-0 2-2 0 0-0 0 9.2 12 12 11 8 11 2 0 3 39 .308 0 0 0 1 1
29 Woll, Max 14.54 2.32 1-0 2-2 0 0-0 0 8.2 15 15 14 4 5 5 0 1 39 .385 1 2 0 1 0
31 Ferrin, Alex 18.00 5.00 0-1 1-0 0 0-0 0 1.0 2 2 2 3 2 1 0 0 5 .400 0 0 0 0 0
Totals 7.38 1.75 4-4 19-8 2 0 1 57.1 66 50 47 34 62 13 1 7 232 .284 5 9 0 3 1
Opponents 8.69 1.88 4-4 29-8 1 1 1 59.0 79 76 57 32 49 21 1 10 254 .311 9 16 1 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Haller, Camaron 69 61 8 0 1.000 0 6 4 1 0
4 Perry, Aidan 25 8 17 0 1.000 2 0 0 0 0
28 Barfuss, Aiden 8 8 0 0 1.000 0 0 0 0 0
56 Leighty, Hayden 3 0 3 0 1.000 0 1 2 0 0
16 Marsh, Aidan 2 2 0 0 1.000 0 0 0 0 0
99 Byrum, Brayden 2 2 0 0 1.000 0 0 0 0 0
20 Bear, Braylon 1 0 1 0 1.000 0 1 0 0 0
52 Armstrong, Austin 1 0 1 0 1.000 0 0 0 0 0
5 DeMaria, Cameron 56 55 0 1 .982 3 0 0 0 0
36 Den Boer, Hunter 16 15 0 1 .938 0 0 0 0 0
3 Raney, Connor 14 12 1 1 .929 0 0 0 0 0
14 Vinson, Chris 27 6 18 3 .889 2 0 0 0 0
7 Hogan, George 19 3 13 3 .842 2 0 0 0 0
30 Thompson, Brody 1 0 0 1 .000 0 1 0 0 0
12 Tietz, Quintin 0 0 0 0 .000 0 0 0 0 0
15 Carroll, Ryland 0 0 0 0 .000 0 2 1 0 0
19 Beer, Ian 0 0 0 0 .000 0 0 0 0 0
25 Drumheller, Cole 0 0 0 0 .000 0 0 0 0 0
29 Woll, Max 0 0 0 0 .000 0 1 1 0 0
31 Ferrin, Alex 0 0 0 0 .000 0 0 0 0 0
34 Johns, Kellan 0 0 0 0 .000 0 0 0 0 0
50 Hoffman, Tyler 0 0 0 0 .000 0 0 0 0 0
51 Barr, Brogan 0 0 0 0 .000 0 0 0 0 0
6 Kittridge, Cameron 0 0 0 0 .000 0 0 0 0 0
8 Kolar, Treyten 0 0 0 0 .000 0 0 0 0 0
81 Grimmel, Collin 0 0 0 0 .000 0 0 0 0 0
9 Milton, Dylen 0 0 0 0 .000 0 0 0 0 0
Totals 244 172 62 10 .959 9 12 8 1 0
Opponents 256 177 64 15 .941 9 40 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Louisiana Christian W 5-4 28 5 8 3 3 1 0 3 0 0 0 0 0 0 0 8 21 5 1 .286
2/6/2026 vs LSU-Alexandria L 10-21 31 10 11 8 1 0 2 5 0 0 0 1 0 1 0 10 21 5 2 .355
2/7/2026 vs Park (Mo.) W 2-1 26 2 5 2 0 0 0 3 0 4 0 3 0 1 0 8 21 8 2 .192
2/7/2026 vs #1 LSU Shreveport L 1-11 27 1 7 1 1 0 0 0 0 1 0 0 0 0 0 2 18 5 0 .259
2/13/2026 vs #23 Columbia (Mo.) L 2-3 27 2 9 2 3 0 0 4 2 0 0 0 1 0 1 3 18 7 0 .333
2/13/2026 at Central Methodist (Mo.) W 3-2 31 3 8 2 1 0 0 2 0 1 0 0 0 0 0 4 21 12 2 .258
2/14/2026 vs Madonna (Mich.) L 5-7 25 5 7 5 0 0 1 8 0 1 0 0 1 1 1 10 18 9 0 .280
2/14/2026 vs Madonna (Mich.) L 6-17 28 6 8 6 1 0 1 3 0 1 0 1 0 0 0 11 21 5 4 .286
2/18/2026 vs Midland (Neb.) L 2-9 29 2 9 3 0 0 0 0 0 1 0 1 0 1 0 2 18 10 0 .310
2/18/2026 vs Midland (Neb.) W 8-4 30 8 7 8 2 0 2 3 1 0 0 0 0 0 0 6 21 8 2 .233
2/27/2026 at Sterling (Kan.) L 8-10 33 8 13 7 2 0 0 5 0 2 0 1 0 0 0 8 18 9 1 .394
2/27/2026 at Sterling (Kan.) L 0-6 23 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 18 5 1 .130
2/28/2026 at Sterling (Kan.) L 10-11 40 10 12 10 2 0 1 5 0 2 1 3 0 2 0 8 28 7 1 .300
3/7/2026 at Mount Mercy (Iowa) L 7-8 32 7 8 7 1 0 3 4 0 0 0 1 2 0 0 6 22 11 1 .250
3/8/2026 at Mount Mercy (Iowa) L 4-8 29 4 8 4 3 0 0 1 0 1 0 0 0 1 0 7 18 8 1 .276
3/8/2026 at Mount Mercy (Iowa) L 3-9 26 3 5 3 0 0 1 2 0 1 0 1 0 0 0 2 18 3 0 .192
3/8/2026 at Mount Mercy (Iowa) W 12-3 36 12 15 12 2 1 2 10 0 1 1 2 0 0 0 8 21 5 1 .417
3/13/2026 at Bethel (Tenn.) W 18-6 37 18 15 17 3 0 3 4 0 2 1 1 0 0 0 6 21 8 0 .405
3/13/2026 at Bethel (Tenn.) L 6-8 26 6 5 6 1 0 1 4 0 3 0 1 1 0 0 4 18 7 0 .192
3/14/2026 at Bethel (Tenn.) L 4-5 31 4 9 4 1 0 2 0 0 1 0 0 0 0 0 3 18 5 2 .290
3/14/2026 at Bethel (Tenn.) W 7-6 27 7 9 7 1 0 2 7 0 3 1 1 1 0 0 5 21 10 1 .333
3/21/2026 vs Bismarck State (ND) W 13-7 37 13 13 11 2 0 3 5 0 5 1 2 1 0 0 9 27 9 0 .351
3/21/2026 vs Valley City State (N.D.) W 16-6 30 16 12 16 6 1 1 6 0 0 0 3 0 2 0 5 21 7 1 .400
3/22/2026 vs Dickinson State (N.D.) W 11-2 36 11 12 7 2 0 0 3 0 7 0 4 0 0 0 3 21 12 0 .333
3/22/2026 vs Mayville State (N.D.) L 0-2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 11 1 .000
3/28/2026 at Bismarck State (N.D.) L 7-9 28 7 6 6 1 0 2 7 0 1 0 1 0 0 0 7 18 7 0 .214
3/28/2026 at Bismarck State (N.D.) W 17-9 41 17 16 15 7 0 1 5 0 6 0 4 0 2 0 9 27 5 2 .390
3/29/2026 at Bismarck State (N.D.) L 4-5 31 4 9 4 0 0 1 4 0 1 0 1 0 0 0 2 22 4 3 .290
3/29/2026 at Bismarck State (N.D.) L 8-10 30 8 11 7 3 0 2 2 0 0 1 1 0 1 0 9 18 7 3 .367
3/30/2026 at Dakota Wesleyan (S.D.) W 7-6 39 7 10 6 3 0 0 12 2 1 1 0 0 1 0 6 30 7 0 .256
Total 206-215 915 206 270 189 53 3 31 119 5 46 7 33 7 13 2 182 621 221 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Louisiana Christian W 5-4 7.0 8 4 4 3 9 1 0 0 1 0 4 0 1 0 0 5.14
2/6/2026 vs LSU-Alexandria L 10-21 7.0 15 21 18 5 6 3 0 3 0 0 4 0 1 1 0 23.14
2/7/2026 vs Park (Mo.) W 2-1 7.0 3 1 0 3 10 0 0 0 0 0 0 0 2 1 0 0.00
2/7/2026 vs #1 LSU Shreveport L 1-11 6.0 8 11 10 8 4 2 0 0 2 0 2 0 2 2 0 15.00
2/13/2026 vs #23 Columbia (Mo.) L 2-3 6.0 3 3 3 4 4 0 0 1 1 0 3 0 2 3 0 4.50
2/13/2026 at Central Methodist (Mo.) W 3-2 7.0 3 2 2 3 3 0 0 1 1 0 3 0 3 3 0 2.57
2/14/2026 vs Madonna (Mich.) L 5-7 6.0 7 7 6 7 4 0 0 1 1 0 2 0 3 4 0 9.00
2/14/2026 vs Madonna (Mich.) L 6-17 7.0 12 17 14 5 11 3 1 3 4 0 7 0 3 5 0 18.00
2/18/2026 vs Midland (Neb.) L 2-9 6.0 8 9 9 5 1 3 0 1 0 0 3 0 3 6 0 13.50
2/18/2026 vs Midland (Neb.) W 8-4 7.0 8 4 3 2 9 0 0 1 0 0 1 0 4 6 0 3.86
2/27/2026 at Sterling (Kan.) L 8-10 6.0 8 10 7 6 4 3 1 0 2 0 3 0 4 7 0 10.50
2/27/2026 at Sterling (Kan.) L 0-6 6.0 7 6 6 5 9 4 0 0 1 0 1 0 4 8 0 9.00
2/28/2026 at Sterling (Kan.) L 10-11 9.1 11 11 11 8 11 3 1 0 1 0 3 1 4 9 0 10.61
3/7/2026 at Mount Mercy (Iowa) L 7-8 7.1 16 8 8 5 5 3 2 0 0 1 1 1 4 10 0 9.82
3/8/2026 at Mount Mercy (Iowa) L 4-8 6.0 11 8 8 5 5 1 0 1 0 0 1 0 4 11 0 12.00
3/8/2026 at Mount Mercy (Iowa) L 3-9 6.0 11 9 9 8 10 3 0 0 3 0 3 0 4 12 0 13.50
3/8/2026 at Mount Mercy (Iowa) W 12-3 7.0 4 3 3 5 10 1 0 1 0 0 4 0 5 12 0 3.86
3/13/2026 at Bethel (Tenn.) W 18-6 7.0 13 6 6 4 4 2 1 0 0 0 0 0 6 12 0 7.71
3/13/2026 at Bethel (Tenn.) L 6-8 6.0 9 8 8 4 1 1 0 1 0 0 0 0 6 13 0 12.00
3/14/2026 at Bethel (Tenn.) L 4-5 6.0 7 5 3 3 4 1 0 0 0 0 3 0 6 14 0 4.50
3/14/2026 at Bethel (Tenn.) W 7-6 7.0 9 6 6 7 9 1 0 0 0 1 0 0 7 14 0 7.71
3/21/2026 vs Bismarck State (ND) W 13-7 9.0 7 7 7 5 8 3 0 1 2 0 3 0 8 14 0 7.00
3/21/2026 vs Valley City State (N.D.) W 16-6 7.0 7 6 5 5 3 2 0 1 0 0 0 0 9 14 0 6.43
3/22/2026 vs Dickinson State (N.D.) W 11-2 7.0 9 2 2 2 3 1 1 0 1 0 0 0 10 14 0 2.57
3/22/2026 vs Mayville State (N.D.) L 0-2 6.0 5 2 2 1 5 1 0 0 0 0 0 0 10 15 0 3.00
3/28/2026 at Bismarck State (N.D.) L 7-9 6.0 9 9 9 5 5 1 0 2 1 0 0 0 10 16 0 13.50
3/28/2026 at Bismarck State (N.D.) W 17-9 9.0 12 9 9 6 17 2 0 3 0 0 0 0 11 16 0 9.00
3/29/2026 at Bismarck State (N.D.) L 4-5 7.1 6 5 4 5 14 0 0 0 1 0 5 0 11 17 0 4.91
3/29/2026 at Bismarck State (N.D.) L 8-10 6.0 11 10 9 5 7 3 0 0 0 0 1 0 11 18 0 13.50
3/30/2026 at Dakota Wesleyan (S.D.) W 7-6 10.0 8 6 6 2 10 4 1 0 1 0 2 0 12 18 0 5.40
Total 206-215 207.0 255 215 197 141 205 52 8 21 23 2 59 2 12 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Bismarck State (N.D.) (3/28/2026)
RUNS SCORED 18 Bethel (Tenn.) (3/13/2026)
HITS 16 Bismarck State (N.D.) (3/28/2026)
RBIS 17 Bethel (Tenn.) (3/13/2026)
DOUBLES 7 Bismarck State (N.D.) (3/28/2026)
TRIPLES 1 Louisiana Christian (2/6/2026); Valley City State (N.D.) (3/21/2026); Mount Mercy (Iowa) (3/8/2026)
HOME RUNS 3 Bismarck State (ND) (3/21/2026); Mount Mercy (Iowa) (3/7/2026); Bethel (Tenn.) (3/13/2026)
WALKS 12 Dakota Wesleyan (S.D.) (3/30/2026)
STRIKEOUTS 11 Madonna (Mich.) (2/14/2026)
SAC HITS 2 Mount Mercy (Iowa) (3/7/2026)
SAC FLIES 2 Valley City State (N.D.) (3/21/2026); Sterling (Kan.) (2/28/2026); Bismarck State (N.D.) (3/28/2026)
STOLEN BASES 7 Dickinson State (N.D.) (3/22/2026)
HIT BY PITCH 4 Dickinson State (N.D.) (3/22/2026); Bismarck State (N.D.) (3/28/2026)
CAUGHT STEALING 1 Bismarck State (ND) (3/21/2026); Sterling (Kan.) (2/28/2026); Mount Mercy (Iowa) (3/8/2026); Bethel (Tenn.) (3/13/2026); Bethel (Tenn.) (3/14/2026)
HIT INTO DP 2 Dakota Wesleyan (S.D.) (3/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dakota Wesleyan (S.D.) (3/30/2026)
RUNS ALLOWED 21 LSU-Alexandria (2/6/2026)
EARNED RUNS 18 LSU-Alexandria (2/6/2026)
WALKS ALLOWED 8 #1 LSU Shreveport (2/7/2026); Sterling (Kan.) (2/28/2026); Mount Mercy (Iowa) (3/8/2026)
STRIKEOUTS 17 Bismarck State (N.D.) (3/28/2026)
HITS ALLOWED 16 Mount Mercy (Iowa) (3/7/2026)
DOUBLES ALLOWED 4 Sterling (Kan.) (2/27/2026); Dakota Wesleyan (S.D.) (3/30/2026)
TRIPLES ALLOWED 2 Mount Mercy (Iowa) (3/7/2026)
HOME RUNS ALLOWED 3 LSU-Alexandria (2/6/2026); Madonna (Mich.) (2/14/2026); Bismarck State (N.D.) (3/28/2026)
WILD PITCHES 4 Madonna (Mich.) (2/14/2026)
HIT BATTERS 7 Madonna (Mich.) (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dakota Wesleyan (S.D.) (3/30/2026)
ASSISTS 12 Central Methodist (Mo.) (2/13/2026); Dickinson State (N.D.) (3/22/2026)
ERRORS 4 Madonna (Mich.) (2/14/2026)
PASSED BALLS 2 Madonna (Mich.) (2/14/2026)
DPS TURNED 1 Park (Mo.) (2/7/2026); #23 Columbia (Mo.) (2/13/2026); Central Methodist (Mo.) (2/13/2026); Sterling (Kan.) (2/27/2026); Mount Mercy (Iowa) (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Connor Raney Dakota Wesleyan (S.D.) (3/30/2026)
RUNS SCORED 4 Connor Raney Bismarck State (N.D.) (3/28/2026)
HITS 3 C. DeMaria; Cameron DeMaria; G. Hogan; C. Haller Louisiana Christian (2/6/2026); LSU-Alexandria (2/6/2026); Valley City State (N.D.) (3/21/2026); Central Methodist (Mo.) (2/13/2026); Midland (Neb.) (2/18/2026)
RBIS 7 Cameron DeMaria Bismarck State (N.D.) (3/28/2026)
DOUBLES 2 C. DeMaria; Cameron Kittridge; Camaron Haller; George Hogan Louisiana Christian (2/6/2026); Mount Mercy (Iowa) (3/8/2026); Bismarck State (N.D.) (3/28/2026); Dakota Wesleyan (S.D.) (3/30/2026)
TRIPLES 1 C. Raney; Aiden Barfuss; Connor Raney Louisiana Christian (2/6/2026); Valley City State (N.D.) (3/21/2026); Mount Mercy (Iowa) (3/8/2026)
HOME RUNS 2 Aidan Marsh Bethel (Tenn.) (3/13/2026)
WALKS 4 Cameron DeMaria Dakota Wesleyan (S.D.) (3/30/2026)
STRIKEOUTS 4 Aiden Barfuss Bismarck State (N.D.) (3/28/2026)
SAC HITS 1 Aiden Barfuss; A. Perry; B. Byrum; George Hogan Bismarck State (ND) (3/21/2026); #23 Columbia (Mo.) (2/13/2026); Madonna (Mich.) (2/14/2026); Mount Mercy (Iowa) (3/7/2026); Bethel (Tenn.) (3/13/2026)
SAC FLIES 1 H. Boer; George Hogan; A. Perry; A. Barfuss LSU-Alexandria (2/6/2026); Valley City State (N.D.) (3/21/2026); Park (Mo.) (2/7/2026); Madonna (Mich.) (2/14/2026); Midland (Neb.) (2/18/2026)
STOLEN BASES 2 Aiden Barfuss; Q. Tietz; Quintin Tietz; Connor Raney Bismarck State (ND) (3/21/2026); Park (Mo.) (2/7/2026); Dickinson State (N.D.) (3/22/2026); Bismarck State (N.D.) (3/28/2026)
HIT BY PITCH 2 Connor Raney; Camaron Haller Valley City State (N.D.) (3/21/2026); Dickinson State (N.D.) (3/22/2026); Bismarck State (N.D.) (3/28/2026)
CAUGHT STEALING 1 Aidan Marsh; A. Perry; Aidan Perry; George Hogan; Tyler Hoffman Bismarck State (ND) (3/21/2026); Sterling (Kan.) (2/28/2026); Mount Mercy (Iowa) (3/8/2026); Bethel (Tenn.) (3/13/2026); Bethel (Tenn.) (3/14/2026)
HIT INTO DP 1 George Hogan; R. Carroll; G. Hogan; H. Boer; Cameron Kittridge Bismarck State (ND) (3/21/2026); #23 Columbia (Mo.) (2/13/2026); Madonna (Mich.) (2/14/2026); Sterling (Kan.) (2/27/2026); Bethel (Tenn.) (3/14/2026)

Pitching

