Skip To Main Content

Dakota State University

Scoreboard

2025-26 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 DeMaria, Cameron .374 1.158 52-52 171 41 64 11 0 12 66 111 .649 30 20 25 0 .509 3 0 0-0
6 Kittridge, Cameron .351 1.071 40-37 131 34 46 8 0 9 40 81 .618 19 7 27 0 .453 2 1 7-8
44 Haller, Camaron .342 .988 51-50 184 13 63 11 0 10 43 104 .565 21 6 31 1 .423 2 4 0-0
7 Hogan, George .338 .871 52-52 195 32 66 14 0 4 35 92 .472 16 5 33 1 .399 2 1 2-3
3 Raney, Connor .327 .928 52-52 196 62 64 8 2 7 28 97 .495 35 4 30 1 .433 3 0 33-36
4 Perry, Aidan .284 .825 52-52 183 48 52 12 0 4 28 76 .415 35 6 27 1 .410 3 2 3-5
28 Barfuss, Aiden .276 .754 48-45 145 33 40 9 1 2 24 57 .393 16 5 51 0 .361 3 4 12-12
36 Den Boer, Hunter .262 .663 39-36 122 20 32 7 0 1 12 42 .344 10 2 26 0 .319 4 3 10-11
14 Vinson, Chris .197 .629 43-40 122 16 24 4 0 5 18 43 .352 13 1 42 0 .277 1 2 4-4
2 Gale, Keaton 1.000 1.500 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 .500 1 0 0-0
9 Milton, Dylen .500 1.250 10-0 2 5 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
16 Marsh, Aidan .358 1.165 32-28 95 22 34 0 0 11 30 67 .705 12 6 27 0 .460 0 0 0-1
41 Steffen, Cade .333 .833 3-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
26 DeHaan, Jaxon .222 .564 10-3 18 0 4 1 0 0 2 5 .278 2 0 5 0 .286 1 0 0-0
15 Carroll, Ryland .216 .580 27-23 37 2 8 4 0 0 5 12 .324 2 0 9 1 .256 0 0 0-0
99 Byrum, Brayden .120 .450 19-8 25 3 3 1 0 0 4 4 .160 5 1 7 0 .290 0 1 0-0
32 Buck, Cameron .000 .125 6-1 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
50 Hoffman, Tyler .000 .000 27-1 7 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
30 Thompson, Brody .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Barr, Brogan .000 .000 12-0 1 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
12 Tietz, Quintin .000 .000 31-0 0 19 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 15-16
Totals .305 .884 52-52 1647 366 503 90 3 65 338 794 .482 220 63 348 5 .402 25 18 88-101
Opponents .325 .942 52-52 1602 430 520 98 11 57 390 811 .506 241 94 346 6 .436 22 19 60-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Johns, Kellan 4.92 1.38 4-3 18-4 0 0-0 1 56.2 65 40 31 13 47 12 1 7 221 .294 1 9 2 4 4
52 Armstrong, Austin 6.05 1.65 2-3 15-8 0 0-0 3 55.0 65 39 37 26 47 12 5 9 217 .300 2 5 1 4 3
56 Leighty, Hayden 7.90 2.09 1-4 13-12 1 0-0 0 54.2 82 53 48 32 45 12 3 6 233 .352 7 7 1 2 1
15 Carroll, Ryland 8.84 2.04 4-6 14-12 2 0-0 0 55.0 74 59 54 38 47 10 0 9 226 .327 4 11 0 2 5
81 Grimmel, Collin 5.91 1.22 1-0 9-0 0 0-0 1 10.2 6 7 7 7 14 2 0 1 38 .158 3 5 0 0 1
30 Thompson, Brody 6.30 1.20 1-4 12-0 0 0-0 3 10.0 5 8 7 7 21 0 0 1 37 .135 0 3 0 0 0
20 Bear, Braylon 8.60 1.71 2-4 13-3 0 0-0 0 30.1 37 38 29 15 30 8 0 5 123 .301 3 15 0 3 1
25 Drumheller, Cole 8.71 2.42 0-0 9-0 0 0-0 0 10.1 19 11 10 6 8 5 0 1 46 .413 3 1 0 2 0
19 Beer, Ian 9.95 2.13 1-0 7-0 0 0-0 0 12.2 23 18 14 4 13 4 0 3 63 .365 0 4 0 1 0
11 Eich, Conner 10.50 2.83 0-1 4-1 0 0-0 0 6.0 13 10 7 4 9 4 0 1 32 .406 1 1 0 0 0
29 Woll, Max 11.22 2.14 2-0 10-5 0 0-0 0 25.2 39 36 32 16 16 10 1 4 112 .348 2 9 0 1 1
8 Kolar, Treyten 13.02 2.72 2-3 13-4 0 0-0 0 28.1 35 42 41 42 27 5 0 3 117 .299 9 9 1 1 1
18 Sorenson, Jack 14.54 2.31 0-0 6-1 0 0-0 0 8.2 16 17 14 4 4 1 0 6 40 .400 1 2 0 1 1
31 Ferrin, Alex 15.70 3.00 1-2 10-1 0 0-0 0 14.1 27 31 25 16 13 9 0 1 71 .380 7 8 0 1 1
37 Hoppe, Caleb 29.08 4.85 0-0 5-1 0 0-0 0 4.1 12 14 14 9 5 3 1 0 24 .500 2 3 0 0 0
21 McQuery, Carter 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 7 6 2 0 1 0 0 2 1.000 0 2 0 0 0
Totals 8.84 1.99 21-30 159-52 3 0 8 382.2 520 430 376 241 346 98 11 57 1602 .325 45 94 5 22 19
Opponents 6.96 1.83 30-21 173-51 1 3 8 395.2 503 366 306 220 348 90 3 65 1647 .305 42 63 9 25 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 DeHaan, Jaxon 31 29 2 0 1.000 0 4 3 0 0
15 Carroll, Ryland 21 7 14 0 1.000 1 12 7 0 0
56 Leighty, Hayden 12 1 11 0 1.000 0 3 2 0 0
16 Marsh, Aidan 10 10 0 0 1.000 0 0 0 0 0
20 Bear, Braylon 8 1 7 0 1.000 0 4 1 0 0
52 Armstrong, Austin 8 2 6 0 1.000 2 1 3 0 0
34 Johns, Kellan 5 0 5 0 1.000 0 8 7 0 0
18 Sorenson, Jack 3 1 2 0 1.000 0 4 1 0 0
25 Drumheller, Cole 2 0 2 0 1.000 0 0 1 0 0
31 Ferrin, Alex 2 1 1 0 1.000 0 4 0 0 0
32 Buck, Cameron 2 2 0 0 1.000 0 0 0 0 0
41 Steffen, Cade 2 2 0 0 1.000 0 0 0 0 0
81 Grimmel, Collin 2 1 1 0 1.000 0 1 0 0 0
2 Gale, Keaton 1 0 1 0 1.000 0 0 0 0 0
51 Barr, Brogan 1 1 0 0 1.000 0 0 0 0 0
9 Milton, Dylen 1 1 0 0 1.000 0 0 0 0 0
3 Raney, Connor 102 97 4 1 .990 2 0 0 0 0
5 DeMaria, Cameron 343 327 11 5 .985 15 0 0 0 0
4 Perry, Aidan 194 96 94 4 .979 15 0 0 0 0
44 Haller, Camaron 384 331 40 13 .966 2 56 27 5 2
28 Barfuss, Aiden 59 56 1 2 .966 0 0 0 0 0
36 Den Boer, Hunter 84 79 1 4 .952 0 0 0 0 0
14 Vinson, Chris 149 40 98 11 .926 7 0 0 0 0
7 Hogan, George 127 25 86 16 .874 6 0 0 0 0
6 Kittridge, Cameron 49 15 27 7 .857 2 0 0 0 0
99 Byrum, Brayden 21 18 0 3 .857 0 0 0 0 0
8 Kolar, Treyten 6 2 3 1 .833 0 3 3 0 0
50 Hoffman, Tyler 4 3 0 1 .750 0 0 0 0 0
11 Eich, Conner 1 0 0 1 .000 0 0 0 0 0
19 Beer, Ian 1 0 0 1 .000 0 2 0 0 0
30 Thompson, Brody 1 0 0 1 .000 0 1 0 0 0
12 Tietz, Quintin 0 0 0 0 .000 0 0 0 0 0
21 McQuery, Carter 0 0 0 0 .000 0 1 0 0 0
29 Woll, Max 0 0 0 0 .000 0 8 4 0 0
37 Hoppe, Caleb 0 0 0 0 .000 0 8 1 0 0
Totals 1636 1148 417 71 .957 20 120 60 5 2
Opponents 1671 1187 411 73 .956 20 176 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Gale, Keaton 1.000 1.500 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 .500 1 0 0-0
26 DeHaan, Jaxon .750 1.750 3-0 4 0 3 1 0 0 1 4 1.000 0 0 0 0 .750 0 0 0-0
41 Steffen, Cade .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
6 Kittridge, Cameron .397 1.220 22-22 78 23 31 5 0 7 23 57 .731 9 6 17 0 .489 1 0 3-4
7 Hogan, George .361 .892 25-25 97 18 35 3 0 3 23 47 .485 8 1 16 0 .407 2 0 0-0
28 Barfuss, Aiden .347 .905 25-22 75 22 26 6 1 1 13 37 .493 6 3 27 0 .412 1 2 7-7
16 Marsh, Aidan .346 .933 17-13 52 8 18 0 0 3 13 27 .519 4 2 14 0 .414 0 0 0-1
3 Raney, Connor .341 1.028 25-25 91 34 31 4 0 5 15 50 .549 21 4 15 1 .479 1 0 18-18
5 DeMaria, Cameron .321 1.091 25-25 81 21 26 5 0 6 29 49 .605 12 15 15 0 .486 1 0 0-0
44 Haller, Camaron .315 .927 25-25 89 4 28 5 0 4 19 45 .506 12 5 16 0 .421 1 4 0-0
36 Den Boer, Hunter .310 .750 21-20 71 15 22 5 0 0 7 27 .380 7 1 13 0 .370 2 1 8-9
4 Perry, Aidan .270 .858 25-25 89 23 24 6 0 3 20 39 .438 19 4 15 1 .420 0 1 3-3
99 Byrum, Brayden .250 .875 8-1 4 2 1 0 0 0 2 1 .250 3 1 2 0 .625 0 0 0-0
15 Carroll, Ryland .200 .733 11-9 10 1 2 2 0 0 2 4 .400 2 0 2 0 .333 0 0 0-0
14 Vinson, Chris .136 .461 21-18 59 9 8 3 0 1 10 14 .237 6 1 23 0 .224 1 1 4-4
32 Buck, Cameron .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Hoffman, Tyler .000 .000 12-1 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Thompson, Brody .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Barr, Brogan .000 .000 11-0 1 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
12 Tietz, Quintin .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-8
9 Milton, Dylen .000 1.000 4-0 0 3 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .317 .917 25-25 812 200 257 45 1 33 180 403 .496 112 43 177 2 .421 11 9 52-58
Opponents .324 .927 25-25 808 215 262 48 2 30 187 404 .500 116 37 178 2 .427 12 8 21-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
81 Grimmel, Collin 4.50 .83 0-0 4-0 0 0-0 1 6.0 2 3 3 3 9 0 0 0 21 .095 2 2 0 0 0
34 Johns, Kellan 5.00 1.48 2-2 8-3 0 0-0 1 27.0 32 23 15 8 25 6 0 4 110 .291 1 3 0 2 3
52 Armstrong, Austin 5.40 1.54 1-1 6-6 0 0-0 0 31.2 33 21 19 15 28 7 0 6 122 .270 1 2 0 2 1
56 Leighty, Hayden 6.75 2.09 1-2 6-6 1 0-0 0 30.2 45 25 23 18 30 5 1 4 128 .352 4 4 0 1 1
20 Bear, Braylon 7.27 1.59 0-1 5-0 0 0-0 0 8.2 10 8 7 3 12 2 0 2 35 .286 2 5 0 1 1
30 Thompson, Brody 7.36 1.25 1-3 6-0 0 0-0 0 3.2 2 4 3 2 11 0 0 1 16 .125 0 3 0 0 0
18 Sorenson, Jack 8.31 2.20 0-0 3-0 0 0-0 0 4.1 6 7 4 3 1 1 0 1 19 .316 1 1 0 1 0
25 Drumheller, Cole 9.00 2.29 0-0 5-0 0 0-0 0 7.0 13 7 7 3 4 3 0 1 30 .433 2 0 0 2 0
15 Carroll, Ryland 9.10 2.05 2-3 6-6 1 0-0 0 30.2 41 33 31 21 19 6 0 5 127 .323 3 6 0 1 2
19 Beer, Ian 11.74 2.64 1-0 5-0 0 0-0 0 7.2 16 14 10 3 9 2 0 2 41 .390 0 1 0 1 0
8 Kolar, Treyten 13.50 3.19 1-0 6-0 0 0-0 0 9.1 12 14 14 17 10 0 0 1 40 .300 2 2 0 0 0
11 Eich, Conner 14.54 2.93 0-1 3-1 0 0-0 0 4.1 10 8 7 2 8 3 0 1 23 .435 1 1 0 0 0
29 Woll, Max 17.51 2.64 1-0 5-3 0 0-0 0 12.1 26 26 24 6 6 8 1 1 62 .419 1 4 0 1 0
31 Ferrin, Alex 22.24 4.62 0-1 5-0 0 0-0 0 5.2 14 20 14 10 6 5 0 1 34 .412 3 3 0 0 0
37 Hoppe, Caleb 99.00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.71 2.00 10-14 74-25 2 0 2 189.0 262 215 183 116 178 48 2 30 808 .324 23 37 0 12 8
Opponents 7.79 1.93 14-10 83-25 1 2 3 191.2 257 200 166 112 177 45 1 33 812 .317 26 43 3 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Carroll, Ryland 9 4 5 0 1.000 1 4 4 0 0
99 Byrum, Brayden 8 8 0 0 1.000 0 0 0 0 0
56 Leighty, Hayden 7 0 7 0 1.000 0 1 2 0 0
52 Armstrong, Austin 4 2 2 0 1.000 0 1 2 0 0
20 Bear, Braylon 3 1 2 0 1.000 0 2 0 0 0
34 Johns, Kellan 3 0 3 0 1.000 0 3 2 0 0
16 Marsh, Aidan 2 2 0 0 1.000 0 0 0 0 0
26 DeHaan, Jaxon 2 2 0 0 1.000 0 0 0 0 0
41 Steffen, Cade 2 2 0 0 1.000 0 0 0 0 0
2 Gale, Keaton 1 0 1 0 1.000 0 0 0 0 0
25 Drumheller, Cole 1 0 1 0 1.000 0 0 1 0 0
51 Barr, Brogan 1 1 0 0 1.000 0 0 0 0 0
9 Milton, Dylen 1 1 0 0 1.000 0 0 0 0 0
44 Haller, Camaron 206 181 21 4 .981 1 21 13 1 0
3 Raney, Connor 50 47 2 1 .980 1 0 0 0 0
4 Perry, Aidan 91 41 48 2 .978 8 0 0 0 0
36 Den Boer, Hunter 45 43 1 1 .978 0 0 0 0 0
5 DeMaria, Cameron 170 163 3 4 .976 8 0 0 0 0
28 Barfuss, Aiden 30 29 0 1 .967 0 0 0 0 0
14 Vinson, Chris 80 19 53 8 .900 5 0 0 0 0
6 Kittridge, Cameron 24 6 14 4 .833 1 0 0 0 0
7 Hogan, George 65 12 40 13 .800 3 0 0 0 0
50 Hoffman, Tyler 3 2 0 1 .667 0 0 0 0 0
8 Kolar, Treyten 2 1 0 1 .500 0 2 1 0 0
11 Eich, Conner 1 0 0 1 .000 0 0 0 0 0
19 Beer, Ian 1 0 0 1 .000 0 0 0 0 0
30 Thompson, Brody 1 0 0 1 .000 0 1 0 0 0
12 Tietz, Quintin 0 0 0 0 .000 0 0 0 0 0
18 Sorenson, Jack 0 0 0 0 .000 0 3 0 0 0
29 Woll, Max 0 0 0 0 .000 0 2 1 0 0
31 Ferrin, Alex 0 0 0 0 .000 0 1 0 0 0
32 Buck, Cameron 0 0 0 0 .000 0 0 0 0 0
37 Hoppe, Caleb 0 0 0 0 .000 0 0 0 0 0
81 Grimmel, Collin 0 0 0 0 .000 0 1 0 0 0
Totals 813 567 203 43 .947 28 42 26 1 0
Opponents 805 575 195 35 .957 33 104 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Louisiana Christian W 5-4 28 5 8 3 3 1 0 3 0 0 0 0 0 0 0 8 21 5 1 .286
2/6/2026 vs LSU-Alexandria L 10-21 31 10 11 8 1 0 2 5 0 0 0 1 0 1 0 10 21 5 2 .355
2/7/2026 vs Park (Mo.) W 2-1 26 2 5 2 0 0 0 3 0 4 0 3 0 1 0 8 21 8 2 .192
2/7/2026 vs #1 LSU Shreveport L 1-11 27 1 7 1 1 0 0 0 0 1 0 0 0 0 0 2 18 5 0 .259
2/13/2026 vs #23 Columbia (Mo.) L 2-3 27 2 9 2 3 0 0 4 2 0 0 0 1 0 1 3 18 7 0 .333
2/13/2026 at Central Methodist (Mo.) W 3-2 31 3 8 2 1 0 0 2 0 1 0 0 0 0 0 4 21 12 2 .258
2/14/2026 vs Madonna (Mich.) L 5-7 25 5 7 5 0 0 1 8 0 1 0 0 1 1 1 10 18 9 0 .280
2/14/2026 vs Madonna (Mich.) L 6-17 28 6 8 6 1 0 1 3 0 1 0 1 0 0 0 11 21 5 4 .286
2/18/2026 vs Midland (Neb.) L 2-9 29 2 9 3 0 0 0 0 0 1 0 1 0 1 0 2 18 10 0 .310
2/18/2026 vs Midland (Neb.) W 8-4 30 8 7 8 2 0 2 3 1 0 0 0 0 0 0 6 21 8 2 .233
2/27/2026 at Sterling (Kan.) L 8-10 33 8 13 7 2 0 0 5 0 2 0 1 0 0 0 8 18 9 1 .394
2/27/2026 at Sterling (Kan.) L 0-6 23 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 18 5 1 .130
2/28/2026 at Sterling (Kan.) L 10-11 40 10 13 10 2 0 1 5 0 2 1 3 0 2 0 8 28 7 1 .325
3/7/2026 at Mount Mercy (Iowa) L 7-8 32 7 8 7 1 0 3 4 0 0 0 1 2 0 0 6 22 11 1 .250
3/8/2026 at Mount Mercy (Iowa) L 4-8 29 4 8 4 3 0 0 1 0 1 0 0 0 1 0 7 18 8 1 .276
3/8/2026 at Mount Mercy (Iowa) L 3-9 26 3 5 3 0 0 1 2 0 1 0 1 0 0 0 2 18 3 0 .192
3/8/2026 at Mount Mercy (Iowa) W 12-3 36 12 15 12 2 1 2 10 0 1 1 2 0 0 0 8 21 5 1 .417
3/13/2026 at Bethel (Tenn.) W 18-6 37 18 15 17 3 0 3 4 0 2 1 1 0 0 0 6 21 8 0 .405
3/13/2026 at Bethel (Tenn.) L 6-8 26 6 5 6 1 0 1 4 0 3 0 1 1 0 0 4 18 7 0 .192
3/14/2026 at Bethel (Tenn.) L 4-5 31 4 10 4 2 0 2 0 0 1 0 0 0 0 0 3 18 5 2 .323
3/14/2026 at Bethel (Tenn.) W 7-6 27 7 9 7 1 0 2 7 0 3 1 1 1 0 0 5 21 10 1 .333
3/21/2026 vs Bismarck State (ND) W 13-7 37 13 13 11 2 0 3 5 0 5 1 2 1 0 0 9 27 9 0 .351
3/21/2026 vs Valley City State (N.D.) W 16-6 30 16 12 16 6 1 1 6 0 0 0 3 0 2 0 5 21 7 1 .400
3/22/2026 vs Dickinson State (N.D.) W 11-2 36 11 12 7 2 0 0 3 0 7 0 4 0 0 0 3 21 12 0 .333
3/22/2026 vs Mayville State (N.D.) L 0-2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 11 1 .000
3/28/2026 at Bismarck State (N.D.) L 7-9 28 7 6 6 1 0 2 7 0 1 0 1 0 0 0 7 18 7 0 .214
3/28/2026 at Bismarck State (N.D.) W 17-9 41 17 16 15 7 0 1 5 0 6 0 4 0 2 0 9 27 5 2 .390
3/29/2026 at Bismarck State (N.D.) L 4-5 31 4 9 4 0 0 1 4 0 1 0 1 0 0 0 2 22 4 3 .290
3/29/2026 at Bismarck State (N.D.) L 8-10 30 8 11 7 3 0 2 2 0 0 1 1 0 1 0 9 18 7 3 .367
3/30/2026 at Dakota Wesleyan (S.D.) W 7-6 39 7 10 6 3 0 0 12 2 1 1 0 0 1 0 6 30 7 0 .256
4/6/2026 at Valley City State (N.D.) L 5-6 23 5 3 5 0 0 1 10 0 2 0 0 2 0 0 13 20 11 4 .130
4/6/2026 at Valley City State (N.D.) W 3-2 33 3 5 2 0 0 1 4 0 2 0 1 0 0 0 6 27 9 0 .152
4/7/2026 at Valley City State (N.D.) W 18-16 31 18 12 16 2 0 3 16 0 6 0 3 1 0 0 5 21 8 2 .387
4/7/2026 at Valley City State (N.D.) T 16-16 44 16 19 15 3 0 3 5 0 5 1 3 1 0 0 9 27 11 5 .432
4/11/2026 Dickinson State (N.D.) L 0-11 24 0 3 0 1 0 0 3 0 1 0 1 0 0 0 11 21 4 0 .125
4/11/2026 Dickinson State (N.D.) W 13-9 40 13 21 13 3 0 2 0 0 2 1 4 0 1 0 4 27 11 4 .525
4/12/2026 Dickinson State (N.D.) L 6-7 31 6 10 5 2 0 3 3 0 1 0 3 0 0 0 6 21 10 2 .323
4/12/2026 Dickinson State (N.D.) W 12-4 39 12 15 11 0 0 4 4 0 1 0 1 0 0 0 6 27 9 2 .385
4/14/2026 Bellevue (Neb.) L 10-25 37 10 13 8 2 0 1 2 0 0 0 0 0 0 0 7 24 8 5 .351
4/17/2026 at #3 Bellevue (Neb.) L 4-9 27 4 10 4 0 0 0 3 0 3 0 2 1 1 1 9 18 6 1 .370
4/17/2026 at (3) Bellevue (NE) L 7-8 41 7 16 7 1 0 3 2 0 0 2 1 0 0 1 9 24 7 4 .390
4/18/2026 at #3 Bellevue (Neb.) L 1-7 29 1 8 1 2 0 0 4 0 0 0 2 0 0 0 10 18 8 0 .276
4/18/2026 at #3 Bellevue (Neb.) L 2-6 36 2 8 2 1 0 1 0 0 0 0 0 0 0 0 9 24 9 0 .222
4/21/2026 at Northwestern (Iowa) W 6-3 34 6 10 6 4 0 0 5 0 2 1 2 0 2 0 2 27 9 2 .294
4/24/2026 Mayville State W 8-7 26 8 8 7 3 0 0 8 0 2 0 1 1 1 0 3 21 6 2 .308
4/24/2026 Mayville State (N.D.) L 3-8 35 3 8 3 2 0 1 1 0 1 0 1 0 1 0 10 27 6 1 .229
4/25/2026 vs Mayville State (N.D.) L 3-18 27 3 7 3 1 0 0 7 0 4 0 0 0 1 0 7 21 7 1 .259
4/25/2026 vs Mayville State (N.D.) W 13-6 35 13 12 12 1 0 0 8 0 2 0 4 2 1 0 4 27 11 0 .343
4/30/2026 vs Mayville State (N.D.) L 8-11 40 8 14 8 1 0 4 0 0 3 0 0 0 0 1 12 27 10 1 .350
5/1/2026 at Dickinson State (N.D.) W 7-5 35 7 8 6 4 0 1 5 0 1 0 1 2 2 0 6 30 15 0 .229
5/2/2026 vs Bismarck State (N.D.) W 9-7 37 9 13 9 1 0 3 6 0 4 1 0 1 2 0 8 27 17 1 .351
5/2/2026 vs #2 Bellevue (Neb.) L 6-24 28 6 8 6 2 0 3 5 0 0 0 0 0 0 0 10 21 4 2 .286
Total 366-430 1647 366 503 338 90 3 65 220 5 88 13 63 18 25 5 348 1148 417 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Louisiana Christian W 5-4 7.0 8 4 4 3 9 1 0 0 1 0 4 0 1 0 0 5.14
2/6/2026 vs LSU-Alexandria L 10-21 7.0 15 21 18 5 6 3 0 3 0 0 4 0 1 1 0 23.14
2/7/2026 vs Park (Mo.) W 2-1 7.0 3 1 0 3 10 0 0 0 0 0 0 0 2 1 0 0.00
2/7/2026 vs #1 LSU Shreveport L 1-11 6.0 8 11 10 8 4 2 0 0 2 0 2 0 2 2 0 15.00
2/13/2026 vs #23 Columbia (Mo.) L 2-3 6.0 3 3 3 4 4 0 0 1 1 0 3 0 2 3 0 4.50
2/13/2026 at Central Methodist (Mo.) W 3-2 7.0 3 2 2 3 3 0 0 1 1 0 3 0 3 3 0 2.57
2/14/2026 vs Madonna (Mich.) L 5-7 6.0 7 7 6 7 4 0 0 1 1 0 2 0 3 4 0 9.00
2/14/2026 vs Madonna (Mich.) L 6-17 7.0 12 17 14 5 11 3 1 3 4 0 7 0 3 5 0 18.00
2/18/2026 vs Midland (Neb.) L 2-9 6.0 8 9 9 5 1 3 0 1 0 0 3 0 3 6 0 13.50
2/18/2026 vs Midland (Neb.) W 8-4 7.0 8 4 3 2 9 0 0 1 0 0 1 0 4 6 0 3.86
2/27/2026 at Sterling (Kan.) L 8-10 6.0 8 10 7 6 4 3 1 0 2 0 3 0 4 7 0 10.50
2/27/2026 at Sterling (Kan.) L 0-6 6.0 7 6 6 5 9 4 0 0 1 0 1 0 4 8 0 9.00
2/28/2026 at Sterling (Kan.) L 10-11 9.1 11 11 11 8 11 3 1 0 1 0 3 1 4 9 0 10.61
3/7/2026 at Mount Mercy (Iowa) L 7-8 7.1 16 8 8 5 5 3 2 0 0 1 1 1 4 10 0 9.82
3/8/2026 at Mount Mercy (Iowa) L 4-8 6.0 11 8 8 5 5 1 0 1 0 0 1 0 4 11 0 12.00
3/8/2026 at Mount Mercy (Iowa) L 3-9 6.0 11 9 9 8 10 3 0 0 3 0 3 0 4 12 0 13.50
3/8/2026 at Mount Mercy (Iowa) W 12-3 7.0 4 3 3 5 10 1 0 1 0 0 4 0 5 12 0 3.86
3/13/2026 at Bethel (Tenn.) W 18-6 7.0 13 6 6 4 4 2 1 0 0 0 0 0 6 12 0 7.71
3/13/2026 at Bethel (Tenn.) L 6-8 6.0 9 8 8 4 1 1 0 1 0 0 0 0 6 13 0 12.00
3/14/2026 at Bethel (Tenn.) L 4-5 6.0 7 5 3 3 4 1 0 0 0 0 3 0 6 14 0 4.50
3/14/2026 at Bethel (Tenn.) W 7-6 7.0 9 6 6 7 9 1 0 0 0 1 0 0 7 14 0 7.71
3/21/2026 vs Bismarck State (ND) W 13-7 9.0 7 7 7 5 8 3 0 1 2 0 3 0 8 14 0 7.00
3/21/2026 vs Valley City State (N.D.) W 16-6 7.0 7 6 5 5 3 2 0 1 0 0 0 0 9 14 0 6.43
3/22/2026 vs Dickinson State (N.D.) W 11-2 7.0 9 2 2 2 3 1 1 0 1 0 0 0 10 14 0 2.57
3/22/2026 vs Mayville State (N.D.) L 0-2 6.0 5 2 2 1 5 1 0 0 0 0 0 0 10 15 0 3.00
3/28/2026 at Bismarck State (N.D.) L 7-9 6.0 9 9 9 5 5 1 0 2 1 0 0 0 10 16 0 13.50
3/28/2026 at Bismarck State (N.D.) W 17-9 9.0 12 9 9 6 17 2 0 3 0 0 0 0 11 16 0 9.00
3/29/2026 at Bismarck State (N.D.) L 4-5 7.1 6 5 4 5 14 0 0 0 1 0 5 0 11 17 0 4.91
3/29/2026 at Bismarck State (N.D.) L 8-10 6.0 11 10 9 5 7 3 0 0 0 0 1 0 11 18 0 13.50
3/30/2026 at Dakota Wesleyan (S.D.) W 7-6 10.0 8 6 6 2 10 4 1 0 1 0 2 0 12 18 0 5.40
4/6/2026 at Valley City State (N.D.) L 5-6 6.2 7 6 4 4 5 0 0 0 1 0 1 0 12 19 0 5.40
4/6/2026 at Valley City State (N.D.) W 3-2 9.0 6 2 2 3 9 2 0 0 1 0 1 0 13 19 0 2.00
4/7/2026 at Valley City State (N.D.) W 18-16 7.0 13 16 13 7 8 1 0 1 1 0 2 0 14 19 0 16.71
4/7/2026 at Valley City State (N.D.) T 16-16 9.0 15 16 9 10 8 3 0 1 4 0 0 0 14 20 0 9.00
4/11/2026 Dickinson State (N.D.) L 0-11 7.0 16 11 11 4 11 3 0 6 1 0 0 0 14 21 0 14.14
4/11/2026 Dickinson State (N.D.) W 13-9 9.0 12 9 8 6 9 3 0 2 0 0 3 0 15 21 0 8.00
