Skip To Main Content

Dakota State University

Scoreboard

2006 #24 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic DAKOTA STATE (S.D.) Opponents
Scoring
14.82 29.36
163 323
First Downs
66 85
60 92
19 20
145 197
Rushing
1610 1745
588 276
399 398
2.6 3.7
92.9 133.5
13 16
1022 1469
Passing
241-118-17 293-161-11
5.14 6.45
112.64 171.91
5 20
1239 1891
Total Offense
640 691
3.5 4.9
205.5 305.5
2261 3360
22 43
Returns
14.78 17.96
55-813 24-431
6.05 9.28
22-133 40-371
11.09 18.35
11-122 17-312
Kicking
34.39 35.24
28.17 30.96
66-2270 45-1586
4-9 10-18
0-0 0-0
Penalties
62.91 67.00
81-692 81-737
Time Of Possession
31:51 27:18
05:50:17 05:00:15
Miscellaneous
34-148 (22.97 %) 51-145 (35.17 %)
11-26 (42.31 %) 9-17 (52.94 %)
21-14 28-13
14-112 29-237
15-16 31-39
84 0
14-17 30-46
11-17 25-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hall, Darryl 11 146 661 82 579 4.0 4 40 52.64
22 Davis, Sheldon 8 71 330 33 297 4.2 3 39 37.13
12 Strand, Donald 10 78 368 204 164 2.1 4 53 16.40
1 Serfling, Lenny 7 43 131 56 75 1.7 0 18 10.71
4 Melvin, Brian 11 2 12 0 12 6.0 0 11 1.09
16 Hunter, Brenton 11 3 7 0 7 2.3 0 4 0.64
86 Cucinello, Trevor 7 1 6 0 6 6.0 0 6 0.86
13 Shepard, Jamin 9 1 3 0 3 3.0 0 3 0.33
5 Denning, Logan 10 1 0 2 -2 -2.0 0 0 -0.20
Wall, Tyler 4 5 3 6 -3 -0.6 0 3 -0.75  
14 Osterberg, Bill 5 4 3 17 -14 -3.5 0 0 -2.80
8 Lynch, Mitch 11 4 0 32 -32 -8.0 0 0 -2.91
10 Somerville, Josh 6 40 86 156 -70 -1.8 2 14 -11.67
Total 11 399 1610 588 1022 2.6 13 53 92.91
Opponents 11 398 1745 276 1469 3.7 16 37 133.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Strand, Donald 10 115.67 53 86 2 61.63 % 483 3 39 48.30
10 Somerville, Josh 6 72.20 32 84 8 38.10 % 453 2 62 75.50
1 Serfling, Lenny 7 62.79 32 68 7 47.06 % 294 0 37 42.00
5 Denning, Logan 10 87.80 1 2 0 50.00 % 9 0 9 0.90
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 84.89 118 241 17 48.96 % 1239 5 62 112.64
Opponents 11 124.18 161 293 11 54.95 % 1891 20 67 171.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Hunter, Brenton 11 25 262 10.48 1 26 23.82
11 Blue, Leon 10 24 214 8.92 0 21 21.40
13 Shepard, Jamin 9 27 209 7.74 1 27 23.22
12 Strand, Donald 10 9 175 19.44 2 62 17.50
2 Hall, Darryl 11 12 147 12.25 0 45 13.36
4 Melvin, Brian 11 2 74 37.00 1 39 6.73
6 Wilson, Jesse 5 7 60 8.57 0 37 12.00
86 Cucinello, Trevor 7 6 59 9.83 0 21 8.43
89 Martinez, Richard 2 3 19 6.33 0 10 9.50
14 Osterberg, Bill 5 1 9 9.00 0 9 1.80
9 Spielmann, Pat 4 1 6 6.00 0 6 1.50
22 Davis, Sheldon 8 1 5 5.00 0 5 0.63
Total 11 118 1239 10.50 5 62 112.64
Opponents 11 161 1891 11.75 20 50 171.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Melvin, Brian 11 38 36 74.0 4.0-9 0-0 3 3 0 2 1 0 0
43 Aylward, Aaron 11 18 42 60.0 5.5-15 1.0-4 1 0 0 1 1 0 0
27 Sanderson, Noah 11 21 39 60.0 5.0-33 3.0-32 0 3 0 0 0 2 0
23 Evans, Recee 11 23 30 53.0 1.5-1 0-0 1 2 0 0 0 0 0
32 Holstein, Josh 11 26 24 50.0 2.0-8 0-0 0 0 0 1 1 0 0
21 Meier, Chris 11 28 20 48.0 1.0-5 0-0 4 4 0 1 1 0 0
5 Denning, Logan 10 14 29 43.0 2.0-2 0-0 0 1 0 0 1 0 0
24 Salazar, Richard 10 22 19 41.0 1.5-4 1.0-3 0 0 0 0 0 0 0
42 Verhey, Casey 10 8 33 41.0 8.0-42 2.0-21 0 1 0 4 2 0 0
98 Davis, Gaven 11 12 26 38.0 6.5-20 1.5-8 0 0 0 1 2 0 0
45 Stahl, Brandon 11 15 17 32.0 4.0-22 1.0-9 0 0 0 0 2 0 0
3 Carney, Jay 10 9 22 31.0 3.5-6 0-0 0 2 0 0 0 0 0
56 Philmon, Will 9 8 20 28.0 5.0-13 1.0-7 0 0 0 0 0 0 0
59 Suther, Alex 9 12 13 25.0 3.5-16 0-0 0 2 0 0 0 0 0
94 Schiller, Chris 11 4 20 24.0 5.0-12 0-0 0 0 0 0 1 0 0
00 Nystrom, Phil 5 2 16 18.0 0.5-0 0-0 1 1 0 0 0 0 0
48 Linder, Tyler 10 6 9 15.0 0.5-2 0.5-2 0 0 0 0 1 0 0  
55 Sonne, Scott 3 5 10 15.0 2.0-4 0.5-2 0 0 0 0 0 0 0
33 Petek, Todd 8 3 6 9.0 0.5-0 0-0 0 0 0 0 1 0 0
51 Poss, Ryan 9 4 5 9.0 2.5-16 1.5-13 0 0 0 1 1 0 0
77 Brown, Daniel 1 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Cerise, C.J. 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Gosch, Derek 3 2 5 7.0 3.5-9 0-0 0 0 0 0 0 0 0
74 Bouma, Adam 2 0 5 5.0 0-0 0-0 1 0 0 0 0 0 0
95 Shannon, Randall 4 1 4 5.0 1.5-1 0-0 0 0 0 0 0 0 0
8 Lynch, Mitch 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Meehan, Mike 1 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
79 Storm, Matt 1 2 2 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
11 Blue, Leon 10 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
2 Hall, Darryl 11 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
69 Unknown 4 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
7 Ball, Toby 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
34 Bozzi, Zach 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Sheldon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Hunter, Brenton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Puffer, Tim 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Strand, Donald 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Bessler, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Calkins, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Cucinello, Trevor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Martinez, Richard 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Schechinger, Bobby 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Spielmann, Pat 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0  
20 Trimble, Mike 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Wilson, Jesse 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Wipf, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Whealy, Joe 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 314 474 788.0 71.0-251 14.0-110 11 20 0 13 16 4 0
Opponents 11 341 399 740.0 100.0-422 29.5-234 17 23 0 14 16 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Lynch, Mitch 64 2229 34.83 134 2 6 13 2 2
Team 2 41 20.50 23 0 0 0 0 0  
Total 66 2270 34.39 134 2 6 13 2 2
Opponents 45 1586 35.24 72 3 1 10 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Lynch, Mitch 4-9 44.44 % 0-0 1-1 3-3 0-5 0-0 39 0
Total 4-9 44.44 % 0-0 1-1 3-3 0-5 0-0 39 0
Opponents 9-17 52.94 % 0-0 4-7 3-7 2-3 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
00 Nystrom, Phil 1 65 65.0 1 0
8 Lynch, Mitch 33 1727 52.3 3 0
Total 34 1792 52.7 4 0
Opponents 63 3249 51.6 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Strand, Donald 13 133 10.23 1 76
24 Salazar, Richard 1 20 20.00 1 20
14 Osterberg, Bill 2 17 8.50 0 10
21 Meier, Chris 1 3 3.00 0 3
9 Spielmann, Pat 1 3 3.00 0 3
13 Shepard, Jamin 2 2 1.00 0 7
Wall, Tyler 1 1 1.00 0 1  
Team 1 -46 -46.00 0 0  
Total 22 133 6.05 2 76
Opponents 40 371 9.28 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Meier, Chris 17 301 17.71 0 50
4 Melvin, Brian 10 192 19.20 0 45
Wall, Tyler 4 58 14.50 0 23  
Ball, Toby 2 55 27.50 0 31  
9 Spielmann, Pat 7 45 6.43 0 38
00 Nystrom, Phil 3 42 14.00 0 18
33 Petek, Todd 2 30 15.00 0 20
22 Davis, Sheldon 1 26 26.00 0 26
86 Cucinello, Trevor 2 21 10.50 0 11
27 Sanderson, Noah 2 17 8.50 0 12
3 Carney, Jay 2 13 6.50 0 13
45 Stahl, Brandon 1 8 8.00 0 8
51 Poss, Ryan 1 5 5.00 0 5
2 Hall, Darryl 1 0 0.00 0 0
Total 55 813 14.78 0 50
Opponents 24 432 18.00 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Strand, Donald 7 0 0 0-0 1-3 0 0-1 0 44
8 Lynch, Mitch 0 4 0 15-16 0-0 0 0-0 0 27
2 Hall, Darryl 4 0 0 0-0 0-0 0 0-0 0 24
22 Davis, Sheldon 3 0 0 0-0 0-0 0 0-0 0 18
10 Somerville, Josh 2 0 0 0-0 0-1 0 0-0 0 12
16 Hunter, Brenton 1 0 0 0-0 0-0 0 0-0 0 6
21 Meier, Chris 1 0 0 0-0 0-0 0 0-0 0 6
4 Melvin, Brian 1 0 0 0-0 0-0 0 0-0 0 6
24 Salazar, Richard 1 0 0 0-0 0-0 0 0-0 0 6
13 Shepard, Jamin 1 0 0 0-0 0-0 0 0-0 0 6
42 Verhey, Casey 1 0 0 0-0 0-0 0 0-0 0 6
43 Aylward, Aaron 0 0 0 0-0 1-1 0 0-0 0 2
Total 22 4 0 15-16 2-5 0 0-1 0 163
Opponents 43 10 1 31-39 1-2 0 0-2 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/26/2006 vs Waldorf (Iowa) W 31-23 1-0 02:50 0
09/02/2006 at #12 Northwestern (Iowa) L 7-44 1-1 02:25 3241
09/09/2006 at #24 Central Missouri State L 0-52 1-2 02:50 5526
09/16/2006 at Valley City State (S.D.) L 7-35 1-3 02:30 947
09/23/2006 at Mayville State (N.D.) W 34-27 2-3, 1-0 DAC 02:59 0
09/30/2006 vs Jamestown (N.D.) L 3-21 2-4, 1-1 DAC 02:34 0
10/07/2006 vs Black Hills State (S.D.) L 0-25 2-5, 1-2 DAC 02:35 0
10/14/2006 at South Dakota School of Mines W 31-7 3-4, 2-2 DAC 02:00 0
10/21/2006 at Minot State (N.D.) L 3-30 3-6, 2-3 DAC 02:17 400
10/28/2006 vs Dickinson State (N.D.) L 14-24 3-7, 2-4 DAC 02:30 0
11/04/2006 vs Valley City State (N.D.) L 33-35 3-8, 2-5 DAC 03:10 0
10114

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2006 Waldorf (Iowa) 30 89 0 40 5 144 2 62 144 2 62 6 38 0 38 4 61 1 76
09/02/2006 #12 Northwestern (Iowa) 38 23 1 13 8 114 0 45 114 0 45 8 125 0 23 1 1 0 1
09/09/2006 #24 Central Missouri State 28 16 0 11 9 77 0 17 77 0 17 7 45 0 24 2 13 0 10
09/16/2006 Valley City State (S.D.) 30 67 0 12 15 122 0 21 122 0 21 6 111 0 38 2 27 1 20
09/23/2006 Mayville State (N.D.) 49 246 5 36 8 97 0 37 97 0 37 4 67 0 30 2 6 0 7
09/30/2006 Jamestown (N.D.) 34 54 0 18 14 147 0 37 147 0 37 4 66 0 45 1 8 0 8
10/07/2006 Black Hills State (S.D.) 36 68 0 14 6 48 0 16 48 0 16 4 65 0 24 4 -33 0 8
10/14/2006 South Dakota School of Mines 42 168 2 53 13 136 1 39 136 1 39 1 27 0 27 3 3 0 7
10/21/2006 Minot State (N.D.) 40 23 0 39 8 35 0 9 35 0 9 4 42 0 26 1 3 0 3
10/28/2006 Dickinson State (N.D.) 36 114 2 14 15 101 0 23 101 0 23 4 88 0 45 1 2 0 2
11/04/2006 Valley City State (N.D.) 36 154 3 32 17 218 2 35 218 2 35 7 139 0 50 1 42 0 42

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2006 Waldorf (Iowa) 26 61 87 13.0 39 1.0 14 1 2 20 1 0 0 2 0 0
09/02/2006 #12 Northwestern (Iowa) 32 40 72 6.0 17 1.0 7 0 0 0 0 0 0 0 1 0
09/09/2006 #24 Central Missouri State 39 8 47 4.0 24 1.0 15 1 1 0 0 0 0 1 0 0
09/16/2006 Valley City State (S.D.) 27 65 92 9.5 43 1.0 8 2 0 0 2 37 0 3 1 0
09/23/2006 Mayville State (N.D.) 23 17 40 2.0 14 1.0 10 2 2 0 3 45 0 3 0 0
09/30/2006 Jamestown (N.D.) 26 52 78 5.0 11 1.0 3 1 1 -16 1 0 0 3 0 0
10/07/2006 Black Hills State (S.D.) 29 53 82 12.0 34 4.0 22 1 1 2 1 0 0 2 0 0
10/14/2006 South Dakota School of Mines 36 17 53 7.0 27 2.0 18 3 2 0 1 0 0 0 1 0
10/21/2006 Minot State (N.D.) 27 40 67 4.0 14 2.0 13 1 1 0 1 0 0 1 0 0
10/28/2006 Dickinson State (N.D.) 19 64 83 2.0 4 0 0 2 2 0 1 40 0 1 1 0
11/04/2006 Valley City State (N.D.) 30 57 87 6.5 24 0 0 2 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2006 Waldorf (Iowa) 5 173 0.000 41 0 0 0 0 3 1-1 23 0 6 268 44.67 0 0
09/02/2006 #12 Northwestern (Iowa) 8 259 0.000 48 1 0 0 0 2 0-0 0 2 117 58.50 0 0
09/09/2006 #24 Central Missouri State 11 381 0.000 45 0 0 1 0 2 0-1 0 0 1 55 55.00 0 0
09/16/2006 Valley City State (S.D.) 4 135 0.000 45 0 0 1 0 0 0-1 0 0 2 93 46.50 0 0
09/23/2006 Mayville State (N.D.) 4 133 0.000 43 0 0 1 0 2 0-2 0 0 6 296 49.33 1 0
09/30/2006 Jamestown (N.D.) 4 147 0.000 47 0 0 1 0 2 1-1 39 0 2 129 64.50 1 0
10/07/2006 Black Hills State (S.D.) 7 296 0.000 50 0 1 0 2 1 0-0 0 2 104 52.00 0 0
10/14/2006 South Dakota School of Mines 7 244 0.000 46 0 1 1 0 1 1-1 37 0 5 247 49.40 2 0
10/21/2006 Minot State (N.D.) 7 198 0.000 134 1 0 1 0 0 1-1 39 0 0 105 0 0
10/28/2006 Dickinson State (N.D.) 6 197 0.000 40 0 0 0 0 0 0-0 0 2 94 47.00 0 0
11/04/2006 Valley City State (N.D.) 3 107 0.000 40 0 0 0 0 0 0-1 0 0 6 284 47.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2006 Waldorf (Iowa) 39 88 1 21 14 82 0 26 82 0 26 5 77 0 36 4 3 0 7
09/02/2006 #12 Northwestern (Iowa) 35 157 1 31 17 232 4 36 232 4 36 2 50 0 29 6 23 0 13
09/09/2006 #24 Central Missouri State 27 117 2 37 21 281 4 46 281 4 46 1 22 0 22 7 89 1 46
09/16/2006 Valley City State (N.D.) 44 159 2 19 18 207 1 50 207 1 50 1 12 0 12 2 15 0 10
09/23/2006 Mayville State (N.D.) 19 69 0 22 16 185 3 47 185 3 47 2 52 0 26 1 4 0 4
09/30/2006 Jamestown (N.D.) 41 151 2 16 11 90 1 20 90 1 20 1 29 0 29 1 30 0 30
10/07/2006 Black Hills State (S.D.) 45 140 1 20 7 88 1 31 88 1 31 1 0 0 0 4 87 0 55
10/14/2006 South Dakota School of Mines 34 92 0 23 10 126 1 32 126 1 32 2 4 0 4 4 14 0 17
10/21/2006 Minot State (N.D.) 39 137 3 28 11 144 1 40 144 1 67 2 55 0 55 5 35 0 23
10/28/2006 Dickinson State (N.D.) 41 186 0 28 9 151 3 32 151 3 32 2 40 0 24 4 32 0 37
11/04/2006 Valley City State (N.D.) 34 173 4 32 27 305 1 39 305 1 39 5 91 0 32 2 39 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2006 Waldorf (Iowa) 29 20 49 11.0 53 1.0 10 1 2 60 2 13 0 1 0 0
09/02/2006 #12 Northwestern (Iowa) 32 38 70 14.0 65 5.0 43 0 1 0 1 40 0 2 1 0
09/09/2006 #24 Central Missouri State 33 22 55 12.0 38 2.0 12 1 0 0 1 18 0 4 0 0
09/16/2006 Valley City State (N.D.) 26 41 67 9.0 39 4.0 30 2 1 0 6 214 0 2 0 0
09/23/2006 Mayville State (N.D.) 26 62 88 9.5 27 0 0 1 1 20 2 0 0 4 0 0
09/30/2006 Jamestown (N.D.) 29 43 72 9.0 22 1.0 4 1 1 0 2 2 0 3 0 0
10/07/2006 Black Hills State (S.D.) 26 38 64 4.0 21 1.0 12 3 3 6 2 25 0 1 0 1
10/14/2006 South Dakota School of Mines 42 24 66 2.5 -10 2.5 16 1 1 0 0 0 0 0 0 0
10/21/2006 Minot State (N.D.) 42 19 61 13.0 75 6.0 56 2 2 0 0 0 0 2 1 0
10/28/2006 Dickinson State (N.D.) 28 44 72 6.0 26 2.0 12 1 0 0 1 0 0 2 0 0
11/04/2006 Valley City State (N.D.) 28 48 76 10.0 66 5.0 39 3 2 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2006 Waldorf (Iowa) 5 177 0.000 42 0 0 0 0 1 3-5 44 0 6 202 33.67 0 0
09/02/2006 #12 Northwestern (Iowa) 4 131 0.000 49 1 0 0 0 2 1-1 0 0 8 445 55.63 0 0
09/09/2006 #24 Central Missouri State 4 159 0.000 48 0 0 1 0 1 1-1 28 0 9 501 55.67 1 0
09/16/2006 Valley City State (N.D.) 4 112 0.000 43 0 0 0 0 1 1-1 34 0 6 305 50.83 0 0
09/23/2006 Mayville State (N.D.) 6 239 0.000 57 0 0 0 1 1 0-0 0 5 250 50.00 0 0
09/30/2006 Jamestown (N.D.) 6 255 0.000 59 0 2 0 2 1 0-0 0 4 203 50.75 0 0
10/07/2006 Black Hills State (S.D.) 5 138 0.000 39 0 0 0 0 1 1-2 42 0 5 295 59.00 1 0
10/14/2006 South Dakota School of Mines 5 171 0.000 48 0 0 0 0 1 0-1 0 1 2 99 49.50 0 0
10/21/2006 Minot State (N.D.) 2 72 0.000 72 0 1 0 0 0 1-2 24 0 6 310 51.67 1 0
10/28/2006 Dickinson State (N.D.) 1 29 0.000 29 0 0 0 0 0 1-2 35 1 5 288 57.60 1 0
11/04/2006 Valley City State (N.D.) 3 103 0.000 41 0 0 0 0 1 1-3 24 0 7 351 50.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waldorf (Iowa) 31-23 11/10 5/7 4/2 2/1 30-89 / 39-88 5-16-2 / 14-25-1 144/82 46-233 / 64-170 119/152 4/3
#12 Northwestern (Iowa) 7-44 9/21 6/10 3/11 0/0 38-23 / 35-157 8-16-1 / 17-25-0 114/232 54-137 / 60-389 126/113 2/0
#24 Central Missouri State 0-52 8/21 1/7 5/12 2/2 28-16 / 27-117 9-27-1 / 21-26-0 77/281 55-93 / 53-398 58/129 1/1
Valley City State (S.D.) 7-35 19/24 4/8 7/10 8/6 30-67 / 44-159 15-34-6 / 18-35-2 122/207 64-189 / 79-366 175/241 7/2
Mayville State (N.D.) 27-34 18/14 11/5 6/8 1/1 49-246 / 19-69 8-20-2 / 16-35-3 97/185 69-343 / 54-254 118/76 3/5
Jamestown (N.D.) 21-3 11/14 3/7 7/6 1/1 34-54 / 41-151 14-24-2 / 11-21-1 147/90 58-201 / 62-241 58/61 3/2
Black Hills State (S.D.) 25-0 8/14 6/10 2/4 0/0 36-68 / 45-140 6-17-2 / 7-18-1 48/88 53-116 / 63-228 34/118 5/2
South Dakota School of Mines 7-31 17/14 8/6 9/6 0/2 42-168 / 34-92 13-17-0 / 10-24-1 136/126 59-304 / 58-218 30/18 1/3
Minot State (N.D.) 3-30 9/15 7/7 1/6 1/2 40-23 / 39-137 8-14-0 / 11-18-1 35/144 54-58 / 57-281 45/90 2/2
Dickinson State (N.D.) 24-14 13/19 7/9 6/8 0/2 36-114 / 41-186 15-29-1 / 9-13-1 101/151 65-215 / 54-337 130/72 1/3
Valley City State (N.D.) 35-33 22/31 8/9 10/19 4/3 36-154 / 34-173 17-27-0 / 27-53-0 218/305 63-372 / 87-478 181/130 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waldorf (Iowa) 2-12 / 4-15 0-1 / 1-1 28:20 / 26:31 1:49 2.97 / 2.26 9.00 / 3.28 5.07 / 2.66 5-34.6 / 5-35.4 9-89 / 5-45
#12 Northwestern (Iowa) 2-13 / 3-11 1-2 / 1-2 30:19 / 27:44 2:35 0.61 / 4.49 7.13 / 9.28 2.54 / 6.48 8-32.38 / 4-32.75 7-30 / 4-20
#24 Central Missouri State 2-15 / 5-10 0-0 / 0-0 33:12 / 27:17 5:55 0.57 / 4.33 2.85 / 10.81 1.69 / 7.51 11-34.64 / 4-39.75 7-58 / 9-103
Valley City State (S.D.) 2-12 / 10-21 0-1 / 2-3 34:54 / 23:43 11:11 2.23 / 3.61 3.59 / 5.91 2.95 / 4.63 4-33.75 / 4-28 11-118 / 10-94
Mayville State (N.D.) 4-15 / 2-10 4-6 / 0-0 44:29 / 32:14 12:15 5.02 / 3.63 4.85 / 5.29 4.97 / 4.70 4-33.25 / 6-39.83 9-75 / 9-76
Jamestown (N.D.) 5-16 / 6-14 1-3 / 2-2 27:26 / 24:24 3:2 1.59 / 3.68 6.13 / 4.29 3.47 / 3.89 4-36.75 / 6-42.5 3-25 / 8-65
Black Hills State (S.D.) 2-13 / 6-16 0-2 / 0-1 29:00 / 30:19 1:19 1.89 / 3.11 2.82 / 4.89 2.19 / 3.62 7-42.29 / 5-27.6 9-40 / 7-63
South Dakota School of Mines 4-10 / 4-15 0-1 / 0-2 30:13 / 22:03 8:10 4.00 / 2.71 8.00 / 5.25 5.15 / 3.76 7-34.86 / 5-34.2 8-92 / 4-30
Minot State (N.D.) 3-16 / 5-12 2-3 / 0-1 32:37 / 26:58 5:39 0.58 / 3.51 2.50 / 8.00 1.07 / 4.93 7-28.29 / 2-36 6-49 / 3-38
Dickinson State (N.D.) 4-15 / 5-9 3-5 / 0-1 31:32 / 27:46 3:46 3.17 / 4.54 3.48 / 11.62 3.31 / 6.24 6-32.83 / 1-29 6-60 / 7-45
Valley City State (N.D.) 4-11 / 1-12 0-2 / 3-4 28:15 / 31:16 3:1 4.28 / 5.09 8.07 / 5.75 5.90 / 5.49 3-35.67 / 3-34.33 6-56 / 15-158

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/26/2006 Waldorf (Iowa) W 31-23 1 1 3 0 0 0 1 0 0 0 0 0 0
09/02/2006 #12 Northwestern (Iowa) L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2006 #24 Central Missouri State L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2006 Valley City State (S.D.) L 7-35 1 0 0 0 0 0 0 0 0 0 1 0 0
09/23/2006 Mayville State (N.D.) W 34-27 4 4 24 4 4 0 0 0 0 0 0 0 0
09/30/2006 Jamestown (N.D.) L 3-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/07/2006 Black Hills State (S.D.) L 0-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2006 South Dakota School of Mines W 31-7 2 2 12 2 1 1 0 0 0 0 0 0 0
10/21/2006 Minot State (N.D.) L 3-30 1 1 3 0 0 0 1 0 0 0 0 0 0
10/28/2006 Dickinson State (N.D.) L 14-24 3 2 12 2 2 0 0 0 0 1 0 0 0
11/04/2006 Valley City State (N.D.) L 33-35 4 3 18 3 2 1 0 0 0 0 0 0 0
TOTALS 17 14 75 11 9 2 3 0 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/26/2006 Waldorf (Iowa) L 23-31 3 2 9 1 1 0 1 1 0 0 0 0 0
09/02/2006 #12 Northwestern (Iowa) W 44-7 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2006 #24 Central Missouri State W 52-0 7 6 33 5 2 3 1 0 0 0 0 0 0
09/16/2006 Valley City State (S.D.) W 35-7 5 3 18 3 2 1 0 0 1 1 0 0 0
09/23/2006 Mayville State (N.D.) L 27-34 2 2 12 2 0 2 0 0 0 0 0 0 0
