Skip To Main Content

Dakota State University

Scoreboard

2007 #24 Football Cumulative Statistics

Team Stats (3-6, 2-5)

Overall Team Statistics
Statistic DAKOTA STATE Opponents
Scoring
16.78 21.22
151 191
First Downs
64 80
57 63
10 11
131 154
Rushing
1445 1855
305 273
353 426
3.2 3.7
126.7 175.8
6 12
1140 1582
Passing
279-127-14 228-101-14
4.59 6.34
142.22 160.67
11 11
1280 1446
Total Offense
632 654
3.8 4.6
268.9 336.4
2420 3028
19 24
Returns
14.30 14.78
30-429 32-473
7.65 5.68
20-153 41-233
9.21 8.43
14-129 14-118
Kicking
36.58 36.28
32.33 31.13
69-2524 53-1923
6-11 8-13
0-0 0-0
Penalties
43.56 48.89
47-392 53-440
Time Of Possession
27:35 29:28
04:08:11 04:25:16
Miscellaneous
37-155 (23.87 %) 50-141 (35.46 %)
13-25 (52.00 %) 5-18 (27.78 %)
17-10 22-13
10-56 22-130
17-17 19-23
-8 11
15-18 19-23
13-18 13-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Strand, Donald 5 101 476 93 383 3.8 3 44 76.60
24 Fatten, Andrew 9 92 384 27 357 3.9 1 40 39.67
34 Rojo, Jonathon 9 73 252 49 203 2.8 2 16 22.56
47 Whealy, Joe 9 39 206 3 203 5.2 0 41 22.56
6 O'Connor, Ed 6 19 58 44 14 0.7 0 13 2.33
14 Young, Kyle 4 18 58 44 14 0.8 0 13 3.50
Young, Tristan 4 1 5 0 5 5.0 0 5 1.25  
1 Ho, Cedric 8 1 4 0 4 4.0 0 4 0.50
10 Hall, Jake 9 1 1 0 1 1.0 0 1 0.11
20 McGeath, J.J. 2 2 1 1 0 0.0 0 1 0.00
Team 9 3 0 5 -5 -1.7 0 0 -0.56  
17 Harper, Lance 7 1 0 7 -7 -7.0 0 0 -1.00
8 Lynch, Mitch 9 2 0 32 -32 -16.0 0 0 -3.56
Total 9 353 1445 305 1140 3.2 6 44 126.67
Opponents 9 426 1855 273 1582 3.7 12 55 175.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Strand, Donald 5 104.88 62 118 3 52.54 % 571 6 43 114.20
14 Young, Kyle 4 87.88 41 85 7 48.24 % 450 3 35 112.50
6 O'Connor, Ed 6 56.76 22 73 4 30.14 % 248 2 55 41.33
16 Hunter, Brenton 9 83.60 1 2 0 50.00 % 8 0 8 0.89
10 Hall, Jake 9 125.20 1 1 0 100.00 % 3 0 3 0.33
Total 9 87.03 127 279 14 45.52 % 1280 11 55 142.22
Opponents 9 101.21 101 228 14 44.30 % 1446 11 60 160.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Harper, Lance 7 25 346 13.84 5 55 49.43
11 Palmer, Antoine 8 25 295 11.80 3 43 36.88
82 Spielmann, Pat 8 24 286 11.92 0 38 35.75
1 Ho, Cedric 8 13 77 5.92 1 17 9.63
24 Fatten, Andrew 9 8 66 8.25 0 18 7.33
86 Cucinello, Trevor 4 9 40 4.44 0 9 10.00
Haten, Austen 2 2 37 18.50 0 21 18.50  
87 Sonne, Scott 6 3 37 12.33 1 17 6.17
47 Whealy, Joe 9 5 34 6.80 0 12 3.78
Young, Tristan 4 5 25 5.00 1 11 6.25  
34 Rojo, Jonathon 9 5 22 4.40 0 11 2.44
14 Young, Kyle 4 2 12 6.00 0 8 3.00
8 Lynch, Mitch 9 1 3 3.00 0 3 0.33
Total 9 127 1280 10.08 11 55 142.22
Opponents 9 101 1446 14.32 11 60 160.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Sanderson, Noah 9 52 48 100.0 8.0-30 1.5-9 0 2 0 1 2 0 0
5 Denning, Logan 9 37 37 74.0 10.0-33 1.0-7 1 2 0 0 0 0 0
98 Davis, Gaven 9 37 32 69.0 10.0-23 1.5-0 0 1 0 1 1 0 0
7 Ball, Toby 8 38 16 54.0 2.0-5 0-0 5 8 0 0 0 0 0
34 Aylward, Aaron 9 17 29 46.0 8.5-22 1.0-8 0 1 0 0 0 0 0
90 Gosch, Derek 8 18 21 39.0 5.5-24 3.0-21 0 0 0 0 1 0 0
10 Hall, Jake 9 26 12 38.0 5.0-21 1.0-3 4 1 0 0 0 0 0
15 Windsor, Joshua 7 27 10 37.0 0-0 0-0 0 0 0 0 0 0 0
16 Hunter, Brenton 9 21 12 33.0 0.5-0 0-0 2 3 0 2 1 0 0
33 Petek, Todd 7 9 24 33.0 3.0-6 0-0 1 1 0 2 1 0 0
94 Schiller, Chris 9 18 14 32.0 4.5-7 0-0 0 1 0 0 1 0 0
45 Stahl, Brandon 7 12 12 24.0 4.5-16 1.0-8 0 0 0 1 0 0 0
22 Jackson, Chris 4 10 8 18.0 2.5-5 0-0 1 1 0 0 0 0 0
51 Poss, Ryan 3 7 6 13.0 1.0-5 0-0 0 0 0 0 0 0 0
56 Philmon, Will 7 5 7 12.0 2.0-4 0-0 0 0 0 1 0 0 0
41 Vandersnick, Charles 6 6 6 12.0 1.0-1 0-0 0 0 0 3 2 0 0
97 Meehan, Mike 6 3 8 11.0 0.5-1 0-0 0 1 0 0 0 0 0
50 Chiechi, Anthony 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
86 Cucinello, Trevor 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Morken, Jarod 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Ho, Cedric 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Lynch, Mitch 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
84 McIntire, Kyle 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Palmer, Antoine 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Spielmann, Pat 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Unknown 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Weber, Sean 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Fatten, Andrew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Strand, Donald 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Triplett, Jackie 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Fuentes, Saul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Grassel, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Harper, Lance 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Heckman, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Murphy, Michael 4 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
34 Rojo, Jonathon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Sonne, Scott 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
40 Swan, Seth 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Taylor, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Whealy, Joe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Young, Kyle 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 388 317 705.0 68.5-203 10.0-56 14 22 0 13 10 0 0
Opponents 9 359 244 603.0 54.5-238 22.5-128 14 33 0 10 4 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Lynch, Mitch 69 2524 36.58 60 3 9 15 4 0
Total 69 2524 36.58 60 3 9 15 4 0
Opponents 53 1923 36.28 59 6 3 12 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Lynch, Mitch 3-7 42.86 % 0-0 0-1 3-3 0-3 0-0 39 1
Total 3-7 42.86 % 0-0 0-1 3-3 0-3 0-0 39 1
Opponents 6-11 54.55 % 0-0 4-4 1-3 1-4 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Lynch, Mitch 35 1626 46.5 2 0
Total 35 1626 46.5 2 0
Opponents 38 2088 54.9 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Ball, Toby 5 69 13.80 0 42
17 Harper, Lance 7 64 9.14 0 17
12 Strand, Donald 5 40 8.00 0 23
84 McIntire, Kyle 3 -20 -6.67 0 11
Total 20 153 7.65 0 42
Opponents 41 233 5.68 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Harper, Lance 8 158 19.75 0 31
11 Palmer, Antoine 7 110 15.71 0 25
84 McIntire, Kyle 4 64 16.00 0 21
7 Ball, Toby 5 59 11.80 0 23
16 Hunter, Brenton 1 18 18.00 0 18
27 Sanderson, Noah 1 14 14.00 0 14
20 McGeath, J.J. 1 5 5.00 0 5
46 Morken, Jarod 1 1 1.00 0 1
41 Vandersnick, Charles 2 0 0.00 0 0
Total 30 429 14.30 0 31
Opponents 32 473 14.78 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Lynch, Mitch 0 6 0 17-17 0-0 0 0-0 0 35
17 Harper, Lance 5 0 0 0-0 0-0 0 0-0 0 30
11 Palmer, Antoine 3 0 0 0-0 0-0 0 0-0 0 18
12 Strand, Donald 3 0 0 0-0 0-0 0 0-0 0 18
34 Rojo, Jonathon 2 0 0 0-0 0-0 0 0-0 0 12
87 Sonne, Scott 1 0 0 0-0 0-0 1 0-0 0 8
24 Fatten, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
10 Hall, Jake 1 0 0 0-0 0-0 0 0-0 0 6
1 Ho, Cedric 1 0 0 0-0 0-0 0 0-0 0 6
16 Hunter, Brenton 1 0 0 0-0 0-0 0 0-0 0 6
Young, Tristan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 19 6 0 17-17 0-0 1 1-2 0 151
Opponents 24 8 2 19-23 0-0 0 0-1 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2007-09-01 at Hastings L 9-13 0-1 02:49 2300
2007-09-15 vs Dickinson State W 14-12 1-1 02:44 380
2007-09-22 at Valley City State W 31-21 2-1 03:15 898
2007-09-30 vs Mayville State W 24-13 3-1, 2-0 DAC 03:11 700
2007-10-06 at #7 Jamestown L 14-28 3-2, 2-1 DAC 00:00 0
2007-10-13 at Black Hills State L 7-22 3-3, 2-2 DAC 03:00 0
2007-10-20 vs SD School of Mines L 28-30 3-4, 2-3 DAC 03:10 425
2007-10-27 vs #25 Minot State L 14-33 3-5, 2-4 DAC 02:54 0
2007-11-03 at Dickinson State L 10-19 3-7, 2-5 DAC 02:30 0
4703

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2007-09-01 Hastings 46 231 0 40 15 112 0 43 112 0 43 4 83 0 25 6 66 0 42
2007-09-15 Dickinson State 44 106 2 18 13 96 0 37 96 0 37 3 33 0 21 2 26 0 23
2007-09-22 Valley City State 50 227 1 26 16 163 3 33 163 3 33 3 32 0 27 0 0 0 0
2007-09-30 Mayville State 56 252 2 25 10 117 1 21 117 1 21 1 20 0 20 3 -20 0 11
2007-10-06 #7 Jamestown 31 98 0 44 9 87 2 36 87 2 36 3 49 0 18 0 0 0 0
2007-10-13 Black Hills State 30 24 0 21 16 189 1 35 189 1 35 3 67 0 31 4 44 0 17
2007-10-20 SD School of Mines 39 106 1 13 26 268 2 20 268 2 20 5 71 0 25 3 20 0 9
2007-10-27 #25 Minot State 24 21 0 10 16 205 2 55 205 2 55 4 26 0 14 2 17 0 9
2007-11-03 Dickinson State 33 75 0 41 6 43 0 18 43 0 18 4 48 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2007-09-01 Hastings 42 18 60 11.0 37 2.0 16 0 2 0 2 50 0 5 0 0
2007-09-15 Dickinson State 39 46 85 8.5 14 1.0 7 3 2 0 0 0 0 3 0 0
2007-09-22 Valley City State 44 16 60 5.0 10 0 0 0 0 0 1 0 0 3 0 0
2007-09-30 Mayville State 37 38 75 4.0 9 1.0 3 0 1 0 5 31 0 2 0 0
2007-10-06 #7 Jamestown 52 22 74 10.0 30 1.0 6 0 0 0 2 -18 0 0 0 0
2007-10-13 Black Hills State 41 46 87 6.0 13 3.0 8 1 1 0 0 0 0 2 0 0
2007-10-20 SD School of Mines 32 41 73 9.0 32 2.0 16 0 1 0 1 36 0 5 0 0
2007-10-27 #25 Minot State 35 78 113 7.0 26 0 0 2 2 0 2 13 0 2 0 0
2007-11-03 Dickinson State 66 12 78 8.0 32 0 0 4 4 33 1 17 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2007-09-01 Hastings 9 345 0.000 50 0 1 2 0 2 3-4 45 0 4 191 47.75 0 0
2007-09-15 Dickinson State 10 397 0.000 48 0 0 0 0 2 0-0 0 3 136 45.33 0 0
2007-09-22 Valley City State 5 183 0.000 41 0 0 1 0 0 1-1 36 0 6 310 51.67 0 0
2007-09-30 Mayville State 5 189 0.000 55 0 1 1 1 2 1-3 39 1 5 162 32.40 1 0
2007-10-06 #7 Jamestown 13 425 0.000 45 0 0 1 -1 3 0-0 0 3 104 34.67 0 0
2007-10-13 Black Hills State 5 198 0.000 50 0 1 0 1 1 0-0 0 3 153 51.00 0 0
2007-10-20 SD School of Mines 4 148 0.000 45 0 0 2 0 3 0-2 0 0 4 222 55.50 1 0
2007-10-27 #25 Minot State 7 267 0.000 60 0 0 1 1 1 0-0 0 4 198 49.50 0 0
2007-11-03 Dickinson State 11 372 0.000 56 0 0 1 2 1 1-1 35 0 3 150 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2007-09-01 Hastings 42 116 1 47 7 105 0 49 105 0 49 4 52 0 19 4 21 0 8
2007-09-15 Dickinson State 47 159 1 31 11 206 1 38 206 1 38 3 45 0 17 8 76 0 18
2007-09-22 Valley City State 42 142 2 14 10 101 1 31 101 1 31 6 168 0 53 2 6 0 5
2007-09-30 Mayville State 42 146 2 16 11 185 0 56 185 0 56 3 -55 0 3 2 3 0 3
2007-10-06 #7 Jamestown 41 122 0 17 24 334 4 40 334 4 40 3 63 0 28 9 73 0 20
2007-10-13 Black Hills State 50 246 2 55 10 99 0 22 99 0 22 3 45 0 19 3 12 0 7
2007-10-20 SD School of Mines 41 74 3 15 10 158 0 36 158 0 36 3 45 0 29 2 12 0 8
2007-10-27 #25 Minot State 57 247 1 33 13 197 3 60 197 3 60 4 71 0 26 4 -22 0 7
2007-11-03 Dickinson State 64 330 0 47 5 61 2 26 61 2 26 3 39 0 19 7 52 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2007-09-01 Hastings 53 30 83 10.0 55 4.0 33 0 1 0 2 2 0 5 0 0
2007-09-15 Dickinson State 39 35 74 8.5 21 2.5 9 1 1 0 0 0 0 1 0 0
2007-09-22 Valley City State 49 24 73 3.0 6 0 0 1 1 0 1 0 0 0 0 0
2007-09-30 Mayville State 36 59 95 3.0 12 1.0 3 1 3 0 0 0 0 1 1 0
2007-10-06 #7 Jamestown 36 12 48 8.0 33 7.0 32 0 0 0 0 0 0 7 0 0
2007-10-13 Black Hills State 29 32 61 7.0 23 3.0 15 1 2 0 2 2 0 6 0 1
2007-10-20 SD School of Mines 47 26 73 2.0 23 2.0 23 0 1 0 5 90 0 2 0 0
2007-10-27 #25 Minot State 29 18 47 8.0 20 3.0 13 0 1 4 3 13 0 4 0 1
2007-11-03 Dickinson State 41 8 49 5.0 45 0 0 0 0 0 1 11 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2007-09-01 Hastings 9 354 0.000 59 0 0 1 0 1 2-2 43 0 4 252 63.00 0 0
2007-09-15 Dickinson State 7 182 0.000 34 0 0 0 0 2 0-3 0 0 3 179 59.67 0 0
2007-09-22 Valley City State 6 246 0.000 54 0 2 0 1 2 0-0 0 4 235 58.75 1 0
2007-09-30 Mayville State 4 152 0.000 44 0 0 0 0 0 0-1 0 0 1 57 57.00 0 0
2007-10-06 #7 Jamestown 6 201 0.000 46 0 2 0 0 1 0-1 0 0 5 254 50.80 0 0
2007-10-13 Black Hills State 7 261 0.000 47 0 1 0 0 3 2-2 22 0 5 290 58.00 0 0
2007-10-20 SD School of Mines 7 250 0.000 39 0 0 2 0 1 1-1 33 0 6 329 54.83 1 0
2007-10-27 #25 Minot State 4 142 0.000 41 0 0 0 0 1 1-1 27 0 5 222 44.40 1 0
2007-11-03 Dickinson State 3 135 0.000 54 0 1 0 1 1 2-2 41 0 5 270 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hastings 9-13 15/10 8/3 6/4 1/3 46-231 / 42-116 15-26-2 / 7-18-2 112/105 72-343 / 60-221 199/75 3/4
Dickinson State 14-12 8/15 5/7 3/8 0/0 44-106 / 47-159 13-20-0 / 11-26-0 96/206 64-202 / 73-365 59/121 1/2
Valley City State 21-31 25/18 15/13 8/4 2/1 50-227 / 42-142 16-28-1 / 10-29-1 163/101 78-390 / 71-243 32/174 2/1
Mayville State 24-13 20/19 13/8 7/10 0/1 56-252 / 42-146 10-23-0 / 11-38-5 117/185 79-369 / 80-331 31/-52 3/6
#7 Jamestown 14-28 9/22 5/7 3/13 1/2 31-98 / 41-122 9-28-0 / 24-34-2 87/334 59-185 / 75-456 31/136 0/2
Black Hills State 7-22 17/18 6/9 8/7 3/2 30-24 / 50-246 16-35-2 / 10-20-0 189/99 65-213 / 70-345 111/59 4/1
SD School of Mines 30-28 23/13 8/5 13/8 2/0 39-106 / 41-74 26-52-5 / 10-25-1 268/158 91-374 / 66-232 127/147 6/2
#25 Minot State 33-14 8/22 1/15 6/6 1/1 24-21 / 57-247 16-42-3 / 13-24-2 205/197 66-226 / 81-444 56/66 4/4
Dickinson State 10-19 6/17 3/13 3/3 0/1 33-75 / 64-330 6-25-1 / 5-14-1 43/61 58-118 / 78-391 98/102 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hastings 4-19 / 3-16 0-1 / 0-0 30:34 / 29:26 1:8 5.02 / 2.76 4.31 / 5.83 4.76 / 3.68 9-38.33 / 9-39.33 11-96 / 8-61
Dickinson State 5-19 / 5-17 1-2 / 1-1 31:51 / 28:09 3:42 2.41 / 3.38 4.80 / 7.92 3.16 / 5.00 10-39.7 / 7-26 3-20 / 4-32
Valley City State 5-15 / 9-18 1-1 / 0-2 33:32 / 32:54 0:38 4.54 / 3.38 5.82 / 3.48 5.00 / 3.42 5-36.6 / 6-41 4-34 / 4-20
Mayville State 5-17 / 6-15 2-4 / 1-4 28:48 / 31:12 2:24 4.50 / 3.48 5.09 / 4.87 4.67 / 4.14 5-37.8 / 4-38 7-70 / 8-73
#7 Jamestown 4-17 / 7-14 0-0 / 0-1 20:26 / 25:46 5:20 3.16 / 2.98 3.11 / 9.82 3.14 / 6.08 13-32.69 / 6-33.5 4-25 / 10-76
Black Hills State 5-15 / 7-17 1-4 / 0-0 17:51 / 22:48 4:57 0.80 / 4.92 5.40 / 4.95 3.28 / 4.93 5-39.6 / 7-37.29 4-46 / 8-77
SD School of Mines 4-19 / 2-12 5-5 / 1-2 33:13 / 26:47 6:26 2.72 / 1.80 5.15 / 6.32 4.11 / 3.52 4-37 / 7-35.71 4-20 / 5-46
#25 Minot State 2-17 / 4-15 3-6 / 2-5 22:27 / 35:47 13:20 0.88 / 4.33 4.88 / 8.21 3.42 / 5.48 7-38.14 / 4-35.5 8-60 / 4-45
Dickinson State 3-17 / 7-17 0-2 / 0-3 29:29 / 32:27 2:58 2.27 / 5.16 1.72 / 4.36 2.03 / 5.01 11-33.82 / 3-45 2-21 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2007-09-01 Hastings L 9-13 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-09-15 Dickinson State W 14-12 2 2 14 2 2 0 0 0 0 0 0 0 0
2007-09-22 Valley City State W 31-21 4 4 24 3 1 2 1 0 0 0 0 0 0
2007-09-30 Mayville State W 24-13 4 3 21 3 2 1 0 0 0 0 0 0 0
2007-10-06 #7 Jamestown L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
2007-10-13 Black Hills State L 7-22 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-10-20 SD School of Mines L 28-30 4 3 21 3 1 2 0 1 0 0 0 0 0
2007-10-27 #25 Minot State L 14-33 2 1 7 1 0 1 0 0 1 0 0 0 0
2007-11-03 Dickinson State L 10-19 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 18 15 97 13 6 7 2 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2007-09-01 Hastings W 13-9 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-09-15 Dickinson State L 12-14 1 0 0 0 0 0 0 1 0 0 0 0 0
2007-09-22 Valley City State L 21-31 2 1 7 1 1 0 0 0 0 1 0 0 0
2007-09-30 Mayville State L 13-24 2 2 13 2 2 0 0 0 0 0 0 0 0
2007-10-06 #7 Jamestown W 28-14 2 2 14 2 0 2 0 0 0 0 0 0 0
2007-10-13 Black Hills State W 22-7 4 4 16 1 1 0 3 0 0 0 0 0 0
2007-10-20 SD School of Mines W 30-28 4 4 23 3 3 0 1 0 0 0 0 0 0
2007-10-27 #25 Minot State W 33-14 5 4 24 3 1 2 1 0 1 0 0 0 0
2007-11-03 Dickinson State W 19-10 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 23 19 107 13 8 5 6 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Donald Strand vs Valley City State (2007-09-22)
Yards Rushing 169 Andrew Fatten vs Hastings (2007-09-01)
TD Rushes 1 Donald Strand vs Dickinson State (2007-09-15)
1 Andrew Fatten vs Dickinson State (2007-09-15)
1 Donald Strand vs Mayville State (2007-09-30)
1 Jonathon Rojo vs Mayville State (2007-09-30)
1 Jonathon Rojo vs SD School of Mines (2007-10-20)
1 Donald Strand vs Valley City State (2007-09-22)
Long Rush 44 Donald Strand vs #7 Jamestown (2007-10-06)
Pass Attempts 52 Kyle Young vs SD School of Mines (2007-10-20)
Pass Completions 26 Kyle Young vs SD School of Mines (2007-10-20)
Yards Passing 268 Kyle Young vs SD School of Mines (2007-10-20)
TD Passes 3 Donald Strand vs Valley City State (2007-09-22)
Longest Pass 55 Ed O'Connor vs #25 Minot State (2007-10-27)
Receptions 10 Lance Harper vs SD School of Mines (2007-10-20)
Yards Receiving 102 Lance Harper vs SD School of Mines (2007-10-20)
TD Receptions 2 Lance Harper vs Valley City State (2007-09-22)
Longest Reception 55 Lance Harper vs #25 Minot State (2007-10-27)
Field Goals 3 Mitch Lynch vs Hastings (2007-09-01)
Longest Field Goal 45 Mitch Lynch vs Hastings (2007-09-01)
Punts 13 Mitch Lynch vs #7 Jamestown (2007-10-06)
Longest Punt 60 Mitch Lynch vs #25 Minot State (2007-10-27)
Longest Punt Return 42 Toby Ball vs Hastings (2007-09-01)
Longest Kickoff Return 31 Lance Harper vs Black Hills State (2007-10-13)
Tackles 23 Noah Sanderson vs #25 Minot State (2007-10-27)
Sacks 1.5 Gaven Davis vs Black Hills State (2007-10-13)
Interceptions 2 Brenton Hunter vs Mayville State (2007-09-30)
2 Toby Ball vs Hastings (2007-09-01)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Mayville State (2007-09-30)
Yards Rushing 252 vs Mayville State (2007-09-30)
TD Rushes 2 vs Dickinson State (2007-09-15)
Pass Attempts 52 vs SD School of Mines (2007-10-20)
Pass Completions 26 vs SD School of Mines (2007-10-20)
Yards Passing 268 vs SD School of Mines (2007-10-20)
TD Passes 3 vs Valley City State (2007-09-22)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 James Macey vs Dickinson State (2007-11-03)
Yards Rushing 182 James Macey vs Dickinson State (2007-11-03)
TD Rushes 2 Anthony Walkine vs Valley City State (2007-09-22)
Long Rush 55 Tanner Ehrlich vs Black Hills State (2007-10-13)
Pass Attempts 34 Josh Kittell vs #7 Jamestown (2007-10-06)
Pass Completions 24 Josh Kittell vs #7 Jamestown (2007-10-06)
Yards Passing 334 Josh Kittell vs #7 Jamestown (2007-10-06)
TD Passes 4 Josh Kittell vs #7 Jamestown (2007-10-06)
Longest Pass 60 Jon Meier vs #25 Minot State (2007-10-27)
Receptions 7 Keith Christopher vs Mayville State (2007-09-30)
7 Zack Bolger vs #7 Jamestown (2007-10-06)
Yards Receiving 138 Zack Bolger vs #7 Jamestown (2007-10-06)
TD Receptions 2 Zack Bolger vs #7 Jamestown (2007-10-06)
Longest Reception 60 Ryan Jutras vs #25 Minot State (2007-10-27)
Field Goals 2 Gavin Rodriquez vs Hastings (2007-09-01)
2 Micah Nielsen vs Black Hills State (2007-10-13)
2 Shawn O'Brien vs Dickinson State (2007-11-03)
Longest Field Goal 43 Gavin Rodriquez vs Hastings (2007-09-01)
Punts 9 Gavin Rodriquez vs Hastings (2007-09-01)
Longest Punt 59 Gavin Rodriquez vs Hastings (2007-09-01)
Longest Punt Return 20 Jake Stoltz vs #7 Jamestown (2007-10-06)
Longest Kickoff Return 53 Brad Elliott vs Valley City State (2007-09-22)
Tackles 16 Tyrell Anderson vs SD School of Mines (2007-10-20)
Sacks 2.5 Derek Tesinsky vs Hastings (2007-09-01)
Interceptions 1 Peter Guck vs SD School of Mines (2007-10-20)
1 Tyrell Anderson vs SD School of Mines (2007-10-20)
1 Zach Marcus vs SD School of Mines (2007-10-20)
1 Tom Lunzman vs SD School of Mines (2007-10-20)
