Skip To Main Content

Dakota State University

Scoreboard

2008 #24 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic DAKOTA STATE Opponents
Scoring
22.70 28.60
227 286
First Downs
101 92
73 72
9 19
183 183
Rushing
2032 2229
286 326
387 397
4.5 4.8
174.6 190.3
19 22
1746 1903
Passing
317-156-14 252-119-10
5.15 6.63
163.30 167.10
10 16
1633 1671
Total Offense
704 649
4.8 5.5
337.9 357.4
3379 3574
32 39
Returns
14.30 16.62
47-672 42-698
10.28 2.04
29-298 25-51
7.20 6.71
10-72 14-94
Kicking
35.94 34.41
33.27 27.78
49-1761 51-1755
3-5 3-4
0-0 0-0
Penalties
61.60 49.10
75-616 60-491
Time Of Possession
27:46 29:57
04:37:45 04:59:31
Miscellaneous
58-150 (38.67 %) 33-126 (26.19 %)
15-30 (50.00 %) 10-24 (41.67 %)
22-17 19-9
17-148 19-111
22-31 29-32
0 0
20-30 27-40
18-30 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Fatten, Andrew 9 151 1118 36 1082 7.2 9 63 120.22
21 Howell, Jacob 9 64 285 31 254 4.0 1 21 28.22
47 Whealy, Joe 10 72 232 8 224 3.1 4 24 22.40
12 Strand, Donald 10 46 201 72 129 2.8 2 26 12.90
89 Cleveland, Josh 4 4 25 1 24 6.0 0 16 6.00
34 Rojo, Jon 5 7 24 2 22 3.1 1 11 4.40
39 Monize, Joe 6 7 17 0 17 2.4 0 4 2.83
82 Spielmann, Pat 9 1 15 0 15 15.0 0 15 1.67
14 Young, Kyle 7 27 102 92 10 0.4 2 15 1.43
O'conner, Ed 1 4 8 1 7 1.8 0 5 7.00  
24 Sorrell, Te'jon 2 1 5 0 5 5.0 0 5 2.50
Team 10 1 0 2 -2 -2.0 0 0 -0.20  
50 Chiechi, Anthony 3 1 0 17 -17 -17.0 0 0 -5.67
18 Hanten, Austin 9 1 0 24 -24 -24.0 0 0 -2.67
Total 10 387 2032 286 1746 4.5 19 63 174.60
Opponents 10 397 2229 326 1903 4.8 22 67 190.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Young, Kyle 7 85.86 84 170 9 49.41 % 834 3 33 119.14
12 Strand, Donald 10 103.55 72 147 5 48.98 % 799 7 34 79.90
Total 10 94.06 156 317 14 49.21 % 1633 10 34 163.30
Opponents 10 115.94 119 252 10 47.22 % 1671 16 74 167.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Spielmann, Pat 9 33 433 13.12 3 34 48.11
12 Strand, Donald 10 22 238 10.82 3 33 23.80
1 Ho, Cedric 5 25 203 8.12 0 23 40.60
86 Cucinello, Trevor 6 18 162 9.00 1 23 27.00
87 Sonne, Scott 7 10 159 15.90 0 31 22.71
89 Cleveland, Josh 4 8 106 13.25 0 23 26.50
2 Fatten, Andrew 9 9 100 11.11 1 31 11.11
47 Whealy, Joe 10 13 98 7.54 0 16 9.80
10 Young, Tristian 5 13 96 7.38 1 20 19.20
18 Hanten, Austin 9 2 47 23.50 1 27 5.22
21 Howell, Jacob 9 1 8 8.00 0 8 0.89
46 Augspurger, Austin 1 1 4 4.00 0 4 4.00
28 Villars, Jordan 1 1 4 4.00 0 4 4.00
34 Rojo, Jon 5 2 2 1.00 0 2 0.40
Total 10 158 1660 10.51 10 34 166.00
Opponents 10 119 1671 14.04 16 74 167.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Carney, Jay 10 27 28 55.0 3.0-17 2.0-13 0 0 0 1 0 1 0
43 Aylward, Aaron 9 31 17 48.0 11.5-58 4.5-37 0 0 0 0 0 0 0
90 Triplett, Jackie 10 31 17 48.0 4.5-9 0-0 0 1 0 0 0 1 0
26 Crawford, Brandon 9 31 16 47.0 2.5-16 1.0-9 1 2 0 0 0 0 0
45 Stahl, Brandon 10 22 24 46.0 11.5-56 3.5-39 0 0 0 0 0 0 0
16 Hunter, Brenton 10 24 13 37.0 1.5-4 0-0 3 1 0 0 1 1 0
5 Simmons, T.J. 8 25 12 37.0 0-0 0-0 1 5 0 0 0 0 0
17 Marby, Martel 5 16 19 35.0 7.0-36 1.0-9 0 0 0 1 1 0 0
15 Windsor, Josh 8 21 14 35.0 1.0-1 0-0 1 1 0 0 0 0 0
25 Bowen, David 9 17 14 31.0 0.5-3 0-0 2 3 0 1 0 0 0
94 Schiller, Chris 10 15 15 30.0 5.5-9 0-0 0 0 0 2 0 0 0
51 Poss, Ryan 8 13 12 25.0 5.5-22 1.5-13 0 1 0 1 1 0 0
57 Felderman, Dana 8 7 14 21.0 1.5-5 0-0 0 1 0 0 0 0 0
30 Heimstra, Wes 7 15 2 17.0 2.0-9 1.0-7 0 0 0 0 0 0 0
22 Meier, Chris 10 12 4 16.0 4.0-10 1.0-6 1 2 0 1 1 0 0
41 Vandersnick, Charles 5 12 4 16.0 3.0-5 0-0 0 1 0 0 0 0 0
20 Walker, Chad 7 9 4 13.0 0.5-1 0-0 0 2 0 0 0 0 0
23 Logan, Bryce 6 8 4 12.0 1.0-10 0-0 0 0 0 1 1 0 0
42 Kelly, Josh 7 3 6 9.0 0.5-7 0.5-7 0 0 0 0 0 0 0
40 Hofkamp, Travis 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
87 Sonne, Scott 7 6 2 8.0 1.0-7 1.0-7 0 0 0 0 1 0 0
TM Team 10 8 0 8.0 0-0 0-0 0 0 0 1 0 0 1  
62 Hoffman, Wade 2 2 3 5.0 1.5-12 0-0 0 0 0 0 0 0 0
79 Storm, Matt 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Dumas, Tim 3 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
2 Fatten, Andrew 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Howell, Jacob 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Meierkort, Reid 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Monize, Joe 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Chiechi, Anthony 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Spielmann, Pat 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Strand, Donald 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Weber, Sean 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Wipf, Brandon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Cucinello, Trevor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hanten, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Martinmaas, Damion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Maxwell, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Meehan, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Rojo, Jon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Whealy, Joe 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 392 251 643.0 69.0-297 17.0-147 10 20 0 9 6 3 1
Opponents 10 365 364 729.0 55.0-191 19.0-110 14 31 0 15 9 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Hanten, Austin 43 1548 36.00 64 4 3 11 2 1
12 Strand, Donald 4 142 35.50 45 0 0 1 0 0
22 Meier, Chris 1 43 43.00 43 0 0 0 0 0
19 Weber, Sean 1 28 28.00 28 0 0 1 0 0
Total 49 1761 35.94 64 4 3 13 2 1
Opponents 51 1755 34.41 59 2 3 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Meier, Chris 3-5 60.00 % 0-0 2-4 1-1 0-0 0-0 34 0
Total 3-5 60.00 % 0-0 2-4 1-1 0-0 0-0 34 0
Opponents 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Bowen, David 3 141 47.0 0 0
22 Meier, Chris 41 1791 43.7 0 0
18 Hanten, Austin 2 84 42.0 0 0
Total 46 2016 43.8 0 0
Opponents 51 2345 46.0 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Simmons, T.J. 19 232 12.21 1 82
25 Bowen, David 8 46 5.75 0 17
90 Triplett, Jackie 1 12 12.00 0 0
Mcintire, Kyle 1 8 8.00 0 8  
Total 29 298 10.28 1 82
Opponents 25 51 2.04 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Crawford, Brandon 16 335 20.94 1 77
5 Simmons, T.J. 12 106 8.83 0 20
24 Sorrell, Te'jon 3 100 33.33 0 73
21 Howell, Jacob 2 38 19.00 0 21
Mcintire, Kyle 2 35 17.50 0 18  
20 Walker, Chad 2 26 13.00 0 14
2 Fatten, Andrew 2 12 6.00 0 12
12 Strand, Donald 1 11 11.00 0 11
47 Whealy, Joe 3 9 3.00 0 9
18 Hanten, Austin 1 0 0.00 0 0
39 Monize, Joe 1 0 0.00 0 0
Team 2 0 0.00 0 0  
Total 47 672 14.30 1 77
Opponents 42 698 16.62 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Fatten, Andrew 10 0 0 0-0 0-0 0 0-0 0 60
22 Meier, Chris 0 3 0 22-31 0-0 0 0-0 0 31
12 Strand, Donald 5 0 0 0-0 0-0 0 0-0 0 30
47 Whealy, Joe 4 0 0 0-0 1-1 0 0-0 0 26
82 Spielmann, Pat 3 0 0 0-0 0-0 0 0-0 0 18
14 Young, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
26 Crawford, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
86 Cucinello, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
18 Hanten, Austin 1 0 0 0-0 0-0 0 0-0 0 6
21 Howell, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
16 Hunter, Brenton 1 0 0 0-0 0-0 0 0-0 0 6
34 Rojo, Jon 1 0 0 0-0 0-0 0 0-0 0 6
5 Simmons, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
10 Young, Tristian 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 3 1 22-31 1-1 0 0-0 0 227
Opponents 39 3 2 29-32 1-1 4 4-6 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2008-08-30 vs Bacone (OK) L 27-34 0-1 02:41 400
2008-09-13 at U. of Minnesota Morris W 40-24 1-1 02:40 1000
2008-09-20 vs Mayville State W 33-13 2-1 02:48 675
2008-09-27 vs SD School of Mines L 18-30 2-2, 0-1 DAC 02:35 1050
2008-10-04 at #15 Black Hills State L 14-37 2-3, 0-2 DAC 03:15 0
2008-10-11 vs Minot State L 17-28 2-4, 0-3 DAC 02:36 335
2008-10-18 at Valley City State L 10-40 2-5, 0-4 DAC 02:30 1050
2008-10-25 vs #20 Jamestown L 21-38 2-6, 0-5 DAC 02:45 301
2008-11-01 at Dickinson State L 15-29 2-7, 0-6 DAC 00:00 0
2008-11-08 at Mayville State W 32-13 3-7, 1-6 DAC 03:00 0
4811

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2008-08-30 Bacone (OK) 50 134 2 12 12 120 2 27 120 2 27 5 130 0 73 2 21 0 17
2008-09-13 U. of Minnesota Morris 38 218 3 24 19 301 2 34 301 2 34 4 105 1 77 7 37 0 7
2008-09-20 Mayville State 57 377 3 46 9 86 2 21 86 2 21 2 11 0 6 5 58 0 30
2008-09-27 SD School of Mines 45 201 1 26 19 179 1 21 179 1 21 6 148 0 45 5 51 0 14
2008-10-04 #15 Black Hills State 30 135 1 63 20 196 1 24 184 1 24 7 74 0 17 3 21 0 20
2008-10-11 Minot State 34 82 0 21 12 72 0 13 72 0 13 4 28 0 12 1 82 1 82
2008-10-18 Valley City State 33 110 1 15 21 182 0 26 167 0 26 7 92 0 20 1 8 0 8
2008-10-25 #20 Jamestown 25 83 3 40 25 267 0 27 267 0 27 5 23 0 12 1 16 0 16
2008-11-01 Dickinson State 30 68 1 27 14 142 1 23 142 1 23 4 61 0 19 4 4 0 6
2008-11-08 Mayville State 45 338 4 60 7 115 1 34 115 1 34 3 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2008-08-30 Bacone (OK) 46 14 60 9.0 54 4.0 28 0 1 0 1 0 0 0 0 0
2008-09-13 U. of Minnesota Morris 26 46 72 14.0 62 3.0 35 1 1 0 0 0 0 4 1 0
2008-09-20 Mayville State 34 18 52 9.0 56 3.0 32 0 0 0 1 0 0 5 0 0
2008-09-27 SD School of Mines 37 35 72 5.0 20 1.0 9 0 0 0 1 0 0 0 0 1
2008-10-04 #15 Black Hills State 52 0 52 4.0 11 0 0 0 0 0 3 7 0 1 0 0
2008-10-11 Minot State 39 46 85 4.0 8 1.0 2 1 2 0 1 65 0 3 1 0
2008-10-18 Valley City State 31 28 59 6.0 17 1.0 8 0 0 0 1 0 0 2 1 0
2008-10-25 #20 Jamestown 42 29 71 5.0 14 0 0 2 2 0 0 0 0 1 0 0
2008-11-01 Dickinson State 42 23 65 7.0 24 1.0 6 2 2 0 1 0 0 4 0 0
2008-11-08 Mayville State 43 12 55 6.0 31 3.0 27 0 1 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2008-08-30 Bacone (OK) 6 221 0.000 41 0 0 0 0 0 0-0 0 5 228 45.60 0 0
2008-09-13 U. of Minnesota Morris 2 68 0.000 34 0 0 1 0 0 0-0 0 7 317 45.29 0 0
2008-09-20 Mayville State 4 142 0.000 45 0 0 0 0 1 0-0 0 6 244 40.67 0 0
2008-09-27 SD School of Mines 3 114 0.000 41 0 1 0 0 2 1-1 22 0 4 219 54.75 0 0
2008-10-04 #15 Black Hills State 7 290 0.000 64 0 1 1 1 3 0-1 0 0 3 107 35.67 0 0
2008-10-11 Minot State 6 183 0.000 45 1 0 0 0 1 1-1 34 0 4 166 41.50 0 0
2008-10-18 Valley City State 4 139 0.000 43 0 1 0 0 1 1-1 21 0 3 108 36.00 0 0
2008-10-25 #20 Jamestown 7 269 0.000 54 0 1 1 1 3 0-0 0 4 187 46.75 0 0
2008-11-01 Dickinson State 7 249 0.000 40 0 0 0 0 1 0-1 0 0 4 161 40.25 0 0
2008-11-08 Mayville State 3 86 0.000 43 0 0 0 0 1 0-0 0 6 279 46.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2008-08-30 Bacone (OK) 40 178 3 27 13 207 2 37 207 2 37 5 78 0 29 4 15 0 17
2008-09-13 U. of Minnesota Morris 44 94 2 49 4 60 1 38 60 1 38 7 118 0 30 1 20 0 20
2008-09-20 Mayville State 23 9 0 14 13 177 2 65 177 2 65 6 143 0 63 2 11 0 6
2008-09-27 SD School of Mines 45 148 3 22 9 138 0 74 138 0 74 4 139 1 82 1 2 0 2
2008-10-04 #15 Black Hills State 47 365 4 67 6 93 1 29 93 1 29 2 5 0 3 4 19 0 8
2008-10-11 Minot State 45 245 3 38 12 127 1 28 127 1 28 4 40 0 16 5 34 0 20
2008-10-18 Valley City State 35 246 1 35 17 276 4 57 276 4 57 1 32 0 32 1 13 0 13
2008-10-25 #20 Jamestown 36 215 2 33 28 330 3 71 330 3 71 3 41 0 22 1 -5 0 0
2008-11-01 Dickinson State 45 234 3 33 6 120 1 29 120 1 29 4 13 0 10 6 -58 0 8
2008-11-08 Mayville State 37 169 1 18 11 143 1 40 143 1 40 6 89 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2008-08-30 Bacone (OK) 41 44 85 9.0 24 1.0 11 2 2 0 0 0 0 0 0 0
2008-09-13 U. of Minnesota Morris 27 54 81 1.0 9 1.0 9 1 2 0 3 0 0 6 0 0
2008-09-20 Mayville State 38 46 84 7.0 26 2.0 13 0 2 0 3 32 0 3 2 0
2008-09-27 SD School of Mines 50 34 84 7.0 28 1.0 18 0 1 0 1 2 0 4 0 0
2008-10-04 #15 Black Hills State 52 6 58 5.0 8 2.0 3 0 1 0 0 0 0 0 0 1
2008-10-11 Minot State 29 37 66 5.0 16 3.0 16 2 3 9 3 39 0 2 1 0
2008-10-18 Valley City State 30 46 76 7.0 16 3.0 11 2 2 0 0 0 0 1 0 0
2008-10-25 #20 Jamestown 38 28 66 5.0 25 2.0 16 0 0 0 1 18 0 4 0 0
2008-11-01 Dickinson State 39 18 57 6.0 35 4.0 13 1 1 0 2 3 0 8 0 1
2008-11-08 Mayville State 21 51 72 3.0 4 0 0 1 1 38 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2008-08-30 Bacone (OK) 6 234 0.000 46 0 0 2 0 2 0-0 0 6 281 46.83 0 0
2008-09-13 U. of Minnesota Morris 9 244 0.000 45 1 0 0 0 0 1-1 25 0 3 149 49.67 0 0
2008-09-20 Mayville State 10 348 0.000 46 0 0 1 0 2 0-0 0 2 96 48.00 0 0
2008-09-27 SD School of Mines 5 193 0.000 51 0 0 0 1 0 0-1 0 0 6 277 46.17 0 0
2008-10-04 #15 Black Hills State 4 180 0.000 59 0 1 0 1 0 0-0 0 7 296 42.29 0 0
2008-10-11 Minot State 4 128 0.000 46 0 0 0 0 2 0-0 0 5 254 50.80 0 0
2008-10-18 Valley City State 1 38 0.000 38 0 0 0 0 0 1-1 32 0 7 333 47.57 0 0
2008-10-25 #20 Jamestown 4 116 0.000 46 0 1 0 0 0 1-1 26 0 7 333 47.57 2 0
2008-11-01 Dickinson State 4 154 0.000 54 0 0 0 1 4 0-0 0 5 250 50.00 0 0
2008-11-08 Mayville State 4 120 0.000 41 0 0 0 0 2 0-0 0 3 76 25.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bacone (OK) 34-27 13/19 7/9 5/9 1/1 50-134 / 40-178 12-20-0 / 13-27-1 120/207 70-254 / 67-385 151/93 2/2
U. of Minnesota Morris 24-40 23/10 14/4 8/2 1/4 38-218 / 44-94 19-33-3 / 4-19-0 301/60 71-519 / 63-154 142/138 5/1
Mayville State 33-13 24/8 19/1 4/7 1/0 57-377 / 23-9 9-28-3 / 13-32-1 86/177 85-463 / 55-186 69/186 5/1
SD School of Mines 30-18 24/13 13/8 11/4 0/1 45-201 / 45-148 19-38-1 / 9-11-1 179/138 83-380 / 56-286 199/143 2/1
#15 Black Hills State 14-37 16/22 7/17 9/4 0/1 30-135 / 47-365 19-34-0 / 6-15-3 184/93 64-319 / 62-458 102/24 1/3
Minot State 28-17 11/18 7/9 3/7 1/2 34-82 / 45-245 12-28-3 / 12-27-1 72/127 62-154 / 72-372 175/122 6/3
Valley City State 10-40 21/28 11/13 8/13 2/2 33-110 / 35-246 20-33-0 / 17-33-1 167/276 66-277 / 68-522 100/45 2/1
#20 Jamestown 38-21 18/26 4/10 14/14 0/2 25-83 / 36-215 25-51-1 / 28-40-0 267/330 76-350 / 76-545 39/54 1/2
Dickinson State 15-29 12/18 5/11 6/5 1/2 30-68 / 45-234 14-37-2 / 6-15-1 142/120 67-210 / 60-354 65/-42 3/3
Mayville State 13-32 21/21 14/10 5/7 2/4 45-338 / 37-169 7-15-1 / 11-33-1 115/143 60-453 / 70-312 0/127 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bacone (OK) 6-18 / 4-13 3-5 / 2-2 33:52 / 26:08 7:44 2.68 / 4.45 6.00 / 7.67 3.63 / 5.75 6-36.83 / 6-39 3-9 / 8-44
U. of Minnesota Morris 6-13 / 1-15 1-3 / 1-2 30:01 / 29:59 0:2 5.74 / 2.14 9.12 / 3.16 7.31 / 2.44 2-34 / 9-27.11 18-171 / 3-14
Mayville State 6-16 / 0-13 2-5 / 0-3 35:33 / 24:27 11:6 6.61 / 0.39 3.07 / 5.53 5.45 / 3.38 4-35.5 / 10-34.8 5-51 / 8-80
SD School of Mines 3-14 / 6-13 3-7 / 0-0 32:38 / 27:22 5:16 4.47 / 3.29 4.71 / 12.55 4.58 / 5.11 3-38 / 5-38.6 5-20 / 3-20
#15 Black Hills State 5-13 / 4-11 1-2 / 1-2 22:33 / 58:42 36:9 4.50 / 7.77 5.41 / 6.20 4.98 / 7.39 7-41.43 / 4-45 7-74 / 3-10
Minot State 5-15 / 4-15 2-2 / 0-2 26:35 / 33:25 6:50 2.41 / 5.44 2.57 / 4.70 2.48 / 5.17 6-30.5 / 4-32 8-51 / 11-80
Valley City State 6-15 / 4-11 1-2 / 2-3 19:56 / 19:22 0:34 3.33 / 7.03 5.06 / 8.36 4.20 / 7.68 4-34.75 / 1-38 4-39 / 9-105
#20 Jamestown 10-18 / 4-13 0-1 / 2-2 26:51 / 33:09 6:18 3.32 / 5.97 5.24 / 8.25 4.61 / 7.17 7-38.43 / 4-29 9-60 / 3-20
Dickinson State 4-16 / 1-8 1-2 / 0-3 20:34 / 23:54 3:20 2.27 / 5.20 3.84 / 8.00 3.13 / 5.90 7-35.57 / 4-38.5 9-51 / 6-70
Mayville State 7-12 / 5-14 1-1 / 2-5 29:12 / 23:03 6:9 7.51 / 4.57 7.67 / 4.33 7.55 / 4.46 3-28.67 / 4-30 7-90 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2008-08-30 Bacone (OK) L 27-34 4 3 20 3 2 1 0 0 0 0 1 0 0
2008-09-13 U. of Minnesota Morris W 40-24 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-09-20 Mayville State W 33-13 5 4 27 4 3 1 0 0 1 0 0 0 0
2008-09-27 SD School of Mines L 18-30 6 3 16 2 1 1 1 0 2 1 0 0 0
2008-10-04 #15 Black Hills State L 14-37 4 2 14 2 1 1 0 1 1 0 0 0 0
2008-10-11 Minot State L 17-28 1 1 3 0 0 0 1 0 0 0 0 0 0
2008-10-18 Valley City State L 10-40 2 1 7 1 1 0 0 0 1 0 0 0 0
2008-10-25 #20 Jamestown L 21-38 3 3 21 3 3 0 0 0 0 0 0 0 0
2008-11-01 Dickinson State L 15-29 3 1 7 1 1 0 0 1 0 1 0 0 0
2008-11-08 Mayville State W 32-13 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 30 20 129 18 14 4 2 2 5 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2008-08-30 Bacone (OK) W 34-27 5 4 27 4 3 1 0 0 0 1 0 0 0
2008-09-13 U. of Minnesota Morris L 24-40 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-09-20 Mayville State L 13-33 1 0 0 0 0 0 0 0 1 0 0 0 0
2008-09-27 SD School of Mines W 30-18 4 3 23 3 3 0 0 1 0 0 0 0 0
2008-10-04 #15 Black Hills State W 37-14 3 2 14 2 2 0 0 0 0 0 0 0 0
2008-10-11 Minot State W 28-17 8 4 28 4 3 1 0 0 1 0 1 0 1
2008-10-18 Valley City State W 40-10 5 4 24 3 1 2 1 0 0 0 0 0 0
2008-10-25 #20 Jamestown W 38-21 6 5 31 4 2 2 1 0 0 0 1 0 0
2008-11-01 Dickinson State W 29-15 4 3 20 3 3 0 0 0 1 0 0 0 0
2008-11-08 Mayville State L 13-32 4 2 13 2 1 1 0 0 1 1 0 0 0
TOTALS 40 27 180 25 18 7 2 1 4 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Andrew Fatten vs SD School of Mines (2008-09-27)
Yards Rushing 251 Andrew Fatten vs Mayville State (2008-09-20)
TD Rushes 3 Andrew Fatten vs Mayville State (2008-09-20)
Long Rush 63 Andrew Fatten vs #15 Black Hills State (2008-10-04)
Pass Attempts 51 Kyle Young vs #20 Jamestown (2008-10-25)
Pass Completions 25 Kyle Young vs #20 Jamestown (2008-10-25)
Yards Passing 267 Kyle Young vs #20 Jamestown (2008-10-25)
TD Passes 2 Donald Strand vs Bacone (OK) (2008-08-30)
Longest Pass 34 Donald Strand vs U. of Minnesota Morris (2008-09-13)
34 Donald Strand vs Mayville State (2008-11-08)
Receptions 11 Cedric Ho vs #20 Jamestown (2008-10-25)
Yards Receiving 99 Cedric Ho vs #20 Jamestown (2008-10-25)
99 Pat Spielmann vs #15 Black Hills State (2008-10-04)
TD Receptions 2 Pat Spielmann vs Bacone (OK) (2008-08-30)
Longest Reception 34 Pat Spielmann vs U. of Minnesota Morris (2008-09-13)
34 Pat Spielmann vs Mayville State (2008-11-08)
Field Goals 1 Chris Meier vs SD School of Mines (2008-09-27)
1 Chris Meier vs Minot State (2008-10-11)
1 Chris Meier vs Valley City State (2008-10-18)
Longest Field Goal 34 Chris Meier vs Minot State (2008-10-11)
Punts 7 Austin Hanten vs #20 Jamestown (2008-10-25)
7 Austin Hanten vs Dickinson State (2008-11-01)
Longest Punt 64 Austin Hanten vs #15 Black Hills State (2008-10-04)
Longest Punt Return 82 T.J. Simmons vs Minot State (2008-10-11)
Longest Kickoff Return 77 Brandon Crawford vs U. of Minnesota Morris (2008-09-13)
Tackles 11 Josh Windsor vs Valley City State (2008-10-18)
Sacks 1 Jay Carney vs Bacone (OK) (2008-08-30)
1 Brandon Crawford vs Bacone (OK) (2008-08-30)
1 Wes Heimstra vs Bacone (OK) (2008-08-30)
1 Aaron Aylward vs Mayville State (2008-09-20)
1 Brandon Stahl vs Mayville State (2008-09-20)
1 Martel Marby vs SD School of Mines (2008-09-27)
1 Aaron Aylward vs Minot State (2008-10-11)
1 Aaron Aylward vs U. of Minnesota Morris (2008-09-13)
1 Brandon Stahl vs U. of Minnesota Morris (2008-09-13)
