Skip To Main Content

Dakota State University

Scoreboard

2025 #25 Football Cumulative Statistics

Team Stats (8-2, 5-1)

Overall Team Statistics
Statistic DAKOTA STATE (S.D.) Opponents
Scoring
32.60 16.50
326 165
First Downs
78 63
102 77
23 19
204 159
Rushing
1526 1320
280 395
342 350
3.6 2.6
124.6 92.5
17 8
1246 925
Passing
297-171-9 288-149-14
8.09 5.41
240.40 155.90
25 13
2404 1559
Total Offense
639 638
5.7 3.9
365.0 248.4
3650 2484
44 23
Returns
22.88 15.97
17-389 37-591
5.38 7.73
13-70 11-85
18.93 4.33
14-265 9-39
Kicking
33.66 36.39
31.00 34.43
47-1582 56-2038
8-14 3-8
0-0 0-0
Penalties
67.60 70.90
61-676 65-709
Time Of Possession
30:39 30:11
05:06:33 05:01:50
Miscellaneous
57-150 (38.00 %) 51-148 (34.46 %)
11-20 (55.00 %) 8-20 (40.00 %)
11-3 16-8
26-191 20-156
36-43 18-21
18 0
41-49 16-20
33-49 14-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Iverson, Preston 10 134 672 20 652 4.9 6 36 65.20
11 Eaton, Raesean 10 58 347 36 311 5.4 4 40 31.10
24 Livingston, Samuel 9 45 173 7 166 3.7 2 18 18.44
20 Jay, Darius 8 33 148 1 147 4.5 1 12 18.38
2 Davis, Trajan 2 28 92 12 80 2.9 0 15 40.00
99 Cauley, Kacey 10 5 9 0 9 1.8 4 4 0.90
46 Moser, Anthony 5 4 10 1 9 2.3 0 5 1.80
4 Kihne, Maddox 10 1 0 6 -6 -6.0 0 0 -0.60
15 Sheehan, Xander 10 1 0 16 -16 -16.0 0 0 -1.60
9 Hettick, Tray 8 33 75 181 -106 -3.2 0 34 -13.25
Total 10 342 1526 280 1246 3.6 17 40 124.60
Opponents 10 350 1320 395 925 2.6 8 75 92.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hettick, Tray 8 145.10 147 256 7 57.42 % 2053 20 80 256.63
11 Eaton, Raesean 10 151.47 21 38 2 55.26 % 365 3 56 36.50
99 Cauley, Kacey 10 451.00 2 2 0 100.00 % 5 2 3 0.50
Team 10 -59.60 1 1 0 100.00 % -19 0 0 -1.90  
Total 10 147.28 171 297 9 57.58 % 2404 25 80 240.40
Opponents 10 102.38 149 288 14 51.74 % 1559 13 65 155.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Ford, Melek 10 46 658 14.30 6 47 65.80
4 Kihne, Maddox 10 31 481 15.52 5 80 48.10
3 Iverson, Preston 10 23 358 15.57 3 70 35.80
5 Boggs, Jr., Victor 5 17 321 18.88 1 56 64.20
1 Wolf, Jovi 10 11 158 14.36 2 36 15.80
18 Halbur, Tim 8 14 151 10.79 1 28 18.88
83 VanderWal, Lane 9 8 118 14.75 2 29 13.11
14 VanDenHul, Grant 9 2 60 30.00 2 37 6.67
42 Merrell III, Eddie 6 4 37 9.25 1 11 6.17
42 Merrell III, Eddie 6 4 37 9.25 1 11 6.17
2 Davis, Trajan 2 3 26 8.67 1 20 13.00
24 Livingston, Samuel 9 6 24 4.00 0 18 2.67
84 Cook, Nathan 6 3 23 7.67 0 9 3.83
20 Jay, Darius 8 1 5 5.00 0 5 0.63
90 Dwyer, Caleb 10 1 3 3.00 1 3 0.30
12 Van Otterloo, Kaden 10 1 -19 -19.00 0 0 -1.90
Total 10 175 2441 13.95 26 80 244.10
Opponents 10 149 1559 10.46 13 65 155.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Serr, Taron 10 24 43 67.0 5.5-12 1.0-7 1 4 2 0 1 0 0
77 Jansen, Brooks 10 19 36 55.0 6.0-29 3.0-19 0 1 2 1 1 0 0
8 Foster, Tamareon 'Frosty' 10 26 27 53.0 3.5-13 0-0 2 2 0 0 0 0 0
34 Paulson, Cole 10 10 38 48.0 2.5-5 0-0 2 3 0 0 0 0 0
5 Perez, Josiah 9 18 24 42.0 3.0-9 0-0 0 3 0 1 0 0 0
90 Dwyer, Caleb 10 10 29 39.0 7.0-57 3.5-37 0 1 3 1 0 1 0
7 Cooper, Jordan 10 18 20 38.0 12.5-67 8.0-59 0 0 1 2 4 0 0
2 Moses, Deveon 8 27 11 38.0 3.5-6 0-0 4 13 0 0 0 0 0
0 Chambliss, Gabriel 10 19 16 35.0 7.0-38 4.0-29 0 2 1 1 3 0 0
12 Van Otterloo, Kaden 10 11 24 35.0 2.5-19 1.5-14 0 3 1 0 0 0 0
26 Jahns, Aidan 9 16 15 31.0 0.5-0 0-0 0 1 0 0 0 0 0
92 Hemmen, Jack 10 5 23 28.0 4.0-7 0.5-3 0 0 0 0 0 0 0
99 Cauley, Kacey 10 7 15 22.0 5.0-23 3.5-19 0 0 0 1 1 1 0
95 Devries, Elliott 7 5 16 21.0 4.0-16 1.0-4 0 0 0 0 0 0 0
52 Chamberlin, Lucas 8 6 13 19.0 1.0-8 0-0 1 1 0 0 0 0 0
3 Foster, Michael 9 8 9 17.0 2.0-6 0-0 3 3 0 0 0 0 0
54 Kooistra, Oscar 8 3 12 15.0 0.5-1 0-0 0 1 1 0 0 0 0
4 Eng, Kaden 5 6 6 12.0 1.5-12 0-0 1 0 0 0 0 0 0
96 Osborne, Lamarcus 8 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
6 Cole, Joseph 9 3 6 9.0 1.0-16 0-0 0 0 0 0 0 0 0
11 Battle, Ezekiel 9 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
45 George, Talon 9 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Fletcher, Damarius 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Foss, Trent 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Trevon 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
40 Bertram, Rhet 9 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Imdieke, Jacob 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Halbur, Tim 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Holm, Justin 4 1 3 4.0 1.5-8 0-0 0 0 0 0 0 0 0
14 VanDenHul, Grant 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
79 Reiner, Griffin 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Fisher, Jaden 5 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Livingston, Samuel 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-23 0-0 0 0 0 1 2 1 1  
83 VanderWal, Lane 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Wolf, Jovi 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Anderson, Devyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Cook, Nathan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Trajan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ford, Melek 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Iverson, Preston 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Torres, Nohel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Upton, Jordan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 273 440 713.0 76.0-376 26.0-191 14 40 11 8 12 3 1
Opponents 10 302 350 652.0 58.0-271 20.0-156 9 41 8 3 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Sheehan, Xander 45 1518 33.73 59 2 9 15 2 1
11 Battle, Ezekiel 1 31 31.00 31 0 1 0 0 0
17 Sanford, Gus 1 33 33.00 33 0 0 0 0 0
Total 47 1582 33.66 59 2 10 15 2 1
Opponents 56 2038 36.39 64 2 19 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Sauseda, Carson 0-3 0.00 % 0-1 0-0 0-1 0-1 0-0 0 0
VILLANUE,ADRIAN 5-7 71.43 % 0-0 2-2 1-3 2-2 0-0 46 1  
36 Villanueva, Adrian 3-5 60.00 % 0-0 1-2 2-2 0-1 0-0 31 1
NELSON,TY 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0  
Total 8-16 50.00 % 0-1 3-5 3-6 2-4 0-0 46 2
Opponents 3-8 37.50 % 0-0 2-2 0-3 1-1 0-2 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Sauseda, Carson 3 162 54.0 0 0
36 Villanueva, Adrian 60 2816 46.9 14 3
Total 63 2978 47.3 14 3
Opponents 35 1978 56.5 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Wolf, Jovi 13 70 5.38 0 21
Total 13 70 5.38 0 21
Opponents 11 85 7.73 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Wolf, Jovi 11 218 19.82 0 37
4 Kihne, Maddox 3 131 43.67 0 62
2 Davis, Trajan 1 23 23.00 0 23
83 VanderWal, Lane 2 17 8.50 0 10
Total 17 389 22.88 0 62
Opponents 37 591 15.97 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Villanueva, Adrian 0 8 0 34-41 0-0 0 0-0 0 58
3 Iverson, Preston 9 0 0 0-0 0-0 0 0-0 0 54
6 Ford, Melek 6 0 0 0-0 0-0 0 0-0 0 36
4 Kihne, Maddox 5 0 0 0-0 0-0 0 0-0 0 30
99 Cauley, Kacey 4 0 0 0-0 0-0 0 0-0 0 24
11 Eaton, Raesean 4 0 0 0-0 0-0 0 0-0 0 24
24 Livingston, Samuel 2 0 0 0-0 0-0 0 0-0 0 12
14 VanDenHul, Grant 2 0 0 0-0 0-0 0 0-0 0 12
83 VanderWal, Lane 2 0 0 0-0 0-0 0 0-0 0 12
1 Wolf, Jovi 2 0 0 0-0 0-0 0 0-0 0 12
2 Davis, Trajan 1 0 0 0-0 0-0 0 0-0 0 6
90 Dwyer, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
8 Foster, Tamareon 'Frosty' 1 0 0 0-0 0-0 0 0-0 0 6
18 Halbur, Tim 1 0 0 0-0 0-0 0 0-0 0 6
42 Merrell III, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
42 Merrell III, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
20 Jay, Darius 1 0 0 0-0 0-0 0 0-0 0 6
34 Paulson, Cole 1 0 0 0-0 0-0 0 0-0 0 6
5 Boggs, Jr., Victor 1 0 0 0-0 0-0 0 0-0 0 6
37 Sauseda, Carson 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 8 1 36-43 0-0 0 0-1 0 332
Opponents 23 3 0 18-21 0-0 0 0-2 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Dakota Wesleyan (S.D.) L 14-16 0-1 2:30 1650
9/6/2025 vs Nebraska Wesleyan W 37-7 1-1 2:27 1500
9/20/2025 at Arizona Christian W 44-27 2-1 3:00 1172
9/27/2025 vs (RV) Southern Oregon W 11-10 3-1 , 0 2:55 1200
10/4/2025 at #5 Montana Tech L 21-49 3-2 , 0-1 Frontier East 3:10 0
10/11/2025 at Dickinson State (N.D.) W 27-25 4-2 , 1-1 Frontier East 3:07 3500
10/18/2025 vs Valley City State (N.D.) W 40-7 5-2 , 2-1 Frontier East 2:58 507
11/1/2025 at Mayville State (N.D.) W 44-14 6-2 , 3-1 Frontier East 2:30 0
11/8/2025 vs Rocky Mountain (Mont.) W 38-7 7-2 , 4-1 Frontier East 2:50 425
11/15/2025 vs Montana State-Northern W 50-3 8-2 , 5-1 Frontier East 2:52 500
10454

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Dakota Wesleyan (S.D.) 50 188 1 30 9 149 1 56 149 1 56 3 32 0 19 0 0 0 0
9/6/2025 Nebraska Wesleyan 37 141 2 20 13 197 2 47 197 2 47 1 23 0 23 3 15 0 12
9/20/2025 Arizona Christian 33 212 2 34 21 338 4 80 338 4 80 1 17 0 17 1 -1 0 0
9/27/2025 (RV) Southern Oregon 26 -17 0 4 21 262 1 38 262 1 38 2 40 0 25 1 0 0 0
10/4/2025 #5 Montana Tech 27 100 1 34 18 288 2 39 288 2 39 2 106 0 62 0 0 0 0
10/11/2025 Dickinson State (N.D.) 34 101 1 30 23 299 2 43 299 2 43 2 29 0 15 0 0 0 0
10/18/2025 Valley City State (N.D.) 37 151 4 15 18 183 2 35 183 2 35 0 0 0 0 2 -1 0 2
11/1/2025 Mayville State (N.D.) 23 175 3 40 16 250 3 49 250 3 49 3 98 0 37 1 8 0 8
11/8/2025 Rocky Mountain (Mont.) 42 114 2 21 10 197 2 70 197 2 70 2 17 0 10 5 49 0 21
11/15/2025 Montana State-Northern 33 81 1 12 22 241 6 29 241 6 29 1 27 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Dakota Wesleyan (S.D.) 23 22 45 8.0 49 2.0 10 0 0 0 0 0 0 4 1 0
9/6/2025 Nebraska Wesleyan 27 38 65 7.0 32 1.0 8 0 0 0 1 60 1 1 0 0
9/20/2025 Arizona Christian 29 48 77 5.0 9 0 0 1 0 0 3 76 2 2 0 0
9/27/2025 (RV) Southern Oregon 31 48 79 5.0 48 2.0 18 1 1 0 0 0 1 7 0 1
10/4/2025 #5 Montana Tech 36 36 72 4.0 7 0 0 1 1 0 0 0 4 3 0 0
10/11/2025 Dickinson State (N.D.) 32 34 66 9.0 52 7.0 50 1 1 0 1 0 0 8 1 0
10/18/2025 Valley City State (N.D.) 30 34 64 9.0 61 6.0 39 3 2 0 2 28 1 2 1 0
11/1/2025 Mayville State (N.D.) 22 86 108 9.0 20 1.0 2 1 0 0 1 0 0 1 0 0
11/8/2025 Rocky Mountain (Mont.) 17 58 75 8.0 27 3.0 20 2 1 0 4 66 0 6 0 0
11/15/2025 Montana State-Northern 26 36 62 12.0 71 4.0 44 2 2 31 2 35 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Dakota Wesleyan (S.D.) 4 120 30.667 33 0 0 2 0 1 0-3 0 0 3 162 54.00 0 0
9/6/2025 Nebraska Wesleyan 5 194 38.800 47 0 0 3 0 3 1-1 27 0 7 398 56.86 4 0
9/20/2025 Arizona Christian 4 162 40.500 44 0 0 0 0 2 1-1 46 0 8 382 47.75 0 1
9/27/2025 (RV) Southern Oregon 8 333 41.600 59 0 1 2 2 3 1-1 35 0 3 126 42.00 0 0
10/4/2025 #5 Montana Tech 5 117 23.400 31 0 0 0 0 0 0-1 0 1 4 164 41.00 0 0
10/11/2025 Dickinson State (N.D.) 3 107 35.700 43 0 0 0 0 2 2-3 31 0 6 310 51.67 3 0
10/18/2025 Valley City State (N.D.) 5 151 30.200 47 0 0 1 0 1 0-0 0 7 363 51.86 4 0
11/1/2025 Mayville State (N.D.) 3 107 35.700 48 0 0 1 0 0 1-1 24 0 8 375 46.88 0 0
11/8/2025 Rocky Mountain (Mont.) 8 242 30.300 48 1 1 1 0 3 1-1 31 0 7 304 43.43 1 1
11/15/2025 Montana State-Northern 2 49 24.500 35 0 0 0 0 0 1-2 42 0 10 394 39.40 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Dakota State (S.D.) 30 -2 0 18 7 66 1 17 66 1 17 2 97 1 95 1 3 0 3
9/6/2025 Dakota State (S.D.) 27 82 0 14 19 144 1 26 144 1 26 3 27 0 11 1 1 0 1
9/20/2025 Dakota State (S.D.) 32 140 1 39 15 160 2 25 160 2 25 8 158 1 95 3 44 0 28
9/27/2025 Dakota State (S.D.) 38 101 1 14 17 184 0 54 184 0 54 3 23 0 19 3 22 0 21
10/4/2025 Dakota State (S.D.) 32 215 3 75 26 340 4 65 340 4 65 4 77 0 53 1 13 0 13
10/11/2025 Dakota State (S.D.) 21 7 0 13 31 351 4 51 351 4 51 2 5 0 4 1 2 0 2
10/18/2025 Dakota State (S.D.) 38 87 1 30 12 105 0 34 105 0 34 1 1 0 1 0 0 0 0
11/1/2025 (RV) Dakota State (S.D.) 64 255 2 36 0 0 0 0 0 0 0 7 130 0 55 0 0 0 0
11/8/2025 (RV) Dakota State (S.D.) 30 31 0 10 14 130 1 24 130 1 24 3 46 0 16 1 0 0 0
11/15/2025 (RV) Dakota State (S.D.) 38 9 0 13 8 79 0 21 79 0 21 4 27 0 11 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Dakota State (S.D.) 41 30 71 9.0 51 0 0 0 0 0 2 5 0 2 0 0
9/6/2025 Dakota State (S.D.) 33 30 63 3.0 14 2.0 12 0 0 0 0 0 0 2 0 0
9/20/2025 Dakota State (S.D.) 29 44 73 2.0 4 0 0 0 1 3 2 9 1 2 1 0
9/27/2025 Dakota State (S.D.) 34 24 58 12.0 49 6.0 39 2 0 0 0 0 0 6 1 0
10/4/2025 Dakota State (S.D.) 22 40 62 5.0 19 3.0 16 0 0 0 1 0 6 8 1 0
10/11/2025 Dakota State (S.D.) 30 42 72 7.0 33 3.0 26 2 0 0 0 0 0 4 0 0
10/18/2025 Dakota State (S.D.) 33 32 65 5.0 31 2.0 14 0 0 0 1 0 0 4 1 0
11/1/2025 (RV) Dakota State (S.D.) 18 34 52 5.0 21 1.0 12 0 0 0 0 0 0 2 0 0
11/8/2025 (RV) Dakota State (S.D.) 29 44 73 4.0 7 0 0 2 2 0 2 25 0 7 1 0
11/15/2025 (RV) Dakota State (S.D.) 33 30 63 6.0 42 3.0 37 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Dakota State (S.D.) 7 251 35.900 47 0 0 2 0 2 1-1 41 0 4 199 49.75 0 0
9/6/2025 Dakota State (S.D.) 9 314 34.450 49 0 1 4 0 1 0-0 0 1 64 64.00 0 0
9/20/2025 Dakota State (S.D.) 7 283 40.400 54 0 0 1 1 2 0-1 0 0 5 288 57.60 2 0
9/27/2025 Dakota State (S.D.) 4 166 41.500 50 0 0 1 0 3 1-2 26 0 4 262 65.50 2 0
10/4/2025 Dakota State (S.D.) 3 139 46.300 64 0 0 2 1 2 0-1 0 0 8 518 64.75 6 0
10/11/2025 Dakota State (S.D.) 3 134 44.700 60 0 1 2 1 2 0-1 0 0 5 230 46.00 0 1
10/18/2025 Dakota State (S.D.) 5 164 32.800 44 0 0 1 0 0 0-1 0 1 2 110 55.00 0 0
11/1/2025 (RV) Dakota State (S.D.) 4 156 39.000 46 0 0 3 0 1 0-0 0 3 168 56.00 0 0
11/8/2025 (RV) Dakota State (S.D.) 8 264 33.000 45 0 0 1 0 1 0-0 0 2 80 40.00 0 0
11/15/2025 (RV) Dakota State (S.D.) 6 167 27.800 46 0 0 2 0 1 1-1 22 0 1 59 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dakota Wesleyan (S.D.) 14-16 18/10 11/4 6/3 1/3 50-188 / 30--2 9-19-2 / 7-19-0 149/66 69-337 / 49-64 32/105 2/0
Nebraska Wesleyan 37-7 18/14 9/5 7/8 2/1 37-141 / 27-82 13-18-0 / 19-33-1 197/144 55-338 / 60-226 98/28 0/1
Arizona Christian 44-27 23/14 9/6 12/7 2/1 33-212 / 32-140 21-31-2 / 15-32-3 338/160 64-550 / 64-300 92/214 3/3
(RV) Southern Oregon 11-10 12/17 0/9 10/7 2/1 26--17 / 38-101 21-32-0 / 17-29-0 262/184 58-245 / 67-285 40/45 0/1
#5 Montana Tech 21-49 22/26 6/6 13/17 3/3 27-100 / 32-215 18-39-1 / 26-36-0 288/340 66-388 / 68-555 106/90 1/1
Dickinson State (N.D.) 27-25 23/26 8/3 13/19 1/4 34-101 / 21-7 23-37-0 / 31-50-1 299/351 71-400 / 71-358 29/7 0/2
Valley City State (N.D.) 40-7 24/15 10/7 10/6 4/2 37-151 / 38-87 18-30-1 / 12-28-2 183/105 67-334 / 66-192 27/1 1/4
Mayville State (N.D.) 44-14 22/20 10/18 9/0 3/2 23-175 / 64-255 16-25-0 / 0-4-1 250/0 48-425 / 68-255 106/130 0/1
Rocky Mountain (Mont.) 38-7 18/9 9/2 7/6 2/1 42-114 / 30-31 10-30-2 / 14-34-4 197/130 72-311 / 64-161 132/71 4/5
Montana State-Northern 50-3 24/8 6/3 15/4 3/1 33-81 / 38-9 22-36-1 / 8-23-2 241/79 69-322 / 61-88 93/27 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dakota Wesleyan (S.D.) 7-17 / 3-12 2-3 / 0-0 36:31 / 37:27 -0:56 3.76 / -0.07 7.84 / 3.47 4.88 / 1.31 4-30.0 / 7-35.9 4-49 / 2-32
Nebraska Wesleyan 6-14 / 1-13 2-2 / 2-2 30:47 / 29:13 1:34 3.81 / 3.04 10.94 / 4.36 6.15 / 3.77 5-38.8 / 9-34.9 3-35 / 5-47
Arizona Christian 4-12 / 1-14 2-2 / 3-4 31:36 / 28:24 3:12 6.42 / 4.38 10.90 / 5.00 8.59 / 4.69 4-40.5 / 7-40.4 10-92 / 6-81
(RV) Southern Oregon 4-17 / 6-14 1-2 / 0-2 28:33 / 31:27 -2:54 -0.65 / 2.66 8.19 / 6.34 4.22 / 4.25 8-41.6 / 4-41.5 6-65 / 11-100
#5 Montana Tech 5-13 / 9-13 1-2 / 0-0 27:57 / 32:03 -4:06 3.70 / 6.72 7.38 / 9.44 5.88 / 8.16 5-23.4 / 3-46.3 5-97 / 12-175
Dickinson State (N.D.) 6-15 / 8-16 2-2 / 1-1 33:21 / 25:25 7:56 2.97 / 0.33 8.08 / 7.02 5.63 / 5.04 3-35.7 / 3-44.7 8-95 / 3-30
Valley City State (N.D.) 6-15 / 5-16 0-2 / 1-3 33:43 / 26:17 7:26 4.08 / 2.29 6.10 / 3.75 4.99 / 2.91 5-30.2 / 5-32.8 7-69 / 6-42
Mayville State (N.D.) 6-11 / 7-16 0-0 / 1-3 22:21 / 33:18 -10:57 7.61 / 3.98 10.00 / 0.00 8.85 / 3.75 3-35.7 / 4-39.0 4-47 / 7-70
Rocky Mountain (Mont.) 7-20 / 6-18 0-1 / 0-2 34:02 / 25:58 8:04 2.71 / 1.03 6.57 / 3.82 4.32 / 2.52 8-30.3 / 8-33.0 7-63 / 4-39
Montana State-Northern 6-16 / 5-16 1-4 / 0-3 27:42 / 32:18 -4:36 2.45 / 0.24 6.69 / 3.43 4.67 / 1.44 2-24.5 / 6-27.8 7-64 / 9-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Dakota Wesleyan (S.D.) L 14-16 4 1 6 1 0 1 0 3 0 0 0 0 0
9/6/2025 Nebraska Wesleyan W 37-7 4 4 21 3 2 1 1 0 0 0 0 0 0
9/20/2025 Arizona Christian W 44-27 5 6 21 4 1 3 1 0 0 0 0 0 0
9/27/2025 (RV) Southern Oregon W 11-10 3 2 9 1 0 1 1 0 0 0 0 0 0
10/4/2025 #5 Montana Tech L 21-49 3 3 18 3 1 2 0 0 0 0 0 0 0
10/11/2025 Dickinson State (N.D.) W 27-25 5 4 6 2 1 1 2 1 0 0 0 0 0
10/18/2025 Valley City State (N.D.) W 40-7 5 5 24 5 4 1 0 0 0 0 0 0 0
11/1/2025 Mayville State (N.D.) W 44-14 5 5 18 4 2 2 1 0 0 0 0 0 0
11/8/2025 Rocky Mountain (Mont.) W 38-7 5 4 15 3 2 1 1 0 0 1 0 0 0
11/15/2025 Montana State-Northern W 50-3 10 7 18 7 1 6 0 1 1 1 0 0 0
TOTALS 49 41 156 33 14 19 7 5 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Dakota Wesleyan (S.D.) W 16-14 1 1 6 1 0 1 0 0 0 0 0 0 0
9/6/2025 Nebraska Wesleyan L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Arizona Christian L 27-44 2 1 6 1 0 1 0 1 0 0 0 0 0
9/27/2025 (RV) Southern Oregon L 10-11 2 2 3 1 1 0 1 0 0 0 0 0 0
10/4/2025 #5 Montana Tech W 49-21 4 4 18 4 2 2 0 0 0 0 0 0 0
10/11/2025 Dickinson State (N.D.) L 25-27 4 3 12 3 0 3 0 1 0 0 0 0 0
10/18/2025 Valley City State (N.D.) L 7-40 2 1 6 1 1 0 0 1 0 0 0 0 0
11/1/2025 Mayville State (N.D.) L 14-44 3 2 12 2 2 0 0 0 1 0 0 0 0
11/8/2025 Rocky Mountain (Mont.) L 7-38 1 1 6 1 0 1 0 0 0 0 0 0 0
11/15/2025 Montana State-Northern L 3-50 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 20 16 72 14 6 8 2 3 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Trajan Davis vs Dakota Wesleyan (S.D.) (8/30/2025)
21 Preston Iverson vs Arizona Christian (9/20/2025)
Yards Rushing 165 Preston Iverson vs Arizona Christian (9/20/2025)
TD Rushes 2 Raesean Eaton vs Nebraska Wesleyan (9/6/2025)
2 Preston Iverson vs Valley City State (N.D.) (10/18/2025)
2 Preston Iverson vs Arizona Christian (9/20/2025)
Long Rush 40 Raesean Eaton vs Mayville State (N.D.) (11/1/2025)
Pass Attempts 39 Tray Hettick vs #5 Montana Tech (10/4/2025)
Pass Completions 23 Tray Hettick vs Dickinson State (N.D.) (10/11/2025)
