Skip To Main Content

Dakota State University

Scoreboard

2026 (RV) Football Cumulative Statistics

Team Stats (5-3, 1-2)

Overall Team Statistics
Statistic #25 DAKOTA STATE (S.D.) Opponents
Scoring
33.88 23.38
271 187
First Downs
55 56
117 77
21 19
193 152
Rushing
1030 1114
138 162
233 257
3.8 3.7
111.5 119.0
10 11
892 952
Passing
288-173-10 251-147-8
9.44 7.00
339.75 219.50
26 14
2718 1756
Total Offense
521 508
6.9 5.3
451.3 338.5
3610 2708
37 25
Returns
20.10 17.83
20-402 35-624
7.33 5.57
15-110 7-39
5.13 10.70
8-41 10-107
Kicking
37.97 38.21
33.48 34.26
31-1177 38-1452
5-8 5-7
0-0 0-0
Penalties
84.75 67.63
69-678 57-541
Time Of Possession
30:48 30:37
04:06:21 04:04:57
Miscellaneous
43-100 (43.00 %) 41-116 (35.34 %)
7-14 (50.00 %) 11-21 (52.38 %)
7-2 13-3
14-81 16-90
32-34 18-20
0 0
28-33 22-28
24-33 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Davis, Trajan 8 75 401 15 386 5.1 6 45 48.25
3 Iverson, Preston 7 59 170 8 162 2.7 1 22 23.14
21 Ruesink, Cole 3 12 111 0 111 9.3 1 27 37.00
24 Livingston, Samuel 7 24 92 6 86 3.6 1 12 12.29
9 Hettick, Tray 8 40 165 106 59 1.5 1 24 7.38
46 Moser, Anthony 6 14 51 0 51 3.6 0 10 8.50
10 Miller, Mason 3 4 27 3 24 6.0 0 14 8.00
19 Williams, Carter 2 2 7 0 7 3.5 0 4 3.50
4 Kihne, Maddox 8 1 6 0 6 6.0 0 6 0.75
96 Osborne, Lamarcus 8 2 0 0 0 0.0 0 0 0.00
Total 8 233 1030 138 892 3.8 10 45 111.50
Opponents 8 257 1114 162 952 3.7 11 57 119.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hettick, Tray 8 165.42 168 277 8 60.65 % 2624 26 68 328.00
10 Miller, Mason 3 121.07 5 9 1 55.56 % 94 0 49 31.33
4 Kihne, Maddox 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
19 Williams, Carter 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 162.19 173 288 10 60.07 % 2718 26 68 339.75
Opponents 8 129.36 147 251 8 58.57 % 1756 14 67 219.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Kihne, Maddox 8 44 818 18.59 7 68 102.25
6 Ford, Melek 4 27 580 21.48 9 64 145.00
7 Charles, Thonye 8 25 387 15.48 1 49 48.38
11 Halbur, Tim 8 16 258 16.13 2 34 32.25
2 Davis, Trajan 8 17 153 9.00 2 18 19.13
3 Iverson, Preston 7 11 147 13.36 1 24 21.00
13 Streets, Terik 4 11 147 13.36 1 29 36.75
17 Denis, Jevon 5 11 78 7.09 1 15 15.60
8 Heath, Owen 8 2 44 22.00 0 29 5.50
14 VanDenHul, Grant 3 1 44 44.00 1 44 14.67
1 Wolf, Jovi 7 1 25 25.00 1 25 3.57
21 Ruesink, Cole 3 2 20 10.00 0 16 6.67
24 Livingston, Samuel 7 3 12 4.00 0 6 1.71
87 Wirth, Oliver 5 2 5 2.50 0 5 1.00
46 Moser, Anthony 6 0 0 0.00 0 0 0.00
Total 8 173 2718 15.71 26 68 339.75
Opponents 8 147 1756 11.95 14 67 219.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Van Otterloo, Kaden 8 30 41 71.0 3.0-9 1.0-6 0 2 4 0 1 0 0
5 Perez, Josiah 8 28 31 59.0 11.0-40 4.0-25 0 3 1 0 3 0 0
26 Jahns, Aidan 8 15 40 55.0 1.0-2 0-0 2 4 0 0 0 0 0
8 Foster, Tamareon 'Frosty' 7 32 20 52.0 2.0-3 0-0 4 5 1 1 4 0 0
94 Imdieke, Jacob 8 9 26 35.0 4.5-9 1.0-4 0 1 0 1 0 1 0
4 Johnson, Trevon 8 18 13 31.0 1.5-2 0-0 0 3 0 0 0 0 0
6 Williams II, Darryl 8 7 22 29.0 1.0-6 1.0-6 0 1 0 1 0 0 0
3 Foster, Michael 7 9 13 22.0 0.5-1 0-0 1 8 0 0 0 0 0
14 Holm, Justin 8 7 15 22.0 2.0-1 0-0 0 0 0 0 0 0 0
96 Osborne, Lamarcus 8 7 14 21.0 4.5-6 1.5-3 0 0 0 0 0 0 0
95 Devries, Elliott 8 5 15 20.0 5.5-28 2.5-20 0 0 1 0 1 0 0
13 Westman, Hayden 6 8 11 19.0 0-0 0-0 0 0 0 0 0 0 0
55 Sarkela, Gunnar 6 9 8 17.0 4.0-15 2.0-11 0 0 0 0 0 0 0
0 Cooper, Jordan 7 6 7 13.0 2.5-6 0-0 0 1 1 0 0 0 0
18 Deutsch, Lane 6 4 6 10.0 1.0-4 0-0 0 1 0 0 0 0 0
9 Johnson, My'Quel 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Jayden 6 5 2 7.0 0-0 0-0 1 1 0 0 0 0 0
47 Frick, Brody 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Rigdon, Kai 4 0 7 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0
25 Wooge, Grant 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
48 LeBrun, Lincoln 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Petry, Parker 3 0 6 6.0 1.5-5 0.5-4 0 0 0 0 0 0 0
2 Upton, Jordan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Cauley, Kendall 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Foss, Trent 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Fletcher, Damarius 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Reiner, Griffin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Streets, Terik 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Alire, Damien 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Anawski, Stephen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Fisher, Jaden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Griesse, Sean 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Halbur, Tim 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hettick, Tray 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Larsen, Jack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Leverson, Weston 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Marcus, Sam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Moser, Anthony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ruiz, Uziel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Sontag, Tristan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Trajan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ford, Melek 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Hamann, Malte 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
1 Wolf, Jovi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 230 322 552.0 46.0-139 14.0-81 8 30 8 3 9 1 1
Opponents 8 238 262 500.0 39.0-136 16.0-90 10 37 17 2 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Marcus, Sam 30 1119 37.30 55 5 3 12 4 1
49 Hamann, Malte 1 58 58.00 58 0 0 0 1 0
Total 31 1177 37.97 58 5 3 12 5 1
Opponents 38 1452 38.21 65 2 8 11 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Hamann, Malte 5-8 62.50 % 0-0 4-4 0-2 1-2 0-0 40 1
Total 5-8 62.50 % 0-0 4-4 0-2 1-2 0-0 40 1
Opponents 5-7 71.43 % 0-0 2-2 2-4 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Marcus, Sam 11 590 53.6 1 1
49 Hamann, Malte 38 1988 52.3 5 2
Total 49 2578 52.6 6 3
Opponents 36 2023 56.2 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Ruesink, Cole 7 66 9.43 0 15
1 Wolf, Jovi 8 44 5.50 0 14
Total 15 110 7.33 0 15
Opponents 7 39 5.57 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Wolf, Jovi 13 216 16.62 0 31
4 Kihne, Maddox 4 116 29.00 0 61
7 Charles, Thonye 2 40 20.00 0 25
21 Ruesink, Cole 1 30 30.00 0 30
Total 20 402 20.10 0 61
Opponents 35 624 17.83 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Ford, Melek 9 0 0 0-0 0-0 0 0-0 0 54
2 Davis, Trajan 8 0 0 0-0 0-0 0 0-0 0 48
49 Hamann, Malte 0 5 0 32-34 0-0 0 0-0 0 47
4 Kihne, Maddox 7 0 0 0-0 0-0 0 0-0 0 42
11 Halbur, Tim 2 0 0 0-0 0-0 0 0-0 0 12
3 Iverson, Preston 2 0 0 0-0 0-0 0 0-0 0 12
7 Charles, Thonye 1 0 0 0-0 0-0 0 0-0 0 6
17 Denis, Jevon 1 0 0 0-0 0-0 0 0-0 0 6
8 Foster, Tamareon 'Frosty' 1 0 0 0-0 0-0 0 0-0 0 6
9 Hettick, Tray 1 0 0 0-0 0-0 0 0-3 0 6
24 Livingston, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
21 Ruesink, Cole 1 0 0 0-0 0-0 0 0-0 0 6
13 Streets, Terik 1 0 0 0-0 0-0 0 0-0 0 6
14 VanDenHul, Grant 1 0 0 0-0 0-0 0 0-0 0 6
1 Wolf, Jovi 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 5 1 32-34 0-0 0 0-3 0 271
Opponents 25 5 0 18-20 1-2 1 1-3 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Dakota Wesleyan (S.D.) W 35-27 1-0 3:15 1404
09/05/2026 at Black Hills State (S.D.) L 31-44 1-1 3:52 2763
9/12/2026 vs Nebraska Wesleyan W 52-0 2-1 , 0-0 2:48 1500
9/19/2026 vs Arizona Christian W 44-17 3-1 2:55 1000
9/26/2026 at Southern Oregon W 27-25 4-1 3:01 1350
10/3/2026 vs Montana Tech L 21-33 4-2 , 0-1 FC East 2:54 799
10/10/2026 vs Dickinson State (N.D.) L 19-20 4-3 , 0-2 FC East 3:19 1256
10/17/2026 at Valley City State (N.D.) W 42-21 4-3 , 1-2 FC East 2:51 0
10072

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Dakota Wesleyan (S.D.) 28 33 0 11 23 429 5 64 429 5 64 3 55 0 23 0 0 0 0
09/05/2026 Black Hills State (S.D.) 24 82 1 45 29 398 4 35 398 4 35 3 77 0 30 0 0 0 0
9/12/2026 Nebraska Wesleyan 36 220 4 27 18 493 3 52 493 3 52 0 0 0 0 8 75 0 15
9/19/2026 Arizona Christian 35 222 1 36 11 204 5 43 204 5 43 4 80 0 31 4 15 0 6
9/26/2026 Southern Oregon 25 65 0 22 27 290 2 31 290 2 31 3 35 0 15 0 0 0 0
10/3/2026 Montana Tech 18 18 0 13 21 320 3 68 320 3 68 3 40 0 16 1 10 0 10
10/10/2026 Dickinson State (N.D.) 33 130 2 29 17 233 0 29 233 0 29 2 29 0 24 2 10 0 10
10/17/2026 Valley City State (N.D.) 34 122 2 14 27 351 4 34 351 4 34 2 86 0 61 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Dakota Wesleyan (S.D.) 25 40 65 3.0 6 1.0 4 0 0 0 3 6 1 5 1 0
09/05/2026 Black Hills State (S.D.) 27 46 73 4.0 5 0 0 1 0 0 0 0 0 1 0 0
9/12/2026 Nebraska Wesleyan 23 48 71 15.0 58 7.0 45 0 0 0 0 0 1 6 0 0
9/19/2026 Arizona Christian 38 28 66 5.0 19 1.0 6 4 1 23 0 0 1 1 0 1
9/26/2026 Southern Oregon 30 46 76 6.0 13 2.0 7 0 0 0 3 21 1 6 0 0
10/3/2026 Montana Tech 34 48 82 3.0 7 0 0 0 0 0 1 14 2 4 0 0
10/10/2026 Dickinson State (N.D.) 24 44 68 7.0 27 2.0 17 3 1 14 0 0 2 2 0 0
10/17/2026 Valley City State (N.D.) 29 22 51 3.0 4 1.0 2 1 1 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Dakota Wesleyan (S.D.) 5 205 41.000 53 0 0 1 1 4 0-0 0 6 313 52.17 0 1
09/05/2026 Black Hills State (S.D.) 3 144 48.000 51 0 0 0 1 0 0-0 0 0 6 373 62.17 1 0
9/12/2026 Nebraska Wesleyan 1 18 18.000 18 0 0 0 0 0 1-1 28 0 9 489 54.33 0 0
9/19/2026 Arizona Christian 5 155 31.000 46 1 1 2 0 2 0-0 0 7 333 47.57 1 0
9/26/2026 Southern Oregon 6 238 39.700 51 0 2 0 1 3 2-2 24 0 6 315 52.50 1 0
10/3/2026 Montana Tech 4 148 37.000 45 0 1 0 0 1 0-0 0 3 119 39.67 0 0
10/10/2026 Dickinson State (N.D.) 6 211 35.200 55 0 1 0 1 2 2-3 40 0 5 268 53.60 2 1
10/17/2026 Valley City State (N.D.) 1 58 58.000 58 0 0 0 1 0 0-2 0 1 7 368 52.57 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 #25 Dakota State (S.D.) 26 147 0 39 21 229 4 38 229 4 38 4 45 0 29 1 0 0 0
09/05/2026 #25 Dakota State (S.D.) 34 211 3 57 21 322 2 67 322 2 67 5 134 0 44 1 3 0 3
9/12/2026 Dakota State (S.D.) 25 0 0 10 13 89 0 18 89 0 18 9 181 0 42 0 0 0 0
9/19/2026 #23 Dakota State (S.D.) 42 132 1 28 13 101 1 13 101 1 13 4 56 0 27 1 24 0 24
9/26/2026 Dakota State (SD) 32 85 0 15 25 361 3 49 361 3 49 5 69 0 17 2 3 0 3
10/3/2026 Dakota State (S.D.) 40 199 4 23 20 256 1 50 256 1 50 3 49 0 26 2 9 0 5
10/10/2026 Dakota State (S.D.) 36 104 2 19 14 134 1 25 134 1 25 1 16 0 16 0 0 0 0
10/17/2026 Dakota State (S.D.) 22 74 1 23 20 264 2 53 264 2 53 4 74 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 #25 Dakota State (S.D.) 27 40 67 6.0 23 4.0 18 0 0 0 2 64 0 2 0 0
09/05/2026 #25 Dakota State (S.D.) 23 38 61 7.0 30 3.0 21 2 1 0 0 0 12 7 0 0
9/12/2026 Dakota State (S.D.) 35 40 75 4.0 7 0 0 0 0 0 2 15 1 2 0 0
9/19/2026 #23 Dakota State (S.D.) 25 36 61 2.0 4 0 0 0 0 0 0 0 2 4 1 0
9/26/2026 Dakota State (SD) 34 28 62 4.0 10 1.0 3 0 0 0 0 0 1 6 0 0
10/3/2026 Dakota State (S.D.) 23 24 47 7.0 32 4.0 29 0 0 0 4 33 0 3 0 0
10/10/2026 Dakota State (S.D.) 23 40 63 3.0 11 3.0 11 2 1 0 1 -5 0 9 0 0
10/17/2026 Dakota State (S.D.) 48 16 64 6.0 19 1.0 8 0 0 0 1 0 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 #25 Dakota State (S.D.) 4 142 35.500 49 0 0 1 0 0 0-0 0 4 203 50.75 0 0
09/05/2026 #25 Dakota State (S.D.) 2 96 48.000 49 0 2 0 0 0 3-3 45 0 8 482 60.25 4 0
9/12/2026 Dakota State (S.D.) 11 458 41.600 59 0 0 0 3 4 0-0 0 0 0 NaN 0 0
9/19/2026 #23 Dakota State (S.D.) 7 284 40.600 65 0 0 2 1 3 1-1 25 0 5 301 60.20 1 0
9/26/2026 Dakota State (SD) 5 141 28.200 43 0 0 2 0 1 1-2 37 0 5 286 57.20 2 0
10/3/2026 Dakota State (S.D.) 1 51 51.000 51 0 0 0 1 1 0-1 0 0 6 311 51.83 1 0
10/10/2026 Dakota State (S.D.) 7 241 34.400 54 0 0 2 1 2 0-0 0 4 193 48.25 1 0
10/17/2026 Dakota State (S.D.) 1 39 39.000 39 0 0 1 0 0 0-0 0 4 247 61.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dakota Wesleyan (S.D.) 35-27 21/18 2/6 18/10 1/2 28-33 / 26-147 23-32-2 / 21-39-3 429/229 60-462 / 65-376 61/109 2/3
Black Hills State (S.D.) 31-44 28/27 5/6 18/15 5/6 24-82 / 34-211 29-49-0 / 21-30-0 398/322 73-480 / 64-533 77/137 1/0
Nebraska Wesleyan 52-0 32/6 14/3 15/2 3/1 36-220 / 25-0 18-31-2 / 13-32-0 493/89 67-713 / 57-89 75/196 2/0
Arizona Christian 44-17 27/16 11/9 10/6 6/1 35-222 / 42-132 11-28-0 / 13-24-0 204/101 63-426 / 66-233 118/80 0/1
Southern Oregon 27-25 20/21 3/5 14/14 3/2 25-65 / 32-85 27-42-0 / 25-43-3 290/361 67-355 / 75-446 56/72 0/3
Montana Tech 21-33 16/29 4/16 12/10 0/3 18-18 / 40-199 21-34-4 / 20-30-1 320/256 52-338 / 70-455 64/91 4/1
Dickinson State (N.D.) 19-20 20/16 7/6 12/9 1/1 33-130 / 36-104 17-39-1 / 14-23-0 233/134 72-363 / 59-238 53/11 2/1
Valley City State (N.D.) 42-21 29/19 9/5 18/11 2/3 34-122 / 22-74 27-33-1 / 20-30-1 351/264 67-473 / 52-338 86/74 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dakota Wesleyan (S.D.) 7-12 / 5-14 0-0 / 3-4 30:16 / 29:44 0:32 1.18 / 5.65 13.41 / 5.87 7.70 / 5.78 5-41.0 / 4-35.5 9-68 / 3-25
Black Hills State (S.D.) 6-14 / 5-11 3-5 / 1-2 30:19 / 29:41 0:38 3.42 / 6.21 8.12 / 10.73 6.58 / 8.33 3-48 / 2-48 18-171 / 12-125
Nebraska Wesleyan 4-9 / 2-17 1-3 / 1-3 37:41 / 33:37 4:04 6.11 / 0.00 15.90 / 2.78 10.64 / 1.56 1-18.0 / 11-41.6 7-92 / 10-66
Arizona Christian 4-13 / 6-18 0-2 / 3-3 27:30 / 32:30 -5:00 6.34 / 3.14 7.29 / 4.21 6.76 / 3.53 5-31.0 / 7-40.6 4-27 / 11-118
Southern Oregon 5-16 / 7-19 2-3 / 1-1 29:25 / 30:35 -1:10 2.60 / 2.66 6.90 / 8.40 5.30 / 5.95 6-39.7 / 5-28.2 5-52 / 9-101
Montana Tech 4-10 / 9-14 0-0 / 0-2 21:27 / 38:33 -17:06 1.00 / 4.98 9.41 / 8.53 6.50 / 6.50 4-37.0 / 1-51.0 7-78 / 5-50
Dickinson State (N.D.) 8-16 / 5-15 0-0 / 1-2 33:36 / 26:24 7:12 3.94 / 2.89 5.97 / 5.83 5.04 / 4.03 6-35.2 / 7-34.4 9-104 / 3-21
Valley City State (N.D.) 5-10 / 2-8 1-1 / 1-4 36:07 / 23:53 12:14 3.59 / 3.36 10.64 / 8.80 7.06 / 6.50 1-58.0 / 1-39.0 10-86 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Dakota Wesleyan (S.D.) W 35-27 3 3 18 3 0 3 0 0 0 0 0 0 0
09/05/2026 Black Hills State (S.D.) L 31-44 2 2 12 2 0 2 0 0 0 0 0 0 0
9/12/2026 Nebraska Wesleyan W 52-0 9 7 24 6 4 2 1 0 1 0 0 0 0
9/19/2026 Arizona Christian W 44-17 4 4 24 4 0 4 0 0 0 0 0 0 0
9/26/2026 Southern Oregon W 27-25 4 4 12 2 0 2 2 0 0 0 0 0 0
10/3/2026 Montana Tech L 21-33 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 Dickinson State (N.D.) L 19-20 4 3 15 2 2 0 1 1 0 0 0 0 0
10/17/2026 Valley City State (N.D.) W 42-21 6 4 24 4 2 2 0 1 0 1 0 0 0
TOTALS 33 28 135 24 8 16 4 2 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Dakota Wesleyan (S.D.) L 27-35 2 3 12 3 0 3 0 0 0 0 0 0 0
09/05/2026 Black Hills State (S.D.) W 44-31 4 4 20 2 2 0 2 0 0 0 0 0 0
9/12/2026 Nebraska Wesleyan L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Arizona Christian L 17-44 4 3 15 2 1 1 1 0 0 0 0 0 0
9/26/2026 Southern Oregon L 25-27 4 3 15 2 0 2 1 1 0 0 0 0 0
10/3/2026 Montana Tech W 33-21 7 4 18 4 4 0 0 1 1 0 0 0 0
10/10/2026 Dickinson State (N.D.) W 20-19 3 3 12 3 2 1 0 0 0 0 0 0 0
10/17/2026 Valley City State (N.D.) L 21-42 4 2 12 2 1 1 0 0 2 0 0 0 0
TOTALS 28 22 104 18 10 8 4 2 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Trajan Davis vs Dickinson State (N.D.) (10/10/2026)
Yards Rushing 119 Trajan Davis vs Arizona Christian (9/19/2026)
TD Rushes 2 Trajan Davis vs Dickinson State (N.D.) (10/10/2026)
Long Rush 45 Davis,Trajan vs Black Hills State (S.D.) (09/05/2026)
Pass Attempts 49 Hettick,Tray vs Black Hills State (S.D.) (09/05/2026)
Pass Completions 29 Hettick,Tray vs Black Hills State (S.D.) (09/05/2026)
Yards Passing 429 Tray Hettick vs Dakota Wesleyan (S.D.) (8/29/2026)
TD Passes 5 Tray Hettick vs Dakota Wesleyan (S.D.) (8/29/2026)
5 Tray Hettick vs Arizona Christian (9/19/2026)
Longest Pass 68 Tray Hettick vs Montana Tech (10/3/2026)
Receptions 11 Maddox Kihne vs Valley City State (N.D.) (10/17/2026)
Yards Receiving 242 Melek Ford vs Dakota Wesleyan (S.D.) (8/29/2026)
TD Receptions 4 Ford,Melek vs Black Hills State (S.D.) (09/05/2026)
Longest Reception 68 Maddox Kihne vs Montana Tech (10/3/2026)
Field Goals 2 Malte Hamann vs Dickinson State (N.D.) (10/10/2026)
2 Malte Hamann vs Southern Oregon (9/26/2026)
Longest Field Goal 40 Malte Hamann vs Dickinson State (N.D.) (10/10/2026)
Punts 6 Sam Marcus vs Dickinson State (N.D.) (10/10/2026)
6 Sam Marcus vs Southern Oregon (9/26/2026)
Longest Punt 58 Malte Hamann vs Valley City State (N.D.) (10/17/2026)
Longest Punt Return 15 Cole Ruesink vs Nebraska Wesleyan (9/12/2026)
Longest Kickoff Return 61 Maddox Kihne vs Valley City State (N.D.) (10/17/2026)
Tackles 17 Tamareon Foster vs Montana Tech (10/3/2026)
Tackles For Loss 3.5 Gunnar Sarkela vs Nebraska Wesleyan (9/12/2026)
3.5 Josiah Perez vs Dickinson State (N.D.) (10/10/2026)
Interceptions 2 Tamareon Foster vs Southern Oregon (9/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Nebraska Wesleyan (9/12/2026)
Yards Rushing 222 vs Arizona Christian (9/19/2026)
TD Rushes 4 vs Nebraska Wesleyan (9/12/2026)
Pass Attempts 49 vs Black Hills State (S.D.) (09/05/2026)
Pass Completions 29 vs Black Hills State (S.D.) (09/05/2026)
Yards Passing 493 vs Nebraska Wesleyan (9/12/2026)
TD Passes 5 vs Dakota Wesleyan (S.D.) (8/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Fresh Ison vs Southern Oregon (9/26/2026)
Yards Rushing 75 Landon Iverson vs Dakota Wesleyan (S.D.) (8/29/2026)
TD Rushes 2 Jarrett Wilson vs #6 Montana Tech (10/3/2026)
2 Anders Thompson vs #6 Montana Tech (10/3/2026)
2 Markiel Cockrell vs Dickinson State (N.D.) (10/10/2026)
Long Rush 57 Coulson,Bryce vs Black Hills State (S.D.) (09/05/2026)
Pass Attempts 43 Dom Montiel vs Southern Oregon (9/26/2026)
Pass Completions 25 Dom Montiel vs Southern Oregon (9/26/2026)
Yards Passing 361 Dom Montiel vs Southern Oregon (9/26/2026)
TD Passes 4 Jed Jenson vs Dakota Wesleyan (S.D.) (8/29/2026)
Longest Pass 67 Weber,Kade vs Black Hills State (S.D.) (09/05/2026)
Receptions 12 Williams,Jayden vs Black Hills State (S.D.) (09/05/2026)
Yards Receiving 205 Williams,Jayden vs Black Hills State (S.D.) (09/05/2026)
TD Receptions 2 Caleb Kilbride vs Dakota Wesleyan (S.D.) (8/29/2026)
2 Williams,Jayden vs Black Hills State (S.D.) (09/05/2026)
Longest Reception 67 Williams,Jayden vs Black Hills State (S.D.) (09/05/2026)
Field Goals 3 Aquino,Madden vs Black Hills State (S.D.) (09/05/2026)
Longest Field Goal 45 Aquino,Madden vs Black Hills State (S.D.) (09/05/2026)
Punts 11 Jace Winkler vs Nebraska Wesleyan (9/12/2026)
Longest Punt 65 Lukas Hall vs Arizona Christian (9/19/2026)
Longest Punt Return 24 Lofi Chanwong vs Arizona Christian (9/19/2026)
