Skip To Main Content

Dakota State University

Scoreboard

(RV) Dakota State (S.D.) (59, 9-3) vs (RV) Briar Cliff (Iowa) (75, 11-5)

Box Score

(RV) Briar Cliff (Iowa) logo
75
vs
59
(RV) Dakota State (S.D.) logo
11-5
9-3
Team Score By Half
Team 1 2 Total F Records
Winner BC (RV) Briar Cliff (Iowa) 23 52 75 11-5
DaSU (RV) Dakota State (S.D.) 28 31 59 9-3

(RV) Briar Cliff (Iowa) 75

(RV) Briar Cliff (Iowa) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Taylor Murren * 25 10-15 9-14 0-0 1-1 2 2 1 2 0 2 29
20 20 Jake Shipley * 26 4-8 2-5 3-3 0-4 4 2 1 3 0 1 13
10 10 Clay Harreld * 27 4-8 3-5 0-0 1-1 2 1 1 2 0 2 11
1 1 Ricky Torres * 18 2-4 0-0 0-1 3-6 9 0 0 1 0 0 4
23 23 Turner Fahey * 24 0-2 0-1 0-0 0-4 4 2 2 4 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
22 22 Zach Otting 25 5-6 1-1 0-0 0-1 1 2 4 5 0 0 11
21 21 Matt Berg 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 John Engler 21 1-2 0-0 0-0 0-2 2 0 1 0 2 0 2
33 33 Michael Collison 19 1-3 0-0 0-0 3-5 8 1 1 3 6 0 2
13 13 Kale Wietfeld 4 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
3 3 Evan Watkins 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 Austin Homan 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Mike Newton 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 201 28-52 16-29 3-4 9-26 35 11 13 20 8 5 75
Team Summary FG 3PT FT
Total 28-52 16-29 3-4
53.8 % 55.2 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

(RV) Dakota State (S.D.) 59

(RV) Dakota State (S.D.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gordon Jr., Monty * 22 4-9 1-3 2-4 1-0 1 2 2 2 0 2 11
15 15 Lamb, John * 24 4-12 2-8 0-0 0-2 2 1 2 1 0 3 10
Newton, Terrell * 31 2-4 0-0 1-2 2-2 4 3 0 2 0 1 5
33 33 Lamb, Luke * 30 2-7 0-2 1-2 2-4 6 3 1 1 0 2 5
50 50 Krump, Cameron * 20 2-7 0-0 0-0 2-2 4 3 0 0 0 1 4
TM TM TEAM * 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
21 21 Vinson, Yusuf 22 5-8 0-0 0-0 1-6 7 0 2 1 0 3 10
20 20 Danielsen, Kevin 4 2-2 1-1 2-2 0-0 0 0 0 0 0 0 7
5 5 Smith, Marcus 18 2-6 1-4 0-0 0-0 0 0 0 3 0 1 5
24 24 McCuthcheon, Ryan 7 1-2 0-0 0-0 1-0 1 0 0 0 0 2 2
10 10 Lee, Keith 17 0-1 0-0 0-0 0-0 0 0 1 2 0 1 0
45 45 Trestrail, Mitch 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 24-59 5-18 6-10 12-16 28 12 8 12 0 16 59
Team Summary FG 3PT FT
Total 24-59 5-18 6-10
40.7 % 27.8 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
(RV) Briar Cliff (Iowa) 0
(RV) Dakota State (S.D.) 0
0
0
2nd Chance Points
Team Total
(RV) Briar Cliff (Iowa) 0
(RV) Dakota State (S.D.) 0
0
0
Bench Points
Team Total
(RV) Briar Cliff (Iowa) 18
(RV) Dakota State (S.D.) 24
18
24
Lead Gained By
Team Total
(RV) Briar Cliff (Iowa) 0
(RV) Dakota State (S.D.) 0
0
0
Points in Paint
Team Total
(RV) Briar Cliff (Iowa) 0
(RV) Dakota State (S.D.) 0
0
0
Fast Break Points
Team Total
(RV) Briar Cliff (Iowa) 0
(RV) Dakota State (S.D.) 0
0
0
Score Tied By
Team Total
(RV) Briar Cliff (Iowa) 0
(RV) Dakota State (S.D.) 0
0
0