Skip To Main Content

Dakota State University

Scoreboard

#8 Midland (Neb.) (84, 8-1) vs #18 Dakota State (S.D.) (69, 4-5)

Box Score

#18 Dakota State (S.D.) logo
69
vs
84
#8 Midland (Neb.) logo
4-5
8-1
Team Score By Half
Team 1 2 Total F Records
DaSU #18 Dakota State (S.D.) 37 32 69 4-5
Winner MU #8 Midland (Neb.) 50 34 84 8-1

#18 Dakota State (S.D.) 69

#18 Dakota State (S.D.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Smith, Marcus * 34 6-13 2-6 3-6 2-2 4 3 2 2 1 1 17
3 3 Robinson, Cameron * 30 3-9 2-7 0-0 1-2 3 2 1 2 0 0 8
45 45 Sansavour, Miguel * 29 3-5 0-0 2-5 2-2 4 2 0 3 0 0 8
0 0 Hale, Dylan * 24 2-10 2-8 0-0 1-0 1 2 0 2 0 1 6
33 33 Snyder, Jordan * 18 2-2 0-0 0-0 4-4 8 4 1 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Vinson, Yusuf 25 6-11 0-3 6-9 4-3 7 3 0 4 0 1 18
24 24 McCutcheon, Ryan 25 2-6 0-1 2-4 3-0 3 3 2 1 0 0 6
50 50 Krump, Cameron 6 1-3 0-0 0-0 1-2 3 2 1 0 0 0 2
20 20 Danielsen, Kevin 7 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
34 34 Zirbel, Taylor 2 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
Totals - 200 25-59 6-25 13-24 20-15 35 21 9 16 1 3 69
Team Summary FG 3PT FT
Total 25-59 6-25 13-24
42.4 % 24.0 % 54.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

#8 Midland (Neb.) 84

#8 Midland (Neb.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ben Imig * 33 5-8 4-5 4-5 0-2 2 2 3 3 0 1 18
11 11 Galen Gullie * 33 5-7 3-4 2-3 0-3 3 0 1 2 0 2 15
5 5 Marcus Franklin * 28 3-6 0-1 4-6 0-4 4 2 7 2 0 4 10
45 45 Brandon Williams * 25 3-3 0-0 2-5 1-2 3 1 0 1 0 1 8
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Alex Starkel 17 7-10 0-0 4-4 2-2 4 3 0 1 0 0 18
25 25 Jalen Hueser 17 2-4 2-3 2-2 0-0 0 4 0 2 0 1 8
41 41 Trevor Bryant 12 1-2 0-0 0-0 0-1 1 2 0 0 0 0 2
23 23 Avery Langford 9 1-3 0-2 0-0 0-0 0 1 1 0 0 0 2
20 20 DJ Vaughn 5 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
42 42 Trace Murray 3 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
22 22 Montrel Billups 6 0-0 0-0 0-0 0-2 2 4 0 0 0 0 0
10 10 Hadley Sejkora 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Tyler Ripperger 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Clayton Shepard 3 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
34 34 Jordon Flynn 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-47 9-16 19-27 4-16 20 21 12 12 0 9 84
Team Summary FG 3PT FT
Total 28-47 9-16 19-27
59.6 % 56.3 % 70.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Play Analysis

Points Off Turnovers
Team Total
#18 Dakota State (S.D.) 0
#8 Midland (Neb.) 0
0
0
2nd Chance Points
Team Total
#18 Dakota State (S.D.) 0
#8 Midland (Neb.) 0
0
0
Bench Points
Team Total
#18 Dakota State (S.D.) 26
#8 Midland (Neb.) 33
26
33
Lead Gained By
Team Total
#18 Dakota State (S.D.) 0
#8 Midland (Neb.) 0
0
0
Points in Paint
Team Total
#18 Dakota State (S.D.) 0
#8 Midland (Neb.) 0
0
0
Fast Break Points
Team Total
#18 Dakota State (S.D.) 0
#8 Midland (Neb.) 0
0
0
Score Tied By
Team Total
#18 Dakota State (S.D.) 0
#8 Midland (Neb.) 0
0
0