Skip To Main Content

Dakota State University

Scoreboard

#3 Dakota Wesleyan (S.D.) (67, 18-1) vs Dakota State (S.D.) (42, 5-11)

Box Score

Dakota State (S.D.) logo
42
vs
67
#3 Dakota Wesleyan (S.D.) logo
5-11
18-1
Team Score By Half
Team 1 2 Total F Records
DaSU Dakota State (S.D.) 21 21 42 5-11
Winner DWU #3 Dakota Wesleyan (S.D.) 40 27 67 18-1

Dakota State (S.D.) 42

Dakota State (S.D.) 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Meger, Derek * 25 6-7 0-0 1-3 0-1 1 4 0 2 0 0 13
45 45 Sansavour, Miguel * 20 4-6 0-0 1-2 2-4 6 3 2 1 0 0 9
3 3 Allen, Bryant * 26 3-11 1-5 0-0 0-3 3 2 1 0 1 1 7
12 12 Robinson, Cameron * 19 1-6 0-3 2-2 0-7 7 2 1 1 0 0 4
10 10 Hofer, Adam * 26 0-6 0-2 2-2 0-3 3 2 1 2 0 0 2
0 0 Boomsma, Brendon 26 1-5 1-3 0-0 0-2 2 0 0 2 0 0 3
30 30 Rauen, Nathaniel 24 1-3 0-0 0-0 1-3 4 0 1 1 0 0 2
20 20 Barse, Ian 15 1-5 0-4 0-0 0-1 1 3 0 2 0 0 2
34 34 Zirbel, Taylor 11 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
15 15 Fideler, Adam 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Huls, Jay 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Boone, Nick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 17-50 2-18 6-9 3-25 28 17 6 14 1 1 42
Team Summary FG 3PT FT
Total 17-50 2-18 6-9
34.0 % 11.1 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

#3 Dakota Wesleyan (S.D.) 67

#3 Dakota Wesleyan (S.D.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kris Menning * 34 6-13 2-6 9-10 0-5 5 2 2 1 1 1 23
5 5 Trae Bergh * 37 8-13 3-5 1-1 0-4 4 1 4 0 0 2 20
12 12 Jade Miller * 22 5-8 0-1 0-0 0-4 4 0 0 0 1 0 10
22 22 Joey Mitchell * 35 2-8 1-4 0-2 1-3 4 2 1 0 0 0 5
2 2 Luke Bamberg * 29 2-6 0-1 0-0 4-10 14 1 3 3 0 3 4
40 40 Jason Spicer * 6 1-1 0-0 1-2 0-1 1 3 0 0 0 0 3
24 24 Luke Carr 3 1-2 0-0 0-0 0-1 1 0 0 0 1 1 2
11 11 Tate Martin 21 0-1 0-0 0-0 0-0 0 2 5 3 0 0 0
3 3 Jon Vorwald 3 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
4 4 Sawyer Gibson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kellam Karst 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Stephen Lee 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
44 44 Jesse Taylor 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 202 25-54 6-19 11-15 5-29 34 11 15 8 4 8 67
Team Summary FG 3PT FT
Total 25-54 6-19 11-15
46.3 % 31.6 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

Play Analysis

Points Off Turnovers
Team Total
Dakota State (S.D.) 0
#3 Dakota Wesleyan (S.D.) 0
0
0
2nd Chance Points
Team Total
Dakota State (S.D.) 0
#3 Dakota Wesleyan (S.D.) 0
0
0
Bench Points
Team Total
Dakota State (S.D.) 7
#3 Dakota Wesleyan (S.D.) 2
7
2
Lead Gained By
Team Total
Dakota State (S.D.) 0
#3 Dakota Wesleyan (S.D.) 0
0
0
Points in Paint
Team Total
Dakota State (S.D.) 0
#3 Dakota Wesleyan (S.D.) 0
0
0
Fast Break Points
Team Total
Dakota State (S.D.) 0
#3 Dakota Wesleyan (S.D.) 0
0
0
Score Tied By
Team Total
Dakota State (S.D.) 0
#3 Dakota Wesleyan (S.D.) 0
0
0