Skip To Main Content

Dakota State University

Scoreboard

#21 Midland (Neb.) (88, 7-2) vs #14 Dakota State (S.D.) (68, 3-6)

Box Score

#14 Dakota State (S.D.) logo
68
vs
88
#21 Midland (Neb.) logo
3-6
7-2
Team Score By Half
Team 1 2 Total F Records
DaSU #14 Dakota State (S.D.) 37 31 68 3-6
Winner MU #21 Midland (Neb.) 42 46 88 7-2

#14 Dakota State (S.D.) 68

#14 Dakota State (S.D.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Kilgore, Kyle * 29 7-8 0-0 4-4 1-4 5 2 0 5 1 1 18
24 24 Heiser, Tanner * 35 5-8 1-3 0-2 1-3 4 2 1 1 0 1 11
34 34 Farquah, Bobby * 20 4-9 0-0 0-0 2-0 2 5 1 0 0 0 8
20 20 Barse, Ian * 16 1-8 0-3 0-0 0-1 1 2 0 0 0 0 2
0 0 Boomsma, Brendon * 28 0-3 0-3 0-2 0-0 0 1 4 1 0 1 0
50 50 Folkers, Justin 27 5-7 0-0 2-2 0-4 4 2 0 0 0 0 12
12 12 Daniels, Kevin 19 3-10 1-4 3-5 0-4 4 1 3 2 0 1 10
Chatman, Marquis 20 2-4 1-3 2-3 0-3 3 1 1 0 1 0 7
4 4 Rauen, Nathaniel 3 0-0 0-0 0-0 1-1 2 0 0 1 0 1 0
5 5 Prue, Justin 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Tucker, Link 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Albers, Falcon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 200 27-58 3-16 11-18 5-21 26 17 10 13 2 5 68
Team Summary FG 3PT FT
Total 27-58 3-16 11-18
46.6 % 18.8 % 61.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 29

#21 Midland (Neb.) 88

#21 Midland (Neb.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Damon Overton * 34 6-10 0-2 4-4 1-3 4 3 6 0 0 0 16
35 35 Alex Starkel * 33 7-10 0-0 0-0 1-4 5 1 2 1 1 0 14
3 3 Nick Harden * 29 3-7 0-0 3-4 2-7 9 1 1 2 0 0 9
2 2 Diamontae McKinley * 20 2-6 2-4 2-2 2-2 4 4 0 0 0 0 8
21 21 Don Henderson * 15 0-0 0-0 1-2 0-3 3 4 0 1 0 0 1
25 25 Chase Parsons 32 10-15 4-9 4-6 0-1 1 2 0 2 0 4 28
41 41 Ryan Williams 23 3-7 2-6 0-0 1-0 1 3 0 1 0 1 8
22 22 Nick Wood 9 1-3 0-0 1-2 0-2 2 2 0 0 1 0 3
10 10 Jacob Watts-Jenkins 1 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
33 33 Tyler Ripperger 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
4 4 Jordan Scheil 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 James Kaiser 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 32-59 8-21 16-22 7-24 31 21 9 8 2 6 88
Team Summary FG 3PT FT
Total 32-59 8-21 16-22
54.2 % 38.1 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Play Analysis

Points Off Turnovers
Team Total
#14 Dakota State (S.D.) 0
#21 Midland (Neb.) 0
0
0
2nd Chance Points
Team Total
#14 Dakota State (S.D.) 0
#21 Midland (Neb.) 0
0
0
Bench Points
Team Total
#14 Dakota State (S.D.) 29
#21 Midland (Neb.) 40
29
40
Lead Gained By
Team Total
#14 Dakota State (S.D.) 0
#21 Midland (Neb.) 0
0
0
Points in Paint
Team Total
#14 Dakota State (S.D.) 0
#21 Midland (Neb.) 0
0
0
Fast Break Points
Team Total
#14 Dakota State (S.D.) 0
#21 Midland (Neb.) 0
0
0
Score Tied By
Team Total
#14 Dakota State (S.D.) 0
#21 Midland (Neb.) 0
0
0