Skip To Main Content

Dakota State University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-10, 13-9)

Overall Team Statistics
Statistic Dakota State (S.D.) Opponents
Scoring
Total Points 2093 1858
Points Per Game 74.8 66.4
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 772-1603 665-1507
FG: Percentage .482 .441
FG: Per Game 27.6 23.8
3PT: Made-Attempted 202-550 178-561
3PT: Percentage .367 .317
3PT: Per Game 7.2 6.4
FT: Made-Attempted 349-501 350-518
FT: Percentage .697 .676
FT: Per Game 12.5 12.5
Rebounding
Total 981 786
Per Game 35.0 28.1
Margin 7.0 --
Assists
Total 376 316
Per Game 13.4 11.3
Turnovers
Total 369 355
Per Game 13.2 12.7
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.0 13.4
Steals
Total 206 194
Per Game 7.4 6.9
Blocks
Total 53 65
Per Game 1.9 2.3
Attendance
Total 1425 1733
Per Game 14-102 12-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Ojukwu, Nathan 28 21 720 25.7 181 381 .475 54 157 .344 58 86 .674 474 16.9 51 150 201 7.2 90 77 93 35 7
25 Morgan, Lukas 24 21 699 29.1 147 307 .479 19 53 .358 73 99 .737 386 16.1 33 80 113 4.7 38 42 44 14 4
2 Pankonen, Brayden 28 28 952 34.0 83 167 .497 53 122 .434 52 63 .825 271 9.7 23 55 78 2.8 40 62 38 51 2
3 Botts, Desman 14 3 233 16.6 47 73 .644 1 2 .500 23 35 .657 118 8.4 19 32 51 3.6 28 16 17 13 3
4 Beckwith, Tyler 28 20 646 23.1 87 175 .497 14 36 .389 34 53 .642 222 7.9 32 73 105 3.8 81 38 46 29 13
15 Jensen, Aiden 19 9 288 15.2 47 76 .618 7 13 .538 24 38 .632 125 6.6 22 42 64 3.4 31 11 15 5 15
22 Beckwith, Ryan 26 23 664 25.5 55 147 .374 37 95 .389 9 15 .600 156 6.0 14 49 63 2.4 39 41 20 16 1
33 Segner, Nolan 20 8 237 11.9 38 85 .447 5 29 .172 9 14 .643 90 4.5 14 23 37 1.9 16 11 7 5 4
1 Sutton-White, Kaleel 22 0 268 12.2 32 70 .457 10 24 .417 21 26 .808 95 4.3 16 26 42 1.9 25 34 20 15 1
10 Mitchell, Taine 27 6 470 17.4 31 55 .564 1 4 .250 27 46 .587 90 3.3 31 67 98 3.6 46 25 28 14 1
55 Campbell, Jonathan 24 0 168 7.0 17 34 .500 0 0 .000 7 11 .636 41 1.7 18 26 44 1.8 27 4 13 1 2
0 Shumaker, D'Marius 20 1 219 11.0 6 29 .207 1 13 .077 12 15 .800 25 1.3 6 9 15 0.8 23 15 14 8 0
5 Khouzam, Malik 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
20 Kippley, Noah 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Ressler, Keaton 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 2.4 0 0 13 0 0  
5 Vavruska, Carson 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 28 5578 199.2 771 1602 .481 202 550 .367 349 501 .697 2093 74.75 313 668 981 35.0 485 376 369 206 53
Opponents 28 5574 199.1 665 1507 .441 178 561 .317 350 518 .676 1858 66.36 226 560 786 28.1 463 316 355 194 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Morgan, Lukas 18 15 535 29.7 116 249 .466 16 45 .356 63 83 .759 311 17.3 25 59 84 4.7 27 34 1.9 37 9 3
31 Ojukwu, Nathan 22 16 564 25.6 139 293 .474 47 132 .356 40 57 .702 365 16.6 35 107 142 6.5 73 59 2.7 64 21 5
2 Pankonen, Brayden 22 22 748 34.0 65 130 .500 42 95 .442 42 50 .840 214 9.7 19 42 61 2.8 31 53 2.4 27 37 1
3 Botts, Desman 9 3 165 18.3 34 51 .667 1 2 .500 13 21 .619 82 9.1 10 22 32 3.6 18 10 1.1 14 8 1
4 Beckwith, Tyler 22 14 503 22.9 65 131 .496 12 26 .462 28 41 .683 170 7.7 26 62 88 4.0 65 31 1.4 37 23 11
15 Jensen, Aiden 13 7 221 17.0 37 60 .617 7 12 .583 17 27 .630 98 7.5 14 28 42 3.2 23 9 0.7 12 4 12
22 Beckwith, Ryan 20 19 523 26.2 40 111 .360 26 69 .377 9 13 .692 115 5.8 8 41 49 2.5 26 27 1.4 16 14 0
33 Segner, Nolan 16 7 206 12.9 33 72 .458 5 25 .200 8 12 .667 79 4.9 10 17 27 1.7 16 9 0.6 5 5 4
1 Sutton-White, Kaleel 18 0 197 10.9 26 51 .510 6 17 .353 17 20 .850 75 4.2 13 18 31 1.7 19 23 1.3 15 12 1
10 Mitchell, Taine 22 6 372 16.9 20 42 .476 1 4 .250 19 36 .528 60 2.7 22 56 78 3.5 32 18 0.8 19 9 1
0 Shumaker, D'Marius 17 1 193 11.4 5 25 .200 1 11 .091 11 13 .846 22 1.3 5 8 13 0.8 22 12 0.7 11 8 0
55 Campbell, Jonathan 20 0 151 7.6 14 30 .467 0 0 .000 6 9 .667 34 1.7 15 23 38 1.9 25 4 0.2 12 1 1
20 Kippley, Noah 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Ressler, Keaton 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.4 0 0 0.0 12 0 0  
5 Vavruska, Carson 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 22 4386 199.4 594 1246 .477 164 439 .374 273 382 .715 1625 73.86 230 509 739 33.6 378 289 13.1 281 151 40
Opponents 22 4377 199.0 540 1186 .455 141 419 .337 271 407 .666 1492 67.82 180 452 632 28.7 370 252 11.5 268 152 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Morgan, Lukas 24 21 699 147 307 .479 19 53 .358 73 99 .737 386 16.1
31 Ojukwu, Nathan 28 21 720 181 381 .475 54 157 .344 58 86 .674 474 16.9
2 Pankonen, Brayden 28 28 952 83 167 .497 53 122 .434 52 63 .825 271 9.7
3 Botts, Desman 14 3 233 47 73 .644 1 2 .500 23 35 .657 118 8.4
4 Beckwith, Tyler 28 20 646 87 175 .497 14 36 .389 34 53 .642 222 7.9
22 Beckwith, Ryan 26 23 664 55 147 .374 37 95 .389 9 15 .600 156 6.0
15 Jensen, Aiden 19 9 288 47 76 .618 7 13 .538 24 38 .632 125 6.6
33 Segner, Nolan 20 8 237 38 85 .447 5 29 .172 9 14 .643 90 4.5
1 Sutton-White, Kaleel 22 0 268 32 70 .457 10 24 .417 21 26 .808 95 4.3
10 Mitchell, Taine 27 6 470 31 55 .564 1 4 .250 27 46 .587 90 3.3
0 Shumaker, D'Marius 20 1 219 6 29 .207 1 13 .077 12 15 .800 25 1.3
55 Campbell, Jonathan 24 0 168 17 34 .500 0 0 .000 7 11 .636 41 1.7
5 Khouzam, Malik 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Kippley, Noah 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Ressler, Keaton 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Vavruska, Carson 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5578 771 1602 .481 202 550 .367 349 501 .697 2093 74.75
Opponents 28 5574 665 1507 .441 178 561 .317 350 518 .676 1858 66.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Morgan, Lukas 24 29.1 .479 .358 .737 1.4 3.3 4.7 1.8 0.6 0.2 16.1
31 Ojukwu, Nathan 28 25.7 .475 .344 .674 1.8 5.4 7.2 2.8 1.3 0.3 16.9
2 Pankonen, Brayden 28 34.0 .497 .434 .825 0.8 2.0 2.8 2.2 1.8 0.1 9.7
3 Botts, Desman 14 16.6 .644 .500 .657 1.4 2.3 3.6 1.1 0.9 0.2 8.4
4 Beckwith, Tyler 28 23.1 .497 .389 .642 1.1 2.6 3.8 1.4 1.0 0.5 7.9
22 Beckwith, Ryan 26 25.5 .374 .389 .600 0.5 1.9 2.4 1.6 0.6 0.0 6.0
15 Jensen, Aiden 19 15.2 .618 .538 .632 1.2 2.2 3.4 0.6 0.3 0.8 6.6
33 Segner, Nolan 20 11.9 .447 .172 .643 0.7 1.2 1.9 0.6 0.3 0.2 4.5
1 Sutton-White, Kaleel 22 12.2 .457 .417 .808 0.7 1.2 1.9 1.5 0.7 0.0 4.3
10 Mitchell, Taine 27 17.4 .564 .250 .587 1.1 2.5 3.6 0.9 0.5 0.0 3.3
0 Shumaker, D'Marius 20 11.0 .207 .077 .800 0.3 0.5 0.8 0.8 0.4 0.0 1.3
55 Campbell, Jonathan 24 7.0 .500 .000 .636 0.8 1.1 1.8 0.2 0.0 0.1 1.7
5 Khouzam, Malik 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Kippley, Noah 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Ressler, Keaton 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
5 Vavruska, Carson 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 199.2 .481 .367 .697 11.2 23.9 35.0 13.4 7.4 1.9 74.75
Opponents 28 199.1 .441 .317 .676 8.1 20.0 28.1 11.3 6.9 2.3 66.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oak Hills (Minn.) 10/30/25 109-53 W 42-70 .600 15-28 .536 10-12 .833 17 30 47 47.0 17 25 11 2 10 109 109.0
at Wisconsin-River Falls 11/01/25 55-43 W 22-49 .449 3-11 .273 8-13 .615 10 26 36 41.5 16 9 13 1 9 55 82.0
vs Trinity Bible (N.D.) 11/04/25 79-62 W 33-72 .458 4-22 .182 9-18 .500 18 34 52 45.0 19 19 20 1 13 79 81.0
at (RV) Dordt (Iowa) 11/11/25 80-68 W 29-63 .460 5-15 .333 17-25 .680 16 24 40 43.8 21 11 12 4 8 80 80.8
at Bellevue (Neb.) 11/15/25 72-78 L 27-54 .500 4-12 .333 14-21 .667 8 26 34 41.8 18 12 17 1 8 72 79.0
vs Providence (Mont.) 11/21/25 81-53 W 31-56 .554 11-24 .458 8-13 .615 7 33 40 41.5 13 20 11 6 11 81 79.3
vs Montana State-Northern 11/22/25 75-55 W 26-53 .491 7-16 .438 16-21 .762 8 25 33 40.3 17 14 10 4 6 75 78.7
vs Dakota Wesleyan (S.D.) 12/02/25 64-53 W 22-45 .489 6-19 .316 14-22 .636 9 24 33 39.4 15 14 16 2 11 64 76.9
vs Mayville State (N.D.) 12/05/25 93-67 W 33-65 .508 10-19 .526 17-19 .895 12 21 33 38.7 11 18 8 4 13 93 78.7
vs Valley City State (N.D.) 12/06/25 77-62 W 26-58 .448 10-21 .476 15-21 .714 10 30 40 38.8 21 19 12 1 6 77 78.5
at Montana State-Northern 12/12/25 66-56 W 25-51 .490 7-19 .368 9-14 .643 9 25 34 38.4 14 9 16 1 6 66 77.4
at Providence (Mont.) 12/13/25 92-72 W 33-63 .524 14-30 .467 12-18 .667 15 19 34 38.0 15 20 13 2 10 92 78.6
at #15 Carroll (Mont.) 01/02/26 81-82 L 31-55 .564 6-18 .333 13-18 .722 10 24 34 37.7 23 13 22 1 7 81 78.8
at (RV) Rocky Mountain (Mont.) 01/03/26 45-48 L 14-44 .318 4-17 .235 13-20 .650 9 26 35 37.5 14 3 20 3 1 45 76.4
at Bismarck State (N.D.) 01/09/26 71-55 W 30-59 .508 3-19 .158 8-12 .667 10 21 31 37.1 19 16 11 1 12 71 76.0
at Dickinson State (N.D.) 01/10/26 78-74 W 22-48 .458 9-19 .474 25-30 .833 3 28 31 36.7 24 8 14 0 7 78 76.1
vs #15 Montana Tech 01/16/26 66-68 L 25-53 .472 6-17 .353 10-14 .714 9 15 24 35.9 17 7 10 1 8 66 75.5
vs (RV) Montana Western 01/17/26 75-73 W 29-50 .580 9-19 .474 8-10 .800 9 20 29 35.6 10 15 17 3 4 75 75.5
vs Bellevue (Neb.) 01/23/26 54-71 L 19-49 .388 6-16 .375 10-19 .526 13 20 33 35.4 14 6 13 0 6 54 74.4
at Valley City State (N.D.) 01/30/26 84-60 W 32-63 .508 9-27 .333 11-16 .688 9 30 39 35.6 17 21 10 2 4 84 74.9
at Mayville State (N.D.) 01/31/26 81-70 W 33-70 .471 9-25 .360 6-10 .600 13 20 33 35.5 15 7 7 0 7 81 75.1
vs #23 Rocky Mountain (Mont.) 02/06/26 58-60 L 21-58 .362 5-18 .278 11-20 .550 16 25 41 35.7 19 9 12 2 8 58 74.4
vs Carroll (Mont.) 02/07/26 76-83 L 26-64 .406 7-27 .259 17-23 .739 18 23 41 36.0 21 20 12 1 3 76 74.4
at Montana Western 02/13/26 80-88 L 32-67 .478 9-25 .360 7-8 .875 12 20 32 35.8 24 11 15 2 5 80 74.7
at (RV) Montana Tech 02/14/26 50-71 L 19-60 .317 2-16 .125 10-11 .909 12 20 32 35.6 15 6 10 1 4 50 73.7
vs Dickinson State (N.D.) 02/20/26 84-74 W 29-54 .537 9-13 .692 17-24 .708 9 21 30 35.4 18 19 10 4 8 84 74.1
vs Bismarck State (N.D.) 02/21/26 86-72 W 31-52 .596 8-22 .364 16-20 .800 9 17 26 35.1 19 16 11 0 7 86 74.5
at Carroll (Mont.) 02/28/26 81-87 L 29-57 .509 5-16 .313 18-29 .621 13 21 34 35.0 19 9 16 3 4 81 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills (Minn.) 10/30/25 53-109 L 18-55 .327 5-22 .227 12-23 .522 13 12 25 25.0 12 10 17 1 6 53 53.0
Wisconsin-River Falls 11/01/25 43-55 L 16-50 .320 3-22 .136 8-10 .800 8 18 26 25.5 11 5 12 4 5 43 48.0
Trinity Bible (N.D.) 11/04/25 62-79 L 21-56 .375 7-31 .226 13-17 .765 3 25 28 26.3 15 16 20 3 13 62 52.7
(RV) Dordt (Iowa) 11/11/25 68-80 L 22-57 .386 4-19 .211 20-25 .800 14 20 34 28.3 17 10 14 4 7 68 56.5
Bellevue (Neb.) 11/15/25 78-72 W 28-56 .500 10-22 .455 12-19 .632 6 24 30 28.6 20 15 11 2 7 78 60.8
Providence (Mont.) 11/21/25 53-81 L 21-62 .339 6-22 .273 5-8 .625 9 20 29 28.7 16 13 12 0 5 53 59.5
Montana State-Northern 11/22/25 55-75 L 20-54 .370 7-23 .304 8-13 .615 12 21 33 29.3 19 13 15 1 8 55 58.9
Dakota Wesleyan (S.D.) 12/02/25 53-64 L 20-47 .426 7-22 .318 6-11 .545 4 17 21 28.3 17 11 14 0 7 53 58.1
Mayville State (N.D.) 12/05/25 67-93 L 26-58 .448 8-20 .400 7-13 .538 12 22 34 28.9 17 13 18 4 4 67 59.1
Valley City State (N.D.) 12/06/25 62-77 L 22-61 .361 4-21 .190 14-24 .583 13 25 38 29.8 16 11 12 4 6 62 59.4
Montana State-Northern 12/12/25 56-66 L 22-52 .423 5-20 .250 7-15 .467 8 18 26 29.5 12 7 11 0 9 56 59.1
Providence (Mont.) 12/13/25 72-92 L 27-53 .509 8-17 .471 10-17 .588 5 16 21 28.8 19 12 15 3 10 72 60.2
#15 Carroll (Mont.) 01/02/26 82-81 W 30-59 .508 6-13 .462 16-23 .696 9 15 24 28.4 19 19 12 1 13 82 61.8
(RV) Rocky Mountain (Mont.) 01/03/26 48-45 W 17-50 .340 5-18 .278 9-19 .474 6 19 25 28.1 16 4 7 3 9 48 60.9
Bismarck State (N.D.) 01/09/26 55-71 L 21-50 .420 3-18 .167 10-17 .588 7 16 23 27.8 14 6 17 3 5 55 60.5
Dickinson State (N.D.) 01/10/26 74-78 L 25-57 .439 4-21 .190 20-26 .769 9 25 34 28.2 24 8 14 4 5 74 61.3
#15 Montana Tech 01/16/26 68-66 W 25-43 .581 4-13 .308 14-20 .700 6 20 26 28.1 17 10 14 1 7 68 61.7
(RV) Montana Western 01/17/26 73-75 L 28-61 .459 10-28 .357 7-9 .778 14 13 27 28.0 12 11 7 5 9 73 62.3
Bellevue (Neb.) 01/23/26 71-54 W 27-54 .500 8-19 .421 9-15 .600 10 21 31 28.2 19 13 9 6 8 71 62.8
Valley City State (N.D.) 01/30/26 60-84 L 22-65 .338 4-18 .222 12-17 .706 13 19 32 28.4 17 9 9 1 5 60 62.7
Mayville State (N.D.) 01/31/26 70-81 L 27-55 .491 3-16 .188 13-18 .722 6 24 30 28.4 13 9 15 1 4 70 63.0
#23 Rocky Mountain (Mont.) 02/06/26 60-58 W 18-46 .391 8-16 .500 16-24 .667 8 26 34 28.7 19 12 13 2 6 60 62.9
Carroll (Mont.) 02/07/26 83-76 W 28-50 .560 8-18 .444 19-25 .760 4 24 28 28.7 22 16 9 0 7 83 63.7
Montana Western 02/13/26 88-80 W 29-52 .558 10-23 .435 20-29 .690 6 23 29 28.7 12 20 12 3 9 88 64.8
(RV) Montana Tech 02/14/26 71-50 W 25-48 .521 6-16 .375 15-18 .833 3 28 31 28.8 11 13 10 5 6 71 65.0
Dickinson State (N.D.) 02/20/26 74-84 L 27-50 .540 5-15 .333 15-20 .750 5 19 24 28.6 18 8 12 3 5 74 65.3
Bismarck State (N.D.) 02/21/26 72-86 L 25-50 .500 9-22 .409 13-18 .722 9 14 23 28.4 18 10 14 1 5 72 65.6
Carroll (Mont.) 02/28/26 87-81 W 28-56 .500 11-26 .423 20-25 .800 4 16 20 28.1 21 12 10 0 4 87 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills (Minn.) 10/30/25 109-53 56 42-70/18-55 .600/.327 15-28/5-22 .536/.227 10-12/12-23 .833-.522 47/25 22 25/10 11/17 2/1 10/6 17/12
Wisconsin-River Falls 11/01/25 55-43 12 22-49/16-50 .449/.320 3-11/3-22 .273/.136 8-13/8-10 .615-.800 36/26 10 9/5 13/12 1/4 9/5 16/11
Trinity Bible (N.D.) 11/04/25 79-62 17 33-72/21-56 .458/.375 4-22/7-31 .182/.226 9-18/13-17 .500-.765 52/28 24 19/16 20/20 1/3 13/13 19/15
(RV) Dordt (Iowa) 11/11/25 80-68 12 29-63/22-57 .460/.386 5-15/4-19 .333/.211 17-25/20-25 .680-.800 40/34 6 11/10 12/14 4/4 8/7 21/17
Bellevue (Neb.) 11/15/25 72-78 -6 27-54/28-56 .500/.500 4-12/10-22 .333/.455 14-21/12-19 .667-.632 34/30 4 12/15 17/11 1/2 8/7 18/20
Providence (Mont.) 11/21/25 81-53 28 31-56/21-62 .554/.339 11-24/6-22 .458/.273 8-13/5-8 .615-.625 40/29 11 20/13 11/12 6/0 11/5 13/16
Montana State-Northern 11/22/25 75-55 20 26-53/20-54 .491/.370 7-16/7-23 .438/.304 16-21/8-13 .762-.615 33/33 0 14/13 10/15 4/1 6/8 17/19
Dakota Wesleyan (S.D.) 12/02/25 64-53 11 22-45/20-47 .489/.426 6-19/7-22 .316/.318 14-22/6-11 .636-.545 33/21 12 14/11 16/14 2/0 11/7 15/17
Mayville State (N.D.) 12/05/25 93-67 26 33-65/26-58 .508/.448 10-19/8-20 .526/.400 17-19/7-13 .895-.538 33/34 -1 18/13 8/18 4/4 13/4 11/17
Valley City State (N.D.) 12/06/25 77-62 15 26-58/22-61 .448/.361 10-21/4-21 .476/.190 15-21/14-24 .714-.583 40/38 2 19/11 12/12 1/4 6/6 21/16
Montana State-Northern 12/12/25 66-56 10 25-51/22-52 .490/.423 7-19/5-20 .368/.250 9-14/7-15 .643-.467 34/26 8 9/7 16/11 1/0 6/9 14/12
Providence (Mont.) 12/13/25 92-72 20 33-63/27-53 .524/.509 14-30/8-17 .467/.471 12-18/10-17 .667-.588 34/21 13 20/12 13/15 2/3 10/10 15/19
#15 Carroll (Mont.) 01/02/26 81-82 -1 31-55/30-59 .564/.508 6-18/6-13 .333/.462 13-18/16-23 .722-.696 34/24 10 13/19 22/12 1/1 7/13 23/19
(RV) Rocky Mountain (Mont.) 01/03/26 45-48 -3 14-44/17-50 .318/.340 4-17/5-18 .235/.278 13-20/9-19 .650-.474 35/25 10 3/4 20/7 3/3 1/9 14/16
Bismarck State (N.D.) 01/09/26 71-55 16 30-59/21-50 .508/.420 3-19/3-18 .158/.167 8-12/10-17 .667-.588 31/23 8 16/6 11/17 1/3 12/5 19/14
Dickinson State (N.D.) 01/10/26 78-74 4 22-48/25-57 .458/.439 9-19/4-21 .474/.190 25-30/20-26 .833-.769 31/34 -3 8/8 14/14 0/4 7/5 24/24
#15 Montana Tech 01/16/26 66-68 -2 25-53/25-43 .472/.581 6-17/4-13 .353/.308 10-14/14-20 .714-.700 24/26 -2 7/10 10/14 1/1 8/7 17/17
(RV) Montana Western 01/17/26 75-73 2 29-50/28-61 .580/.459 9-19/10-28 .474/.357 8-10/7-9 .800-.778 29/27 2 15/11 17/7 3/5 4/9 10/12
Bellevue (Neb.) 01/23/26 54-71 -17 19-49/27-54 .388/.500 6-16/8-19 .375/.421 10-19/9-15 .526-.600 33/31 2 6/13 13/9 0/6 6/8 14/19
Valley City State (N.D.) 01/30/26 84-60 24 32-63/22-65 .508/.338 9-27/4-18 .333/.222 11-16/12-17 .688-.706 39/32 7 21/9 10/9 2/1 4/5 17/17
Mayville State (N.D.) 01/31/26 81-70 11 33-70/27-55 .471/.491 9-25/3-16 .360/.188 6-10/13-18 .600-.722 33/30 3 7/9 7/15 0/1 7/4 15/13
#23 Rocky Mountain (Mont.) 02/06/26 58-60 -2 21-58/18-46 .362/.391 5-18/8-16 .278/.500 11-20/16-24 .550-.667 41/34 7 9/12 12/13 2/2 8/6 19/19
Carroll (Mont.) 02/07/26 76-83 -7 26-64/28-50 .406/.560 7-27/8-18 .259/.444 17-23/19-25 .739-.760 41/28 13 20/16 12/9 1/0 3/7 21/22
Montana Western 02/13/26 80-88 -8 32-67/29-52 .478/.558 9-25/10-23 .360/.435 7-8/20-29 .875-.690 32/29 3 11/20 15/12 2/3 5/9 24/12
(RV) Montana Tech 02/14/26 50-71 -21 19-60/25-48 .317/.521 2-16/6-16 .125/.375 10-11/15-18 .909-.833 32/31 1 6/13 10/10 1/5 4/6 15/11
Dickinson State (N.D.) 02/20/26 84-74 10 29-54/27-50 .537/.540 9-13/5-15 .692/.333 17-24/15-20 .708-.750 30/24 6 19/8 10/12 4/3 8/5 18/18
Bismarck State (N.D.) 02/21/26 86-72 14 31-52/25-50 .596/.500 8-22/9-22 .364/.409 16-20/13-18 .800-.722 26/23 3 16/10 11/14 0/1 7/5 19/18
Carroll (Mont.) 02/28/26 81-87 -6 29-57/28-56 .509/.500 5-16/11-26 .313/.423 18-29/20-25 .621-.800 34/20 14 9/12 16/10 3/0 4/4 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Oak Hills (Minn.) (10/30/25)
FIELD GOALS MADE 42 Oak Hills (Minn.) (10/30/25)
FIELD GOAL ATTEMPTS 72 Trinity Bible (N.D.) (11/04/25)
3 PT FIELD GOALS MADE 15 Oak Hills (Minn.) (10/30/25)
3 PT FG ATTEMPTS 30 Providence (Mont.) (12/13/25)
FREE THROWS MADE 25 Dickinson State (N.D.) (01/10/26)
FREE THROW ATTEMPTS 30 Dickinson State (N.D.) (01/10/26)
REBOUNDS 52 Trinity Bible (N.D.) (11/04/25)
ASSISTS 25 Oak Hills (Minn.) (10/30/25)
STEALS 13 Trinity Bible (N.D.) (11/04/25); Mayville State (N.D.) (12/05/25)
BLOCKED SHOTS 6 Providence (Mont.) (11/21/25)
TURNOVERS 22 #15 Carroll (Mont.) (01/02/26)
FOULS 24 Dickinson State (N.D.) (01/10/26); Montana Western (02/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Nathan Ojukwu Dickinson State (N.D.) (01/10/26)
FIELD GOALS MADE 13 Desman Botts #15 Carroll (Mont.) (01/02/26)
FIELD GOAL ATTEMPTS 24 Lukas Morgan Mayville State (N.D.) (01/31/26)
3 PT FIELD GOALS MADE 6 Nathan Ojukwu Dickinson State (N.D.) (01/10/26)
3 PT FG ATTEMPTS 11 Ojukwu, Nathan; Nathan Ojukwu Bellevue (Neb.) (01/23/26); Dickinson State (N.D.) (01/10/26)
FREE THROWS MADE 10 Morgan, Lukas; Nathan Ojukwu Bismarck State (N.D.) (02/21/26); Carroll (Mont.) (02/28/26)
FREE THROW ATTEMPTS 15 Nathan Ojukwu Carroll (Mont.) (02/28/26)
REBOUNDS 13 Ojukwu, Nathan; Lukas Morgan Trinity Bible (N.D.) (11/04/25); Valley City State (N.D.) (01/30/26)
ASSISTS 7 Sutton-White, Kaleel; Ojukwu, Nathan; Nathan Ojukwu Oak Hills (Minn.) (10/30/25); Trinity Bible (N.D.) (11/04/25); Bismarck State (N.D.) (02/21/26); Providence (Mont.) (12/13/25)
STEALS 6 Pankonen, Brayden Trinity Bible (N.D.) (11/04/25)
BLOCKED SHOTS 3 Aiden Jensen (RV) Rocky Mountain (Mont.) (01/03/26)
TURNOVERS 7 Ojukwu, Nathan; Nathan Ojukwu Trinity Bible (N.D.) (11/04/25); Dickinson State (N.D.) (01/10/26)
FOULS 5 Mitchell, Taine; Ojukwu, Nathan; Beckwith, Tyler; Tyler Beckwith; Aiden Jensen; Taine Mitchell; Nathan Ojukwu Oak Hills (Minn.) (10/30/25); Valley City State (N.D.) (12/06/25); #15 Montana Tech (01/16/26); Carroll (Mont.) (02/07/26); Bismarck State (N.D.) (02/21/26); Bellevue (Neb.) (11/15/25); #15 Carroll (Mont.) (01/02/26); Dickinson State (N.D.) (01/10/26); Valley City State (N.D.) (01/30/26); Montana Western (02/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Ojukwu, Nathan 28 474 16.9
#25 Morgan, Lukas 24 386 16.1
#2 Pankonen, Brayden 28 271 9.7
#4 Beckwith, Tyler 28 222 7.9
#22 Beckwith, Ryan 26 156 6.0
#15 Jensen, Aiden 19 125 6.6
#3 Botts, Desman 14 118 8.4
#1 Sutton-White, Kaleel 22 95 4.3
#10 Mitchell, Taine 27 90 3.3
#33 Segner, Nolan 20 90 4.5
#55 Campbell, Jonathan 24 41 1.7
