Skip To Main Content

Dakota State University

Scoreboard

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
73 Hill, Brittany 73 Hill, Brittany .358 .844 43-43 137 18 49 8 0 3 25 66 .482 2 0 7 2 .362 2 1 0-0
22 Erickson, Sara 22 Erickson, Sara .339 .889 39-39 121 22 41 8 3 2 16 61 .504 8 1 21 0 .385 0 4 2-5
9 Rubalcava, Elizabeth 9 Rubalcava, Elizabeth .301 .704 43-43 133 19 40 9 0 0 14 49 .368 5 3 11 2 .336 2 1 0-1
24 Duran, Ariana 24 Duran, Ariana .299 .729 40-40 117 11 35 7 0 1 19 45 .385 7 1 20 1 .344 0 2 0-0
23 Miller, Lexy 23 Miller, Lexy .283 .620 43-43 120 20 34 1 0 0 9 35 .292 6 2 20 0 .328 0 5 14-15
11 Angle, Lynnie 11 Angle, Lynnie .269 .736 42-42 108 10 29 4 0 3 16 42 .389 12 1 20 0 .347 0 2 0-0
3 Belter, Erica 3 Belter, Erica .233 .576 39-39 116 20 27 0 1 0 3 29 .250 15 1 16 0 .326 0 4 7-9
12 Lindell, Harley 12 Lindell, Harley .217 .745 41-41 106 17 23 11 1 3 17 45 .425 11 5 38 0 .320 0 1 1-2
10 Kristensen, Ellie 10 Kristensen, Ellie .145 .434 39-31 69 6 10 0 0 0 9 10 .145 14 0 29 0 .289 0 6 6-8
8 Hansen, Haley 8 Hansen, Haley .200 .400 8-5 15 2 3 0 0 0 0 3 .200 0 0 6 0 .200 0 0 0-1
17 Hill, Shai-Lee 17 Hill, Shai-Lee .196 .552 32-18 46 4 9 1 0 1 7 13 .283 5 0 11 1 .269 1 2 0-0
13 Gomez, Guadalupe 13 Gomez, Guadalupe .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .275 .700 43-43 1089 149 300 49 5 13 135 398 .365 86 14 200 6 .335 5 28 30-41
Opponents .386 .998 43-43 1271 397 491 106 17 30 353 721 .567 105 12 101 2 .431 23 26 41-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Kristensen, Ellie 10Kristensen, Ellie 8.58 2.13 5-22 38-28 19 0-0 0 187.2 321 243 179 78 86 76 11 22 888 .361 17 8 0 18 21
17 Hill, Shai-Lee 17Hill, Shai-Lee 16.23 3.14 0-14 22-13 3 0-0 0 56.0 160 140 101 16 14 29 6 7 358 .447 4 2 0 4 4
13 Gomez, Guadalupe 13Gomez, Guadalupe 17.36 3.64 0-1 4-1 0 0-0 0 4.2 10 11 9 7 0 1 0 1 23 .435 0 1 0 1 0
73 Hill, Brittany 73Hill, Brittany 27.00 4.00 0-1 1-1 0 0-0 0 1.0 0 3 3 4 1 0 0 0 2 .000 2 1 0 0 1
Totals 10.54 2.39 5-38 65-43 22 0 0 249.1 491 397 292 105 101 106 17 30 1271 .386 23 12 0 23 26
Opponents 3.88 1.45 38-5 64-43 27 9 1 267.0 300 149 115 86 198 49 5 13 1086 .276 16 14 0 5 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hansen, Haley 8 Hansen, Haley 13 12 1 0 1.000 0 0 0 0 0
73 Hill, Brittany 73 Hill, Brittany 251 232 12 7 .972 3 0 0 0 0
9 Rubalcava, Elizabeth 9 Rubalcava, Elizabeth 146 114 26 6 .959 3 41 9 9 1
17 Hill, Shai-Lee 17 Hill, Shai-Lee 54 33 17 4 .926 2 0 0 0 0
10 Kristensen, Ellie 10 Kristensen, Ellie 80 21 52 7 .913 2 1 0 0 0
11 Angle, Lynnie 11 Angle, Lynnie 137 71 52 14 .898 3 0 0 0 0
24 Duran, Ariana 24 Duran, Ariana 107 37 59 11 .897 5 0 0 0 0
22 Erickson, Sara 22 Erickson, Sara 60 51 1 8 .867 0 0 0 0 0
23 Miller, Lexy 23 Miller, Lexy 68 55 1 12 .824 0 0 0 0 0
3 Belter, Erica 3 Belter, Erica 151 59 62 30 .801 2 0 0 0 0
12 Lindell, Harley 12 Lindell, Harley 110 63 23 24 .782 1 0 0 0 0
1 Dearing, Heather 1 Dearing, Heather 0 0 0 0 .000 0 0 0 0 0
13 Gomez, Guadalupe 13 Gomez, Guadalupe 0 0 0 0 .000 0 0 0 0 0
Totals 1177 748 306 123 .895 21 42 9 9 1
Opponents 1188 801 329 58 .951 22 30 9 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Miller, Lexy 23Miller, Lexy .328 .709 20-20 58 9 19 0 0 0 5 19 .328 4 1 11 0 .381 0 0 8-8
73 Hill, Brittany 73Hill, Brittany .323 .752 20-20 62 7 20 4 0 1 12 27 .435 0 0 3 0 .317 1 1 0-0
24 Duran, Ariana 24Duran, Ariana .321 .764 19-19 53 5 17 4 0 0 6 21 .396 3 1 9 1 .368 0 1 0-0
22 Erickson, Sara 22Erickson, Sara .288 .802 20-20 59 10 17 4 0 2 6 27 .458 4 1 12 0 .344 0 2 1-4
3 Belter, Erica 3Belter, Erica .271 .640 16-16 48 5 13 0 1 0 1 15 .313 4 0 10 0 .327 0 2 1-1
11 Angle, Lynnie 11Angle, Lynnie .269 .768 20-20 52 4 14 2 0 2 12 22 .423 5 1 10 0 .345 0 0 0-0
12 Lindell, Harley 12Lindell, Harley .268 .863 18-18 41 7 11 4 1 1 5 20 .488 6 1 18 0 .375 0 1 1-1
9 Rubalcava, Elizabeth 9Rubalcava, Elizabeth .267 .625 20-20 60 8 16 3 0 0 4 19 .317 1 3 7 0 .308 1 0 0-0
17 Hill, Shai-Lee 17Hill, Shai-Lee .208 .546 16-11 24 3 5 1 0 0 2 6 .250 3 0 5 1 .296 0 2 0-0
10 Kristensen, Ellie 10Kristensen, Ellie .162 .424 19-14 37 3 6 0 0 0 4 6 .162 5 0 13 0 .262 0 2 3-3
8 Hansen, Haley 8Hansen, Haley .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .278 .700 20-20 497 61 138 22 2 6 57 182 .366 35 8 101 2 .334 2 11 14-17
Opponents .390 .981 20-20 602 181 235 47 8 14 162 340 .565 31 3 45 2 .416 10 11 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Kristensen, Ellie 10Kristensen, Ellie 8.08 2.01 4-9 19-12 10 0-0 0 91.1 160 111 82 23 42 38 6 11 437 .366 8 2 0 8 10
17 Hill, Shai-Lee 17Hill, Shai-Lee 16.83 3.26 0-7 10-8 1 0-0 0 23.0 69 63 43 6 3 9 2 2 156 .442 0 1 0 2 1
13 Gomez, Guadalupe 13Gomez, Guadalupe 81.00 40.00 0-0 1-0 0 0-0 0 0.2 6 7 6 2 0 0 0 1 9 .667 0 0 0 0 0
Totals 10.25 2.31 4-16 30-20 11 0 0 115.0 235 181 131 31 45 47 8 14 602 .390 8 3 0 10 11
Opponents 3.68 1.44 16-4 26-20 16 5 0 120.0 138 61 49 35 101 22 2 6 497 .278 4 8 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hansen, Haley 8 Hansen, Haley 3 3 0 0 1.000 0 0 0 0 0
73 Hill, Brittany 73 Hill, Brittany 113 105 6 2 .982 2 0 0 0 0
17 Hill, Shai-Lee 17 Hill, Shai-Lee 31 22 8 1 .968 2 0 0 0 0
9 Rubalcava, Elizabeth 9 Rubalcava, Elizabeth 63 48 11 4 .937 3 16 3 2 0
24 Duran, Ariana 24 Duran, Ariana 43 17 23 3 .930 3 0 0 0 0
10 Kristensen, Ellie 10 Kristensen, Ellie 36 8 25 3 .917 2 0 0 0 0
11 Angle, Lynnie 11 Angle, Lynnie 77 36 32 9 .883 3 0 0 0 0
23 Miller, Lexy 23 Miller, Lexy 36 30 0 6 .833 0 0 0 0 0
22 Erickson, Sara 22 Erickson, Sara 37 29 1 7 .811 0 0 0 0 0
3 Belter, Erica 3 Belter, Erica 64 22 26 16 .750 2 0 0 0 0
12 Lindell, Harley 12 Lindell, Harley 47 25 9 13 .723 1 0 0 0 0
1 Dearing, Heather 1 Dearing, Heather 0 0 0 0 .000 0 0 0 0 0
13 Gomez, Guadalupe 13 Gomez, Guadalupe 0 0 0 0 .000 0 0 0 0 0
Totals 550 345 141 64 .884 18 16 3 2 0
Opponents 529 360 146 23 .957 8 14 3 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/27/2015 vs Mayville State (N.D.) L 9-12 31 9 8 9 1 0 1 4 0 7 0 2 0 0 0 4 21 11 4 .258
03/10/2015 at Bethel (Kan.) L 0-5 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 5 18 0 2 .125
03/10/2015 at Bethel (Kan.) L 4-9 26 4 7 4 1 0 0 3 0 2 2 0 0 0 0 3 18 0 5 .269
03/12/2015 at SW Christian (Okla.) L 0-7 23 0 4 0 0 0 0 2 0 1 1 0 0 0 0 6 18 6 2 .174
03/12/2015 at SW Christian (Okla.) L 2-7 27 2 8 2 2 0 0 3 0 0 1 0 1 0 0 5 18 11 1 .296
2015-03-18 at Briar Cliff (Iowa) L 2-3 23 2 3 1 1 0 1 3 0 0 1 0 0 0 0 3 19 8 1 .130
03/18/2015 at Briar Cliff (Iowa) L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 12 10 1 .000
03/21/2015 at Waldorf (Iowa) L 3-11 21 3 6 3 1 0 1 3 0 1 0 0 2 0 0 4 12 5 2 .286
03/21/2015 at Waldorf (Iowa) L 7-8 29 7 13 6 3 0 1 1 0 1 2 0 2 0 0 4 18 7 3 .448
03/26/2015 at Dordt (Iowa) L 0-8 19 0 7 0 0 0 0 3 0 0 0 0 1 0 2 1 12 5 2 .368
03/26/2015 at Dordt (Iowa) L 14-22 37 14 12 12 0 0 1 1 0 0 0 0 0 0 0 6 17 9 4 .324
03/28/2015 vs Morningside (Iowa) L 3-5 24 3 6 3 0 1 0 3 0 1 0 0 2 1 0 7 21 7 3 .250
03/28/2015 vs Briar Cliff (Iowa) W 10-7 40 10 12 7 3 0 0 2 0 0 0 1 0 0 0 5 24 13 6 .300
03/29/2015 vs Morningside (Iowa) L 3-18 22 3 6 2 1 0 0 1 0 0 1 1 0 0 0 4 15 3 2 .273
03/29/2015 vs Hastings (Neb.) L 4-14 25 4 7 4 3 0 0 4 0 0 0 0 0 0 0 2 18 7 4 .280
04/03/2015 (RV) Dickinson State (N.D.) L 0-10 22 0 4 0 1 0 0 2 0 2 0 0 0 0 0 6 18 11 5 .182
04/03/2015 (RV) Dickinson State (N.D.) L 2-13 28 2 7 1 3 0 0 2 0 0 1 0 1 0 0 5 21 9 2 .250
04/04/2015 (RV) Dickinson State (N.D.) L 0-8 19 0 4 0 0 0 0 0 0 1 0 0 0 0 0 8 15 7 1 .211
04/04/2015 (RV) Dickinson State (N.D.) L 1-10 21 1 4 1 0 0 0 1 0 0 0 0 1 0 0 2 18 4 4 .190
04/08/2015 Presentation (S.D.) L 0-13 16 0 1 0 0 0 0 1 0 1 0 1 0 0 0 5 15 7 4 .063
04/08/2015 Presentation (S.D.) L 2-11 19 2 4 2 2 0 0 4 0 1 0 0 0 0 0 5 15 6 3 .211
04/11/2015 at Jamestown (N.D.) L 0-9 16 0 2 0 0 0 0 3 0 0 1 0 0 0 0 7 12 8 1 .125
04/11/2015 at Jamestown (N.D.) L 0-4 25 0 6 0 1 0 0 3 0 0 0 0 2 0 0 9 18 10 3 .240
04/12/2015 at Jamestown (N.D.) L 1-9 24 1 6 1 0 0 0 0 0 0 0 0 0 0 0 9 17 4 3 .250
04/12/2015 at Jamestown (N.D.) L 0-10 18 0 3 0 1 0 0 0 0 0 0 0 1 0 0 9 12 6 5 .167
04/16/2015 Dordt (Iowa) L 2-4 28 2 9 1 1 0 0 3 0 0 0 0 2 0 0 3 21 9 2 .321
04/16/2015 Dordt (Iowa) L 6-13 29 6 10 6 3 1 0 2 0 0 0 0 2 1 0 2 21 10 2 .345
04/17/2015 at Mayville State (N.D.) W 6-3 31 6 10 5 0 0 1 1 0 1 0 1 1 0 0 2 21 9 3 .323
04/17/2015 at Mayville State (N.D.) L 3-5 30 3 9 3 0 0 0 4 0 3 0 1 0 1 0 2 18 8 2 .300
04/18/2015 at Mayville State (N.D.) W 20-8 44 20 20 19 3 1 3 5 0 1 0 1 1 1 0 5 21 7 2 .455
04/18/2015 at Mayville State (N.D.) L 2-10 21 2 7 2 2 0 1 2 0 1 0 0 1 0 0 2 13 7 6 .333
04/22/2015 at Presentation (S.D.) W 9-6 33 9 10 9 1 0 1 2 0 1 1 2 0 0 0 10 21 3 1 .303
04/22/2015 at Presentation (S.D.) L 0-6 25 0 4 0 0 0 0 1 0 0 0 0 0 0 1 5 18 6 4 .160
04/25/2015 Valley City State (N.D.) L 6-12 33 6 14 6 5 0 0 3 0 0 0 0 1 0 0 2 21 10 3 .424
04/25/2015 Valley City State (N.D.) L 4-14 25 4 10 4 0 1 0 1 0 0 0 1 0 0 0 1 15 7 8 .400
04/26/2015 Valley City State (N.D.) W 4-1 28 4 10 4 3 0 0 0 0 0 0 1 2 0 0 4 21 7 1 .357
04/26/2015 Valley City State (N.D.) L 1-19 19 1 3 0 0 0 0 0 0 2 0 0 0 0 1 3 15 6 3 .158
04/27/2015 at Mount Marty (S.D.) L 0-4 22 0 0 0 0 0 0 0 0 0 0 1 1 0 0 8 18 9 1 .000
04/27/2015 at Mount Marty (S.D.) L 0-9 18 0 4 0 0 0 0 2 0 0 0 1 1 0 0 2 12 6 4 .222
04/29/2015 at South Dakota State L 5-13 23 5 7 4 2 0 0 2 0 0 0 0 0 0 1 4 14 5 2 .304
04/29/2015 at South Dakota State L 1-9 24 1 6 1 1 0 0 1 0 1 0 0 0 0 0 6 17 7 2 .250
05/01/2015 vs Jamestown (N.D.) L 5-10 31 5 11 5 2 0 1 4 0 1 0 0 1 0 0 7 18 9 3 .355
05/01/2015 Mayville State (N.D.) L 8-10 31 8 13 8 1 1 1 1 0 0 0 0 2 1 1 6 21 8 1 .419
Total 149-397 1089 149 300 135 49 5 13 86 0 30 11 14 28 5 6 200 748 307 123

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/27/2015 vs Mayville State (N.D.) L 9-12 7.0 10 12 10 10 6 7 0 1 2 0 0 0 0 1 0 12.86
03/10/2015 at Bethel (Kan.) L 0-5 6.0 7 5 4 4 3 2 0 0 0 0 0 0 0 2 0 6.00
03/10/2015 at Bethel (Kan.) L 4-9 6.0 13 9 4 1 0 4 0 0 0 0 0 0 0 3 0 6.00
03/12/2015 at SW Christian (Okla.) L 0-7 6.0 10 7 6 1 5 3 0 0 0 0 3 0 0 4 0 9.00
03/12/2015 at SW Christian (Okla.) L 2-7 6.0 9 7 7 5 3 2 0 0 2 0 1 0 0 5 0 10.50
2015-03-18 at Briar Cliff (Iowa) L 2-3 6.1 7 3 3 3 5 1 0 1 0 0 0 0 0 6 0 4.26
03/18/2015 at Briar Cliff (Iowa) L 0-8 4.0 8 8 8 1 0 1 1 1 0 0 1 0 0 7 0 18.00
03/21/2015 at Waldorf (Iowa) L 3-11 4.0 13 11 9 3 2 1 0 1 0 0 1 0 0 8 0 20.25
03/21/2015 at Waldorf (Iowa) L 7-8 6.0 7 8 4 6 1 1 0 0 0 0 0 0 0 9 0 6.00
03/26/2015 at Dordt (Iowa) L 0-8 4.0 5 8 4 5 1 0 0 1 1 0 0 0 0 10 0 9.00
03/26/2015 at Dordt (Iowa) L 14-22 5.2 21 22 16 6 1 6 0 3 2 0 0 0 0 11 0 25.41
03/28/2015 vs Morningside (Iowa) L 3-5 7.0 8 5 1 6 3 3 0 0 1 0 0 0 0 12 0 1.29
03/28/2015 vs Briar Cliff (Iowa) W 10-7 8.0 10 7 5 1 4 1 0 1 1 0 0 0 1 12 0 5.63
03/29/2015 vs Morningside (Iowa) L 3-18 5.0 18 18 14 3 4 4 0 0 0 0 2 0 1 13 0 25.20
03/29/2015 vs Hastings (Neb.) L 4-14 6.0 11 14 9 6 2 3 0 1 1 0 0 0 1 14 0 13.50
04/03/2015 (RV) Dickinson State (N.D.) L 0-10 6.0 11 10 4 3 0 2 0 0 2 0 1 0 1 15 0 6.00
04/03/2015 (RV) Dickinson State (N.D.) L 2-13 7.0 17 13 12 1 4 7 0 2 1 0 0 0 1 16 0 15.43
04/04/2015 (RV) Dickinson State (N.D.) L 0-8 5.0 16 8 7 2 1 3 1 0 0 0 0 0 1 17 0 12.60
04/04/2015 (RV) Dickinson State (N.D.) L 1-10 6.0 13 10 8 0 0 3 1 1 0 0 0 0 1 18 0 12.00
04/08/2015 Presentation (S.D.) L 0-13 5.0 13 13 10 3 3 1 0 1 2 0 0 0 1 19 0 18.00
04/08/2015 Presentation (S.D.) L 2-11 5.0 15 11 5 1 2 1 0 0 0 0 1 0 1 20 0 9.00
04/11/2015 at Jamestown (N.D.) L 0-9 4.0 13 9 9 0 2 2 0 1 1 0 0 0 1 21 0 20.25
04/11/2015 at Jamestown (N.D.) L 0-4 6.0 6 4 2 1 3 3 0 0 0 0 0 0 1 22 0 3.00
04/12/2015 at Jamestown (N.D.) L 1-9 5.2 12 9 7 1 6 2 1 1 1 0 0 0 1 23 0 11.12
04/12/2015 at Jamestown (N.D.) L 0-10 4.0 12 10 5 1 2 1 0 0 0 0 1 0 1 24 0 11.25
04/16/2015 Dordt (Iowa) L 2-4 7.0 8 4 3 1 3 1 0 0 0 0 0 0 1 25 0 3.86
04/16/2015 Dordt (Iowa) L 6-13 7.0 15 13 9 4 1 1 2 1 2 0 0 0 1 26 0 11.57
04/17/2015 at Mayville State (N.D.) W 6-3 7.0 10 3 3 2 4 3 0 2 0 0 0 0 2 26 0 3.86
04/17/2015 at Mayville State (N.D.) L 3-5 6.0 10 5 5 0 0 1 0 0 0 0 0 0 2 27 0 7.50
04/18/2015 at Mayville State (N.D.) W 20-8 7.0 13 8 7 2 2 4 0 1 0 0 0 0 3 27 0 9.00
04/18/2015 at Mayville State (N.D.) L 2-10 4.1 8 10 5 5 1 2 0 0 0 0 0 0 3 28 0 10.38
04/22/2015 at Presentation (S.D.) W 9-6 7.0 7 6 6 2 7 1 0 3 0 0 0 0 4 28 0 7.71
04/22/2015 at Presentation (S.D.) L 0-6 6.0 8 6 4 0 3 1 0 2 0 0 0 0 4 29 0 6.00
04/25/2015 Valley City State (N.D.) L 6-12 7.0 17 12 11 1 0 4 2 0 0 0 0 0 4 30 0 14.14
04/25/2015 Valley City State (N.D.) L 4-14 5.0 13 14 5 0 1 1 1 0 0 0 0 0 4 31 0 9.00
04/26/2015 Valley City State (N.D.) W 4-1 7.0 3 1 1 2 2 1 1 0 1 0 0 0 5 31 0 1.29
04/26/2015 Valley City State (N.D.) L 1-19 5.0 18 19 15 4 2 4 1 0 0 0 0 0 5 32 0 27.00
04/27/2015 at Mount Marty (S.D.) L 0-4 6.0 8 4 4 1 2 1 1 0 0 0 1 0 5 33 0 6.00
04/27/2015 at Mount Marty (S.D.) L 0-9 4.0 12 9 5 1 2 1 1 0 2 0 0 0 5 34 0 11.25
04/29/2015 at South Dakota State L 5-13 4.2 18 13 12 1 4 5 1 4 1 0 0 0 5 35 0 23.14
04/29/2015 at South Dakota State L 1-9 5.2 12 9 7 1 2 4 1 1 0 0 0 0 5 36 0 11.12
05/01/2015 vs Jamestown (N.D.) L 5-10 6.0 13 10 7 1 1 2 1 0 0 0 0 0 5 37 0 10.50
05/01/2015 Mayville State (N.D.) L 8-10 7.0 13 10 10 3 1 5 1 0 0 0 0 0 5 38 0 12.86
Total 149-397 249.1 491 397 292 105 101 106 17 30 23 0 12 0 5 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mayville State (N.D.) (04/18/2015)
RUNS SCORED 20 Mayville State (N.D.) (04/18/2015)
HITS 20 Mayville State (N.D.) (04/18/2015)
RBIS 19 Mayville State (N.D.) (04/18/2015)
DOUBLES 5 Valley City State (N.D.) (04/25/2015)
TRIPLES 1 Morningside (Iowa) (03/28/2015); Dordt (Iowa) (04/16/2015); Valley City State (N.D.) (04/25/2015); Mayville State (N.D.) (05/01/2015); Mayville State (N.D.) (04/18/2015)
HOME RUNS 3 Mayville State (N.D.) (04/18/2015)
WALKS 5 Mayville State (N.D.) (04/18/2015)
STRIKEOUTS 10 Presentation (S.D.) (04/22/2015)
SAC HITS 2 Morningside (Iowa) (03/28/2015); Dordt (Iowa) (04/16/2015); Dordt (Iowa) (04/16/2015); Valley City State (N.D.) (04/26/2015); Mayville State (N.D.) (05/01/2015)
SAC FLIES 1 Morningside (Iowa) (03/28/2015); Dordt (Iowa) (04/16/2015); Mayville State (N.D.) (05/01/2015); Mayville State (N.D.) (04/17/2015); Mayville State (N.D.) (04/18/2015)
STOLEN BASES 7 Mayville State (N.D.) (02/27/2015)
HIT BY PITCH 2 Mayville State (N.D.) (02/27/2015); Presentation (S.D.) (04/22/2015)
CAUGHT STEALING 2 Bethel (Kan.) (03/10/2015); Waldorf (Iowa) (03/21/2015)
HIT INTO DP 2 Dordt (Iowa) (03/26/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Briar Cliff (Iowa) (03/28/2015)
RUNS ALLOWED 22 Dordt (Iowa) (03/26/2015)
EARNED RUNS 16 Dordt (Iowa) (03/26/2015)
WALKS ALLOWED 10 Mayville State (N.D.) (02/27/2015)
STRIKEOUTS 7 Presentation (S.D.) (04/22/2015)
HITS ALLOWED 21 Dordt (Iowa) (03/26/2015)
DOUBLES ALLOWED 7 Mayville State (N.D.) (02/27/2015); (RV) Dickinson State (N.D.) (04/03/2015)
TRIPLES ALLOWED 2 Dordt (Iowa) (04/16/2015); Valley City State (N.D.) (04/25/2015)
HOME RUNS ALLOWED 4 South Dakota State (04/29/2015)
WILD PITCHES 2 Mayville State (N.D.) (02/27/2015); (RV) Dickinson State (N.D.) (04/03/2015); Presentation (S.D.) (04/08/2015); Dordt (Iowa) (04/16/2015); SW Christian (Okla.) (03/12/2015)
HIT BATTERS 3 SW Christian (Okla.) (03/12/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Briar Cliff (Iowa) (03/28/2015)
ASSISTS 13 Briar Cliff (Iowa) (03/28/2015)
ERRORS 8 Valley City State (N.D.) (04/25/2015)
PASSED BALLS 5 Mayville State (N.D.) (02/27/2015)
DPS TURNED 4 Jamestown (N.D.) (04/11/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Belter, Erica Mayville State (N.D.) (04/18/2015)
RUNS SCORED 4 Rubalcava, Elizabeth Mayville State (N.D.) (04/18/2015)
HITS 4 Hill, Brittany Dordt (Iowa) (04/16/2015)
RBIS 7 Hill, Brittany Mayville State (N.D.) (04/18/2015)
DOUBLES 3 Lindell, Harley Valley City State (N.D.) (04/25/2015)
TRIPLES 1 Erickson, Sara; Lindell, Harley; Belter, Erica Morningside (Iowa) (03/28/2015); Dordt (Iowa) (04/16/2015); Valley City State (N.D.) (04/25/2015); Mayville State (N.D.) (05/01/2015); Mayville State (N.D.) (04/18/2015)
HOME RUNS 1 Lindell, Harley; Angle, Lynnie; Hill, Brittany; Hill, Shai-Lee Mayville State (N.D.) (02/27/2015); Mayville State (N.D.) (05/01/2015); Briar Cliff (Iowa) (2015-03-18); Waldorf (Iowa) (03/21/2015); Waldorf (Iowa) (03/21/2015)
WALKS 2 Kristensen, Ellie; Angle, Lynnie; Duran, Ariana; Belter, Erica Mayville State (N.D.) (02/27/2015); Bethel (Kan.) (03/10/2015); SW Christian (Okla.) (03/12/2015); Waldorf (Iowa) (03/21/2015); Dordt (Iowa) (03/26/2015)
STRIKEOUTS 3 Hansen, Haley; Duran, Ariana; Lindell, Harley (RV) Dickinson State (N.D.) (04/03/2015); Jamestown (N.D.) (04/12/2015); South Dakota State (04/29/2015); Jamestown (N.D.) (05/01/2015)
SAC HITS 2 Erickson, Sara Valley City State (N.D.) (04/26/2015)
SAC FLIES 1 Rubalcava, Elizabeth; Hill, Shai-Lee; Hill, Brittany Morningside (Iowa) (03/28/2015); Dordt (Iowa) (04/16/2015); Mayville State (N.D.) (05/01/2015); Mayville State (N.D.) (04/17/2015); Mayville State (N.D.) (04/18/2015)
STOLEN BASES 2 Belter, Erica; Miller, Lexy Mayville State (N.D.) (02/27/2015); Valley City State (N.D.) (04/26/2015); Bethel (Kan.) (03/10/2015)
HIT BY PITCH 1 Lindell, Harley; Rubalcava, Elizabeth; Angle, Lynnie Mayville State (N.D.) (02/27/2015); Morningside (Iowa) (03/29/2015); Presentation (S.D.) (04/08/2015); Valley City State (N.D.) (04/25/2015); Valley City State (N.D.) (04/26/2015)
CAUGHT STEALING 1 Belter, Erica; Erickson, Sara; Hansen, Haley; Kristensen, Ellie Morningside (Iowa) (03/29/2015); (RV) Dickinson State (N.D.) (04/03/2015); Bethel (Kan.) (03/10/2015); SW Christian (Okla.) (03/12/2015); SW Christian (Okla.) (03/12/2015)
HIT INTO DP 1 Hill, Shai-Lee; Hill, Brittany; Rubalcava, Elizabeth; Angle, Lynnie Valley City State (N.D.) (04/25/2015); Valley City State (N.D.) (04/26/2015); Mayville State (N.D.) (05/01/2015); Dordt (Iowa) (03/26/2015); Briar Cliff (Iowa) (03/28/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kristensen, Ellie Mayville State (N.D.) (02/27/2015); Morningside (Iowa) (03/28/2015); Dordt (Iowa) (04/16/2015); Valley City State (N.D.) (04/25/2015); Valley City State (N.D.) (04/26/2015)
RUNS ALLOWED 14 Hill, Shai-Lee; Kristensen, Ellie Morningside (Iowa) (03/29/2015); Hastings (Neb.) (03/29/2015); Dordt (Iowa) (03/26/2015)
EARNED RUNS 12 Hill, Shai-Lee Morningside (Iowa) (03/29/2015); Valley City State (N.D.) (04/26/2015)
WALKS ALLOWED 10 Kristensen, Ellie Mayville State (N.D.) (02/27/2015)
STRIKEOUTS 7 Kristensen, Ellie Presentation (S.D.) (04/22/2015)
HITS ALLOWED 17 Kristensen, Ellie Valley City State (N.D.) (04/25/2015)
DOUBLES ALLOWED 7 Kristensen, Ellie Mayville State (N.D.) (02/27/2015)
TRIPLES ALLOWED 2 Kristensen, Ellie Dordt (Iowa) (04/16/2015); Valley City State (N.D.) (04/25/2015)
HOME RUNS ALLOWED 3 Kristensen, Ellie Presentation (S.D.) (04/22/2015)
WILD PITCHES 2 Kristensen, Ellie; Hill, Brittany Mayville State (N.D.) (02/27/2015); (RV) Dickinson State (N.D.) (04/03/2015); Presentation (S.D.) (04/08/2015); Dordt (Iowa) (04/16/2015); SW Christian (Okla.) (03/12/2015)
