Skip To Main Content

Dakota State University

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 McFarland, Hannah 23 McFarland, Hannah .357 .896 44-44 129 34 46 13 0 0 10 59 .457 18 1 9 0 .439 0 2 24-24
42 Evdos, Michelle 42 Evdos, Michelle .294 .865 44-44 119 11 35 10 2 3 24 58 .487 16 0 21 1 .378 0 3 1-1
22 Jeffries, Jordyn 22 Jeffries, Jordyn .289 .744 38-38 97 15 28 5 2 0 13 37 .381 13 0 18 0 .363 3 2 4-4
4 Morrissey, Ally 4 Morrissey, Ally .280 .617 33-33 93 14 26 2 0 0 5 28 .301 5 0 18 0 .316 0 2 3-5
9 Ortega-Alves, Gabrielle 9 Ortega-Alves, Gabrielle .263 .624 44-44 118 12 31 3 1 0 17 36 .305 6 6 21 0 .319 5 2 6-8
15 Hartley, Quincy 15 Hartley, Quincy .224 .686 40-40 107 15 24 7 0 4 24 43 .402 9 0 35 0 .284 0 1 1-1
25 Feser, Hannah 25 Feser, Hannah .187 .520 37-36 75 9 14 2 0 0 6 16 .213 8 5 14 0 .307 0 3 1-1
11 Dolezal, Lara 11 Dolezal, Lara .300 .800 6-4 10 2 3 0 1 0 0 5 .500 0 0 3 0 .300 0 0 0-0
14 Usselman, Mason 14 Usselman, Mason .211 .487 34-23 38 2 8 1 0 0 2 9 .237 2 0 10 0 .250 0 2 0-1
30 Hansen, Katie 30 Hansen, Katie .183 .486 29-25 60 1 11 1 0 0 5 12 .200 8 1 12 0 .286 1 4 0-0
17 Maldonado, Julia 17 Maldonado, Julia .172 .474 26-25 58 3 10 1 0 0 6 11 .190 7 2 14 0 .284 0 1 0-0
44 Clelland, Torrence 44 Clelland, Torrence .156 .417 32-23 64 5 10 2 0 0 5 12 .188 6 0 23 0 .229 0 1 0-0
2 Goebel, Brenley 2 Goebel, Brenley .154 .308 20-7 13 3 2 0 0 0 1 2 .154 0 0 5 0 .154 0 0 1-1
3 Ressenguie, Alexis 3 Ressenguie, Alexis .067 .197 18-11 30 2 2 1 0 0 0 3 .100 1 0 7 0 .097 0 1 0-0
12 Granger, Delaney 12 Granger, Delaney .000 .000 8-2 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Martinez, Kaitlyn 16 Martinez, Kaitlyn .000 .125 3-3 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
55 Riggins, Roanna 55 Riggins, Roanna .000 .000 7-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Hayden, Alexia 6 Hayden, Alexia .000 .125 14-0 7 1 0 0 0 0 0 0 .000 1 0 6 0 .125 0 0 0-0
18 McGee, Makenna 18 McGee, Makenna .000 .000 21-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 TenEyck, Makynna 33 TenEyck, Makynna .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .240 .631 44-44 1043 129 250 48 6 7 118 331 .317 100 17 227 1 .314 9 24 41-46
Opponents .405 1.070 44-44 1240 359 502 97 24 34 318 749 .604 125 33 101 0 .466 17 25 73-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bricker, Maycee 1Bricker, Maycee 6.07 1.95 5-10 34-13 4 1-0 2 102.2 177 111 89 23 51 29 5 11 475 .373 3 10 0 4 8
8 Burgos, Analicia 8Burgos, Analicia 6.46 2.35 0-13 27-15 1 0-0 1 73.2 135 91 68 38 29 33 4 10 346 .390 2 9 0 4 9
14 Usselman, Mason 14Usselman, Mason 9.69 2.94 2-10 27-11 0 0-0 0 47.2 106 84 66 34 12 17 7 7 239 .444 9 8 0 7 3
18 McGee, Makenna 18McGee, Makenna 12.15 3.35 0-4 21-5 0 0-0 0 34.0 84 72 59 30 9 18 8 6 180 .467 13 6 0 2 5
Totals 7.62 2.43 7-37 109-44 5 1 3 258.0 502 358 281 125 101 97 24 34 1240 .405 27 33 0 17 25
Opponents 2.86 1.29 37-7 83-44 15 9 3 271.2 250 129 111 100 227 48 6 7 1043 .240 26 17 0 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Riggins, Roanna 55 Riggins, Roanna 11 11 0 0 1.000 0 0 0 0 0
18 McGee, Makenna 18 McGee, Makenna 7 0 7 0 1.000 0 9 2 0 0
11 Dolezal, Lara 11 Dolezal, Lara 4 4 0 0 1.000 0 0 0 0 0
6 Hayden, Alexia 6 Hayden, Alexia 4 4 0 0 1.000 0 0 0 0 0
12 Granger, Delaney 12 Granger, Delaney 2 1 1 0 1.000 0 2 1 1 0
23 McFarland, Hannah 23 McFarland, Hannah 88 74 13 1 .989 1 0 0 0 0
15 Hartley, Quincy 15 Hartley, Quincy 211 182 20 9 .957 1 0 0 0 0
30 Hansen, Katie 30 Hansen, Katie 88 81 2 5 .943 0 20 0 7 0
9 Ortega-Alves, Gabrielle 9 Ortega-Alves, Gabrielle 51 42 6 3 .941 0 11 2 3 0
4 Morrissey, Ally 4 Morrissey, Ally 50 42 5 3 .940 0 0 0 0 0
8 Burgos, Analicia 8 Burgos, Analicia 16 1 14 1 .938 0 21 6 0 0
17 Maldonado, Julia 17 Maldonado, Julia 98 62 29 7 .929 1 0 0 0 0
44 Clelland, Torrence 44 Clelland, Torrence 64 35 24 5 .922 0 19 7 1 0
22 Jeffries, Jordyn 22 Jeffries, Jordyn 108 63 36 9 .917 2 18 5 13 0
42 Evdos, Michelle 42 Evdos, Michelle 164 81 69 14 .915 2 3 1 0 0
25 Feser, Hannah 25 Feser, Hannah 126 47 67 12 .905 2 0 0 0 0
1 Bricker, Maycee 1 Bricker, Maycee 28 3 22 3 .893 0 28 4 0 0
16 Martinez, Kaitlyn 16 Martinez, Kaitlyn 17 15 0 2 .882 0 0 0 0 0
14 Usselman, Mason 14 Usselman, Mason 16 5 9 2 .875 0 15 4 0 0
3 Ressenguie, Alexis 3 Ressenguie, Alexis 16 13 1 2 .875 0 0 0 0 0
2 Goebel, Brenley 2 Goebel, Brenley 14 8 4 2 .857 0 0 0 0 0
33 TenEyck, Makynna 33 TenEyck, Makynna 0 0 0 0 .000 0 0 0 0 0
Totals 1183 774 329 80 .932 5 146 32 25 0
Opponents 1173 815 316 42 .964 9 82 10 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Morrissey, Ally 4Morrissey, Ally .340 .752 20-20 53 7 18 2 0 0 3 20 .377 3 0 10 0 .375 0 2 1-2
23 McFarland, Hannah 23McFarland, Hannah .304 .757 20-20 56 11 17 3 0 0 7 20 .357 9 0 3 0 .400 0 1 7-7
30 Hansen, Katie 30Hansen, Katie .250 .583 12-10 24 0 6 0 0 0 1 6 .250 3 0 4 0 .333 0 3 0-0
42 Evdos, Michelle 42Evdos, Michelle .235 .751 20-20 51 3 12 4 1 1 8 21 .412 8 0 12 1 .339 0 2 0-0
25 Feser, Hannah 25Feser, Hannah .226 .609 16-16 31 5 7 1 0 0 0 8 .258 4 2 5 0 .351 0 2 0-0
22 Jeffries, Jordyn 22Jeffries, Jordyn .205 .500 16-16 39 4 8 0 1 0 6 10 .256 3 0 8 0 .244 3 1 0-0
9 Ortega-Alves, Gabrielle 9Ortega-Alves, Gabrielle .196 .506 20-20 51 4 10 0 1 0 5 12 .235 3 3 9 0 .271 2 1 2-3
17 Maldonado, Julia 17Maldonado, Julia .167 .445 18-18 42 2 7 1 0 0 3 8 .190 4 1 10 0 .255 0 0 0-0
44 Clelland, Torrence 44Clelland, Torrence .156 .370 14-12 32 3 5 1 0 0 2 6 .188 1 0 14 0 .182 0 0 0-0
15 Hartley, Quincy 15Hartley, Quincy .149 .477 17-17 47 4 7 3 0 1 7 13 .277 3 0 18 0 .200 0 0 0-0
14 Usselman, Mason 14Usselman, Mason .000 .111 13-5 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
16 Martinez, Kaitlyn 16Martinez, Kaitlyn .000 .125 3-3 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
3 Ressenguie, Alexis 3Ressenguie, Alexis .000 .200 4-2 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
55 Riggins, Roanna 55Riggins, Roanna .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Hayden, Alexia 6Hayden, Alexia .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Goebel, Brenley 2Goebel, Brenley .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .215 .566 20-20 451 46 97 15 3 2 42 124 .275 43 7 108 1 .291 5 12 11-13
Opponents .398 1.058 20-20 576 168 229 44 14 17 146 352 .611 43 12 49 0 .447 5 8 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Burgos, Analicia 8Burgos, Analicia 4.73 2.05 0-6 12-7 1 0-0 1 40.0 66 44 27 16 14 19 2 5 183 .361 1 3 0 1 5
1 Bricker, Maycee 1Bricker, Maycee 5.98 1.90 2-6 13-8 3 0-0 1 48.0 84 55 41 7 23 14 4 7 229 .367 0 5 0 1 2
14 Usselman, Mason 14Usselman, Mason 9.80 2.95 1-2 12-2 0 0-0 0 20.0 49 36 28 10 7 6 4 4 106 .462 3 3 0 3 0
18 McGee, Makenna 18McGee, Makenna 16.15 4.88 0-3 8-3 0 0-0 0 8.2 30 32 20 10 5 5 4 1 58 .517 2 1 0 0 1
Totals 6.96 2.34 3-17 45-20 4 0 2 116.2 229 167 116 43 49 44 14 17 576 .398 6 12 0 5 8
Opponents 2.07 1.15 17-3 32-20 8 6 0 122.0 97 46 36 43 108 15 3 2 451 .215 15 7 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 McFarland, Hannah 23 McFarland, Hannah 46 39 7 0 1.000 1 0 0 0 0
55 Riggins, Roanna 55 Riggins, Roanna 11 11 0 0 1.000 0 0 0 0 0
15 Hartley, Quincy 15 Hartley, Quincy 81 67 9 5 .938 1 0 0 0 0
22 Jeffries, Jordyn 22 Jeffries, Jordyn 39 25 11 3 .923 1 13 4 6 0
42 Evdos, Michelle 42 Evdos, Michelle 85 43 34 8 .906 0 2 1 0 0
17 Maldonado, Julia 17 Maldonado, Julia 64 39 19 6 .906 1 0 0 0 0
30 Hansen, Katie 30 Hansen, Katie 31 27 1 3 .903 0 3 0 0 0
4 Morrissey, Ally 4 Morrissey, Ally 30 25 2 3 .900 0 0 0 0 0
8 Burgos, Analicia 8 Burgos, Analicia 10 1 8 1 .900 0 10 5 0 0
9 Ortega-Alves, Gabrielle 9 Ortega-Alves, Gabrielle 19 17 0 2 .895 0 0 0 0 0
44 Clelland, Torrence 44 Clelland, Torrence 36 21 11 4 .889 0 7 4 0 0
16 Martinez, Kaitlyn 16 Martinez, Kaitlyn 17 15 0 2 .882 0 0 0 0 0
25 Feser, Hannah 25 Feser, Hannah 57 17 33 7 .877 2 0 0 0 0
14 Usselman, Mason 14 Usselman, Mason 5 3 1 1 .800 0 5 2 0 0
1 Bricker, Maycee 1 Bricker, Maycee 11 0 8 3 .727 0 7 2 0 0
12 Granger, Delaney 12 Granger, Delaney 0 0 0 0 .000 0 0 0 0 0
18 McGee, Makenna 18 McGee, Makenna 0 0 0 0 .000 0 3 0 0 0
2 Goebel, Brenley 2 Goebel, Brenley 0 0 0 0 .000 0 0 0 0 0
3 Ressenguie, Alexis 3 Ressenguie, Alexis 0 0 0 0 .000 0 0 0 0 0
6 Hayden, Alexia 6 Hayden, Alexia 0 0 0 0 .000 0 0 0 0 0
Totals 542 350 144 48 .911 6 50 18 6 0
Opponents 529 366 145 18 .966 14 22 4 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Doane (Neb.) L 5-9 27 5 7 5 3 0 1 2 0 0 0 0 0 0 0 11 18 13 3 .259
1/31/2025 vs Dordt (Iowa) L 2-9 25 2 6 2 2 0 0 1 0 1 0 0 1 0 0 5 21 7 2 .240
2/1/2025 #11 Northwestern (Iowa) L 0-3 26 0 4 0 0 0 0 1 0 1 0 0 0 0 0 10 21 11 0 .154
2/1/2025 vs Dakota Wesleyan (S.D.) L 1-9 19 1 2 1 0 1 0 2 0 0 0 0 1 0 0 4 17 10 2 .105
2/14/2025 vs Briar Cliff (Iowa) W 6-5 30 6 11 6 4 0 0 2 0 2 0 1 2 0 0 3 21 10 1 .367
2/14/2025 vs Mount Marty (S.D.) L 4-7 28 4 7 4 2 0 0 2 0 1 0 2 0 0 0 7 21 11 2 .250
2/15/2025 vs #11 Northwestern (Iowa) L 1-11 19 1 4 1 2 0 0 0 0 0 0 0 0 0 0 3 15 10 1 .211
2/15/2025 vs Dakota Wesleyan (S.D.) L 0-8 22 0 5 0 0 0 0 2 0 0 0 0 1 0 0 6 16 5 0 .227
2/21/2025 vs York (Neb.) W 9-1 22 9 10 7 2 0 0 4 0 4 0 0 0 1 0 1 15 6 0 .455
2/21/2025 vs Mount Marty (S.D.) L 1-3 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 4 18 8 0 .192
2/22/2025 vs College of Saint Mary (Neb.) W 5-4 31 5 9 5 3 1 0 2 0 2 0 0 0 0 0 4 21 14 1 .290
2/22/2025 vs Hastings (Neb.) L 4-9 32 4 12 3 1 0 0 4 0 1 0 0 0 0 0 3 21 10 1 .375
2/28/2025 at Sterling (Kan.) L 0-17 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4 2 .000
2/28/2025 at Sterling (Kan.) L 2-10 21 2 4 2 1 1 0 0 0 0 0 1 0 1 0 2 12 3 2 .190
3/1/2025 vs Ottawa (Kan.) L 3-9 26 3 5 3 0 0 0 3 0 1 1 0 0 0 0 1 21 9 0 .192
3/1/2025 at Friends (Kan.) L 3-11 20 3 5 3 2 0 0 1 0 0 0 0 1 1 0 4 14 4 4 .250
3/2/2025 vs Morningside (Iowa) L 7-8 33 7 13 6 3 0 1 3 0 2 0 0 1 0 0 5 19 10 1 .394
3/2/2025 vs Bethany (Kan.) L 1-17 19 1 4 1 2 0 0 4 0 1 0 1 0 0 0 4 15 3 2 .211
3/11/2025 at Mount Marty (S.D.) L 2-10 19 2 1 2 1 0 0 3 0 1 1 2 0 0 0 9 16 6 4 .053
3/18/2025 at Waldorf (Iowa) W 11-0 28 11 14 8 1 0 1 6 0 3 0 0 0 0 0 4 15 7 0 .500
3/18/2025 at Waldorf (Iowa) L 10-14 31 10 10 10 3 0 0 5 0 6 1 1 0 0 0 3 18 9 2 .323
3/27/2025 Valley City State (N.D.) L 1-10 25 1 5 1 0 0 0 6 0 2 0 0 0 1 0 7 21 5 5 .200
3/27/2025 Valley City State (N.D.) L 2-7 24 2 5 2 1 1 0 5 0 3 0 0 1 1 0 3 21 8 3 .208
3/28/2025 Valley City State (N.D.) L 2-12 20 2 5 2 1 0 0 4 0 0 0 0 0 0 0 6 15 8 3 .250
3/28/2025 Valley City State (N.D.) L 2-10 21 2 3 2 0 0 0 5 0 1 0 0 0 0 0 7 18 10 4 .143
4/6/2025 (RV) Jamestown (N.D.) L 0-8 24 0 2 0 0 0 0 2 0 1 0 0 1 0 0 10 21 12 2 .083
4/6/2025 (RV) Jamestown (N.D.) L 2-7 26 2 5 2 0 0 0 3 0 1 0 1 0 1 1 3 21 13 2 .192
4/7/2025 (RV) Jamestown (N.D.) L 2-11 25 2 6 1 0 1 0 0 0 0 0 0 1 0 0 6 21 12 4 .240
4/7/2025 (RV) Jamestown (N.D.) L 4-14 22 4 8 3 0 0 0 2 0 0 1 0 1 0 0 6 15 7 5 .364
4/11/2025 vs Dickinson State (N.D.) L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 12 5 1 .000
4/11/2025 at Dickinson State (N.D.) L 0-8 19 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 16 7 1 .158
4/12/2025 at Dickinson State (N.D.) L 0-9 17 0 2 0 0 0 0 2 0 1 0 0 0 0 0 5 12 3 2 .118
4/12/2025 at Dickinson State (ND) L 0-8 15 0 0 0 0 0 0 1 0 0 0 2 0 0 0 3 13 8 1 .000
4/15/2025 Mount Marty (S.D.) L 2-4 23 2 5 2 0 0 1 3 0 2 0 1 2 1 0 8 21 8 0 .217
4/19/2025 at Mayville State (N.D.) L 0-11 18 0 4 0 0 0 0 2 0 0 1 0 0 0 0 2 12 6 2 .222
4/19/2025 at Mayville State (N.D.) L 5-13 27 5 9 5 3 0 0 2 0 1 0 1 2 0 0 8 17 7 3 .333
4/21/2025 at Mayville State (N.D.) W 5-3 26 5 6 4 3 0 0 3 0 0 0 1 1 1 0 5 21 5 2 .231
4/21/2025 at Mayville State (N.D.) L 3-7 26 3 6 3 1 0 0 1 0 0 0 1 0 0 0 6 19 8 2 .231
4/25/2025 at Bellevue (Neb.) L 2-10 22 2 6 2 2 0 0 0 0 1 0 0 0 0 0 7 12 3 1 .273
4/25/2025 at Bellevue (Neb.) W 10-6 33 10 12 9 0 0 2 1 0 0 0 0 2 1 0 6 21 6 2 .364
4/27/2025 Bellevue (Neb.) W 3-2 22 3 5 3 3 0 0 2 0 0 0 1 1 0 0 6 21 5 0 .227
4/27/2025 Bellevue (Neb.) L 3-4 24 3 5 3 1 1 0 0 0 0 0 0 1 0 0 2 21 6 3 .208
5/1/2025 vs Bellevue (Neb.) L 2-8 25 2 4 2 1 0 1 3 0 1 0 0 1 0 0 5 18 1 1 .160
5/2/2025 at Valley City State (N.D.) L 2-5 25 2 6 2 0 0 0 4 0 1 0 1 2 0 0 7 18 6 1 .240
Total 129-359 1043 129 250 118 48 6 7 100 0 41 5 17 24 9 1 227 774 329 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Doane (Neb.) L 5-9 6.0 12 9 5 2 1 1 0 0 1 0 1 0 0 1 0 5.83
1/31/2025 vs Dordt (Iowa) L 2-9 7.0 14 9 6 2 2 3 2 0 0 0 2 0 0 2 0 6.00
2/1/2025 #11 Northwestern (Iowa) L 0-3 7.0 6 3 3 6 2 1 0 1 0 0 0 0 0 3 0 3.00
2/1/2025 vs Dakota Wesleyan (S.D.) L 1-9 5.2 13 9 8 2 2 3 2 0 2 0 0 0 0 4 0 9.88
2/14/2025 vs Briar Cliff (Iowa) W 6-5 7.0 10 5 4 3 1 0 0 1 1 0 1 1 1 4 0 4.00
2/14/2025 vs Mount Marty (S.D.) L 4-7 7.0 6 7 6 7 2 1 0 0 0 0 1 0 1 5 0 6.00
2/15/2025 vs #11 Northwestern (Iowa) L 1-11 5.0 12 11 10 3 2 5 0 0 1 0 2 0 1 6 0 14.00
2/15/2025 vs Dakota Wesleyan (S.D.) L 0-8 5.1 14 8 8 3 4 6 1 1 2 0 1 0 1 7 0 10.50
2/21/2025 vs York (Neb.) W 9-1 5.0 4 1 1 2 4 0 0 0 0 0 0 0 2 7 0 1.40
2/21/2025 vs Mount Marty (S.D.) L 1-3 6.0 11 3 3 2 2 2 0 1 0 0 0 0 2 8 0 3.50
2/22/2025 vs College of Saint Mary (Neb.) W 5-4 7.0 10 4 4 2 2 2 0 0 1 0 0 0 3 8 0 4.00
2/22/2025 vs Hastings (Neb.) L 4-9 7.0 16 9 8 6 5 2 0 1 1 0 0 0 3 9 0 8.00
2/28/2025 at Sterling (Kan.) L 0-17 4.0 12 17 13 8 2 3 1 0 2 0 5 0 3 10 0 22.75
2/28/2025 at Sterling (Kan.) L 2-10 4.0 11 10 8 3 1 4 2 0 1 0 0 0 3 11 0 14.00
3/1/2025 vs Ottawa (Kan.) L 3-9 7.0 12 9 9 4 3 2 2 0 0 0 2 0 3 12 0 9.00
3/1/2025 at Friends (Kan.) L 3-11 4.2 12 11 7 5 0 1 0 2 2 0 1 0 3 13 0 10.50
3/2/2025 vs Morningside (Iowa) L 7-8 6.1 13 8 8 0 1 3 0 2 1 0 0 0 3 14 0 8.84
3/2/2025 vs Bethany (Kan.) L 1-17 5.0 20 17 16 3 2 3 0 2 2 0 1 0 3 15 0 22.40
3/11/2025 at Mount Marty (S.D.) L 2-10 5.1 14 10 9 3 1 5 0 1 2 0 0 0 3 16 0 11.81
3/18/2025 at Waldorf (Iowa) W 11-0 5.0 9 0 0 1 5 0 0 0 0 0 0 0 4 16 0 0.00
3/18/2025 at Waldorf (Iowa) L 10-14 6.0 14 14 13 5 0 2 0 1 1 0 2 0 4 17 0 15.17
3/27/2025 Valley City State (N.D.) L 1-10 7.0 12 10 5 4 5 1 0 1 0 0 2 0 4 18 0 5.00
3/27/2025 Valley City State (N.D.) L 2-7 7.0 12 7 5 1 2 2 1 0 0 0 0 0 4 19 0 5.00
3/28/2025 Valley City State (N.D.) L 2-12 5.0 13 12 5 2 3 3 0 2 0 0 1 0 4 20 0 7.00
3/28/2025 Valley City State (N.D.) L 2-10 6.0 8 10 2 2 1 3 0 1 0 0 1 0 4 21 0 2.33
4/6/2025 (RV) Jamestown (N.D.) L 0-8 7.0 14 8 5 0 2 2 0 0 0 0 0 0 4 22 0 5.00
4/6/2025 (RV) Jamestown (N.D.) L 2-7 7.0 14 7 4 5 4 1 1 1 1 0 0 0 4 23 0 4.00
4/7/2025 (RV) Jamestown (N.D.) L 2-11 7.0 16 11 10 3 0 0 1 1 1 0 0 0 4 24 0 10.00
4/7/2025 (RV) Jamestown (N.D.) L 4-14 5.0 16 14 5 3 2 4 3 0 1 0 0 0 4 25 0 7.00
4/11/2025 vs Dickinson State (N.D.) L 0-8 4.0 11 8 8 0 2 2 1 1 0 0 0 0 4 26 0 14.00
4/11/2025 at Dickinson State (N.D.) L 0-8 5.1 9 8 6 3 4 3 0 2 3 0 0 0 4 27 0 7.88
4/12/2025 at Dickinson State (N.D.) L 0-9 4.0 10 9 8 1 0 1 1 1 0 0 0 0 4 28 0 14.00
4/12/2025 at Dickinson State (ND) L 0-8 4.1 8 7 7 4 0 2 2 0 0 0 1 0 4 29 0 11.31
4/15/2025 Mount Marty (S.D.) L 2-4 7.0 8 4 4 1 4 2 0 1 1 0 1 0 4 30 0 4.00
4/19/2025 at Mayville State (N.D.) L 0-11 4.0 16 11 9 1 1 4 2 0 0 0 0 0 4 31 0 15.75
4/19/2025 at Mayville State (N.D.) L 5-13 5.2 14 13 11 1 3 3 1 1 1 0 2 0 4 32 0 13.59
4/21/2025 at Mayville State (N.D.) W 5-3 7.0 12 3 2 0 5 2 0 0 0 0 1 0 5 32 0 2.00
4/21/2025 at Mayville State (N.D.) L 3-7 6.1 11 7 5 0 3 2 0 1 0 0 1 0 5 33 0 5.53
4/25/2025 at Bellevue (Neb.) L 2-10 4.0 11 10 10 4 3 2 0 3 1 0 1 0 5 34 0 17.50
4/25/2025 at Bellevue (Neb.) W 10-6 7.0 9 6 5 3 2 3 0 2 0 0 1 0 6 34 0 5.00
4/27/2025 Bellevue (Neb.) W 3-2 7.0 5 2 2 4 4 2 1 0 0 0 1 0 7 34 0 2.00
4/27/2025 Bellevue (Neb.) L 3-4 7.0 8 4 2 2 3 2 0 0 0 0 0 0 7 35 0 2.00
5/1/2025 vs Bellevue (Neb.) L 2-8 6.0 9 8 7 5 2 1 0 2 0 0 1 0 7 36 0 8.17
5/2/2025 at Valley City State (N.D.) L 2-5 6.0 11 5 5 4 2 1 0 1 0 0 0 1 7 37 0 5.83
Total 129-359 258.0 502 358 281 125 101 97 24 34 29 0 33 2 7 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Morningside (Iowa) (3/2/2025); Bellevue (Neb.) (4/25/2025)
RUNS SCORED 11 Waldorf (Iowa) (3/18/2025)
HITS 14 Waldorf (Iowa) (3/18/2025)
RBIS 10 Waldorf (Iowa) (3/18/2025)
DOUBLES 4 Briar Cliff (Iowa) (2/14/2025)
TRIPLES 1 Valley City State (N.D.) (3/27/2025); (RV) Jamestown (N.D.) (4/7/2025); Bellevue (Neb.) (4/27/2025); Dakota Wesleyan (S.D.) (2/1/2025); College of Saint Mary (Neb.) (2/22/2025)
HOME RUNS 2 Bellevue (Neb.) (4/25/2025)
WALKS 6 Valley City State (N.D.) (3/27/2025); Waldorf (Iowa) (3/18/2025)
STRIKEOUTS 11 Doane (Neb.) (1/31/2025)
SAC HITS 2 Mount Marty (S.D.) (4/15/2025); Briar Cliff (Iowa) (2/14/2025); Mayville State (N.D.) (4/19/2025); Bellevue (Neb.) (4/25/2025); Valley City State (N.D.) (5/2/2025)
SAC FLIES 1 York (Neb.) (2/21/2025); Valley City State (N.D.) (3/27/2025); Valley City State (N.D.) (3/27/2025); (RV) Jamestown (N.D.) (4/6/2025); Mount Marty (S.D.) (4/15/2025)
STOLEN BASES 6 Waldorf (Iowa) (3/18/2025)
HIT BY PITCH 2 Mount Marty (S.D.) (2/14/2025); Mount Marty (S.D.) (3/11/2025); Dickinson State (ND) (4/12/2025)
CAUGHT STEALING 1 Ottawa (Kan.) (3/1/2025); (RV) Jamestown (N.D.) (4/7/2025); Mount Marty (S.D.) (3/11/2025); Waldorf (Iowa) (3/18/2025); Mayville State (N.D.) (4/19/2025)
HIT INTO DP 1 Dordt (Iowa) (1/31/2025); Mount Marty (S.D.) (2/14/2025); Valley City State (N.D.) (3/27/2025); Valley City State (N.D.) (3/27/2025); Valley City State (N.D.) (3/28/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Dordt (Iowa) (1/31/2025); #11 Northwestern (Iowa) (2/1/2025); Mount Marty (S.D.) (2/14/2025); Hastings (Neb.) (2/22/2025); Ottawa (Kan.) (3/1/2025)
RUNS ALLOWED 17 Bethany (Kan.) (3/2/2025); Sterling (Kan.) (2/28/2025)
EARNED RUNS 16 Bethany (Kan.) (3/2/2025)
WALKS ALLOWED 8 Sterling (Kan.) (2/28/2025)
STRIKEOUTS 5 Hastings (Neb.) (2/22/2025); Valley City State (N.D.) (3/27/2025); Waldorf (Iowa) (3/18/2025); Mayville State (N.D.) (4/21/2025)
HITS ALLOWED 20 Bethany (Kan.) (3/2/2025)
DOUBLES ALLOWED 6 Dakota Wesleyan (S.D.) (2/15/2025)
TRIPLES ALLOWED 3 (RV) Jamestown (N.D.) (4/7/2025)
HOME RUNS ALLOWED 3 Bellevue (Neb.) (4/25/2025)
WILD PITCHES 3 Dickinson State (N.D.) (4/11/2025)
HIT BATTERS 5 Sterling (Kan.) (2/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Dordt (Iowa) (1/31/2025); #11 Northwestern (Iowa) (2/1/2025); Mount Marty (S.D.) (2/14/2025); Hastings (Neb.) (2/22/2025); Ottawa (Kan.) (3/1/2025)
ASSISTS 14 College of Saint Mary (Neb.) (2/22/2025)
ERRORS 5 Valley City State (N.D.) (3/27/2025); (RV) Jamestown (N.D.) (4/7/2025)
PASSED BALLS 5 Dakota Wesleyan (S.D.) (2/15/2025); Waldorf (Iowa) (3/18/2025)
