Skip To Main Content

Dakota State University

Scoreboard

2025-26 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 McFarland, Hannah .405 1.007 46-46 131 24 53 9 2 0 26 66 .504 28 0 8 0 .503 2 1 15-18
12 Rabe, Emmalynn .324 .901 50-49 139 28 45 5 6 3 18 71 .511 15 0 22 1 .390 0 5 8-9
6 Hayden, Alexia .324 .955 49-49 136 20 44 14 3 4 34 76 .559 16 1 33 0 .396 1 1 0-1
9 Ortega-Alves, Gabrielle .311 .782 46-45 135 21 42 7 1 0 11 51 .378 15 6 19 1 .404 0 1 6-8
22 Resseguie, Alexis .242 .685 38-25 66 12 16 3 0 2 8 25 .379 6 0 18 0 .306 0 1 1-4
15 Hartley, Quincy .237 .749 49-49 131 13 31 9 1 6 26 60 .458 9 1 24 0 .291 0 3 0-0
4 Morrissey, Ally .231 .500 50-50 134 13 31 2 0 0 9 33 .246 4 0 20 0 .254 0 5 3-3
17 Maldonado, Julia .230 .669 41-41 100 13 23 6 0 0 12 29 .290 19 5 15 1 .379 0 1 0-0
2 Goebel, Brenley .218 .505 40-33 78 7 17 1 0 0 3 18 .231 6 0 17 0 .274 0 2 5-6
7 Kiser, Katherine .280 .549 12-12 25 2 7 0 0 0 1 7 .280 0 0 3 0 .269 1 1 4-4
11 Dolezal, Lara .200 .495 30-24 60 9 12 2 0 0 4 14 .233 5 0 14 0 .262 0 2 1-2
30 Hanson, Katie .186 .490 21-16 43 2 8 0 0 1 5 11 .256 3 0 7 0 .234 1 1 0-0
33 TenEyck, Makynna .167 .453 5-2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
16 Martinez, Kaitlyn .125 .347 4-2 8 0 1 0 0 0 0 1 .125 1 0 6 0 .222 0 0 0-0
14 Usselman, Mason .000 .000 17-7 12 1 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
26 Garza, Bella .000 .200 9-2 8 2 0 0 0 0 0 0 .000 2 0 6 0 .200 0 0 0-0
55 Riggins, Roanna .000 .000 5-2 8 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
Totals .271 .726 50-50 1220 168 331 58 13 16 159 463 .380 130 13 221 3 .346 5 24 43-55
Opponents .341 .935 50-50 1309 337 447 104 11 40 303 693 .529 138 23 135 4 .406 29 26 93-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bricker, Maycee 4.33 1.57 9-13 30-25 14 0-0 1 129.1 182 106 80 21 66 27 2 12 551 .330 3 9 0 7 10
44 Kitterman, Grace 5.86 1.91 4-14 25-15 4 0-0 0 92.0 127 96 77 49 43 36 1 10 397 .320 13 5 0 9 4
18 McGee, Makenna 9.33 2.28 1-5 25-6 2 0-0 0 54.0 90 90 72 33 20 29 5 14 248 .363 5 6 0 11 6
14 Usselman, Mason 11.38 3.46 0-4 11-4 0 0-0 0 24.0 48 45 39 35 6 12 3 4 113 .425 1 3 0 2 6
Totals 6.27 1.96 14-36 91-50 20 0 1 299.1 447 337 268 138 135 104 11 40 1309 .341 22 23 0 29 26
Opponents 3.40 1.50 36-14 82-50 26 10 3 307.0 331 168 149 130 221 58 13 16 1220 .271 7 13 0 5 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Riggins, Roanna 20 19 1 0 1.000 1 0 0 0 0
14 Usselman, Mason 7 1 6 0 1.000 0 14 1 0 0
26 Garza, Bella 3 3 0 0 1.000 0 0 0 0 0
22 Resseguie, Alexis 2 2 0 0 1.000 0 0 0 0 0
23 McFarland, Hannah 95 90 4 1 .989 1 0 0 0 0
12 Rabe, Emmalynn 313 298 9 6 .981 13 0 0 0 0
30 Hanson, Katie 28 26 1 1 .964 0 22 1 8 0
11 Dolezal, Lara 24 22 1 1 .958 1 0 0 0 0
9 Ortega-Alves, Gabrielle 139 112 21 6 .957 2 71 11 14 1
17 Maldonado, Julia 154 94 51 9 .942 10 0 0 0 0
6 Hayden, Alexia 141 35 96 10 .929 4 0 0 0 0
1 Bricker, Maycee 51 8 39 4 .922 3 36 6 0 0
4 Morrissey, Ally 61 53 3 5 .918 1 0 0 0 0
7 Kiser, Katherine 31 19 9 3 .903 2 0 0 0 0
2 Goebel, Brenley 66 56 3 7 .894 1 0 0 0 0
44 Kitterman, Grace 23 4 16 3 .870 2 23 3 0 0
15 Hartley, Quincy 187 55 107 25 .866 8 0 0 0 0
18 McGee, Makenna 12 1 9 2 .833 0 20 2 0 0
16 Martinez, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
33 TenEyck, Makynna 0 0 0 0 .000 0 0 0 0 0
Totals 1357 898 376 83 .939 22 186 24 22 1
Opponents 1357 921 387 49 .964 17 86 23 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 McFarland, Hannah .391 .990 24-24 69 12 27 4 1 0 8 33 .478 17 0 7 0 .512 0 1 5-6
33 TenEyck, Makynna .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
12 Rabe, Emmalynn .329 .924 28-27 82 13 27 4 4 2 10 45 .549 6 0 13 1 .375 0 3 4-4
22 Resseguie, Alexis .267 .749 21-17 45 6 12 1 0 2 7 19 .422 4 0 13 0 .327 0 1 0-2
9 Ortega-Alves, Gabrielle .266 .725 28-27 79 8 21 5 0 0 5 26 .329 12 5 14 1 .396 0 0 0-0
6 Hayden, Alexia .259 .759 28-28 81 10 21 6 0 3 15 36 .444 7 0 17 0 .315 1 1 0-1
15 Hartley, Quincy .227 .706 28-28 75 7 17 6 1 2 10 31 .413 6 1 11 0 .293 0 1 0-0
4 Morrissey, Ally .224 .471 28-28 76 5 17 1 0 0 3 18 .237 1 0 14 0 .234 0 5 0-0
2 Goebel, Brenley .213 .480 27-27 61 5 13 1 0 0 3 14 .230 3 0 11 0 .250 0 2 4-5
17 Maldonado, Julia .197 .577 28-28 71 7 14 2 0 0 7 16 .225 14 3 11 1 .352 0 0 0-0
30 Hanson, Katie .167 .453 7-5 12 0 2 0 0 0 0 2 .167 2 0 1 0 .286 0 0 0-0
11 Dolezal, Lara .125 .417 12-8 24 3 3 1 0 0 2 4 .167 4 0 5 0 .250 0 0 0-0
14 Usselman, Mason .000 .000 8-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Garza, Bella .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
55 Riggins, Roanna .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .254 .690 28-28 690 76 175 31 6 9 70 245 .355 76 9 126 3 .335 1 14 13-18
Opponents .349 .961 28-28 737 183 257 71 6 23 170 409 .555 72 13 60 2 .406 20 11 38-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bricker, Maycee 4.03 1.42 6-7 15-14 9 0-0 0 74.2 100 55 43 5 33 13 2 9 311 .322 2 6 0 4 7
44 Kitterman, Grace 6.86 2.16 0-11 13-9 2 0-0 0 50.0 75 58 49 33 14 28 0 6 216 .347 10 2 0 7 1
18 McGee, Makenna 7.90 2.05 0-4 15-5 2 0-0 0 39.0 66 55 44 14 11 23 4 7 178 .371 3 3 0 8 3
14 Usselman, Mason 14.70 5.81 0-0 5-0 0 0-0 0 6.2 16 15 14 20 2 7 0 1 32 .500 1 2 0 1 0
Totals 6.16 1.93 6-22 48-28 13 0 0 170.1 257 183 150 72 60 71 6 23 737 .349 16 13 0 20 11
Opponents 2.62 1.42 22-6 45-28 16 7 2 176.2 175 76 66 76 126 31 6 9 690 .254 4 9 0 1 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Riggins, Roanna 9 9 0 0 1.000 1 0 0 0 0
11 Dolezal, Lara 6 5 1 0 1.000 0 0 0 0 0
30 Hanson, Katie 3 3 0 0 1.000 0 0 0 0 0
14 Usselman, Mason 1 0 1 0 1.000 0 2 1 0 0
12 Rabe, Emmalynn 169 163 4 2 .988 9 0 0 0 0
23 McFarland, Hannah 51 49 1 1 .980 0 0 0 0 0
1 Bricker, Maycee 28 4 23 1 .964 2 14 5 0 0
17 Maldonado, Julia 114 73 36 5 .956 8 0 0 0 0
6 Hayden, Alexia 78 22 52 4 .949 3 0 0 0 0
9 Ortega-Alves, Gabrielle 78 59 14 5 .936 1 38 7 3 1
4 Morrissey, Ally 42 36 3 3 .929 1 0 0 0 0
15 Hartley, Quincy 109 40 60 9 .917 5 0 0 0 0
2 Goebel, Brenley 55 48 1 6 .891 0 0 0 0 0
44 Kitterman, Grace 9 0 8 1 .889 0 12 1 0 0
18 McGee, Makenna 7 0 6 1 .857 0 10 0 0 0
22 Resseguie, Alexis 0 0 0 0 .000 0 0 0 0 0
26 Garza, Bella 0 0 0 0 .000 0 0 0 0 0
33 TenEyck, Makynna 0 0 0 0 .000 0 0 0 0 0
Totals 759 511 210 38 .950 30 76 14 3 1
Opponents 771 530 214 27 .965 23 26 9 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Briar Cliff (Iowa) W 3-2 30 3 10 3 0 0 0 3 0 2 1 0 1 0 0 7 24 9 1 .333
2/13/2026 at Dordt (Iowa) L 1-12 18 1 3 1 0 0 0 3 0 0 0 0 0 0 0 7 12 2 3 .167
2/14/2026 vs Waldorf (Iowa) W 5-4 29 5 11 4 1 0 1 1 0 6 0 0 0 0 0 3 21 9 5 .379
2/14/2026 vs #17 Northwestern (Iowa) L 0-15 16 0 2 0 1 0 0 0 0 0 1 0 0 0 0 2 12 6 2 .125
2/20/2026 vs Doane (Neb.) L 0-10 18 0 2 0 0 0 0 0 0 2 0 0 0 0 0 7 12 6 0 .111
2/20/2026 vs #17 Northwestern (Iowa) L 5-8 29 5 8 5 2 0 0 4 0 2 1 0 1 0 0 4 21 10 1 .276
2/21/2026 vs (RV) Morningside (Iowa) L 2-10 21 2 7 2 0 0 1 2 0 1 1 0 2 0 0 3 16 9 2 .333
2/21/2026 vs Briar Cliff (Iowa) L 4-6 33 4 10 4 3 0 0 2 0 1 0 0 0 0 0 8 21 6 1 .303
3/7/2026 vs Peru State (Neb.) L 6-8 30 6 8 5 2 0 1 3 0 3 0 0 0 0 0 9 18 6 3 .267
3/7/2026 vs Peru State (Neb.) L 1-9 19 1 4 1 0 0 0 1 0 1 0 0 0 0 0 7 12 5 0 .211
3/9/2026 vs Missouri Valley W 7-5 31 7 9 7 1 0 1 1 0 4 0 0 0 0 0 7 21 5 4 .290
3/9/2026 vs Missouri Valley W 11-3 15 11 7 10 1 1 0 6 0 2 0 0 3 2 0 3 15 5 2 .467
3/10/2026 vs Crowley's Ridge (Ark.) W 4-1 23 4 7 4 3 0 1 1 0 1 2 1 0 0 0 5 21 5 1 .304
3/10/2026 vs Harris-Stowe (Mo.) W 11-3 26 11 11 11 2 0 0 5 0 0 0 1 0 1 0 2 15 7 4 .423
3/11/2026 vs #17 Evangel (Mo.) L 0-10 14 0 1 0 0 0 0 5 0 1 0 0 0 0 0 3 15 5 3 .071
3/11/2026 vs Doane (Neb.) L 1-10 22 1 6 1 1 0 0 1 0 0 0 0 0 0 0 0 15 9 1 .273
3/12/2026 vs Mission (Mo.) L 4-6 28 4 8 4 3 1 1 2 0 1 0 0 0 0 0 2 21 11 4 .286
3/12/2026 vs Mission (Mo.) L 3-4 26 3 6 3 1 0 0 4 0 0 1 0 1 0 0 6 19 8 1 .231
3/20/2026 Mayville State (N.D.) L 3-5 28 3 9 3 1 0 1 3 0 0 1 0 1 0 0 3 21 9 0 .321
3/20/2026 Mayville State (N.D.) L 4-14 24 4 9 4 2 0 0 3 0 0 0 0 0 0 0 4 15 6 1 .375
3/21/2026 Mayville State (N.D.) W 7-4 31 7 15 6 1 0 2 1 0 0 1 0 0 0 0 2 21 9 2 .484
3/21/2026 vs Mayville State (N.D.) L 2-6 29 2 8 2 3 0 0 4 0 0 0 0 0 0 0 1 21 6 0 .276
3/28/2026 at Valley City State (N.D.) L 0-4 22 0 2 0 0 0 0 3 0 0 0 0 1 0 1 6 18 10 2 .091
3/28/2026 at Valley City State (N.D.) L 4-5 25 4 5 4 0 0 2 8 0 3 0 1 1 0 0 12 18 9 1 .200
3/29/2026 at Valley City State (N.D.) L 0-8 15 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 14 4 2 .067
3/29/2026 at Valley City State (N.D.) L 6-14 21 6 6 6 1 1 1 3 0 0 0 1 0 0 0 8 14 4 2 .286
3/30/2026 Bellevue (Neb.) L 3-6 27 3 8 3 0 1 0 1 0 1 0 0 2 0 0 2 21 5 0 .296
3/30/2026 Bellevue (Neb.) W 5-4 25 5 8 5 2 1 0 5 0 0 0 0 0 0 0 1 21 7 1 .320
4/2/2026 vs Providence (Mont.) L 0-9 18 0 4 0 2 0 0 3 0 0 0 0 0 0 0 3 15 5 1 .222
4/2/2026 vs Providence (Mont.) W 6-3 34 6 10 6 0 0 2 2 0 3 0 0 0 0 0 3 21 9 0 .294
4/3/2026 vs Providence (Mont.) L 3-7 28 3 8 3 2 1 0 5 0 0 1 0 0 1 0 5 21 11 1 .286
4/3/2026 vs Providence (Mont.) L 4-7 28 4 10 4 4 0 0 4 0 1 1 1 1 0 0 6 21 10 1 .357
4/10/2026 at Carroll (Mont.) W 3-2 31 3 10 3 1 0 0 1 0 0 0 0 0 0 0 10 21 9 0 .323
4/10/2026 at Carroll (Mont.) L 0-3 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 6 18 8 0 .091
4/11/2026 at Carroll (Mont.) L 0-11 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 12 6 1 .063
4/11/2026 at Carroll (Mont.) L 2-9 27 2 5 2 0 0 0 2 0 0 0 1 0 0 0 7 18 4 0 .185
4/14/2026 Waldorf (Iowa) W 7-3 27 7 10 7 1 2 0 1 0 0 0 1 0 0 0 0 21 16 2 .370
4/14/2026 Waldorf (Iowa) W 11-8 33 11 17 11 2 3 0 4 0 2 0 0 0 1 0 2 21 9 4 .515
4/15/2026 at Bellevue (NE) L 3-4 28 3 6 2 0 0 0 3 0 1 0 1 0 0 0 2 18 5 2 .214
4/15/2026 at Bellevue (Neb.) W 4-1 27 4 7 3 2 0 1 2 0 3 0 0 0 0 1 4 21 9 0 .259
4/19/2026 at Dickinson State (N.D.) L 3-8 26 3 4 3 1 0 0 1 0 0 1 0 0 0 0 5 18 8 1 .154
4/19/2026 at Dickinson State (N.D.) L 1-9 20 1 5 1 2 0 0 0 0 0 0 1 0 0 0 3 14 6 3 .250
4/20/2026 at Dickinson State (N.D.) L 0-8 18 0 3 0 1 0 0 0 0 0 0 0 1 0 0 1 13 5 4 .167
4/20/2026 at Dickinson State (N.D.) L 0-5 27 0 6 0 2 0 0 2 0 0 0 0 0 0 0 4 18 5 1 .222
4/24/2026 Bismarck State (N.D.) L 5-6 29 5 8 3 2 0 0 6 0 0 0 2 1 0 0 3 21 10 3 .276
4/24/2026 Bismarck State (N.D.) W 6-3 24 6 8 5 1 1 0 4 0 0 0 0 2 0 0 2 21 10 3 .333
4/25/2026 Bismarck State (N.D.) L 1-4 23 1 4 1 1 0 0 5 0 1 0 1 2 0 0 1 21 12 3 .174
4/25/2026 Bismarck State (N.D.) L 1-14 17 1 3 1 0 1 0 3 0 0 0 0 1 0 0 8 15 9 3 .176
4/30/2026 at Dickinson State (N.D.) L 2-10 15 2 1 2 0 0 1 4 0 0 0 1 1 0 0 3 13 5 0 .067
5/1/2026 vs Carroll (Mont.) L 4-7 27 4 8 4 3 0 0 1 0 1 0 0 1 0 0 5 21 13 1 .296
Total 168-337 1220 168 331 159 58 13 16 130 0 43 12 13 24 5 3 221 898 376 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Briar Cliff (Iowa) W 3-2 8.0 4 2 2 1 8 1 0 0 1 0 0 0 1 0 0 1.75
2/13/2026 at Dordt (Iowa) L 1-12 4.0 7 12 9 7 1 1 3 1 0 0 0 0 1 1 0 15.75
2/14/2026 vs Waldorf (Iowa) W 5-4 7.0 10 4 2 4 3 1 0 0 0 0 0 0 2 1 0 2.00
2/14/2026 vs #17 Northwestern (Iowa) L 0-15 4.0 14 15 11 7 1 3 1 0 1 0 1 0 2 2 0 19.25
2/20/2026 vs Doane (Neb.) L 0-10 4.0 9 10 10 1 3 0 1 1 2 0 1 0 2 3 0 17.50
2/20/2026 vs #17 Northwestern (Iowa) L 5-8 7.0 10 8 5 4 4 4 0 1 1 0 0 0 2 4 0 5.00
2/21/2026 vs (RV) Morningside (Iowa) L 2-10 5.1 7 10 9 5 0 4 0 0 0 0 2 0 2 5 0 11.81
2/21/2026 vs Briar Cliff (Iowa) L 4-6 7.0 8 6 5 2 2 1 0 1 0 0 0 0 2 6 0 5.00
3/7/2026 vs Peru State (Neb.) L 6-8 6.0 11 8 7 2 9 2 0 0 0 0 0 0 2 7 0 8.17
3/7/2026 vs Peru State (Neb.) L 1-9 4.0 9 9 9 1 3 1 0 2 0 0 0 0 2 8 0 15.75
3/9/2026 vs Missouri Valley W 7-5 7.0 7 5 3 2 5 0 0 1 0 0 2 0 3 8 0 3.00
3/9/2026 vs Missouri Valley W 11-3 5.0 3 3 1 2 0 1 0 0 0 0 2 0 4 8 0 1.40
3/10/2026 vs Crowley's Ridge (Ark.) W 4-1 7.0 6 1 1 0 6 1 0 1 0 0 0 0 5 8 0 1.00
3/10/2026 vs Harris-Stowe (Mo.) W 11-3 5.0 4 3 1 0 7 0 0 0 0 0 0 0 6 8 0 1.40
3/11/2026 vs #17 Evangel (Mo.) L 0-10 5.0 10 10 6 5 4 2 0 4 0 0 0 0 6 9 0 8.40
3/11/2026 vs Doane (Neb.) L 1-10 5.0 9 10 8 7 1 1 0 2 0 0 1 0 6 10 0 11.20
3/12/2026 vs Mission (Mo.) L 4-6 7.0 7 6 3 4 4 4 0 0 0 0 0 0 6 11 0 3.00
3/12/2026 vs Mission (Mo.) L 3-4 6.1 11 4 3 0 4 2 0 0 0 0 0 0 6 12 0 3.32
3/20/2026 Mayville State (N.D.) L 3-5 7.0 10 5 5 1 1 2 0 1 1 0 1 0 6 13 0 5.00
3/20/2026 Mayville State (N.D.) L 4-14 5.0 15 14 14 4 2 7 0 0 0 0 0 0 6 14 0 19.60
3/21/2026 Mayville State (N.D.) W 7-4 7.0 8 4 3 0 4 0 0 0 0 0 0 0 7 14 0 3.00
3/21/2026 vs Mayville State (N.D.) L 2-6 7.0 10 6 6 4 2 2 0 1 0 0 0 0 7 15 0 6.00
3/28/2026 at Valley City State (N.D.) L 0-4 6.0 5 4 2 1 3 0 1 1 0 0 0 0 7 16 0 2.33
3/28/2026 at Valley City State (N.D.) L 4-5 6.0 7 5 3 2 3 2 0 1 0 0 2 0 7 17 0 3.50
3/29/2026 at Valley City State (N.D.) L 0-8 4.2 5 8 7 7 1 3 0 0 2 0 0 0 7 18 0 10.50
3/29/2026 at Valley City State (N.D.) L 6-14 4.2 14 14 12 5 1 1 0 4 0 0 0 0 7 19 0 18.00
3/30/2026 Bellevue (Neb.) L 3-6 7.0 11 6 6 3 2 5 0 1 1 0 0 0 7 20 0 6.00
3/30/2026 Bellevue (Neb.) W 5-4 7.0 15 4 4 0 2 1 0 2 0 0 0 0 8 20 0 4.00
4/2/2026 vs Providence (Mont.) L 0-9 5.0 8 9 6 6 2 3 0 3 1 0 2 0 8 21 0 8.40
4/2/2026 vs Providence (Mont.) W 6-3 7.0 7 3 3 0 4 1 1 2 0 0 1 0 9 21 0 3.00
4/3/2026 vs Providence (Mont.) L 3-7 7.0 10 7 6 2 3 5 0 2 1 0 0 1 9 22 0 6.00
4/3/2026 vs Providence (Mont.) L 4-7 7.0 14 7 5 0 6 2 1 1 2 0 1 0 9 23 0 5.00
4/10/2026 at Carroll (Mont.) W 3-2 7.0 5 2 2 0 3 1 0 0 0 0 1 0 10 23 0 2.00
4/10/2026 at Carroll (Mont.) L 0-3 6.0 7 3 3 3 0 3 0 0 2 0 0 1 10 24 0 3.50
4/11/2026 at Carroll (Mont.) L 0-11 4.0 14 11 9 2 1 3 0 0 0 0 2 0 10 25 0 15.75
4/11/2026 at Carroll (Mont.) L 2-9 6.0 10 9 9 7 3 7 0 0 2 0 0 2 10 26 0 10.50
4/14/2026 Waldorf (Iowa) W 7-3 7.0 7 3 2 3 2 3 0 0 0 0 0 0 11 26 0 2.00
4/14/2026 Waldorf (Iowa) W 11-8 7.0 11 8 6 3 2 1 0 1 0 0 0 0 12 26 0 6.00
4/15/2026 at Bellevue (NE) L 3-4 6.0 6 4 3 2 0 0 1 0 0 0 1 0 12 27 0 3.50
4/15/2026 at Bellevue (Neb.) W 4-1 7.0 7 1 1 1 3 0 0 1 0 0 0 0 13 27 0 1.00
4/19/2026 at Dickinson State (N.D.) L 3-8 6.0 10 8 8 1 1 1 0 1 0 0 0 0 13 28 0 9.33
4/19/2026 at Dickinson State (N.D.) L 1-9 4.2 7 9 7 3 1 2 1 1 0 0 1 1 13 29 0 10.50
4/20/2026 at Dickinson State (N.D.) L 0-8 4.1 9 8 8 0 0 5 1 0 0 0 0 0 13 30 0 12.92
4/20/2026 at Dickinson State (N.D.) L 0-5 6.0 9 5 5 5 2 1 0 1 0 0 0 0 13 31 0 5.83
4/24/2026 Bismarck State (N.D.) L 5-6 7.0 9 6 2 4 2 3 0 0 2 0 0 0 13 32 0 2.00
4/24/2026 Bismarck State (N.D.) W 6-3 7.0 6 3 0 0 3 2 0 0 0 0 0 0 14 32 0 0.00
4/25/2026 Bismarck State (N.D.) L 1-4 7.0 8 4 3 1 2 3 0 0 0 0 1 0 14 33 0 3.00
4/25/2026 Bismarck State (N.D.) L 1-14 5.0 11 14 8 8 3 6 0 0 2 0 0 0 14 34 0 11.20
4/30/2026 at Dickinson State (N.D.) L 2-10 4.1 13 10 10 5 1 0 0 1 1 0 1 0 14 35 0 16.15
5/1/2026 vs Carroll (Mont.) L 4-7 7.0 13 7 5 1 5 0 0 1 0 0 0 0 14 36 0 5.00
Total 168-337 299.1 447 337 268 138 135 104 11 40 22 0 23 5 14 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Providence (Mont.) (4/2/2026)
RUNS SCORED 11 Missouri Valley (3/9/2026); Waldorf (Iowa) (4/14/2026); Harris-Stowe (Mo.) (3/10/2026)
HITS 17 Waldorf (Iowa) (4/14/2026)
RBIS 11 Waldorf (Iowa) (4/14/2026); Harris-Stowe (Mo.) (3/10/2026)
DOUBLES 4 Providence (Mont.) (4/3/2026)
TRIPLES 3 Waldorf (Iowa) (4/14/2026)
HOME RUNS 2 Mayville State (N.D.) (3/21/2026); Providence (Mont.) (4/2/2026); Valley City State (N.D.) (3/28/2026)
WALKS 8 Valley City State (N.D.) (3/28/2026)
STRIKEOUTS 12 Valley City State (N.D.) (3/28/2026)
SAC HITS 3 Missouri Valley (3/9/2026)
SAC FLIES 2 Missouri Valley (3/9/2026)
STOLEN BASES 6 Waldorf (Iowa) (2/14/2026)
HIT BY PITCH 2 Bismarck State (N.D.) (4/24/2026)
CAUGHT STEALING 2 Crowley's Ridge (Ark.) (3/10/2026)
HIT INTO DP 2 #17 Evangel (Mo.) (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Briar Cliff (Iowa) (2/13/2026)
RUNS ALLOWED 15 #17 Northwestern (Iowa) (2/14/2026)
EARNED RUNS 14 Mayville State (N.D.) (3/20/2026)
WALKS ALLOWED 8 Bismarck State (N.D.) (4/25/2026)
STRIKEOUTS 9 Peru State (Neb.) (3/7/2026)
HITS ALLOWED 15 Mayville State (N.D.) (3/20/2026); Bellevue (Neb.) (3/30/2026)
DOUBLES ALLOWED 7 Mayville State (N.D.) (3/20/2026); Carroll (Mont.) (4/11/2026)
TRIPLES ALLOWED 3 Dordt (Iowa) (2/13/2026)
HOME RUNS ALLOWED 4 #17 Evangel (Mo.) (3/11/2026); Valley City State (N.D.) (3/29/2026)
WILD PITCHES 2 Providence (Mont.) (4/3/2026); Bismarck State (N.D.) (4/24/2026); Bismarck State (N.D.) (4/25/2026); Doane (Neb.) (2/20/2026); Valley City State (N.D.) (3/29/2026)
HIT BATTERS 2 Missouri Valley (3/9/2026); Providence (Mont.) (4/2/2026); (RV) Morningside (Iowa) (2/21/2026); Missouri Valley (3/9/2026); Valley City State (N.D.) (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Briar Cliff (Iowa) (2/13/2026)
ASSISTS 16 Waldorf (Iowa) (4/14/2026)
ERRORS 5 Waldorf (Iowa) (2/14/2026)
PASSED BALLS 4 Peru State (Neb.) (3/7/2026)
DPS TURNED 3 Waldorf (Iowa) (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gabrielle Ortega-Alves Waldorf (Iowa) (4/14/2026)
RUNS SCORED 3 Gabrielle Ortega-Alves Missouri Valley (3/9/2026)
HITS 3 H. McFarland; G. Ortega-Al; A. Hayden; Emmalynn Rabe (4); Julia Maldonado Briar Cliff (Iowa) (2/13/2026); #17 Northwestern (Iowa) (2/20/2026); Briar Cliff (Iowa) (2/21/2026); Mayville State (N.D.) (3/21/2026); Mission (Mo.) (3/12/2026)
RBIS 4 Hannah McFarland Missouri Valley (3/9/2026)
DOUBLES 2 A. Hayden; Julia Maldonado; Emmalynn Rabe; Alexia Hayden; Hannah McFarland Briar Cliff (Iowa) (2/21/2026); Mission (Mo.) (3/12/2026); Mayville State (N.D.) (3/21/2026); Providence (Mont.) (4/3/2026); Carroll (Mont.) (5/1/2026)
TRIPLES 1 Alexia Hayden (3); Emmalynn Rabe (4); Hannah McFarland (2); Quincy Hartley Waldorf (Iowa) (4/14/2026); Valley City State (N.D.) (3/29/2026); Bismarck State (N.D.) (4/24/2026); Bismarck State (N.D.) (4/25/2026)
HOME RUNS 1 Q. Hartley (2); Katie Hansen; Emmalynn Rabe (3); Alexia Hayden (3); Quincy Hartley (4) (RV) Morningside (Iowa) (2/21/2026); Crowley's Ridge (Ark.) (3/10/2026); Valley City State (N.D.) (3/28/2026); Missouri Valley (3/9/2026); Dickinson State (N.D.) (4/30/2026)
WALKS 3 E. Rabe; Hannah McFarland (3) Briar Cliff (Iowa) (2/13/2026); Valley City State (N.D.) (3/28/2026)
STRIKEOUTS 3 K. Martinez; Alexia Hayden (2); Quincy Hartley Briar Cliff (Iowa) (2/13/2026); Carroll (Mont.) (4/10/2026); Carroll (Mont.) (4/10/2026)
