Skip To Main Content

Dakota State University

Scoreboard

Sterling (Kan.) (13-9) -VS- Dakota State (S.D.) (9-13)

Box Score

Sterling (Kan.) logo
3
vs
Dakota State (S.D.) logo
0

Sterling (Kan.) (13-9)
-VS-
Dakota State (S.D.) (9-13)

Team Score By Period
Team 1 2 3 4 5
Winner Sterling (Kan.) SC 28 25 25 0 0
Dakota State (S.D.) DaSU 26 15 11 0 0
Date:
10/05/2012
Time:
4:00 p.m.
Site:
Denver, Colo. (Wildcat Center)
Attendance:
63
Officials
1st Referee: Chris Hermosillo
2nd Referee: Glo Bailey
VIEW
Match History vs Sterling (Kan.)

Match Details

Game Statistics By Set
Set Sterling (Kan.) Dakota State (S.D.)
K E TA % K E TA %
Set #1 16 15 52 0.019 10 7 39 0.077
Set #2 16 7 43 0.209 5 6 43 -0.023
Set #3 10 1 21 0.429 8 11 28 -0.107
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 42 23 116 .164 23 24 110 -.009
Team Statistical Comparison
Statistic Team Comparison
SC - DaSU
Points
53.0
29.0
Kills
42
23
Aces
6
0
Blocks
5
6
Assists
34
21
Digs
59
46

Game Leaders

SC - Leaders
Statistic Leaders
Kills Hayley Ray (10), Anna Simpson-Mills (10), Sara Steria (9)
Aces Makenzie McIntyre (2), Hayley Ray (2), Adriana Gonzalez (1)
Blocks Makenzie McIntyre (4), Hayley Ray (4), Ciara Ramos (1)
Assists Adriana Gonzalez (32), Sara Steria (1), Makenzie McIntyre (1)
Digs Sara Steria (11), Adriana Gonzalez (11), Jenna Arlow (8)
DaSU - Leaders
Statistic Leaders
Kills Thielsen, Allison (8), Pick, Caitlin (8), DiPaola, Kristen (4)
Aces
Blocks DiPaola, Kristen (4), Pick, Caitlin (2), Mosco, Taylor (2)
Assists Schuller, Stacey (21)
Digs Green, Katie (19), Thielsen, Allison (7), DiPaola, Kristen (7)

Individual Statistics

Sterling (Kan.) (13-9)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sara Steria 3 9 8 29 .034 1 0 0 1 0-1 0 0 0 11 0 0 9.0
3 3 Makenzie McIntyre 3 3 3 13 .000 1 0 2 0 2-0 0 4 0 7 0 0 7.0
4 4 Adriana Gonzalez 3 2 1 5 .200 32 3 1 1 1-1 0 0 0 11 0 0 3.0
9 9 Jenna Arlow 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Hayley Ray 3 10 4 22 .273 0 0 2 1 2-1 0 4 0 3 0 0 14.0
18 18 Richelle Quesnel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Ciara Ramos 3 7 3 15 .267 0 0 0 0 0-0 1 0 0 2 0 0 8.0
23 23 Lora Reardon 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Anna Simpson-Mills 3 10 4 28 .214 0 0 1 0 1-0 0 0 0 4 0 0 11.0
25 25 Mamaiataloa Fiaseu 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
14 14 Carla Martinez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 23 116 .164 34 3 6 3 6-3 1 8 0 59 0 0 53
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sara Steria 3 0 0 0 11 0 0 9.0
3 3 Makenzie McIntyre 3 0 4 0 7 0 0 7.0
4 4 Adriana Gonzalez 3 0 0 0 11 0 0 3.0
9 9 Jenna Arlow 3 0 0 0 8 0 0 0.0
11 11 Hayley Ray 3 0 4 0 3 0 0 14.0
18 18 Richelle Quesnel 3 0 0 0 1 0 0 0.0
22 22 Ciara Ramos 3 1 0 0 2 0 0 8.0
23 23 Lora Reardon 3 0 0 0 5 0 0 0.0
24 24 Anna Simpson-Mills 3 0 0 0 4 0 0 11.0
25 25 Mamaiataloa Fiaseu 3 0 0 0 7 0 0 1.0
14 14 Carla Martinez 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 59 0 0 53

Dakota State (S.D.) (9-13)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Katie 3 1 3 7 -.286 0 1 0 0 0-0 0 0 0 19 0 3 1.0
4 4 Atkins, Mandi 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Thielsen, Allison 3 8 4 29 .138 0 0 0 1 0-1 0 0 0 7 0 1 8.0
15 15 Pick, Caitlin 3 8 4 24 .167 0 0 0 0 0-0 0 2 0 2 0 0 9.0
16 16 DiPaola, Kristen 3 4 8 33 -.121 0 0 0 2 0-2 0 4 0 7 0 1 6.0
17 17 Schuller, Stacey 3 0 2 4 -.500 21 1 0 0 0-0 1 0 0 4 0 0 1.0
19 19 Mosco, Taylor 3 2 2 10 .000 0 0 0 0 0-0 0 2 0 2 0 0 3.0
9 9 Dwyer, Shayna 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 24 110 -.009 21 2 0 4 0-4 2 8 0 46 0 6 29
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Katie 3 0 0 0 19 0 3 1.0
4 4 Atkins, Mandi 3 0 0 0 5 0 1 0.0
5 5 Thielsen, Allison 3 0 0 0 7 0 1 8.0
15 15 Pick, Caitlin 3 0 2 0 2 0 0 9.0
16 16 DiPaola, Kristen 3 0 4 0 7 0 1 6.0
17 17 Schuller, Stacey 3 1 0 0 4 0 0 1.0
19 19 Mosco, Taylor 3 0 2 0 2 0 0 3.0
9 9 Dwyer, Shayna 1 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 0 46 0 6 29