Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (2-10) -VS- #12 Bellevue (Neb.) (8-3)

Box Score

Dakota State (S.D.) logo
0
vs
#12 Bellevue (Neb.) logo
3

Dakota State (S.D.) (2-10)
-VS-
#12 Bellevue (Neb.) (8-3)

Team Score By Period
Team 1 2 3
Dakota State (S.D.) DaSU 26 20 12
Winner #12 Bellevue (Neb.) BU 28 25 25
Date:
09/07/2013
Time:
4:00 p.m.
Site:
Hastings, Neb. (Lynn Farrell Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs #12 Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) #12 Bellevue (Neb.)
K E TA % K E TA %
Set #1 11 3 36 0.222 14 6 39 0.205
Set #2 12 6 33 0.182 15 3 31 0.387
Set #3 3 2 30 0.033 19 4 37 0.405
Total 26 11 99 .152 48 13 107 .327
Team Statistical Comparison
Statistic Team Comparison
DaSU - BU
Points
32.0
56.0
Kills
26
48
Aces
4
5
Blocks
2
3
Assists
25
45
Digs
36
56

Game Leaders

BU - Leaders
Statistic Leaders
Kills Bridgette BADEN (9), Sunny BELL (9), Sydney DEBOER (8)
Aces Bridgette BADEN (3), Sunny BELL (1), Courtney HENDRICKS (1)
Blocks Sydney DEBOER (2), Sunny BELL (2), LaJaida EVEN (1)
Assists Beth WALKER (38), Meghan EVANS (4), Bridgette BADEN (2)
Digs Bridgette BADEN (14), Meghan EVANS (13), Beth WALKER (10)

Individual Statistics

Dakota State (S.D.) (2-10)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anderson, Brittney 3 1 3 15 -.133 0 0 0 1 0-1 0 1 1 1 0 0 1.5
3 3 Thielsen, Allison 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Stratton, Taylor 3 3 1 9 .222 0 0 0 2 0-2 1 1 0 1 0 0 4.5
5 5 Gonzalez, Katherine 3 1 0 1 1.000 4 0 1 1 1-1 0 0 0 13 0 1 2.0
6 6 Vander Wal, Kaylee 3 2 0 2 1.000 5 0 0 0 0-0 0 0 0 4 0 0 2.0
13 13 Weeldreyer, Tessa 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Pick, Caitlin 3 8 4 19 .211 0 0 0 0 0-0 0 0 0 1 0 0 8.0
17 17 Schuller, Stacey 3 0 0 3 .000 13 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Martin, Kylie 3 3 1 12 .167 0 0 0 1 0-1 0 0 0 0 0 0 3.0
22 22 Viesselman, Kelci 3 6 0 28 .214 2 0 3 2 3-2 0 0 0 9 0 4 9.0
14 14 Davis, Chelsey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 11 99 .152 25 0 4 8 4-8 1 2 1 36 0 5 32
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anderson, Brittney 3 0 1 1 1 0 0 1.5
3 3 Thielsen, Allison 3 0 0 0 5 0 0 1.0
4 4 Stratton, Taylor 3 1 1 0 1 0 0 4.5
5 5 Gonzalez, Katherine 3 0 0 0 13 0 1 2.0
6 6 Vander Wal, Kaylee 3 0 0 0 4 0 0 2.0
13 13 Weeldreyer, Tessa 3 0 0 0 0 0 0 1.0
15 15 Pick, Caitlin 3 0 0 0 1 0 0 8.0
17 17 Schuller, Stacey 3 0 0 0 2 0 0 0.0
18 18 Martin, Kylie 3 0 0 0 0 0 0 3.0
22 22 Viesselman, Kelci 3 0 0 0 9 0 4 9.0
14 14 Davis, Chelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 1 36 0 5 32

#12 Bellevue (Neb.) (8-3)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meghan EVANS 3 0 0 0 0 4 0 0 2 0-2 0 0 0 13 0 1 0.0
3 3 LaJaida EVEN 3 5 3 16 .125 0 0 0 0 0-0 0 1 0 3 0 0 5.5
5 5 Bridgette BADEN 3 9 3 20 .300 2 0 3 2 3-2 0 0 1 14 0 1 12.0
6 6 Jacey WIGGINS 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Beth WALKER 3 4 0 7 .571 38 0 0 3 0-3 0 0 0 10 0 0 4.0
12 12 Sunny BELL 3 9 2 23 .304 1 0 1 2 1-2 0 2 0 10 0 2 11.0
14 14 Symone FAULKNER 3 8 3 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 8.5
11 11 Sydney DEBOER 2 8 2 16 .375 0 0 0 0 0-0 0 2 1 1 0 0 9.0
13 13 Courtney HENDRICKS 2 4 0 12 .333 0 0 1 1 1-1 0 0 0 1 0 0 5.0
01 01 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 13 107 .327 45 0 5 10 5-10 0 6 2 56 0 4 56
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meghan EVANS 3 0 0 0 13 0 1 0.0
3 3 LaJaida EVEN 3 0 1 0 3 0 0 5.5
5 5 Bridgette BADEN 3 0 0 1 14 0 1 12.0
6 6 Jacey WIGGINS 3 0 0 0 4 0 0 0.0
7 7 Beth WALKER 3 0 0 0 10 0 0 4.0
12 12 Sunny BELL 3 0 2 0 10 0 2 11.0
14 14 Symone FAULKNER 3 0 1 0 0 0 0 8.5
11 11 Sydney DEBOER 2 0 2 1 1 0 0 9.0
13 13 Courtney HENDRICKS 2 0 0 0 1 0 0 5.0
01 01 1 0 0 0 0 0 0 0.0
22 22 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 56 0 4 56