Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (1-3) -VS- Clarke (Iowa) (3-0)

Box Score

Dakota State (S.D.) logo
0
vs
Clarke (Iowa) logo
3

Dakota State (S.D.) (1-3)
-VS-
Clarke (Iowa) (3-0)

Team Score By Period
Team 1 2 3
Dakota State (S.D.) DaSU 15 17 25
Winner Clarke (Iowa) CU 25 25 27
Date:
08/30/2013
Time:
6:45 p.m.
Site:
Mitchell, S.D. (Corn Palace)
Attendance:
90
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Clarke (Iowa)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Clarke (Iowa)
K E TA % K E TA %
Set #1 9 4 34 0.147 16 5 42 0.262
Set #2 12 5 29 0.241 15 3 31 0.387
Set #3 13 7 46 0.130 17 5 39 0.308
Total 34 16 109 .165 48 13 112 .313
Team Statistical Comparison
Statistic Team Comparison
DaSU - CU
Points
42.0
57.0
Kills
34
48
Aces
4
5
Blocks
4
4
Assists
31
44
Digs
41
53

Game Leaders

CU - Leaders
Statistic Leaders
Kills Katie Reynolds (8), Olivia Harris (7), Allison Pasker (6)
Aces Elle Kosciuk (2), Corrin Larkin (1), Karrington Bell (1)
Blocks Olivia Harris (2), Jadelyn Rohach (1), Allison Pasker (1)
Assists Allison Roth (20), Corrin Larkin (14), Allison Pasker (4)
Digs Corrin Larkin (10), Molly Bender (10), Betsy Nauman (9)

Individual Statistics

Dakota State (S.D.) (1-3)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anderson, Brittney 3 1 2 3 -.333 0 0 2 0 2-0 0 1 0 1 0 0 3.5
3 3 Thielsen, Allison 3 0 2 4 -.500 1 1 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Gonzalez, Katherine 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 0 0.0
6 6 Vander Wal, Kaylee 3 2 0 3 .667 4 0 0 2 0-2 0 0 0 2 0 0 2.0
15 15 Pick, Caitlin 3 4 2 17 .118 0 0 0 0 0-0 0 0 0 1 0 1 4.0
17 17 Schuller, Stacey 3 1 0 4 .250 22 0 0 0 0-0 1 1 0 11 0 0 2.5
18 18 Martin, Kylie 3 11 1 25 .400 3 0 0 0 0-0 0 1 0 3 0 0 11.5
22 22 Viesselman, Kelci 3 8 6 27 .074 0 0 1 1 1-1 1 0 0 6 0 0 10.0
4 4 Stratton, Taylor 2 2 1 10 .100 0 0 1 2 1-2 0 0 0 2 0 0 3.0
13 13 Weeldreyer, Tessa 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Davis, Chelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
20 20 Hillestad, Haley 2 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 1 4.5
8 8 Rogers, Michele 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Stephens, Annika 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 16 109 .165 31 1 4 6 4-6 2 4 0 41 0 5 42
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anderson, Brittney 3 0 1 0 1 0 0 3.5
3 3 Thielsen, Allison 3 0 0 0 4 0 1 0.0
5 5 Gonzalez, Katherine 3 0 0 0 11 0 0 0.0
6 6 Vander Wal, Kaylee 3 0 0 0 2 0 0 2.0
15 15 Pick, Caitlin 3 0 0 0 1 0 1 4.0
17 17 Schuller, Stacey 3 1 1 0 11 0 0 2.5
18 18 Martin, Kylie 3 0 1 0 3 0 0 11.5
22 22 Viesselman, Kelci 3 1 0 0 6 0 0 10.0
4 4 Stratton, Taylor 2 0 0 0 2 0 0 3.0
13 13 Weeldreyer, Tessa 2 0 0 0 0 0 0 1.0
14 14 Davis, Chelsey 2 0 0 0 0 0 2 0.0
20 20 Hillestad, Haley 2 0 1 0 0 0 1 4.5
8 8 Rogers, Michele 1 0 0 0 0 0 0 0.0
23 23 Stephens, Annika 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 41 0 5 42

Clarke (Iowa) (3-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Meagan Franklin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
6 6 Corrin Larkin 3 0 0 0 0 14 0 1 1 1-1 0 0 0 10 0 0 1.0
12 12 Amanda Raschke 3 6 4 18 .111 0 0 0 0 0-0 1 0 0 1 0 0 7.0
19 19 Allison Roth 3 2 0 3 .667 20 0 0 0 0-0 0 0 0 5 0 0 2.0
20 20 Katie Reynolds 3 8 1 20 .350 1 0 0 0 0-0 0 0 2 3 0 1 8.0
24 24 Olivia Harris 3 7 1 13 .462 1 0 0 0 0-0 0 2 0 2 0 0 8.0
26 26 Molly Bender 3 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 0 1.0
31 31 Betsy Nauman 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 9 0 0 1.0
8 8 Allison Pasker 2 6 1 15 .333 4 0 0 1 0-1 0 1 0 0 0 0 6.5
11 11 Emily Wineinger 2 5 1 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 5.5
14 14 Elle Kosciuk 2 6 1 13 .385 2 0 2 1 2-1 0 0 0 2 0 0 8.0
17 17 Molly Tranel 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Jadelyn Rohach 1 4 1 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Tiffany Schwanke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Karrington Bell 1 0 0 0 0 0 1 1 0 1-0 0 0 0 0 0 0 1.0
21 21 Melissa Dever 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
29 29 Allison Trost 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 13 112 .313 44 1 5 6 5-6 1 6 2 53 0 4 57
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Meagan Franklin 3 0 0 0 7 0 2 0.0
6 6 Corrin Larkin 3 0 0 0 10 0 0 1.0
12 12 Amanda Raschke 3 1 0 0 1 0 0 7.0
19 19 Allison Roth 3 0 0 0 5 0 0 2.0
20 20 Katie Reynolds 3 0 0 2 3 0 1 8.0
24 24 Olivia Harris 3 0 2 0 2 0 0 8.0
26 26 Molly Bender 3 0 0 0 10 0 0 1.0
31 31 Betsy Nauman 3 0 0 0 9 0 0 1.0
8 8 Allison Pasker 2 0 1 0 0 0 0 6.5
11 11 Emily Wineinger 2 0 1 0 2 0 0 5.5
14 14 Elle Kosciuk 2 0 0 0 2 0 0 8.0
17 17 Molly Tranel 2 0 0 0 2 0 0 2.0
3 3 Jadelyn Rohach 1 0 1 0 0 0 0 4.5
9 9 Tiffany Schwanke 1 0 0 0 0 0 0 0.0
16 16 Karrington Bell 1 0 0 0 0 0 0 1.0
21 21 Melissa Dever 1 0 0 0 0 0 1 1.0
29 29 Allison Trost 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 53 0 4 57