Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (2-4) -VS- Dakota Wesleyan (S.D.) (3-5)

Box Score

Dakota State (S.D.) logo
3
vs
Dakota Wesleyan (S.D.) logo
1

Dakota State (S.D.) (2-4)
-VS-
Dakota Wesleyan (S.D.) (3-5)

Team Score By Period
Team 1 2 3 4
Winner Dakota State (S.D.) DaSU 25 26 11 25
Dakota Wesleyan (S.D.) DWU 15 24 25 8
Date:
08/31/2013
Time:
7:15 p.m.
Site:
Mitchell, S.D. (Corn Palace)
Attendance:
215
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dakota Wesleyan (S.D.)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Dakota Wesleyan (S.D.)
K E TA % K E TA %
Set #1 18 1 36 0.472 8 5 36 0.083
Set #2 14 11 47 0.064 9 7 45 0.044
Set #3 5 4 34 0.029 12 5 34 0.206
Set #4 10 1 27 0.333 6 10 33 -0.121
Total 47 17 144 .208 35 27 148 .054
Team Statistical Comparison
Statistic Team Comparison
DaSU - DWU
Points
61.0
47.0
Kills
47
35
Aces
7
5
Blocks
7
7
Assists
42
32
Digs
78
70

Game Leaders

DWU - Leaders
Statistic Leaders
Kills Mallory Jark (13), Elizabeth Humiston (6), Sarah Kruse (6)
Aces Maggie Stehly (3), Mackenzie Stevens (1), Briana Jung (1)
Blocks Mallory Jark (4), Taylor Spence (3), Hannah Hammer (3)
Assists Briana Jung (17), Rebecca Garcia (12), Maggie Stehly (2)
Digs Taylor Spence (14), Maggie Stehly (13), Katie Lindow (10)

Individual Statistics

Dakota State (S.D.) (2-4)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thielsen, Allison 4 8 7 23 .043 1 0 4 2 4-2 0 0 0 15 0 1 12.0
5 5 Gonzalez, Katherine 4 0 0 4 .000 0 0 1 0 1-0 0 0 0 21 0 2 1.0
13 13 Weeldreyer, Tessa 4 7 0 14 .500 0 0 0 3 0-3 2 3 1 5 0 0 10.5
15 15 Pick, Caitlin 4 11 6 26 .192 0 0 0 0 0-0 0 1 0 1 0 0 11.5
17 17 Schuller, Stacey 4 4 0 11 .364 35 1 1 2 1-2 0 0 0 12 0 0 5.0
18 18 Martin, Kylie 4 10 1 32 .281 2 0 0 3 0-3 0 2 0 10 0 0 11.0
22 22 Viesselman, Kelci 4 7 3 34 .118 3 0 1 2 1-2 1 2 1 13 1 2 10.0
2 2 Anderson, Brittney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Stratton, Taylor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 17 144 .208 42 1 7 12 7-12 3 8 2 78 1 5 61
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thielsen, Allison 4 0 0 0 15 0 1 12.0
5 5 Gonzalez, Katherine 4 0 0 0 21 0 2 1.0
13 13 Weeldreyer, Tessa 4 2 3 1 5 0 0 10.5
15 15 Pick, Caitlin 4 0 1 0 1 0 0 11.5
17 17 Schuller, Stacey 4 0 0 0 12 0 0 5.0
18 18 Martin, Kylie 4 0 2 0 10 0 0 11.0
22 22 Viesselman, Kelci 4 1 2 1 13 1 2 10.0
2 2 Anderson, Brittney 1 0 0 0 1 0 0 0.0
4 4 Stratton, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 8 2 78 1 5 61

Dakota Wesleyan (S.D.) (3-5)

DWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Spence 4 3 5 31 -.065 0 0 0 0 0-0 2 1 0 14 0 0 5.5
2 2 Mackenzie Stevens 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 2 1.0
3 3 Rebecca Garcia 4 0 0 0 0 12 0 0 1 0-1 0 0 0 6 2 0 0.0
4 4 Briana Jung 4 0 0 2 .000 17 0 1 1 1-1 0 0 0 7 0 0 1.0
5 5 Maggie Stehly 4 0 1 4 -.250 2 1 3 1 3-1 0 0 0 13 0 2 3.0
6 6 Elizabeth Humiston 4 6 2 24 .167 0 0 0 0 0-0 0 0 0 4 0 0 6.0
7 7 Hannah Hammer 4 3 3 12 .000 0 0 0 0 0-0 0 3 0 1 0 0 4.5
9 9 Sarah Kruse 4 6 6 25 .000 0 0 0 0 0-0 0 0 0 4 0 1 6.0
10 10 Mallory Jark 4 13 6 32 .219 1 0 0 0 0-0 0 4 1 3 0 0 15.0
11 11 Marissa Soderberg 4 4 3 11 .091 0 0 0 0 0-0 1 0 0 1 0 0 5.0
14 14 Katie Lindow 4 0 1 7 -.143 0 0 0 0 0-0 0 0 0 10 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 27 148 .054 32 1 5 3 5-3 3 8 1 70 2 7 47
DWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Spence 4 2 1 0 14 0 0 5.5
2 2 Mackenzie Stevens 4 0 0 0 7 0 2 1.0
3 3 Rebecca Garcia 4 0 0 0 6 2 0 0.0
4 4 Briana Jung 4 0 0 0 7 0 0 1.0
5 5 Maggie Stehly 4 0 0 0 13 0 2 3.0
6 6 Elizabeth Humiston 4 0 0 0 4 0 0 6.0
7 7 Hannah Hammer 4 0 3 0 1 0 0 4.5
9 9 Sarah Kruse 4 0 0 0 4 0 1 6.0
10 10 Mallory Jark 4 0 4 1 3 0 0 15.0
11 11 Marissa Soderberg 4 1 0 0 1 0 0 5.0
14 14 Katie Lindow 4 0 0 0 10 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 8 1 70 2 7 47