Skip To Main Content

Dakota State University

Scoreboard

AIB (Iowa) (4-8) -VS- Dakota State (S.D.) (11-5)

Box Score

AIB (Iowa) logo
0
vs
Dakota State (S.D.) logo
3

AIB (Iowa) (4-8)
-VS-
Dakota State (S.D.) (11-5)

Team Score By Period
Team 1 2 3
AIB (Iowa) AIB 19 19 20
Winner Dakota State (S.D.) DaSU 25 25 25
Date:
09/13/2014
Time:
6:00 p.m.
Site:
Omaha, Neb. (Jim Classen Gym)
Attendance:
45
Officials
1st Referee: Alex Wassem
2nd Referee: Sheila Pleskac
VIEW
Match History vs AIB (Iowa)

Match Details

Game Statistics By Set
Set AIB (Iowa) Dakota State (S.D.)
K E TA % K E TA %
Set #1 13 6 33 0.212 16 3 31 0.419
Set #2 9 10 32 -0.031 11 6 29 0.172
Set #3 14 6 40 0.200 14 3 36 0.306
Total 36 22 105 .133 41 12 96 .302
Team Statistical Comparison
Statistic Team Comparison
AIB - DaSU
Points
45.0
46.0
Kills
36
41
Aces
4
2
Blocks
5
3
Assists
34
39
Digs
34
40

Game Leaders

AIB - Leaders
Statistic Leaders
Kills Kirstin JOHNSON (12), Paige DANIELS (7), Jayde VONDRAK (6)
Aces Ashley LARSON (1), Miranda BRUNNER (1), Morgan STUIVE (1)
Blocks Jayde VONDRAK (3), Arly PETTINGER (3), Kirstin JOHNSON (2)
Assists Rochelle MEANS (18), Arly PETTINGER (14), Miranda BRUNNER (1)
Digs Ashley LARSON (11), Rochelle MEANS (7), Miranda BRUNNER (4)
DaSU - Leaders
Statistic Leaders
Kills Weeldreyer, Tessa (10), Juntunen, Hope (9), Pick, Caitlin (8)
Aces Thielsen, Allison (1), Gonzalez, Katherine (1)
Blocks Rozell, Carly (2), Pick, Caitlin (2), Weeldreyer, Tessa (1)
Assists Westby, Stacey (19), Vander Wal, Kaylee (16), Martin, Kylie (2)
Digs Gonzalez, Katherine (14), Davis, Chelsey (10), Thielsen, Allison (6)

Individual Statistics

AIB (Iowa) (4-8)

AIB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley LARSON 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 11 0 0 1.0
2 2 Miranda BRUNNER 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 2 1.0
3 3 Morgan STUIVE 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Ava PEYTON 3 4 5 13 -.077 1 0 0 1 0-1 0 1 0 4 0 0 4.5
6 6 Kirstin JOHNSON 3 12 3 22 .409 0 0 0 0 0-0 0 2 0 1 1 0 13.0
8 8 Jayde VONDRAK 3 6 4 14 .143 0 0 0 0 0-0 0 3 2 0 0 0 7.5
9 9 Rochelle MEANS 3 0 0 0 0 18 0 0 0 0-0 0 0 0 7 2 0 0.0
11 11 Arly PETTINGER 3 6 3 19 .158 14 0 1 1 1-1 0 3 0 2 1 0 8.5
12 12 Kayla CURTSINGER 3 1 0 5 .200 0 0 0 0 0-0 0 1 1 1 0 0 1.5
14 14 Paige DANIELS 3 7 6 29 .034 0 0 0 0 0-0 0 0 0 4 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 22 105 .133 34 0 4 4 4-4 0 10 3 34 4 2 45
AIB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley LARSON 3 0 0 0 11 0 0 1.0
2 2 Miranda BRUNNER 3 0 0 0 4 0 2 1.0
3 3 Morgan STUIVE 3 0 0 0 0 0 0 1.0
4 4 Ava PEYTON 3 0 1 0 4 0 0 4.5
6 6 Kirstin JOHNSON 3 0 2 0 1 1 0 13.0
8 8 Jayde VONDRAK 3 0 3 2 0 0 0 7.5
9 9 Rochelle MEANS 3 0 0 0 7 2 0 0.0
11 11 Arly PETTINGER 3 0 3 0 2 1 0 8.5
12 12 Kayla CURTSINGER 3 0 1 1 1 0 0 1.5
14 14 Paige DANIELS 3 0 0 0 4 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 3 34 4 2 45

Dakota State (S.D.) (11-5)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Juntunen, Hope 3 9 2 22 .318 0 0 0 0 0-0 0 0 0 0 0 0 9.0
3 3 Thielsen, Allison 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
5 5 Gonzalez, Katherine 3 1 0 2 .500 1 0 1 0 1-0 0 0 0 14 0 2 2.0
6 6 Vander Wal, Kaylee 3 0 0 0 0 16 0 0 2 0-2 0 0 0 3 1 0 0.0
9 9 Karst, Alicia 3 1 2 5 -.200 1 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Rozell, Carly 3 6 1 16 .313 0 0 0 2 0-2 0 2 2 1 0 0 7.0
13 13 Weeldreyer, Tessa 3 10 2 15 .533 0 0 0 0 0-0 0 1 0 1 0 0 10.5
14 14 Davis, Chelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
15 15 Pick, Caitlin 3 8 1 15 .467 0 0 0 0 0-0 0 2 0 0 0 0 9.0
17 17 Westby, Stacey 3 1 0 2 .500 19 0 0 0 0-0 0 0 0 3 1 0 1.0
18 18 Martin, Kylie 3 5 4 18 .056 2 0 0 0 0-0 0 1 0 2 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 12 96 .302 39 0 2 4 2-4 0 6 2 40 2 4 46
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Juntunen, Hope 3 0 0 0 0 0 0 9.0
3 3 Thielsen, Allison 3 0 0 0 6 0 1 1.0
5 5 Gonzalez, Katherine 3 0 0 0 14 0 2 2.0
6 6 Vander Wal, Kaylee 3 0 0 0 3 1 0 0.0
9 9 Karst, Alicia 3 0 0 0 0 0 0 1.0
12 12 Rozell, Carly 3 0 2 2 1 0 0 7.0
13 13 Weeldreyer, Tessa 3 0 1 0 1 0 0 10.5
14 14 Davis, Chelsey 3 0 0 0 10 0 1 0.0
15 15 Pick, Caitlin 3 0 2 0 0 0 0 9.0
17 17 Westby, Stacey 3 0 0 0 3 1 0 1.0
18 18 Martin, Kylie 3 0 1 0 2 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 40 2 4 46