Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (16-10, 4-2 NSAA) -VS- Presentation (S.D.) (7-15, 0-6 NSAA)

Box Score

Dakota State (S.D.) logo
3
vs
Presentation (S.D.) logo
1

Dakota State (S.D.) (16-10, 4-2 NSAA)
-VS-
Presentation (S.D.) (7-15, 0-6 NSAA)

Team Score By Period
Team 1 2 3 4 5
Winner Dakota State (S.D.) DaSU 22 25 25 25 0
Presentation (S.D.) PRES 25 17 11 8 0
Date:
10/15/2014
Time:
7:00 p.m.
Site:
Aberdeen, S.D. (Strode Center)
Attendance:
0
Officials
1st Referee: Diana Burr
2nd Referee: Carol Hositad
VIEW
Match History vs Presentation (S.D.)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Presentation (S.D.)
K E TA % K E TA %
Set #1 11 6 32 0.156 15 7 35 0.229
Set #2 12 4 40 0.200 13 10 47 0.064
Set #3 16 1 34 0.441 7 7 36 0.000
Set #4 14 3 28 0.393 4 6 33 -0.061
Set #5 0 0 0 0.000 0 0 0 0.000
Total 53 14 134 .291 39 30 151 .060
Team Statistical Comparison
Statistic Team Comparison
DaSU - PRES
Points
65.5
46.0
Kills
53
39
Aces
5
4
Blocks
7
3
Assists
51
36
Digs
78
63

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills Rozell, Carly (16), Pick, Caitlin (13), Martin, Kylie (8)
Aces Thielsen, Allison (2), Gonzalez, Katherine (1), Vander Wal, Kaylee (1)
Blocks Pick, Caitlin (4), Weeldreyer, Tessa (3), Rozell, Carly (2)
Assists Westby, Stacey (19), Vander Wal, Kaylee (12), Rozell, Carly (4)
Digs Gonzalez, Katherine (21), Westby, Stacey (16), Thielsen, Allison (10)
PRES - Leaders
Statistic Leaders
Kills Megan Ochsner (15), Mallori Rabenberg (7), Karly Fuhrman (7)
Aces Carly Peterson (2), Abigail Wahl (1), Megan Ochsner (1)
Blocks Karly Fuhrman (3), Mallori Rabenberg (1), Katie Nelson (1)
Assists Abigail Wahl (16), Carly Peterson (15), Amy Trujillo (2)
Digs Alyssa Jung (23), Mallori Rabenberg (11), Abigail Wahl (9)

Individual Statistics

Dakota State (S.D.) (16-10, 4-2 NSAA)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thielsen, Allison 4 0 2 2 -1.000 3 0 2 0 2-0 0 0 0 10 0 1 2.0
4 4 Stratton, Taylor 4 6 1 16 .313 3 0 0 0 0-0 0 1 0 3 0 0 6.5
5 5 Gonzalez, Katherine 4 0 1 4 -.250 2 0 1 1 1-1 0 0 0 21 0 1 1.0
6 6 Vander Wal, Kaylee 4 0 0 3 .000 12 0 1 0 1-0 0 0 0 5 0 0 1.0
9 9 Karst, Alicia 4 3 0 6 .500 0 0 0 0 0-0 1 0 0 2 0 0 4.0
12 12 Rozell, Carly 4 16 0 35 .457 4 0 1 0 1-0 0 2 0 8 0 1 18.0
13 13 Weeldreyer, Tessa 4 5 3 17 .118 2 0 0 2 0-2 0 3 0 3 0 0 6.5
14 14 Davis, Chelsey 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
15 15 Pick, Caitlin 4 13 5 30 .267 3 0 0 0 0-0 1 3 0 0 0 0 15.5
17 17 Westby, Stacey 4 2 1 3 .333 19 0 0 1 0-1 0 0 0 16 0 0 2.0
18 18 Martin, Kylie 4 8 1 18 .389 2 0 0 0 0-0 0 2 0 4 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 14 134 .291 51 0 5 4 5-4 2 11 0 78 0 4 65.5
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thielsen, Allison 4 0 0 0 10 0 1 2.0
4 4 Stratton, Taylor 4 0 1 0 3 0 0 6.5
5 5 Gonzalez, Katherine 4 0 0 0 21 0 1 1.0
6 6 Vander Wal, Kaylee 4 0 0 0 5 0 0 1.0
9 9 Karst, Alicia 4 1 0 0 2 0 0 4.0
12 12 Rozell, Carly 4 0 2 0 8 0 1 18.0
13 13 Weeldreyer, Tessa 4 0 3 0 3 0 0 6.5
14 14 Davis, Chelsey 4 0 0 0 6 0 1 0.0
15 15 Pick, Caitlin 4 1 3 0 0 0 0 15.5
17 17 Westby, Stacey 4 0 0 0 16 0 0 2.0
18 18 Martin, Kylie 4 0 2 0 4 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 11 0 78 0 4 65.5

Presentation (S.D.) (7-15, 0-6 NSAA)

PRES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mallori Rabenberg 4 7 3 25 .160 1 0 0 0 0-0 0 1 0 11 0 2 7.5
2 2 Abigail Wahl 4 0 2 3 -.667 16 0 1 0 1-0 0 0 0 9 0 0 1.0
6 6 Katie Nelson 4 6 1 18 .278 0 0 0 0 0-0 0 1 0 2 0 0 6.5
7 7 Alyssa Jung 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 23 0 0 0.0
8 8 Carly Peterson 4 0 1 3 -.333 15 0 2 1 2-1 0 0 1 6 0 0 2.0
9 9 Karly Fuhrman 4 7 8 34 -.029 0 0 0 2 0-2 1 2 3 2 0 0 9.0
11 11 Megan Ochsner 4 15 9 42 .143 1 0 1 3 1-3 0 0 1 6 0 2 16.0
14 14 Randi Wales 4 3 3 15 .000 0 0 0 0 0-0 0 0 1 3 0 0 3.0
15 15 LaMour Binger 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Amy Trujillo 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Melanie Kreitlow 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Hayley Hornick 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Macy Wollschlager 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Sadie Harrington 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 30 151 .060 36 0 4 7 4-7 1 4 6 63 0 4 46
PRES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mallori Rabenberg 4 0 1 0 11 0 2 7.5
2 2 Abigail Wahl 4 0 0 0 9 0 0 1.0
6 6 Katie Nelson 4 0 1 0 2 0 0 6.5
7 7 Alyssa Jung 4 0 0 0 23 0 0 0.0
8 8 Carly Peterson 4 0 0 1 6 0 0 2.0
9 9 Karly Fuhrman 4 1 2 3 2 0 0 9.0
11 11 Megan Ochsner 4 0 0 1 6 0 2 16.0
14 14 Randi Wales 4 0 0 1 3 0 0 3.0
15 15 LaMour Binger 3 0 0 0 0 0 0 1.0
12 12 Amy Trujillo 2 0 0 0 0 0 0 0.0
19 19 Melanie Kreitlow 2 0 0 0 0 0 0 0.0
3 3 Hayley Hornick 1 0 0 0 0 0 0 0.0
10 10 Macy Wollschlager 1 0 0 0 0 0 0 0.0
18 18 Sadie Harrington 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 6 63 0 4 46