Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (20-12, 10-2 NSAA) -VS- Dickinson State (N.D.) (5-25, 2-8 NSAA)

Box Score

Dakota State (S.D.) logo
3
vs
Dickinson State (N.D.) logo
1

Dakota State (S.D.) (20-12, 10-2 NSAA)
-VS-
Dickinson State (N.D.) (5-25, 2-8 NSAA)

Team Score By Period
Team 1 2 3 4 5
Winner Dakota State (S.D.) DaSU 20 25 25 25 0
Dickinson State (N.D.) DiSU 25 20 20 18 0
Date:
10/30/2015
Time:
7:00 p.m.
Site:
Dickinson, N.D. (Scott Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Dickinson State (N.D.)
K E TA % K E TA %
Set #1 12 2 21 0.476 16 4 25 0.480
Set #2 17 8 40 0.225 7 7 31 0.000
Set #3 16 3 33 0.394 12 4 32 0.250
Set #4 10 4 29 0.207 12 8 32 0.125
Set #5 0 0 0 0.000 0 0 0 0.000
Total 55 17 123 .309 47 23 120 .200
Team Statistical Comparison
Statistic Team Comparison
DaSU - DiSU
Points
67.0
59.0
Kills
54
47
Aces
5
5
Blocks
8
7
Assists
33
43
Digs
50
51

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills Rozell, Carly (16), Karst, Alicia (13), Weeldreyer, Tessa (12)
Aces Vander Wal, Kaylee (2), Rozell, Carly (2), Davis, Chelsey (1)
Blocks Weeldreyer, Tessa (6), Rozell, Carly (2), Karst, Alicia (1)
Assists Johnson, Rachel (19), Vander Wal, Kaylee (13), Weeldreyer, Tessa (1)
Digs Davis, Chelsey (15), Thielsen, Allison (6), Johnson, Rachel (5)
DiSU - Leaders
Statistic Leaders
Kills Shelby Gustafson (14), Tessa Sian (10), Magdalyn Rauser (7)
Aces Danielle Boyette (2), Shaylee Singleton (1), Maggie Green (1)
Blocks Danielle Boyette (3), Tessa Sian (3), Brenna Hansen (2)
Assists Danielle Boyette (40), Maggie Green (2), Sydney Bentz (1)
Digs Maggie Green (12), Brenna Hansen (12), Shaylee Singleton (10)

Individual Statistics

Dakota State (S.D.) (20-12, 10-2 NSAA)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Rachel 4 0 0 1 .000 19 2 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Thielsen, Allison 4 0 0 1 .000 0 1 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Vander Wal, Kaylee 4 1 0 1 1.000 13 1 2 4 2-4 0 0 0 4 0 0 3.0
8 8 Johnson, Kirstin 4 4 4 21 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Karst, Alicia 4 13 4 30 .300 0 0 0 0 0-0 0 1 0 5 0 0 13.5
10 10 Bauer, Hannah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Rozell, Carly 4 16 2 38 .368 0 0 2 1 2-1 2 0 1 3 0 0 20.0
13 13 Weeldreyer, Tessa 4 12 4 25 .320 1 0 0 0 0-0 3 3 1 2 0 0 16.5
14 14 Davis, Chelsey 4 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 1 1.0
16 16 Werner, McKenzie 4 4 4 20 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
18 18 Martin, Kylie 4 4 0 14 .286 0 0 0 0 0-0 0 1 0 4 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 18 152 .237 33 4 5 6 5-6 5 6 2 50 0 5 67
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Rachel 4 0 0 0 5 0 0 0.0
3 3 Thielsen, Allison 4 0 0 0 6 0 1 0.0
6 6 Vander Wal, Kaylee 4 0 0 0 4 0 0 3.0
8 8 Johnson, Kirstin 4 0 0 0 0 0 0 4.0
9 9 Karst, Alicia 4 0 1 0 5 0 0 13.5
10 10 Bauer, Hannah 4 0 0 0 5 0 0 0.0
12 12 Rozell, Carly 4 2 0 1 3 0 0 20.0
13 13 Weeldreyer, Tessa 4 3 3 1 2 0 0 16.5
14 14 Davis, Chelsey 4 0 0 0 15 0 1 1.0
16 16 Werner, McKenzie 4 0 1 0 1 0 0 4.5
18 18 Martin, Kylie 4 0 1 0 4 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 5 6 2 50 0 5 67

Dickinson State (N.D.) (5-25, 2-8 NSAA)

DiSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaylee Singleton 4 5 5 20 .000 0 0 1 1 1-1 1 0 1 10 0 0 7.0
2 2 Alli Hert 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Maggie Green 4 0 0 1 .000 2 0 1 1 1-1 0 1 0 12 0 1 1.5
8 8 Magdalyn Rauser 4 7 5 26 .077 0 0 0 0 0-0 0 0 0 1 0 0 7.0
9 9 Shayna Uffelman 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Brenna Hansen 4 6 4 33 .061 0 1 0 0 0-0 0 2 0 12 0 3 7.0
12 12 Danielle Boyette 4 2 1 7 .143 40 3 2 0 2-0 0 3 0 7 0 0 5.5
18 18 Tessa Sian 4 10 2 22 .364 0 0 0 0 0-0 1 2 2 2 0 0 12.0
19 19 Shelby Gustafson 4 14 2 25 .480 0 0 1 2 1-2 1 0 0 2 0 0 16.0
14 14 Sydney Bentz 2 3 0 6 .500 1 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Kate Golding 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 19 141 .199 43 4 5 5 5-5 3 8 3 51 0 5 59
DiSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaylee Singleton 4 1 0 1 10 0 0 7.0
2 2 Alli Hert 4 0 0 0 5 0 0 0.0
3 3 Maggie Green 4 0 1 0 12 0 1 1.5
8 8 Magdalyn Rauser 4 0 0 0 1 0 0 7.0
9 9 Shayna Uffelman 4 0 0 0 0 0 0 0.0
11 11 Brenna Hansen 4 0 2 0 12 0 3 7.0
12 12 Danielle Boyette 4 0 3 0 7 0 0 5.5
18 18 Tessa Sian 4 1 2 2 2 0 0 12.0
19 19 Shelby Gustafson 4 1 0 0 2 0 0 16.0
14 14 Sydney Bentz 2 0 0 0 0 0 0 3.0
15 15 Kate Golding 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 8 3 51 0 5 59