Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (2-9) -VS- Coll. of St. Mary (Neb.) (5-3)

Box Score

Dakota State (S.D.) logo
3
vs
Coll. of St. Mary (Neb.) logo
1

Dakota State (S.D.) (2-9)
-VS-
Coll. of St. Mary (Neb.) (5-3)

Team Score By Period
Team 1 2 3 4
Winner Dakota State (S.D.) DaSU 22 25 25 25
Coll. of St. Mary (Neb.) CSM 25 23 15 23
Date:
09/10/2016
Time:
6:45 p.m.
Site:
Omaha, Neb. (Lied Activity Center)
Attendance:
155
Officials
1st Referee: Brad Skinner
2nd Referee: Brittany Alwine
VIEW
Match History vs Coll. of St. Mary (Neb.)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Coll. of St. Mary (Neb.)
K E TA % K E TA %
Set #1 15 8 39 0.179 16 4 42 0.286
Set #2 9 5 33 0.121 11 9 44 0.045
Set #3 15 5 32 0.313 9 7 42 0.048
Set #4 12 4 42 0.190 12 10 50 0.040
Total 51 22 146 .199 48 30 178 .101
Team Statistical Comparison
Statistic Team Comparison
DaSU - CSM
Points
66.5
57.0
Kills
51
48
Aces
6
3
Blocks
9
6
Assists
46
46
Digs
88
67

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills Rozell, Carly (16), Blick, Clarissa (10), Weeldreyer, Tessa (7)
Aces Rozell, Carly (2), Blick, Clarissa (2), Bauer, Hannah (1)
Blocks Johnson, Kirstin (6), Rozell, Carly (5), Stratton, Taylor (2)
Assists Vander Wal, Kaylee (27), DeMoe, McKenna (8), Weeldreyer, Tessa (4)
Digs Davis, Chelsey (31), Bauer, Hannah (18), Blick, Clarissa (11)
CSM - Leaders
Statistic Leaders
Kills Dani CARLSON (17), Allie MAJERUS (13), Payton ROBLEY (8)
Aces Cassidy YONG (1), Payton ROBLEY (1), Dani CARLSON (1)
Blocks Allie MAJERUS (3), Dani CARLSON (3), Daryn WILLMAN (2)
Assists Cassidy YONG (38), Natalie PATTEN (4), Emily PONGRATZ (1)
Digs Payton ROBLEY (15), Cassidy YONG (13), Natalie PATTEN (13)

Individual Statistics

Dakota State (S.D.) (2-9)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DeMoe, McKenna 4 0 1 1 -1.000 8 0 0 0 0-0 0 0 0 4 4 0 0.0
4 4 Stratton, Taylor 4 4 1 22 .136 0 0 0 0 0-0 0 2 1 2 0 1 5.0
6 6 Vander Wal, Kaylee 4 1 0 2 .500 27 0 0 0 0-0 0 0 1 10 3 0 1.0
10 10 Bauer, Hannah 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 18 0 0 1.0
12 12 Rozell, Carly 4 16 2 27 .519 2 0 2 1 2-1 0 5 3 7 0 0 20.5
13 13 Weeldreyer, Tessa 4 7 3 21 .190 4 0 1 1 1-1 0 2 1 2 0 0 9.0
14 14 Davis, Chelsey 4 0 0 0 0 2 0 0 1 0-1 0 0 0 31 0 0 0.0
16 16 Blick, Clarissa 4 10 7 37 .081 1 0 2 1 2-1 0 2 0 11 0 0 13.0
18 18 Martin, Kylie 4 4 3 18 .056 1 0 0 0 0-0 0 2 1 2 0 0 5.0
8 8 Johnson, Kirstin 3 6 2 8 .500 0 0 0 0 0-0 0 6 0 1 0 0 9.0
5 5 Zell, Samantha 2 3 2 8 .125 1 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 22 146 .199 46 0 6 4 6-4 0 19 8 88 7 3 66.5
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DeMoe, McKenna 4 0 0 0 4 4 0 0.0
4 4 Stratton, Taylor 4 0 2 1 2 0 1 5.0
6 6 Vander Wal, Kaylee 4 0 0 1 10 3 0 1.0
10 10 Bauer, Hannah 4 0 0 0 18 0 0 1.0
12 12 Rozell, Carly 4 0 5 3 7 0 0 20.5
13 13 Weeldreyer, Tessa 4 0 2 1 2 0 0 9.0
14 14 Davis, Chelsey 4 0 0 0 31 0 0 0.0
16 16 Blick, Clarissa 4 0 2 0 11 0 0 13.0
18 18 Martin, Kylie 4 0 2 1 2 0 0 5.0
8 8 Johnson, Kirstin 3 0 6 0 1 0 0 9.0
5 5 Zell, Samantha 2 0 0 1 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 19 8 88 7 3 66.5

Coll. of St. Mary (Neb.) (5-3)

CSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kati KOZUSKO 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Daryn WILLMAN 4 3 3 10 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
6 6 Taryn WILLIAMS 4 4 1 23 .130 0 0 0 0 0-0 0 1 0 3 1 0 4.5
7 7 Emily PONGRATZ 4 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 0 0.0
13 13 Allie MAJERUS 4 13 7 35 .171 1 0 0 0 0-0 0 3 0 1 1 0 14.5
14 14 Cassidy YONG 4 3 1 13 .154 38 0 1 1 1-1 0 2 0 13 0 0 5.0
16 16 Natalie PATTEN 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 13 0 0 0.0
19 19 Payton ROBLEY 4 8 5 35 .086 1 0 1 3 1-3 0 1 0 15 0 4 9.5
20 20 Dani CARLSON 4 17 13 61 .066 1 0 1 0 1-0 0 3 1 8 0 0 19.5
5 5 Elena MELENDEZ 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 30 178 .101 46 0 3 8 3-8 0 12 1 67 2 6 57
CSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kati KOZUSKO 4 0 0 0 4 0 0 0.0
3 3 Daryn WILLMAN 4 0 2 0 1 0 0 4.0
6 6 Taryn WILLIAMS 4 0 1 0 3 1 0 4.5
7 7 Emily PONGRATZ 4 0 0 0 9 0 0 0.0
13 13 Allie MAJERUS 4 0 3 0 1 1 0 14.5
14 14 Cassidy YONG 4 0 2 0 13 0 0 5.0
16 16 Natalie PATTEN 4 0 0 0 13 0 0 0.0
19 19 Payton ROBLEY 4 0 1 0 15 0 4 9.5
20 20 Dani CARLSON 4 0 3 1 8 0 0 19.5
5 5 Elena MELENDEZ 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 12 1 67 2 6 57