Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (5-12, 1-2 NSAA) -VS- Dickinson State (N.D.) (5-11, 2-2 NSAA)

Box Score

Dakota State (S.D.) logo
3
vs
Dickinson State (N.D.) logo
0

Dakota State (S.D.) (5-12, 1-2 NSAA)
-VS-
Dickinson State (N.D.) (5-11, 2-2 NSAA)

Team Score By Period
Team 1 2 3 4 5
Winner Dakota State (S.D.) DaSU 25 25 25 0 0
Dickinson State (N.D.) DiSU 20 23 22 0 0
Date:
09/30/2016
Time:
7:00 p.m.
Site:
Dickinson, N.D. (Scott Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Dickinson State (N.D.)
K E TA % K E TA %
Set #1 12 4 24 0.333 10 6 25 0.160
Set #2 12 4 39 0.205 14 11 40 0.075
Set #3 13 5 39 0.205 13 9 41 0.098
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 37 13 102 .235 37 26 106 .104
Team Statistical Comparison
Statistic Team Comparison
DaSU - DiSU
Points
54.5
44.0
Kills
39
37
Aces
5
4
Blocks
10
3
Assists
30
36
Digs
44
48

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills Blick, Clarissa (10), Rozell, Carly (9), Stratton, Taylor (6)
Aces Stratton, Taylor (2), Blick, Clarissa (2), Vander Wal, Kaylee (1)
Blocks Rozell, Carly (6), Johnson, Kirstin (4), Weeldreyer, Tessa (3)
Assists Vander Wal, Kaylee (14), DeMoe, McKenna (12), Rozell, Carly (4)
Digs Blick, Clarissa (15), Davis, Chelsey (10), DeMoe, McKenna (6)
DiSU - Leaders
Statistic Leaders
Kills Danielle Boyette (9), Tessa Sian (7), Brenna Hansen (6)
Aces Shaylee Singleton (1), Keera Stookey (1), Danielle Boyette (1)
Blocks Danielle Boyette (1), Sydney Bentz (1), Tessa Sian (1)
Assists Keera Stookey (17), Danielle Boyette (16), Shaylee Singleton (1)
Digs Alli Hert (13), Shaylee Singleton (9), Danielle Boyette (9)

Individual Statistics

Dakota State (S.D.) (5-12, 1-2 NSAA)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DeMoe, McKenna 3 0 0 1 .000 12 2 0 0 0-0 0 0 0 6 2 0 0.0
4 4 Stratton, Taylor 3 6 5 20 .050 0 0 2 3 2-3 0 1 0 4 0 1 8.5
6 6 Vander Wal, Kaylee 3 1 0 2 .500 14 1 1 1 1-1 0 0 0 4 0 0 2.0
8 8 Johnson, Kirstin 3 4 3 12 .083 0 0 0 0 0-0 0 4 0 0 0 0 6.0
11 11 Steffensen, Bailee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Rozell, Carly 3 9 1 21 .381 4 2 0 0 0-0 2 4 0 2 1 0 13.0
13 13 Weeldreyer, Tessa 3 6 0 20 .300 0 0 0 0 0-0 2 1 0 2 0 0 8.5
14 14 Davis, Chelsey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
16 16 Blick, Clarissa 3 10 3 26 .269 0 0 2 1 2-1 1 1 0 15 0 2 13.5
18 18 Martin, Kylie 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 109 .248 30 5 5 6 5-6 5 11 0 44 3 3 54.5
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DeMoe, McKenna 3 0 0 0 6 2 0 0.0
4 4 Stratton, Taylor 3 0 1 0 4 0 1 8.5
6 6 Vander Wal, Kaylee 3 0 0 0 4 0 0 2.0
8 8 Johnson, Kirstin 3 0 4 0 0 0 0 6.0
11 11 Steffensen, Bailee 3 0 0 0 1 0 0 0.0
12 12 Rozell, Carly 3 2 4 0 2 1 0 13.0
13 13 Weeldreyer, Tessa 3 2 1 0 2 0 0 8.5
14 14 Davis, Chelsey 3 0 0 0 10 0 0 0.0
16 16 Blick, Clarissa 3 1 1 0 15 0 2 13.5
18 18 Martin, Kylie 3 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 11 0 44 3 3 54.5

Dickinson State (N.D.) (5-11, 2-2 NSAA)

DiSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaylee Singleton 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 0 1.0
2 2 Alli Hert 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Keera Stookey 3 0 0 1 .000 17 3 1 1 1-1 0 0 0 6 0 0 1.0
8 8 Danielle Boyette 3 9 3 19 .316 16 0 1 0 1-0 1 0 1 9 0 1 11.0
9 9 Shayna Uffelman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Brenna Hansen 3 6 7 22 -.045 0 0 0 0 0-0 0 0 1 2 0 0 6.0
14 14 Sydney Bentz 3 3 3 13 .000 0 0 0 0 0-0 0 1 0 3 0 0 3.5
18 18 Tessa Sian 3 7 6 18 .056 0 1 0 0 0-0 1 0 0 1 0 0 8.0
19 19 Shelby Gustafson 3 6 1 11 .455 0 0 1 1 1-1 0 1 2 0 0 0 7.5
20 20 Ellie Hanser 3 5 2 14 .214 0 0 0 0 0-0 0 0 1 1 0 0 5.0
5 5 Kaitlyn Anderson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Shyanne Gilcrest 1 1 1 4 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Magdalyn Rauser 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 26 106 .104 36 4 4 3 4-3 2 2 5 48 0 5 44
DiSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaylee Singleton 3 0 0 0 9 0 0 1.0
2 2 Alli Hert 3 0 0 0 13 0 1 0.0
4 4 Keera Stookey 3 0 0 0 6 0 0 1.0
8 8 Danielle Boyette 3 1 0 1 9 0 1 11.0
9 9 Shayna Uffelman 3 0 0 0 4 0 1 0.0
11 11 Brenna Hansen 3 0 0 1 2 0 0 6.0
14 14 Sydney Bentz 3 0 1 0 3 0 0 3.5
18 18 Tessa Sian 3 1 0 0 1 0 0 8.0
19 19 Shelby Gustafson 3 0 1 2 0 0 0 7.5
20 20 Ellie Hanser 3 0 0 1 1 0 0 5.0
5 5 Kaitlyn Anderson 1 0 0 0 0 0 0 0.0
6 6 Shyanne Gilcrest 1 0 0 0 0 0 0 1.0
12 12 Magdalyn Rauser 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 2 5 48 0 5 44