Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (2-12, 0-1 NSAA) -VS- #21 Bellevue (Neb.) (12-3, 2-0 NSAA)

Box Score

Dakota State (S.D.) logo
1
vs
#21 Bellevue (Neb.) logo
3

Dakota State (S.D.) (2-12, 0-1 NSAA)
-VS-
#21 Bellevue (Neb.) (12-3, 2-0 NSAA)

Team Score By Period
Team 1 2 3 4
Dakota State (S.D.) DaSU 15 25 21 16
Winner #21 Bellevue (Neb.) BU 25 16 25 25
Date:
09/14/2017
Time:
7:00 p.m.
Site:
Bellevue, Neb. (Gordon Lozier Center)
Attendance:
55
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs #21 Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) #21 Bellevue (Neb.)
K E TA % K E TA %
Set #1 5 7 38 -0.053 14 7 37 0.189
Set #2 13 2 29 0.379 10 9 34 0.029
Set #3 6 5 28 0.036 14 8 31 0.194
Set #4 3 9 28 -0.214 14 11 42 0.071
Total 27 23 123 .033 52 35 144 .118
Team Statistical Comparison
Statistic Team Comparison
DaSU - BU
Points
41.0
67.0
Kills
27
52
Aces
4
9
Blocks
10
6
Assists
23
49
Digs
46
62

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills Zell, Samantha (6), Polzin, Maddie (5), Spreier, Kaylee (5)
Aces Polzin, Maddie (1), Johnson, Rachel (1), Testerman, Mallory (1)
Blocks Spreier, Kaylee (6), Herlyn, Gabby (5), Zell, Samantha (4)
Assists Johnson, Rachel (13), Steffen, Kendra (10)
Digs Williams, Jazmayne (13), Rozell, Carly (10), Testerman, Mallory (9)
BU - Leaders
Statistic Leaders
Kills Shayla SCANLAN (14), Mikaylah GILLESPIE (10), Maddie SQUIERS (8)
Aces Fabiola AVILES (2), Maddie SQUIERS (2), Lauren COLPITTS (2)
Blocks Emma MYERS (4), Mikaylah GILLESPIE (2), Maddie SQUIERS (2)
Assists Maddie SQUIERS (38), Cheyenne MAHNKE (3), Mikaylah GILLESPIE (2)
Digs Cheyenne MAHNKE (17), Lauren COLPITTS (8), Maddie SQUIERS (7)

Individual Statistics

Dakota State (S.D.) (2-12, 0-1 NSAA)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Polzin, Maddie 4 5 3 25 .080 0 0 1 1 1-1 0 2 0 4 0 1 7.0
2 2 Johnson, Rachel 4 0 1 1 -1.000 13 1 1 0 1-0 0 0 0 1 1 0 1.0
3 3 Testerman, Mallory 4 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
5 5 Zell, Samantha 4 6 3 14 .214 0 0 0 0 0-0 0 4 2 0 0 0 8.0
6 6 Spreier, Kaylee 4 5 8 20 -.150 0 0 0 0 0-0 0 6 0 0 0 0 8.0
8 8 Herlyn, Gabby 4 5 2 17 .176 0 0 0 0 0-0 0 5 0 1 0 0 7.5
10 10 Steffen, Kendra 4 0 0 0 0 10 0 0 0 0-0 0 0 0 2 1 0 0.0
12 12 Rozell, Carly 4 4 3 30 .033 0 0 1 0 1-0 0 2 1 10 0 1 6.0
15 15 Villa, Alwaise 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
16 16 Williams, Jazmayne 4 2 2 15 .000 0 0 0 3 0-3 0 1 0 13 0 3 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 23 123 .033 23 1 4 4 4-4 0 20 3 46 2 9 41
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Polzin, Maddie 4 0 2 0 4 0 1 7.0
2 2 Johnson, Rachel 4 0 0 0 1 1 0 1.0
3 3 Testerman, Mallory 4 0 0 0 9 0 1 1.0
5 5 Zell, Samantha 4 0 4 2 0 0 0 8.0
6 6 Spreier, Kaylee 4 0 6 0 0 0 0 8.0
8 8 Herlyn, Gabby 4 0 5 0 1 0 0 7.5
10 10 Steffen, Kendra 4 0 0 0 2 1 0 0.0
12 12 Rozell, Carly 4 0 2 1 10 0 1 6.0
15 15 Villa, Alwaise 4 0 0 0 6 0 2 0.0
16 16 Williams, Jazmayne 4 0 1 0 13 0 3 2.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 20 3 46 2 9 41

#21 Bellevue (Neb.) (12-3, 2-0 NSAA)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cheyenne MAHNKE 4 0 0 0 0 3 0 1 1 1-1 0 0 0 17 0 0 1.0
3 3 Fabiola AVILES 4 0 0 0 0 0 0 2 3 2-3 0 0 0 2 0 1 2.0
4 4 Mikaylah GILLESPIE 4 10 7 25 .120 2 0 1 1 1-1 1 1 0 3 0 0 12.5
6 6 Andrea CARSON 4 5 6 25 -.040 0 0 0 0 0-0 0 0 0 2 0 0 5.0
7 7 Maddie SQUIERS 4 8 1 14 .500 38 0 2 1 2-1 0 2 0 7 1 0 11.0
9 9 Taylor HOLZ 4 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 1 1.0
10 10 Shayla SCANLAN 4 14 5 28 .321 0 0 0 0 0-0 0 1 0 5 0 0 14.5
12 12 Lauren COLPITTS 4 4 5 16 -.063 2 0 2 1 2-1 0 2 0 8 0 0 7.0
15 15 Emma MYERS 4 7 4 18 .167 1 0 0 0 0-0 0 4 1 2 0 0 9.0
8 8 Rachel WALD 3 3 4 11 -.091 1 0 0 0 0-0 0 0 0 5 0 0 3.0
16 16 Gracie MYERS 2 0 0 0 0 1 0 0 3 0-3 0 0 0 4 0 1 0.0
17 17 Michaela GARDNER 1 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 35 144 .118 49 0 9 10 9-10 1 10 1 62 1 4 67
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cheyenne MAHNKE 4 0 0 0 17 0 0 1.0
3 3 Fabiola AVILES 4 0 0 0 2 0 1 2.0
4 4 Mikaylah GILLESPIE 4 1 1 0 3 0 0 12.5
6 6 Andrea CARSON 4 0 0 0 2 0 0 5.0
7 7 Maddie SQUIERS 4 0 2 0 7 1 0 11.0
9 9 Taylor HOLZ 4 0 0 0 7 0 1 1.0
10 10 Shayla SCANLAN 4 0 1 0 5 0 0 14.5
12 12 Lauren COLPITTS 4 0 2 0 8 0 0 7.0
15 15 Emma MYERS 4 0 4 1 2 0 0 9.0
8 8 Rachel WALD 3 0 0 0 5 0 0 3.0
16 16 Gracie MYERS 2 0 0 0 4 0 1 0.0
17 17 Michaela GARDNER 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 1 62 1 4 67