Skip To Main Content

Dakota State University

Scoreboard

2025 Volleyball Cumulative Statistics

Team (16-13, 12-10)

Overall Team Statistics
Statistic (RV) Dakota State (S.D.) Opponents
Attack
Kills 1524 1276
Errors 583 563
Attempts 4352 4215
Percent .216 .169
Kills Per Set 14.1 11.8
Set
Assists 1384 1188
Assists Per Set 12.8 11.0
Ball Handling Errors 14 12
Serve
Aces 130 90
Errors 147 150
Aces Per Set 1.2 .8
Receptions
Errors 90 130
Errors Per Set .8 1.2
Defense
Digs 2029 1883
Digs Per Set 18.8 17.4
Blocking
Solo 34 44
Assists 283 318
Errors 39 46
Blocks 175.5 203.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Witzel, Daynica 80 24 1 15.5 0.19 7 0.09 6 39 .026 6 0.08 8 0.10 12
2 VanRooyan, Kate 105 28 0 34.0 0.32 3 0.03 2 40 .025 122 1.16 31 0.30 31
3 VanRooyan, Reagan 103 28 8 13.0 0.13 0 0.00 1 24 -.042 34 0.33 13 0.13 23
4 Langerock, Maddi 108 29 29 145.5 1.35 112 1.04 21 305 .298 1124 10.41 19 0.18 14
5 Thompson, Rylee 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
7 Wathen, Sydney 108 29 19 35.5 0.33 7 0.06 10 54 -.056 15 0.14 28 0.26 21
8 Bruflat, Halle 100 29 10 251.0 2.51 234 2.34 129 750 .140 7 0.07 0 0.00 0
9 Wathen, Macey 108 29 29 343.0 3.18 290 2.69 56 736 .318 14 0.13 16 0.15 15
10 Murdock, Keira 21 11 2 21.0 1.00 15 0.71 17 60 -.033 0 0.00 1 0.05 4
11 Evenson, Kaylee 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Sapp, Kaedyn 9 5 0 4.5 0.50 2 0.22 6 37 -.108 1 0.11 0 0.00 0
13 Tuttle, Sophie 103 28 24 373.0 3.62 348 3.38 147 1036 .194 9 0.09 5 0.05 12
14 Weber, Leilani 15 9 0 2.0 0.13 0 0.00 1 3 -.333 0 0.00 2 0.13 2
16 Borresen, Gabi 11 7 0 2.0 0.18 0 0.00 0 4 .000 32 2.91 2 0.18 0
18 Kloth, Lauryn 76 21 21 192.5 2.53 156 2.05 48 361 .299 3 0.04 0 0.00 0
19 Wangler, Ashley 35 10 8 35.5 1.01 21 0.60 16 74 .068 3 0.09 0 0.00 0
20 Maras, Tristyn 104 28 23 360.5 3.47 328 3.15 123 823 .249 13 0.13 5 0.05 13
Total 108 29 1,829.5 16.94 1524 14.11 583 4352 .216 1384 12.81 130 1.20 147
Opponents 108 29 1,569.0 14.53 1276 11.81 563 4215 .169 1188 11.00 90 0.83 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Witzel, Daynica 80 164 2.05 13 281 .954 0.16 0 1 1.0 0.01 0 0
2 VanRooyan, Kate 105 531 5.06 9 438 .979 0.09 0 0 0 0.00 0 1
3 VanRooyan, Reagan 103 274 2.66 12 340 .965 0.12 0 0 0 0.00 0 0
4 Langerock, Maddi 108 326 3.02 1 6 .833 0.01 5 19 24.0 0.22 2 7
5 Thompson, Rylee 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Wathen, Sydney 108 271 2.51 15 455 .967 0.14 0 1 1.0 0.01 0 0
8 Bruflat, Halle 100 69 0.69 2 69 .971 0.02 3 28 31.0 0.31 8 0
9 Wathen, Macey 108 85 0.79 0 10 1.000 0.00 7 60 67.0 0.62 3 1
10 Murdock, Keira 21 8 0.38 0 4 1.000 0.00 0 10 10.0 0.48 1 1
11 Evenson, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sapp, Kaedyn 9 4 0.44 1 13 .923 0.11 0 5 5.0 0.56 1 0
13 Tuttle, Sophie 103 146 1.42 9 199 .955 0.09 3 34 37.0 0.36 5 2
14 Weber, Leilani 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Borresen, Gabi 11 11 1.00 1 2 .500 0.09 0 0 0 0.00 1 0
18 Kloth, Lauryn 76 22 0.29 1 7 .857 0.01 8 57 65.0 0.86 3 1
19 Wangler, Ashley 35 15 0.43 0 3 1.000 0.00 4 21 25.0 0.71 7 0
20 Maras, Tristyn 104 97 0.93 10 170 .941 0.10 4 47 51.0 0.49 8 1
Total 108 2029 18.79 90 2007 .955 0.83 34 283 175.5 1.63 39 14
Opponents 108 1883 17.44 130 2265 .943 1.20 44 318 203.0 1.88 46 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Witzel, Daynica 74 22 1 15.5 0.21 7 0.09 6 37 .027 5 0.07 8 0.11 11
2 VanRooyan, Kate 82 22 0 26.0 0.32 2 0.02 1 36 .028 93 1.13 24 0.29 26
3 VanRooyan, Reagan 80 22 6 11.0 0.14 0 0.00 0 20 .000 24 0.30 11 0.14 20
4 Langerock, Maddi 82 22 22 114.0 1.39 90 1.10 19 258 .275 852 10.39 14 0.17 9
5 Thompson, Rylee 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
7 Wathen, Sydney 82 22 16 22.5 0.27 6 0.07 8 40 -.050 10 0.12 16 0.20 18
8 Bruflat, Halle 78 22 6 192.5 2.47 180 2.31 102 589 .132 5 0.06 0 0.00 0
9 Wathen, Macey 82 22 22 269.0 3.28 228 2.78 43 560 .330 12 0.15 13 0.16 12
10 Murdock, Keira 12 7 0 7.5 0.63 7 0.58 11 31 -.129 0 0.00 0 0.00 0
11 Evenson, Kaylee 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Sapp, Kaedyn 4 4 0 1.0 0.25 0 0.00 2 15 -.133 0 0.00 0 0.00 0
13 Tuttle, Sophie 80 22 20 283.5 3.54 267 3.34 119 814 .182 7 0.09 3 0.04 8
14 Weber, Leilani 13 8 0 2.0 0.15 0 0.00 1 2 -.500 0 0.00 2 0.15 2
16 Borresen, Gabi 6 4 0 0 0.00 0 0.00 0 2 .000 21 3.50 0 0.00 0
18 Kloth, Lauryn 62 17 17 149.5 2.41 120 1.94 43 293 .263 3 0.05 0 0.00 0
19 Wangler, Ashley 23 7 5 19.0 0.83 12 0.52 12 41 .000 3 0.13 0 0.00 0
20 Maras, Tristyn 81 22 17 270.5 3.34 248 3.06 88 623 .257 11 0.14 1 0.01 3
Total 82 22 1,384.5 16.88 1168 14.24 455 3366 .212 1047 12.77 92 1.12 109
Opponents 82 22 1,232.5 15.03 999 12.18 432 3272 .173 923 11.26 67 0.82 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Witzel, Daynica 74 155 2.09 11 254 .957 0.15 0 1 1.0 0.01 0 0
2 VanRooyan, Kate 82 418 5.10 9 360 .975 0.11 0 0 0 0.00 0 1
3 VanRooyan, Reagan 80 212 2.65 7 268 .974 0.09 0 0 0 0.00 0 0
4 Langerock, Maddi 82 257 3.13 0 4 1.000 0.00 3 14 17.0 0.21 2 6
5 Thompson, Rylee 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wathen, Sydney 82 204 2.49 10 359 .972 0.12 0 1 1.0 0.01 0 0
8 Bruflat, Halle 78 53 0.68 2 43 .953 0.03 1 23 24.0 0.31 6 0
9 Wathen, Macey 82 68 0.83 0 4 1.000 0.00 6 44 50.0 0.61 3 1
10 Murdock, Keira 12 4 0.33 0 2 1.000 0.00 0 1 1.0 0.08 0 1
11 Evenson, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sapp, Kaedyn 4 1 0.25 1 6 .833 0.25 0 2 2.0 0.50 0 0
13 Tuttle, Sophie 80 88 1.10 5 135 .963 0.06 1 25 26.0 0.33 4 1
14 Weber, Leilani 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
16 Borresen, Gabi 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 1 0
18 Kloth, Lauryn 62 16 0.26 0 5 1.000 0.00 7 45 52.0 0.84 3 1
19 Wangler, Ashley 23 8 0.35 0 3 1.000 0.00 1 12 13.0 0.57 5 0
20 Maras, Tristyn 81 67 0.83 8 115 .930 0.10 2 39 41.0 0.51 5 1
Total 82 1564 19.07 67 1565 .957 0.82 21 207 124.5 1.52 29 12
Opponents 82 1460 17.80 92 1727 .947 1.12 37 259 166.5 2.03 36 9

Match-By-Match

(RV) Dakota State (S.D.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Missouri Valley W 3 35 5 76 .395 34 12 5 3 42 2 18 0 11.0 1 58.0
8/22/2025 vs William Penn (Iowa) W 3 45 14 90 .344 41 6 8 0 41 1 8 0 5.0 0 56.0
8/23/2025 vs Doane (Neb.) W 3 45 10 100 .350 42 7 4 4 47 0 8 3 4.0 0 56.0
8/23/2025 vs Bethany (Kan.) W 3 49 11 122 .311 47 5 7 0 56 0 10 1 5.0 0 59.0
9/02/2025 (RV) Dakota Wesleyan (S.D.) L 5 74 35 220 .177 69 1 5 5 102 2 8 1 6.0 1 81.0
9/05/2025 at Dickinson State (N.D.) L 5 73 24 233 .210 66 7 10 5 96 4 4 0 6.0 0 86.0
9/06/2025 at Bismarck State (N.D.) W 4 68 15 150 .353 55 7 7 3 64 0 14 0 7.0 6 82.0
9/10/2025 at #3 Bellevue (Neb.) L 3 22 28 117 -.051 20 1 4 3 49 0 8 0 4.0 0 27.0
9/12/2025 (RV) Carroll (Mont.) W 3 52 19 132 .250 47 5 3 0 73 0 2 2 1.0 0 58.0
9/13/2025 Rocky Mountain (Mont.) W 3 62 22 158 .253 49 2 0 2 74 0 6 2 3.0 0 67.0
9/19/2025 Montana Western W 3 44 18 99 .263 40 7 5 3 44 0 6 0 3.0 0 54.0
9/20/2025 #19 Montana Tech W 3 51 18 131 .252 47 3 1 1 72 0 4 2 2.0 0 56.0
9/26/2025 at Montana State-Northern L 4 46 25 172 .122 43 3 3 8 78 1 12 0 7.0 0 56.0
9/27/2025 at #4 Providence (Mont.) L 3 38 22 128 .125 37 1 5 3 62 0 10 0 5.0 1 44.0
10/01/2025 Valley City State (N.D.) W 3 49 11 114 .333 39 4 4 1 49 0 8 1 4.0 0 57.0
10/02/2025 Mayville State (N.D.) W 3 53 18 139 .252 45 2 4 3 65 0 12 1 6.0 1 61.0
10/08/2025 #8 Bellevue (Neb.) L 5 65 27 184 .207 58 6 7 4 74 1 10 3 6.0 0 77.0
10/10/2025 Bismarck State (N.D.) W 3 48 9 109 .358 41 4 4 2 52 0 14 1 7.0 0 59.0
10/11/2025 Dickinson State (N.D.) W 3 45 10 93 .376 35 4 5 5 43 4 8 0 8.0 0 57.0
10/19/2025 at Rocky Mountain (Mont.) W 4 67 19 180 .267 67 8 6 1 99 2 6 1 5.0 1 80.0
10/20/2025 at (RV) Carroll (Mont.) L 5 60 29 191 .162 58 8 5 7 85 2 8 0 6.0 3 74.0
10/22/2025 at (RV) Montana Tech L 5 69 34 189 .185 66 2 6 3 85 2 14 1 9.0 0 80.0
10/23/2025 at Montana Western L 5 59 31 199 .141 54 5 4 3 84 1 14 8 8.0 0 72.0
10/27/2025 at (RV) Dakota Wesleyan (S.D.) L 5 58 29 222 .131 57 2 4 6 108 0 18 5 9.0 0 69.0
10/31/2025 #1 Providence (Mont.) L 3 35 23 141 .085 30 0 5 4 64 1 6 3 4.0 0 39.0
11/01/2025 (RV) Montana State-Northern W 4 54 20 170 .200 48 4 9 2 86 1 19 1 10.5 0 68.0
11/05/2025 at Mayville State (N.D.) W 3 35 15 111 .180 33 7 5 3 55 2 10 3 7.0 0 49.0
11/08/2025 at Valley City State (N.D.) L 5 73 18 226 .243 69 2 7 1 111 0 12 0 6.0 0 81.0
11/13/2025 Montana Tech L 4 50 24 156 .167 47 5 5 5 69 8 6 0 11.0 0 66.0
(RV) Dakota State (S.D.) 108 1524 583 4352 .216 1384 130 147 90 2029 34 283 39 175.5 14 1,829.0
Opponents 108 1276 563 4215 .169 1188 90 150 130 1883 44 318 46 203.0 12 1,568.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 14.11
Assists Per Set 12.81
Service Aces Per Set 1.20
Reception Errors Per Set 0.83
Digs Per Set 18.79
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.13
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Missouri Valley L 3 19 21 87 -.023 17 3 5 12 28 0 0 2 0.0 1 22.0
8/22/2025 vs William Penn (Iowa) L 3 15 14 75 .013 15 0 6 6 27 1 4 2 3.0 0 18.0
8/23/2025 vs Doane (Neb.) L 3 32 21 108 .102 32 4 2 7 35 0 4 2 2.0 0 38.0
8/23/2025 vs Bethany (Kan.) L 3 29 20 110 .082 25 0 1 5 49 1 8 1 5.0 0 34.0
9/02/2025 at (RV) Dakota Wesleyan (S.D.) W 5 54 19 189 .185 49 5 8 1 93 1 15 2 8.5 2 67.0
9/05/2025 Dickinson State (N.D.) W 5 58 16 209 .201 48 5 5 7 84 5 14 0 12.0 0 75.0
9/06/2025 Bismarck State (N.D.) L 4 45 23 148 .149 41 3 2 7 49 2 4 0 4.0 3 52.0
9/10/2025 #3 Bellevue (Neb.) W 3 40 18 116 .190 37 3 8 1 62 3 12 0 9.0 0 52.0
9/12/2025 at (RV) Carroll (Mont.) L 3 30 13 129 .132 28 0 6 5 56 1 8 0 5.0 0 35.0
9/13/2025 at Rocky Mountain (Mont.) L 3 39 13 142 .183 38 2 2 2 62 2 17 1 10.5 0 51.0
9/19/2025 at Montana Western L 3 23 17 93 .065 20 3 5 7 30 2 10 1 7.0 0 33.0
9/20/2025 at #19 Montana Tech L 3 38 12 138 .188 37 1 8 3 55 1 12 3 7.0 0 46.0
9/26/2025 Montana State-Northern W 4 61 22 170 .229 60 8 9 3 91 0 12 0 6.0 0 75.0
9/27/2025 #4 Providence (Mont.) W 3 41 19 133 .165 37 3 3 1 56 2 22 3 13.0 1 57.0
10/01/2025 at Valley City State (N.D.) L 3 31 20 109 .101 28 1 1 4 45 1 8 6 5.0 0 37.0
10/02/2025 at Mayville State (N.D.) L 3 30 15 123 .122 29 3 4 2 56 0 4 1 2.0 0 35.0
10/08/2025 at #8 Bellevue (Neb.) W 5 73 22 183 .279 66 4 7 6 79 3 16 4 11.0 1 88.0
10/10/2025 at Bismarck State (N.D.) L 3 25 16 101 .089 21 2 4 4 42 0 6 0 3.0 1 30.0
10/11/2025 at Dickinson State (N.D.) L 3 23 20 92 .033 21 5 4 4 30 0 4 2 2.0 0 30.0
10/19/2025 Rocky Mountain (Mont.) L 4 52 15 179 .207 47 1 7 8 80 0 6 2 3.0 0 56.0
10/20/2025 (RV) Carroll (Mont.) W 5 64 27 184 .201 63 7 6 8 91 4 6 0 7.0 3 78.0
10/22/2025 (RV) Montana Tech W 5 63 20 185 .232 59 3 5 2 73 1 30 1 16.0 0 82.0
10/23/2025 Montana Western W 5 69 29 201 .199 65 3 6 5 92 0 22 4 11.0 0 83.0
10/27/2025 (RV) Dakota Wesleyan (S.D.) W 5 65 16 209 .234 64 6 5 2 119 1 18 1 10.0 0 81.0
10/31/2025 at #1 Providence (Mont.) W 3 42 11 124 .250 38 4 5 0 67 3 14 1 10.0 0 56.0
11/01/2025 at (RV) Montana State-Northern L 4 41 34 173 .040 37 2 5 4 85 3 12 3 9.0 0 52.0
11/05/2025 Mayville State (N.D.) L 3 40 26 121 .116 39 3 7 7 60 1 6 3 4.0 0 47.0
11/08/2025 Valley City State (N.D.) W 5 71 24 219 .215 64 1 4 2 115 3 14 1 10.0 0 82.0
11/13/2025 at Montana Tech W 4 63 20 165 .261 63 5 10 5 72 3 10 0 8.0 0 76.0
Opponents 108 1276 563 4215 .169 1188 90 150 130 1883 44 318 46 203.0 12 1,568.0
(RV) Dakota State (S.D.) 108 1524 583 4352 .216 1384 130 147 90 2029 34 283 39 175.5 14 1,829.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.81
Assists Per Set 11.00
Service Aces Per Set 0.83
Reception Errors Per Set 1.20
Digs Per Set 17.44
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.11
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Tuttle, Sophie 348
Maras, Tristyn 328
Wathen, Macey 290
Bruflat, Halle 234
Kloth, Lauryn 156
Team Leaders: Assists
Player High
Assists
Langerock, Maddi 1124
VanRooyan, Kate 122
VanRooyan, Reagan 34
Borresen, Gabi 32
Wathen, Sydney 15
Team Leaders: Service Aces
Player High
Service Aces
VanRooyan, Kate 31
Wathen, Sydney 28
Langerock, Maddi 19
Wathen, Macey 16
VanRooyan, Reagan 13
Team Leaders: Digs
Player High
Digs
VanRooyan, Kate 531
Langerock, Maddi 326
VanRooyan, Reagan 274
Wathen, Sydney 271
Witzel, Daynica 164
Team Leaders: Blocks
Player High
Blocks
Wathen, Macey 67.0
Kloth, Lauryn 65.0
Maras, Tristyn 51.0
Tuttle, Sophie 37.0
Bruflat, Halle 31.0