Skip To Main Content

Dakota State University

Scoreboard

Martin Luther (Minn.) (71, 1-4) vs Dakota State (S.D.) (59, 3-5)

Box Score

Dakota State (S.D.) logo
59
vs
71
Martin Luther (Minn.) logo
3-5
1-4
Team Score By Half
Team 1 2 Total F Records
DaSU Dakota State (S.D.) 28 31 59 3-5
Winner ML Martin Luther (Minn.) 37 34 71 1-4

Dakota State (S.D.) 59

Dakota State (S.D.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Pillar, Katy * 27 6-11 0-0 1-2 1-12 13 1 0 6 1 1 13
4 4 Westover, Kylie * 26 5-12 3-8 0-0 1-1 2 3 1 1 0 0 13
24 24 Onodera, Yui * 30 4-8 0-3 0-0 0-1 1 4 7 2 0 1 8
34 34 Drooger, Alyson * 23 2-5 1-3 0-0 0-1 1 3 1 5 4 2 5
32 32 Jacobsen, Cassie * 24 1-4 0-0 0-0 3-3 6 0 2 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
3 3 Hulstein, Courtney 18 4-8 4-7 2-2 1-0 1 0 0 5 0 2 14
44 44 Rosberg, Brittany 8 2-2 0-0 0-0 0-3 3 0 0 1 0 0 4
22 22 Hamblin, Courtney 16 0-4 0-0 0-0 2-1 3 3 2 1 0 1 0
5 5 Lindblad, Kendra 13 0-0 0-0 0-0 0-3 3 1 1 2 0 0 0
12 12 Munson, Julie 10 0-2 0-2 0-0 0-3 3 3 0 2 0 0 0
20 20 Swenson, Jayda 4 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
40 40 Novak, Rachel 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 24-58 8-23 3-4 10-29 39 19 14 27 5 8 59
Team Summary FG 3PT FT
Total 24-58 8-23 3-4
41.4 % 34.8 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Martin Luther (Minn.) 71

Martin Luther (Minn.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hannah Hackbarth * 34 8-14 3-5 0-0 2-4 6 2 2 5 0 1 19
32 32 Brittney Gossen * 33 2-5 0-0 6-6 0-1 1 1 2 3 0 2 10
44 44 Hannah Rothe * 22 5-12 0-0 0-0 2-3 5 1 0 0 0 0 10
4 4 Alex Anthon * 36 2-8 0-2 3-4 1-5 6 1 2 8 0 4 7
30 30 Rebecca Engelbrecht * 28 1-7 0-1 2-5 3-5 8 0 1 1 1 2 4
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
10 10 Leah Nass 19 4-7 0-0 1-2 1-4 5 0 1 1 0 1 9
42 42 Sara Willems 15 3-7 0-0 3-5 4-1 5 3 0 0 0 2 9
12 12 Sarah Koelpin 4 0-0 0-0 3-4 1-0 1 0 0 0 0 0 3
40 40 Johannah Crass 10 0-1 0-0 0-0 0-1 1 0 1 0 0 1 0
Totals - 201 25-61 3-8 18-26 15-25 40 8 9 18 1 13 71
Team Summary FG 3PT FT
Total 25-61 3-8 18-26
41.0 % 37.5 % 69.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Dakota State (S.D.) 0
Martin Luther (Minn.) 0
0
0
2nd Chance Points
Team Total
Dakota State (S.D.) 0
Martin Luther (Minn.) 0
0
0
Bench Points
Team Total
Dakota State (S.D.) 18
Martin Luther (Minn.) 21
18
21
Lead Gained By
Team Total
Dakota State (S.D.) 0
Martin Luther (Minn.) 0
0
0
Points in Paint
Team Total
Dakota State (S.D.) 0
Martin Luther (Minn.) 0
0
0
Fast Break Points
Team Total
Dakota State (S.D.) 0
Martin Luther (Minn.) 0
0
0
Score Tied By
Team Total
Dakota State (S.D.) 0
Martin Luther (Minn.) 0
0
0