Skip To Main Content

Dakota State University

Scoreboard

Wisconsin-Stout (63, 2-4) vs Dakota State (S.D.) (68, 4-5)

Box Score

Dakota State (S.D.) logo
68
vs
63
Wisconsin-Stout logo
4-5
2-4
Team Score By Half
Team 1 2 Total F Records
Winner DaSU Dakota State (S.D.) 29 39 68 4-5
UWS Wisconsin-Stout 32 31 63 2-4

Dakota State (S.D.) 68

Dakota State (S.D.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Westover, Kylie * 37 9-20 3-8 3-3 0-0 0 1 2 3 0 0 24
24 24 Rabenberg, Erin * 35 5-10 3-6 6-8 2-3 5 2 5 4 1 0 19
10 10 Olson, BreeAna * 22 2-7 0-0 2-6 3-4 7 2 2 4 0 0 6
12 12 Munson, Julie * 24 2-3 0-0 0-0 0-0 0 2 3 4 0 0 4
34 34 Drooger, Alyson * 24 1-4 0-1 0-0 1-7 8 5 2 0 8 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
42 42 Pillar, Katy 13 4-6 0-0 2-2 1-4 5 3 0 4 0 0 10
20 20 Swenson, Jayda 14 1-1 1-1 0-0 2-5 7 2 0 1 0 1 3
22 22 Hamblin, Courtney 17 0-0 0-0 0-0 0-2 2 1 0 4 1 1 0
32 32 Jacobsen, Cassie 14 0-2 0-1 0-0 1-1 2 1 2 1 0 0 0
Totals - 200 24-53 7-17 13-19 10-26 36 19 16 29 10 2 68
Team Summary FG 3PT FT
Total 24-53 7-17 13-19
45.3 % 41.2 % 68.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Wisconsin-Stout 63

Wisconsin-Stout 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brea Boomer * 29 7-16 0-0 1-2 2-5 7 3 2 1 0 3 15
33 33 Shelby Sterba * 28 4-14 0-0 7-11 3-7 10 1 1 3 3 0 15
04 04 Kyleigh Hebert * 32 2-10 1-4 2-4 2-2 4 4 1 1 0 1 7
32 32 Sami Schoeder * 24 2-4 1-3 2-2 2-2 4 1 0 0 0 0 7
34 34 Katelynne Folkers * 23 1-8 0-2 0-0 5-1 6 5 1 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sara Bedford 11 2-5 1-3 0-0 0-0 0 1 1 1 0 0 5
11 11 Tara Matter 11 2-5 0-1 0-1 1-1 2 2 1 0 0 2 4
25 25 Nicki Alexander 9 2-4 0-0 0-0 1-0 1 2 1 1 0 0 4
41 41 Jenna Goldsmith 12 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
13 13 Haley Froehlich 11 1-7 0-2 0-0 1-0 1 0 0 2 1 0 2
02 02 Becca Smith 6 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
24 24 Jessica Kreitz 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Rachel Hanley 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 201 24-76 3-16 12-20 18-19 37 20 9 12 4 8 63
Team Summary FG 3PT FT
Total 24-76 3-16 12-20
31.6 % 18.8 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Dakota State (S.D.) 0
Wisconsin-Stout 0
0
0
2nd Chance Points
Team Total
Dakota State (S.D.) 0
Wisconsin-Stout 0
0
0
Bench Points
Team Total
Dakota State (S.D.) 13
Wisconsin-Stout 17
13
17
Lead Gained By
Team Total
Dakota State (S.D.) 0
Wisconsin-Stout 0
0
0
Points in Paint
Team Total
Dakota State (S.D.) 0
Wisconsin-Stout 0
0
0
Fast Break Points
Team Total
Dakota State (S.D.) 0
Wisconsin-Stout 0
0
0
Score Tied By
Team Total
Dakota State (S.D.) 0
Wisconsin-Stout 0
0
0