Skip To Main Content

Dakota State University

Scoreboard

2024-25 #4 Women's Basketball Cumulative Statistics

Team Stats (25-5, 14-1)

Overall Team Statistics
Statistic #6 Dakota State (S.D.) Opponents
Scoring
Total Points 2250 1924
Points Per Game 75.0 64.1
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 793-1942 732-1771
FG: Percentage .408 .413
FG: Per Game 26.4 24.4
3PT: Made-Attempted 302-986 165-494
3PT: Percentage .306 .334
3PT: Per Game 10.1 5.5
FT: Made-Attempted 362-522 295-411
FT: Percentage .693 .718
FT: Per Game 12.1 9.8
Rebounding
Total 1178 1118
Per Game 39.3 37.3
Margin 2.0 --
Assists
Total 427 443
Per Game 14.2 14.8
Turnovers
Total 386 501
Per Game 12.9 16.7
Margin 3.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.3 11.5
Steals
Total 320 189
Per Game 10.7 6.3
Blocks
Total 105 84
Per Game 3.5 2.8
Attendance
Total 3646 540
Per Game 15-243 11-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Teel, Tabor 30 29 776 25.9 153 325 .471 24 74 .324 85 120 .708 415 13.8 65 182 247 8.2 97 71 62 40 34
21 Slattery, Angela 30 30 833 27.8 146 320 .456 57 171 .333 57 78 .731 406 13.5 47 131 178 5.9 45 51 50 45 7
1 Wasmund, Bria 30 29 848 28.3 115 298 .386 55 175 .314 52 80 .650 337 11.2 7 83 90 3.0 42 108 61 60 1
25 Mackley, Lilli 30 30 780 26.0 83 246 .337 49 169 .290 42 52 .808 257 8.6 43 106 149 5.0 52 37 25 29 7
3 Simmons, Mackenzi 29 0 639 22.0 80 231 .346 62 188 .330 13 18 .722 235 8.1 33 65 98 3.4 24 40 42 29 15
3 Simmons, Mackenzi 1 0 26 26.0 2 8 .250 2 6 .333 1 2 .500 7 7.0 1 1 2 2.0 3 2 0 0 0
30 Watkins, Cierra 30 29 723 24.1 71 145 .490 13 42 .310 34 60 .567 189 6.3 34 54 88 2.9 54 55 41 53 7
32 Murray, Tia 16 1 208 13.0 35 59 .593 1 3 .333 16 18 .889 87 5.4 19 45 64 4.0 30 4 17 12 20
31 Heinz, Hamtyn 22 0 274 12.5 28 60 .467 23 50 .460 6 11 .545 85 3.9 4 8 12 0.5 16 16 22 7 0
10 Ritter, Olivia 30 1 477 15.9 35 130 .269 10 73 .137 33 52 .635 113 3.8 27 20 47 1.6 33 29 26 33 3
44 Chapple, Angelina 23 0 212 9.2 30 68 .441 5 20 .250 12 13 .923 77 3.3 29 35 64 2.8 39 6 6 4 11
31 Heinz, Hamtyn 1 0 7 7.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 2 0 0
2 Gunderson, Brooke 6 0 26 4.3 1 2 .500 0 1 .000 5 5 1.000 7 1.2 0 1 1 0.2 3 1 3 3 0
0 Thornton, Molli 11 0 54 4.9 6 13 .462 0 2 .000 1 2 .500 13 1.2 0 4 4 0.4 3 4 3 2 0
20 Wathen, Macey 4 0 16 4.0 1 3 .333 0 1 .000 1 2 .500 3 0.8 2 0 2 0.5 3 0 0 1 0
15 Carstensen, Ella 17 0 81 4.8 5 27 .185 0 6 .000 2 7 .286 12 0.7 9 8 17 1.0 4 2 9 1 0
13 Biniek, Kristine 7 1 19 2.7 1 4 .250 0 3 .000 2 2 1.000 4 0.6 0 4 4 0.6 4 1 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 61 110 3.7 0 0 17 0 0  
Total 30 5999 200.0 793 1942 .408 302 986 .306 362 522 .693 2250 75.00 369 809 1178 39.3 452 427 386 320 105
Opponents 30 5994 199.8 732 1771 .413 165 494 .334 295 411 .718 1924 64.13 282 836 1118 37.3 516 443 501 189 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Slattery, Angela 15 15 417 27.8 84 170 .494 32 91 .352 34 49 .694 234 15.6 24 63 87 5.8 19 20 1.3 32 24 5
11 Teel, Tabor 15 14 382 25.5 77 172 .448 18 53 .340 40 59 .678 212 14.1 28 91 119 7.9 44 38 2.5 24 17 20
1 Wasmund, Bria 15 14 409 27.3 60 141 .426 25 77 .325 29 45 .644 174 11.6 4 44 48 3.2 20 56 3.7 37 34 1
25 Mackley, Lilli 15 15 397 26.5 43 129 .333 21 82 .256 25 32 .781 132 8.8 27 66 93 6.2 17 18 1.2 12 13 6
3 Simmons, Mackenzi 15 0 338 22.5 40 121 .331 29 98 .296 8 10 .800 117 7.8 21 35 56 3.7 10 23 1.5 20 15 8
32 Murray, Tia 5 1 53 10.6 12 20 .600 0 2 .000 7 7 1.000 31 6.2 7 18 25 5.0 11 1 0.2 4 3 4
30 Watkins, Cierra 15 14 334 22.3 27 61 .443 7 22 .318 11 21 .524 72 4.8 18 25 43 2.9 24 26 1.7 17 25 3
10 Ritter, Olivia 15 1 243 16.2 20 66 .303 5 34 .147 21 35 .600 66 4.4 15 9 24 1.6 17 14 0.9 12 19 0
44 Chapple, Angelina 13 0 150 11.5 21 48 .438 4 16 .250 8 9 .889 54 4.2 15 31 46 3.5 29 6 0.5 5 3 11
2 Gunderson, Brooke 1 0 3 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
31 Heinz, Hamtyn 13 0 196 15.1 15 37 .405 11 29 .379 3 7 .429 44 3.4 2 6 8 0.6 14 13 1.0 8 4 0
0 Thornton, Molli 4 0 14 3.5 3 5 .600 0 1 .000 1 2 .500 7 1.8 0 2 2 0.5 1 0 0.0 0 1 0
20 Wathen, Macey 3 0 15 5.0 1 3 .333 0 1 .000 1 2 .500 3 1.0 2 0 2 0.7 3 0 0.0 0 1 0
13 Biniek, Kristine 4 1 10 2.5 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 0.0 0 1 0
15 Carstensen, Ella 9 0 32 3.6 0 8 .000 0 3 .000 2 4 .500 2 0.2 3 3 6 0.7 2 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.6 0 0 0.0 12 0 0  
Total 15 2993 199.5 404 983 .411 152 510 .298 193 285 .677 1153 76.87 190 425 615 41.0 212 215 14.3 185 160 58
Opponents 15 2998 199.9 373 913 .409 96 277 .347 129 172 .750 971 64.73 137 426 563 37.5 261 210 14.0 246 85 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Slattery, Angela 30 30 833 146 320 .456 57 171 .333 57 78 .731 406 13.5
11 Teel, Tabor 30 29 776 153 325 .471 24 74 .324 85 120 .708 415 13.8
1 Wasmund, Bria 30 29 848 115 298 .386 55 175 .314 52 80 .650 337 11.2
25 Mackley, Lilli 30 30 780 83 246 .337 49 169 .290 42 52 .808 257 8.6
3 Simmons, Mackenzi 29 0 639 80 231 .346 62 188 .330 13 18 .722 235 8.1
3 Simmons, Mackenzi 1 0 26 2 8 .250 2 6 .333 1 2 .500 7 7.0
30 Watkins, Cierra 30 29 723 71 145 .490 13 42 .310 34 60 .567 189 6.3
32 Murray, Tia 16 1 208 35 59 .593 1 3 .333 16 18 .889 87 5.4
10 Ritter, Olivia 30 1 477 35 130 .269 10 73 .137 33 52 .635 113 3.8
44 Chapple, Angelina 23 0 212 30 68 .441 5 20 .250 12 13 .923 77 3.3
31 Heinz, Hamtyn 22 0 274 28 60 .467 23 50 .460 6 11 .545 85 3.9
31 Heinz, Hamtyn 1 0 7 1 3 .333 1 2 .500 0 0 .000 3 3.0
2 Gunderson, Brooke 6 0 26 1 2 .500 0 1 .000 5 5 1.000 7 1.2
0 Thornton, Molli 11 0 54 6 13 .462 0 2 .000 1 2 .500 13 1.2
13 Biniek, Kristine 7 1 19 1 4 .250 0 3 .000 2 2 1.000 4 0.6
15 Carstensen, Ella 17 0 81 5 27 .185 0 6 .000 2 7 .286 12 0.7
20 Wathen, Macey 4 0 16 1 3 .333 0 1 .000 1 2 .500 3 0.8
Total 30 5999 793 1942 .408 302 986 .306 362 522 .693 2250 75.00
Opponents 30 5994 732 1771 .413 165 494 .334 295 411 .718 1924 64.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Slattery, Angela 30 27.8 .456 .333 .731 1.6 4.4 5.9 1.7 1.5 0.2 13.5
11 Teel, Tabor 30 25.9 .471 .324 .708 2.2 6.1 8.2 2.4 1.3 1.1 13.8
1 Wasmund, Bria 30 28.3 .386 .314 .650 0.2 2.8 3.0 3.6 2.0 0.0 11.2
25 Mackley, Lilli 30 26.0 .337 .290 .808 1.4 3.5 5.0 1.2 1.0 0.2 8.6
3 Simmons, Mackenzi 29 22.0 .346 .330 .722 1.1 2.2 3.4 1.4 1.0 0.5 8.1
3 Simmons, Mackenzi 1 26.0 .250 .333 .500 1.0 1.0 2.0 2.0 0.0 0.0 7.0
30 Watkins, Cierra 30 24.1 .490 .310 .567 1.1 1.8 2.9 1.8 1.8 0.2 6.3
32 Murray, Tia 16 13.0 .593 .333 .889 1.2 2.8 4.0 0.3 0.8 1.3 5.4
10 Ritter, Olivia 30 15.9 .269 .137 .635 0.9 0.7 1.6 1.0 1.1 0.1 3.8
44 Chapple, Angelina 23 9.2 .441 .250 .923 1.3 1.5 2.8 0.3 0.2 0.5 3.3
31 Heinz, Hamtyn 22 12.5 .467 .460 .545 0.2 0.4 0.5 0.7 0.3 0.0 3.9
31 Heinz, Hamtyn 1 7.0 .333 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
2 Gunderson, Brooke 6 4.3 .500 .000 1.000 0.0 0.2 0.2 0.2 0.5 0.0 1.2
0 Thornton, Molli 11 4.9 .462 .000 .500 0.0 0.4 0.4 0.4 0.2 0.0 1.2
13 Biniek, Kristine 7 2.7 .250 .000 1.000 0.0 0.6 0.6 0.1 0.1 0.0 0.6
15 Carstensen, Ella 17 4.8 .185 .000 .286 0.5 0.5 1.0 0.1 0.1 0.0 0.7
20 Wathen, Macey 4 4.0 .333 .000 .500 0.5 0.0 0.5 0.0 0.3 0.0 0.8
Total 30 200.0 .408 .306 .693 12.3 27.0 39.3 14.2 10.7 3.5 75.00
Opponents 30 199.8 .413 .334 .718 9.4 27.9 37.3 14.8 6.3 2.8 64.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs #10 Southern Oregon 11/01/24 68-70 L 20-53 .377 12-34 .353 16-24 .667 7 31 38 38.0 15 14 22 5 13 68 68.0
vs Oklahoma City 11/02/24 56-54 W 17-62 .274 10-38 .263 12-15 .800 15 27 42 40.0 20 10 20 1 7 56 62.0
at #9 Dakota Wesleyan (S.D.) 11/06/24 74-62 W 28-77 .364 12-36 .333 6-12 .500 13 26 39 39.7 16 14 9 6 11 74 66.0
vs #5 Concordia (Neb.) 11/09/24 54-64 L 21-53 .396 8-33 .242 4-5 .800 8 22 30 37.3 13 13 20 4 9 54 63.0
vs #1 Dordt (Iowa) 11/13/24 76-79 L 28-66 .424 6-22 .273 14-23 .609 13 21 34 36.6 22 9 14 4 8 76 65.6
vs Minnesota Morris 11/16/24 101-63 W 39-81 .481 11-31 .355 12-13 .923 21 19 40 37.2 18 27 7 3 17 101 71.5
at #21 Northwestern (Iowa) 11/26/24 62-59 W 24-68 .353 7-30 .233 7-15 .467 9 27 36 37.0 13 9 11 1 13 62 70.1
at (RV) Morningside 11/30/24 78-68 W 25-65 .385 9-36 .250 19-25 .760 15 25 40 37.4 20 12 14 5 13 78 71.1
vs North Central (Minn.) 12/09/24 102-57 W 39-82 .476 14-36 .389 10-13 .769 25 29 54 39.2 14 27 9 5 14 102 74.6
vs #22 Mayville State (N.D.) 12/14/24 97-71 W 34-71 .479 12-34 .353 17-22 .773 11 38 49 40.2 15 16 14 4 12 97 76.8
vs Valley City State (N.D.) 12/15/24 67-61 W 22-69 .319 11-44 .250 12-12 1.000 18 25 43 40.5 15 19 12 7 10 67 75.9
at Evangel (Mo.) 12/20/24 65-58 W 24-64 .375 3-25 .120 14-21 .667 11 30 41 40.5 15 5 8 4 5 65 75.0
vs Warner (Fla.) 12/21/24 82-66 W 33-68 .485 15-38 .395 1-5 .200 10 27 37 40.2 8 17 19 1 13 82 75.5
vs Bellevue (Neb.) 01/04/25 67-59 W 23-62 .371 10-34 .294 11-17 .647 12 28 40 40.2 11 13 9 4 9 67 74.9
at Dickinson State (N.D.) 01/10/25 87-51 W 32-67 .478 9-28 .321 14-19 .737 11 35 46 40.6 9 11 10 5 9 87 75.7
at #24 Jamestown (N.D.) 01/11/25 74-72 W 28-61 .459 12-32 .375 6-12 .500 13 28 41 40.6 10 14 17 1 9 74 75.6
at Bellevue (Neb.) 01/17/25 69-66 W 20-63 .317 10-36 .278 19-23 .826 15 20 35 40.3 19 13 9 4 12 69 75.2
vs #24 Jamestown (N.D.) 01/24/25 69-63 W 22-61 .361 9-28 .321 16-25 .640 13 28 41 40.3 14 15 16 5 13 69 74.9
vs Dickinson State (N.D.) 01/25/25 88-53 W 31-64 .484 10-33 .303 16-19 .842 10 22 32 39.9 16 19 11 3 21 88 75.6
at (RV) Mayville State 01/31/25 83-60 W 30-68 .441 14-39 .359 9-15 .600 14 30 44 40.1 18 21 16 3 8 83 76.0
at Valley City State (N.D.) 02/01/25 61-75 L 23-65 .354 10-41 .244 5-10 .500 13 19 32 39.7 19 12 16 1 11 61 75.2
at Bellevue (Neb.) 02/07/25 72-60 W 26-59 .441 13-31 .419 7-19 .368 10 30 40 39.7 13 16 15 5 8 72 75.1
vs Mayville State (N.D.) 02/14/25 86-77 W 33-77 .429 6-30 .200 14-18 .778 12 31 43 39.9 10 9 4 5 9 86 75.6
vs Valley City State (N.D.) 02/15/25 67-66 W 20-68 .294 11-44 .250 16-25 .640 18 32 50 40.3 14 16 11 8 7 67 75.2
at (RV) Jamestown (N.D.) 02/21/25 73-63 W 28-59 .475 8-23 .348 9-19 .474 11 27 38 40.2 10 11 15 1 11 73 75.1
at Dickinson State (N.D.) 02/22/25 93-74 W 32-69 .464 7-33 .212 22-30 .733 9 32 41 40.2 19 10 10 2 11 93 75.8
vs Valley City State (N.D.) 03/01/25 64-56 W 20-56 .357 12-39 .308 12-15 .800 7 22 29 39.8 14 14 14 2 15 64 75.4
vs Jamestown (N.D.) 03/04/25 65-59 W 18-51 .353 9-26 .346 20-25 .800 12 28 40 39.8 10 11 9 1 4 65 75.0
vs [13] Montana Tech 03/14/25 81-63 W 27-56 .482 17-36 .472 10-12 .833 7 24 31 39.5 17 21 11 1 7 81 75.2
vs [5] Governors State (Ill.) 03/15/25 69-75 L 26-57 .456 5-16 .313 12-14 .857 6 26 32 39.3 25 9 14 4 11 69 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#10 Southern Oregon 11/01/24 70-68 W 26-65 .400 7-19 .368 11-18 .611 12 28 40 40.0 19 19 16 1 11 70 70.0
Oklahoma City 11/02/24 54-56 L 20-54 .370 0-7 .000 14-21 .667 13 30 43 41.5 20 5 19 6 12 54 62.0
#9 Dakota Wesleyan (S.D.) 11/06/24 62-74 L 24-62 .387 2-12 .167 12-22 .545 15 33 48 43.7 17 17 17 4 5 62 62.0
#5 Concordia (Neb.) 11/09/24 64-54 W 24-50 .480 10-19 .526 6-7 .857 5 23 28 39.8 16 15 18 1 7 64 62.5
#1 Dordt (Iowa) 11/13/24 79-76 W 28-58 .483 3-9 .333 20-28 .714 12 31 43 40.4 22 18 18 3 8 79 65.8
Minnesota Morris 11/16/24 63-101 L 23-46 .500 3-7 .429 14-17 .824 6 22 28 38.3 14 16 24 5 3 63 65.3
#21 Northwestern (Iowa) 11/26/24 59-62 L 23-60 .383 3-22 .136 10-12 .833 10 40 50 40.0 16 15 20 3 3 59 64.4
(RV) Morningside 11/30/24 68-78 L 22-56 .393 7-19 .368 17-28 .607 13 28 41 40.1 20 19 18 1 9 68 64.9
North Central (Minn.) 12/09/24 57-102 L 21-55 .382 6-17 .353 9-11 .818 6 20 26 38.6 11 15 19 4 3 57 64.0
#22 Mayville State (N.D.) 12/14/24 71-97 L 26-73 .356 12-39 .308 7-9 .778 9 26 35 38.2 20 17 13 6 6 71 64.7
Valley City State (N.D.) 12/15/24 61-67 L 23-55 .418 3-8 .375 12-17 .706 10 28 38 38.2 16 19 14 2 6 61 64.4
Evangel (Mo.) 12/20/24 58-65 L 24-62 .387 0-8 .000 10-13 .769 9 30 39 38.3 20 10 11 0 6 58 63.8
Warner (Fla.) 12/21/24 66-82 L 27-58 .466 7-15 .467 5-6 .833 1 23 24 37.2 10 14 20 1 11 66 64.0
Bellevue (Neb.) 01/04/25 59-67 L 22-58 .379 5-16 .313 10-11 .909 8 27 35 37.0 14 16 11 1 3 59 63.6
Dickinson State (N.D.) 01/10/25 51-87 L 22-62 .355 5-15 .333 2-2 1.000 5 29 34 36.8 17 10 18 3 4 51 62.8
#24 Jamestown (N.D.) 01/11/25 72-74 L 29-67 .433 5-20 .250 9-10 .900 11 22 33 36.6 16 6 14 2 8 72 63.4
Bellevue (Neb.) 01/17/25 66-69 L 23-54 .426 8-20 .400 12-18 .667 15 29 44 37.0 15 15 22 4 2 66 63.5
#24 Jamestown (N.D.) 01/24/25 63-69 L 23-61 .377 7-18 .389 10-12 .833 12 26 38 37.1 21 14 18 3 6 63 63.5
Dickinson State (N.D.) 01/25/25 53-88 L 20-52 .385 6-16 .375 7-7 1.000 10 23 33 36.8 17 12 27 2 4 53 62.9
(RV) Mayville State 01/31/25 60-83 L 23-63 .365 4-23 .174 10-11 .909 9 28 37 36.9 12 12 17 3 8 60 62.8
Valley City State (N.D.) 02/01/25 75-61 W 29-49 .592 7-12 .583 10-17 .588 4 31 35 36.8 16 17 18 1 8 75 63.4
Bellevue (Neb.) 02/07/25 60-72 L 25-69 .362 3-15 .200 7-8 .875 14 29 43 37.0 15 11 15 5 7 60 63.2
Mayville State (N.D.) 02/14/25 77-86 L 28-72 .389 15-30 .500 6-7 .857 13 34 47 37.5 18 20 12 2 2 77 63.8
Valley City State (N.D.) 02/15/25 66-67 L 25-61 .410 6-14 .429 10-14 .714 6 33 39 37.5 17 16 11 7 7 66 63.9
(RV) Jamestown (N.D.) 02/21/25 63-73 L 24-54 .444 9-22 .409 6-9 .667 5 24 29 37.2 21 9 19 3 7 63 63.9
Dickinson State (N.D.) 02/22/25 74-93 L 31-63 .492 1-9 .111 11-20 .550 6 37 43 37.4 26 16 17 3 7 74 64.3
Valley City State (N.D.) 03/01/25 56-64 L 19-48 .396 8-16 .500 10-12 .833 7 29 36 37.4 17 13 22 1 8 56 64.0
Jamestown (N.D.) 03/04/25 59-65 L 24-60 .400 10-27 .370 1-4 .250 9 23 32 37.2 19 14 8 3 7 59 63.8
[13] Montana Tech 03/14/25 63-81 L 25-63 .397 3-15 .200 10-14 .714 15 24 39 37.2 17 18 13 3 6 63 63.8
[5] Governors State (Ill.) 03/15/25 75-69 W 29-61 .475 0-5 .000 17-26 .654 12 26 38 37.3 17 25 12 1 5 75 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#10 Southern Oregon 11/01/24 68-70 -2 20-53/26-65 .377/.400 12-34/7-19 .353/.368 16-24/11-18 .667-.611 38/40 -2 14/19 22/16 5/1 13/11 15/19
Oklahoma City 11/02/24 56-54 2 17-62/20-54 .274/.370 10-38/0-7 .263/.000 12-15/14-21 .800-.667 42/43 -1 10/5 20/19 1/6 7/12 20/20
#9 Dakota Wesleyan (S.D.) 11/06/24 74-62 12 28-77/24-62 .364/.387 12-36/2-12 .333/.167 6-12/12-22 .500-.545 39/48 -9 14/17 9/17 6/4 11/5 16/17
#5 Concordia (Neb.) 11/09/24 54-64 -10 21-53/24-50 .396/.480 8-33/10-19 .242/.526 4-5/6-7 .800-.857 30/28 2 13/15 20/18 4/1 9/7 13/16
#1 Dordt (Iowa) 11/13/24 76-79 -3 28-66/28-58 .424/.483 6-22/3-9 .273/.333 14-23/20-28 .609-.714 34/43 -9 9/18 14/18 4/3 8/8 22/22
Minnesota Morris 11/16/24 101-63 38 39-81/23-46 .481/.500 11-31/3-7 .355/.429 12-13/14-17 .923-.824 40/28 12 27/16 7/24 3/5 17/3 18/14
#21 Northwestern (Iowa) 11/26/24 62-59 3 24-68/23-60 .353/.383 7-30/3-22 .233/.136 7-15/10-12 .467-.833 36/50 -14 9/15 11/20 1/3 13/3 13/16
(RV) Morningside 11/30/24 78-68 10 25-65/22-56 .385/.393 9-36/7-19 .250/.368 19-25/17-28 .760-.607 40/41 -1 12/19 14/18 5/1 13/9 20/20
North Central (Minn.) 12/09/24 102-57 45 39-82/21-55 .476/.382 14-36/6-17 .389/.353 10-13/9-11 .769-.818 54/26 28 27/15 9/19 5/4 14/3 14/11
#22 Mayville State (N.D.) 12/14/24 97-71 26 34-71/26-73 .479/.356 12-34/12-39 .353/.308 17-22/7-9 .773-.778 49/35 14 16/17 14/13 4/6 12/6 15/20
Valley City State (N.D.) 12/15/24 67-61 6 22-69/23-55 .319/.418 11-44/3-8 .250/.375 12-12/12-17 1.000-.706 43/38 5 19/19 12/14 7/2 10/6 15/16
Evangel (Mo.) 12/20/24 65-58 7 24-64/24-62 .375/.387 3-25/0-8 .120/.000 14-21/10-13 .667-.769 41/39 2 5/10 8/11 4/0 5/6 15/20
Warner (Fla.) 12/21/24 82-66 16 33-68/27-58 .485/.466 15-38/7-15 .395/.467 1-5/5-6 .200-.833 37/24 13 17/14 19/20 1/1 13/11 8/10
Bellevue (Neb.) 01/04/25 67-59 8 23-62/22-58 .371/.379 10-34/5-16 .294/.313 11-17/10-11 .647-.909 40/35 5 13/16 9/11 4/1 9/3 11/14
Dickinson State (N.D.) 01/10/25 87-51 36 32-67/22-62 .478/.355 9-28/5-15 .321/.333 14-19/2-2 .737-1.000 46/34 12 11/10 10/18 5/3 9/4 9/17
#24 Jamestown (N.D.) 01/11/25 74-72 2 28-61/29-67 .459/.433 12-32/5-20 .375/.250 6-12/9-10 .500-.900 41/33 8 14/6 17/14 1/2 9/8 10/16
Bellevue (Neb.) 01/17/25 69-66 3 20-63/23-54 .317/.426 10-36/8-20 .278/.400 19-23/12-18 .826-.667 35/44 -9 13/15 9/22 4/4 12/2 19/15
#24 Jamestown (N.D.) 01/24/25 69-63 6 22-61/23-61 .361/.377 9-28/7-18 .321/.389 16-25/10-12 .640-.833 41/38 3 15/14 16/18 5/3 13/6 14/21
Dickinson State (N.D.) 01/25/25 88-53 35 31-64/20-52 .484/.385 10-33/6-16 .303/.375 16-19/7-7 .842-1.000 32/33 -1 19/12 11/27 3/2 21/4 16/17
(RV) Mayville State 01/31/25 83-60 23 30-68/23-63 .441/.365 14-39/4-23 .359/.174 9-15/10-11 .600-.909 44/37 7 21/12 16/17 3/3 8/8 18/12
Valley City State (N.D.) 02/01/25 61-75 -14 23-65/29-49 .354/.592 10-41/7-12 .244/.583 5-10/10-17 .500-.588 32/35 -3 12/17 16/18 1/1 11/8 19/16
Bellevue (Neb.) 02/07/25 72-60 12 26-59/25-69 .441/.362 13-31/3-15 .419/.200 7-19/7-8 .368-.875 40/43 -3 16/11 15/15 5/5 8/7 13/15
Mayville State (N.D.) 02/14/25 86-77 9 33-77/28-72 .429/.389 6-30/15-30 .200/.500 14-18/6-7 .778-.857 43/47 -4 9/20 4/12 5/2 9/2 10/18
Valley City State (N.D.) 02/15/25 67-66 1 20-68/25-61 .294/.410 11-44/6-14 .250/.429 16-25/10-14 .640-.714 50/39 11 16/16 11/11 8/7 7/7 14/17
(RV) Jamestown (N.D.) 02/21/25 73-63 10 28-59/24-54 .475/.444 8-23/9-22 .348/.409 9-19/6-9 .474-.667 38/29 9 11/9 15/19 1/3 11/7 10/21
Dickinson State (N.D.) 02/22/25 93-74 19 32-69/31-63 .464/.492 7-33/1-9 .212/.111 22-30/11-20 .733-.550 41/43 -2 10/16 10/17 2/3 11/7 19/26
Valley City State (N.D.) 03/01/25 64-56 8 20-56/19-48 .357/.396 12-39/8-16 .308/.500 12-15/10-12 .800-.833 29/36 -7 14/13 14/22 2/1 15/8 14/17
Jamestown (N.D.) 03/04/25 65-59 6 18-51/24-60 .353/.400 9-26/10-27 .346/.370 20-25/1-4 .800-.250 40/32 8 11/14 9/8 1/3 4/7 10/19
[13] Montana Tech 03/14/25 81-63 18 27-56/25-63 .482/.397 17-36/3-15 .472/.200 10-12/10-14 .833-.714 31/39 -8 21/18 11/13 1/3 7/6 17/17
[5] Governors State (Ill.) 03/15/25 69-75 -6 26-57/29-61 .456/.475 5-16/0-5 .313/.000 12-14/17-26 .857-.654 32/38 -6 9/25 14/12 4/1 11/5 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 North Central (Minn.) (12/09/24)
FIELD GOALS MADE 39 Minnesota Morris (11/16/24); North Central (Minn.) (12/09/24)
FIELD GOAL ATTEMPTS 82 North Central (Minn.) (12/09/24)
3 PT FIELD GOALS MADE 17 [13] Montana Tech (03/14/25)
3 PT FG ATTEMPTS 44 Valley City State (N.D.) (12/15/24); Valley City State (N.D.) (02/15/25)
FREE THROWS MADE 22 Dickinson State (N.D.) (02/22/25)
FREE THROW ATTEMPTS 30 Dickinson State (N.D.) (02/22/25)
REBOUNDS 54 North Central (Minn.) (12/09/24)
ASSISTS 27 Minnesota Morris (11/16/24); North Central (Minn.) (12/09/24)
STEALS 21 Dickinson State (N.D.) (01/25/25)
BLOCKED SHOTS 8 Valley City State (N.D.) (02/15/25)
TURNOVERS 22 #10 Southern Oregon (11/01/24)
FOULS 25 [5] Governors State (Ill.) (03/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Teel, Tabor Mayville State (N.D.) (02/14/25)
FIELD GOALS MADE 12 Teel, Tabor Mayville State (N.D.) (02/14/25)
FIELD GOAL ATTEMPTS 19 Angela Slattery; Teel, Tabor #22 Mayville State (N.D.) (12/14/24); Mayville State (N.D.) (02/14/25)
3 PT FIELD GOALS MADE 7 Kenzi Simmons #9 Dakota Wesleyan (S.D.) (11/06/24)
3 PT FG ATTEMPTS 13 Kenzi Simmons Valley City State (N.D.) (12/15/24)
FREE THROWS MADE 9 Teel, Tabor Mayville State (N.D.) (02/14/25)
FREE THROW ATTEMPTS 12 Bria Wasmund (RV) Morningside (11/30/24)
REBOUNDS 16 Teel, Tabor Mayville State (N.D.) (02/14/25)
ASSISTS 11 Bria Wasmund North Central (Minn.) (12/09/24)
STEALS 7 Ritter, Olivia Dickinson State (N.D.) (01/25/25)
BLOCKED SHOTS 4 Teel, Tabor Valley City State (N.D.) (02/15/25); [5] Governors State (Ill.) (03/15/25)
TURNOVERS 7 Tabor Teel Oklahoma City (11/02/24)
