Skip To Main Content

Dakota State University

Scoreboard

2025-26 #7 Women's Basketball Cumulative Statistics

Team Stats (30-6, 19-3)

Overall Team Statistics
Statistic #4 Dakota State (S.D.) Opponents
Scoring
Total Points 2969 2251
Points Per Game 82.5 62.5
Scoring Margin 19.9 --
Shooting
FG: Made-Attempted 1092-2490 843-2268
FG: Percentage .439 .372
FG: Per Game 30.3 23.4
3PT: Made-Attempted 375-1128 196-657
3PT: Percentage .332 .298
3PT: Per Game 10.4 5.4
FT: Made-Attempted 410-636 369-549
FT: Percentage .645 .672
FT: Per Game 11.4 10.3
Rebounding
Total 1567 1365
Per Game 43.5 37.9
Margin 5.6 --
Assists
Total 645 478
Per Game 17.9 13.3
Turnovers
Total 504 663
Per Game 14.0 18.4
Margin 4.4 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 19.7 11.6
Steals
Total 424 275
Per Game 11.8 7.6
Blocks
Total 155 120
Per Game 4.3 3.3
Attendance
Total 3205 1558
Per Game 16-200 13-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Teel, Tabor 36 36 978 27.2 235 472 .498 37 108 .343 99 151 .656 606 16.8 76 303 379 10.5 82 134 93 52 67
5 Dyer, Caitlin 36 36 895 24.9 143 305 .469 66 177 .373 50 65 .769 402 11.2 26 72 98 2.7 92 68 44 68 1
1 Wasmund, Bria 36 36 912 25.3 133 345 .386 70 217 .323 50 81 .617 386 10.7 14 78 92 2.6 57 131 59 73 1
30 Watkins, Cierra 36 36 941 26.1 139 254 .547 18 46 .391 54 98 .551 350 9.7 74 134 208 5.8 58 76 46 57 21
25 Carstensen, Ella 36 0 648 18.0 115 270 .426 23 77 .299 65 102 .637 318 8.8 62 121 183 5.1 54 51 69 41 10
3 Simmons, Mackenzi 36 15 642 17.8 95 278 .342 58 191 .304 18 28 .643 266 7.4 16 72 88 2.4 42 41 43 30 15
20 Heinz, Hamtyn 36 0 651 18.1 82 209 .392 57 164 .348 12 16 .750 233 6.5 21 28 49 1.4 45 27 15 27 1
44 Chapple, Angelina 36 0 456 12.7 62 145 .428 12 49 .245 14 26 .538 150 4.2 55 89 144 4.0 66 34 37 13 37
10 Hanson, Madala 34 0 343 10.1 36 95 .379 19 54 .352 13 16 .813 104 3.1 10 35 45 1.3 28 21 19 24 2
2 Gunderson, Brooke 36 21 483 13.4 33 62 .532 4 14 .286 24 37 .649 94 2.6 52 64 116 3.2 61 33 38 28 0
14 Ross, Lillie 19 0 65 3.4 7 15 .467 5 9 .556 8 10 .800 27 1.4 0 3 3 0.2 7 4 4 3 0
13 Barry, Ryann 21 0 102 4.9 8 19 .421 4 11 .364 2 4 .500 22 1.0 12 19 31 1.5 7 18 5 7 0
21 Oltmanns, Eliza 16 0 53 3.3 4 21 .190 2 11 .182 1 2 .500 11 0.7 4 5 9 0.6 6 7 10 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 54 122 3.4 0 0 22 0 0  
Total 36 7169 199.1 1092 2490 .439 375 1128 .332 410 636 .645 2969 82.47 490 1077 1567 43.5 605 645 504 424 155
Opponents 36 7164 199.0 843 2268 .372 196 657 .298 369 549 .672 2251 62.53 400 965 1365 37.9 609 478 663 275 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Teel, Tabor 22 22 590 26.8 149 294 .507 27 71 .380 62 92 .674 387 17.6 48 188 236 10.7 53 81 3.7 55 30 32
1 Wasmund, Bria 22 22 547 24.9 83 199 .417 46 133 .346 29 38 .763 241 11.0 7 45 52 2.4 36 76 3.5 39 48 0
5 Dyer, Caitlin 22 22 523 23.8 82 182 .451 42 107 .393 22 29 .759 228 10.4 16 39 55 2.5 60 40 1.8 25 46 1
30 Watkins, Cierra 22 22 581 26.4 79 146 .541 9 28 .321 22 47 .468 189 8.6 46 75 121 5.5 38 51 2.3 29 29 11
25 Carstensen, Ella 22 0 396 18.0 66 165 .400 10 47 .213 38 55 .691 180 8.2 37 67 104 4.7 29 30 1.4 43 27 4
3 Simmons, Mackenzi 22 9 401 18.2 56 164 .341 37 112 .330 11 19 .579 160 7.3 11 42 53 2.4 20 28 1.3 22 16 5
20 Heinz, Hamtyn 22 0 410 18.6 49 135 .363 35 105 .333 6 10 .600 139 6.3 11 23 34 1.5 27 19 0.9 9 16 1
44 Chapple, Angelina 22 0 277 12.6 36 87 .414 7 28 .250 6 14 .429 85 3.9 36 59 95 4.3 34 23 1.0 23 7 27
10 Hanson, Madala 21 0 232 11.0 22 61 .361 9 31 .290 10 11 .909 63 3.0 5 25 30 1.4 22 18 0.9 12 21 2
2 Gunderson, Brooke 22 13 279 12.7 20 33 .606 3 8 .375 14 19 .737 57 2.6 26 40 66 3.0 30 12 0.5 20 14 0
13 Barry, Ryann 15 0 68 4.5 6 12 .500 3 6 .500 2 4 .500 17 1.1 7 12 19 1.3 4 13 0.9 4 6 0
14 Ross, Lillie 13 0 39 3.0 7 10 .700 5 8 .625 3 4 .750 22 1.7 0 2 2 0.2 5 2 0.2 3 0 0
21 Oltmanns, Eliza 11 0 30 2.7 1 10 .100 1 6 .167 0 0 .000 3 0.3 2 1 3 0.3 4 4 0.4 5 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 32 68 3.1 0 0 0.0 14 0 0  
Total 22 4373 198.8 656 1498 .438 234 690 .339 225 342 .658 1771 80.50 288 650 938 42.6 362 397 18.0 303 260 83
Opponents 22 4365 198.4 486 1355 .359 117 409 .286 203 311 .653 1292 58.73 240 566 806 36.6 348 284 12.9 404 164 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Teel, Tabor 36 36 978 235 472 .498 37 108 .343 99 151 .656 606 16.8
5 Dyer, Caitlin 36 36 895 143 305 .469 66 177 .373 50 65 .769 402 11.2
1 Wasmund, Bria 36 36 912 133 345 .386 70 217 .323 50 81 .617 386 10.7
30 Watkins, Cierra 36 36 941 139 254 .547 18 46 .391 54 98 .551 350 9.7
25 Carstensen, Ella 36 0 648 115 270 .426 23 77 .299 65 102 .637 318 8.8
3 Simmons, Mackenzi 36 15 642 95 278 .342 58 191 .304 18 28 .643 266 7.4
20 Heinz, Hamtyn 36 0 651 82 209 .392 57 164 .348 12 16 .750 233 6.5
44 Chapple, Angelina 36 0 456 62 145 .428 12 49 .245 14 26 .538 150 4.2
10 Hanson, Madala 34 0 343 36 95 .379 19 54 .352 13 16 .813 104 3.1
2 Gunderson, Brooke 36 21 483 33 62 .532 4 14 .286 24 37 .649 94 2.6
13 Barry, Ryann 21 0 102 8 19 .421 4 11 .364 2 4 .500 22 1.0
14 Ross, Lillie 19 0 65 7 15 .467 5 9 .556 8 10 .800 27 1.4
21 Oltmanns, Eliza 16 0 53 4 21 .190 2 11 .182 1 2 .500 11 0.7
Total 36 7169 1092 2490 .439 375 1128 .332 410 636 .645 2969 82.47
Opponents 36 7164 843 2268 .372 196 657 .298 369 549 .672 2251 62.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Teel, Tabor 36 27.2 .498 .343 .656 2.1 8.4 10.5 3.7 1.4 1.9 16.8
5 Dyer, Caitlin 36 24.9 .469 .373 .769 0.7 2.0 2.7 1.9 1.9 0.0 11.2
1 Wasmund, Bria 36 25.3 .386 .323 .617 0.4 2.2 2.6 3.6 2.0 0.0 10.7
30 Watkins, Cierra 36 26.1 .547 .391 .551 2.1 3.7 5.8 2.1 1.6 0.6 9.7
25 Carstensen, Ella 36 18.0 .426 .299 .637 1.7 3.4 5.1 1.4 1.1 0.3 8.8
3 Simmons, Mackenzi 36 17.8 .342 .304 .643 0.4 2.0 2.4 1.1 0.8 0.4 7.4
20 Heinz, Hamtyn 36 18.1 .392 .348 .750 0.6 0.8 1.4 0.8 0.8 0.0 6.5
44 Chapple, Angelina 36 12.7 .428 .245 .538 1.5 2.5 4.0 0.9 0.4 1.0 4.2
10 Hanson, Madala 34 10.1 .379 .352 .813 0.3 1.0 1.3 0.6 0.7 0.1 3.1
2 Gunderson, Brooke 36 13.4 .532 .286 .649 1.4 1.8 3.2 0.9 0.8 0.0 2.6
13 Barry, Ryann 21 4.9 .421 .364 .500 0.6 0.9 1.5 0.9 0.3 0.0 1.0
14 Ross, Lillie 19 3.4 .467 .556 .800 0.0 0.2 0.2 0.2 0.2 0.0 1.4
21 Oltmanns, Eliza 16 3.3 .190 .182 .500 0.3 0.3 0.6 0.4 0.1 0.0 0.7
Total 36 199.1 .439 .332 .645 13.6 29.9 43.5 17.9 11.8 4.3 82.47
Opponents 36 199.0 .372 .298 .672 11.1 26.8 37.9 13.3 7.6 3.3 62.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minnesota-Morris 10/27/25 76-40 W 30-79 .380 7-35 .200 9-19 .474 16 33 49 49.0 19 20 8 6 16 76 76.0
at Kansas Wesleyan 10/31/25 81-61 W 36-82 .439 4-27 .148 5-10 .500 16 29 45 47.0 10 10 9 3 12 81 78.5
vs Bethel (Kan.) 11/01/25 100-75 W 39-71 .549 6-29 .207 16-27 .593 14 29 43 45.7 22 19 18 1 16 100 85.7
at #1 Dordt (Iowa) 11/11/25 82-86 L 30-63 .476 11-28 .393 11-18 .611 9 31 40 44.3 24 14 21 8 9 82 84.8
at Bellevue (Neb.) 11/15/25 105-57 W 41-63 .651 13-26 .500 10-12 .833 6 33 39 43.2 18 28 11 8 12 105 88.8
vs (RV) Providence (Mont.) 11/21/25 98-61 W 33-67 .493 15-24 .625 17-26 .654 14 35 49 44.2 18 19 12 6 7 98 90.3
vs Montana State-Northern 11/22/25 79-61 W 28-70 .400 12-36 .333 11-19 .579 17 27 44 44.1 17 18 11 3 12 79 88.7
vs Northwestern (Iowa) 11/25/25 94-67 W 32-75 .427 16-36 .444 14-17 .824 16 33 49 44.8 23 22 19 6 12 94 89.4
vs #14 Dakota Wesleyan (S.D.) 12/02/25 74-62 W 23-65 .354 9-31 .290 19-29 .655 13 32 45 44.8 16 17 12 7 10 74 87.7
vs Mayville State (N.D.) 12/05/25 92-51 W 33-68 .485 16-44 .364 10-17 .588 13 33 46 44.9 21 29 15 5 7 92 88.1
vs Valley City State (N.D.) 12/06/25 70-59 W 26-69 .377 6-29 .207 12-18 .667 20 28 48 45.2 20 16 22 5 13 70 86.5
at (RV) Montana State-Northern 12/12/25 73-63 W 27-59 .458 8-21 .381 11-21 .524 9 35 44 45.1 9 15 10 2 7 73 85.3
at (RV) Providence (Mont.) 12/13/25 69-62 W 25-64 .391 9-33 .273 10-21 .476 16 26 42 44.8 11 19 14 3 7 69 84.1
at #24 Carroll (Mont.) 01/02/26 63-65 L 22-53 .415 10-31 .323 9-15 .600 9 21 30 43.8 15 14 15 2 8 63 82.6
at #17 Rocky Mountain (Mont.) 01/03/26 52-55 L 18-68 .265 6-34 .176 10-14 .714 13 23 36 43.3 15 10 12 2 13 52 80.5
at Bismarck State (N.D.) 01/09/26 93-82 W 37-77 .481 7-26 .269 12-15 .800 13 35 48 43.6 18 16 19 2 18 93 81.3
at Dickinson State (N.D.) 01/10/26 90-50 W 35-75 .467 12-33 .364 8-13 .615 18 28 46 43.7 14 22 9 2 13 90 81.8
vs #12 Montana Tech 01/16/26 73-56 W 25-64 .391 11-31 .355 12-16 .750 16 32 48 43.9 22 15 23 9 9 73 81.3
vs Montana Western 01/17/26 81-62 W 28-57 .491 11-29 .379 14-25 .560 9 29 38 43.6 17 21 16 2 11 81 81.3
vs Bellevue (Neb.) 01/23/26 89-41 W 35-71 .493 12-33 .364 7-8 .875 15 26 41 43.5 14 24 10 7 17 89 81.7
at Valley City State (N.D.) 01/30/26 71-60 W 27-68 .397 10-27 .370 7-8 .875 12 26 38 43.2 19 12 16 3 15 71 81.2
at Mayville State (N.D.) 01/31/26 83-55 W 31-63 .492 8-29 .276 13-24 .542 10 19 29 42.6 19 17 16 1 21 83 81.3
vs #23 Rocky Mountain (Mont.) 02/06/26 69-62 W 24-70 .343 12-35 .343 9-10 .900 18 28 46 42.7 14 20 13 0 7 69 80.7
vs (RV) Carroll (Mont.) 02/07/26 70-34 W 26-59 .441 7-23 .304 11-15 .733 8 37 45 42.8 10 11 15 5 13 70 80.3
at Montana Western 02/13/26 81-59 W 29-70 .414 13-35 .371 10-14 .714 14 26 40 42.7 15 15 16 3 15 81 80.3
at #17 Montana Tech 02/14/26 68-78 L 25-72 .347 10-31 .323 8-11 .727 14 26 40 42.6 20 11 10 6 7 68 79.8
vs Dickinson State (N.D.) 02/20/26 85-63 W 34-83 .410 11-38 .289 6-10 .600 15 31 46 42.7 16 16 10 5 17 85 80.0
vs Bismarck State (N.D.) 02/21/26 117-56 W 47-88 .534 15-42 .357 8-10 .800 9 46 55 43.2 20 29 8 2 11 117 81.4
vs Bismarck State (N.D.) 02/27/26 113-83 W 37-81 .457 20-49 .408 19-24 .792 20 34 54 43.6 13 33 11 4 10 113 82.4
vs MSU-Northern 03/01/26 73-57 W 27-67 .403 9-30 .300 10-16 .625 11 27 38 43.4 16 13 12 2 18 73 82.1
vs #15 Montana Tech 03/02/26 72-76 L 23-64 .359 9-38 .237 17-27 .630 20 26 46 43.5 23 9 16 2 6 72 81.8
vs [14] Grand View (Iowa) 03/13/26 102-51 W 43-86 .500 9-24 .375 7-15 .467 19 34 53 43.8 13 24 12 4 19 102 82.4
vs [11] Bethel (Kan.) 03/14/26 104-74 W 38-72 .528 14-32 .438 14-21 .667 13 29 42 43.7 15 23 19 5 14 104 83.1
vs [10] Indiana Wesleyan 03/19/26 73-65 W 22-50 .440 8-21 .381 21-34 .618 7 27 34 43.4 17 12 8 4 9 73 82.8
vs [5] Georgetown (Ky.) 03/21/26 85-79 W 30-69 .435 8-29 .276 17-26 .654 15 39 54 43.7 16 15 17 10 4 85 82.9
at [1] Dordt (Iowa) 03/23/26 69-83 L 26-68 .382 11-29 .379 6-11 .545 13 24 37 43.5 16 17 19 10 9 69 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota-Morris 10/27/25 40-76 L 15-60 .250 1-16 .063 9-12 .750 11 34 45 45.0 18 7 25 4 3 40 40.0
Kansas Wesleyan 10/31/25 61-81 L 25-61 .410 7-21 .333 4-8 .500 9 31 40 42.5 12 14 23 2 1 61 50.5
Bethel (Kan.) 11/01/25 75-100 L 25-68 .368 2-12 .167 23-27 .852 14 25 39 41.3 24 12 23 3 9 75 58.7
#1 Dordt (Iowa) 11/11/25 86-82 W 29-70 .414 6-18 .333 22-27 .815 12 26 38 40.5 21 15 14 4 12 86 65.5
Bellevue (Neb.) 11/15/25 57-105 L 20-70 .286 6-20 .300 11-16 .688 19 16 35 39.4 13 9 15 3 3 57 63.8
(RV) Providence (Mont.) 11/21/25 61-98 L 20-63 .317 9-20 .450 12-21 .571 13 23 36 38.8 20 15 14 6 9 61 63.3
Montana State-Northern 11/22/25 61-79 L 23-67 .343 5-20 .250 10-12 .833 18 29 47 40.0 16 14 18 2 6 61 63.0
Northwestern (Iowa) 11/25/25 67-94 L 25-64 .391 3-12 .250 14-25 .560 11 26 37 39.6 22 14 19 7 9 67 63.5
#14 Dakota Wesleyan (S.D.) 12/02/25 62-74 L 26-69 .377 1-5 .200 9-13 .692 14 34 48 40.6 20 18 14 5 11 62 63.3
Mayville State (N.D.) 12/05/25 51-92 L 19-70 .271 2-11 .182 11-17 .647 17 23 40 40.5 18 10 14 0 10 51 62.1
Valley City State (N.D.) 12/06/25 59-70 L 19-58 .328 6-19 .316 15-25 .600 13 24 37 40.2 15 13 24 4 13 59 61.8
(RV) Montana State-Northern 12/12/25 63-73 L 24-62 .387 8-24 .333 7-10 .700 5 29 34 39.7 18 13 8 3 6 63 61.9
(RV) Providence (Mont.) 12/13/25 62-69 L 26-67 .388 4-17 .235 6-8 .750 11 23 34 39.2 19 14 11 2 9 62 61.9
#24 Carroll (Mont.) 01/02/26 65-63 W 25-51 .490 5-12 .417 10-13 .769 4 20 24 38.1 18 11 11 2 8 65 62.1
#17 Rocky Mountain (Mont.) 01/03/26 55-52 W 22-56 .393 5-17 .294 6-13 .462 10 28 38 38.1 12 15 21 4 6 55 61.7
Bismarck State (N.D.) 01/09/26 82-93 L 28-75 .373 16-42 .381 10-13 .769 11 25 36 38.0 17 21 27 2 9 82 62.9
Dickinson State (N.D.) 01/10/26 50-90 L 20-55 .364 4-14 .286 6-9 .667 6 25 31 37.6 13 10 21 3 4 50 62.2
#12 Montana Tech 01/16/26 56-73 L 21-59 .356 1-9 .111 13-19 .684 9 23 32 37.3 16 14 16 3 14 56 61.8
Montana Western 01/17/26 62-81 L 23-63 .365 4-20 .200 12-15 .800 11 25 36 37.2 23 18 16 2 11 62 61.8
Bellevue (Neb.) 01/23/26 41-89 L 15-61 .246 4-15 .267 7-7 1.000 19 21 40 37.4 11 12 26 3 5 41 60.8
Valley City State (N.D.) 01/30/26 60-71 L 24-57 .421 5-14 .357 7-18 .389 12 27 39 37.4 12 12 20 0 11 60 60.8
Mayville State (N.D.) 01/31/26 55-83 L 21-38 .553 7-13 .538 6-16 .375 3 24 27 37.0 27 11 33 3 5 55 60.5
#23 Rocky Mountain (Mont.) 02/06/26 62-69 L 25-60 .417 10-27 .370 2-6 .333 9 26 35 36.9 12 22 16 6 3 62 60.6
(RV) Carroll (Mont.) 02/07/26 34-70 L 12-54 .222 2-13 .154 8-11 .727 4 24 28 36.5 16 2 20 5 10 34 59.5
Montana Western 02/13/26 59-81 L 22-65 .338 3-16 .188 12-16 .750 16 29 45 36.8 15 12 22 4 10 59 59.4
#17 Montana Tech 02/14/26 78-68 W 31-65 .477 2-7 .286 14-18 .778 10 33 43 37.1 16 14 11 5 3 78 60.2
Dickinson State (N.D.) 02/20/26 63-85 L 26-63 .413 5-16 .313 6-9 .667 6 36 42 37.3 11 15 21 2 5 63 60.3
Bismarck State (N.D.) 02/21/26 56-117 L 20-76 .263 4-43 .093 12-19 .632 14 33 47 37.6 10 7 19 0 4 56 60.1
Bismarck State (N.D.) 02/27/26 83-113 L 29-77 .377 17-50 .340 8-13 .615 14 25 39 37.7 14 19 15 3 9 83 60.9
MSU-Northern 03/01/26 57-73 L 18-48 .375 10-21 .476 11-14 .786 6 35 41 37.8 17 10 26 2 7 57 60.8
#15 Montana Tech 03/02/26 76-72 W 27-61 .443 3-10 .300 19-24 .792 14 30 44 38.0 23 6 12 3 9 76 61.3
[14] Grand View (Iowa) 03/13/26 51-102 L 19-61 .311 4-16 .250 9-11 .818 9 27 36 37.9 12 11 28 9 8 51 60.9
[11] Bethel (Kan.) 03/14/26 74-104 L 31-69 .449 5-14 .357 7-10 .700 12 22 34 37.8 18 24 24 6 7 74 61.3
[10] Indiana Wesleyan 03/19/26 65-73 L 24-55 .436 7-17 .412 10-22 .455 10 25 35 37.7 24 14 15 0 3 65 61.4
[5] Georgetown (Ky.) 03/21/26 79-85 L 28-74 .378 12-28 .429 11-19 .579 7 28 35 37.6 20 14 8 4 9 79 61.9
[1] Dordt (Iowa) 03/23/26 83-69 W 36-76 .474 1-8 .125 10-13 .769 17 31 48 37.9 16 16 13 4 14 83 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota-Morris 10/27/25 76-40 36 30-79/15-60 .380/.250 7-35/1-16 .200/.063 9-19/9-12 .474-.750 49/45 4 20/7 8/25 6/4 16/3 19/18
Kansas Wesleyan 10/31/25 81-61 20 36-82/25-61 .439/.410 4-27/7-21 .148/.333 5-10/4-8 .500-.500 45/40 5 10/14 9/23 3/2 12/1 10/12
Bethel (Kan.) 11/01/25 100-75 25 39-71/25-68 .549/.368 6-29/2-12 .207/.167 16-27/23-27 .593-.852 43/39 4 19/12 18/23 1/3 16/9 22/24
#1 Dordt (Iowa) 11/11/25 82-86 -4 30-63/29-70 .476/.414 11-28/6-18 .393/.333 11-18/22-27 .611-.815 40/38 2 14/15 21/14 8/4 9/12 24/21
Bellevue (Neb.) 11/15/25 105-57 48 41-63/20-70 .651/.286 13-26/6-20 .500/.300 10-12/11-16 .833-.688 39/35 4 28/9 11/15 8/3 12/3 18/13
(RV) Providence (Mont.) 11/21/25 98-61 37 33-67/20-63 .493/.317 15-24/9-20 .625/.450 17-26/12-21 .654-.571 49/36 13 19/15 12/14 6/6 7/9 18/20
Montana State-Northern 11/22/25 79-61 18 28-70/23-67 .400/.343 12-36/5-20 .333/.250 11-19/10-12 .579-.833 44/47 -3 18/14 11/18 3/2 12/6 17/16
Northwestern (Iowa) 11/25/25 94-67 27 32-75/25-64 .427/.391 16-36/3-12 .444/.250 14-17/14-25 .824-.560 49/37 12 22/14 19/19 6/7 12/9 23/22
#14 Dakota Wesleyan (S.D.) 12/02/25 74-62 12 23-65/26-69 .354/.377 9-31/1-5 .290/.200 19-29/9-13 .655-.692 45/48 -3 17/18 12/14 7/5 10/11 16/20
Mayville State (N.D.) 12/05/25 92-51 41 33-68/19-70 .485/.271 16-44/2-11 .364/.182 10-17/11-17 .588-.647 46/40 6 29/10 15/14 5/0 7/10 21/18
Valley City State (N.D.) 12/06/25 70-59 11 26-69/19-58 .377/.328 6-29/6-19 .207/.316 12-18/15-25 .667-.600 48/37 11 16/13 22/24 5/4 13/13 20/15
(RV) Montana State-Northern 12/12/25 73-63 10 27-59/24-62 .458/.387 8-21/8-24 .381/.333 11-21/7-10 .524-.700 44/34 10 15/13 10/8 2/3 7/6 9/18
(RV) Providence (Mont.) 12/13/25 69-62 7 25-64/26-67 .391/.388 9-33/4-17 .273/.235 10-21/6-8 .476-.750 42/34 8 19/14 14/11 3/2 7/9 11/19
#24 Carroll (Mont.) 01/02/26 63-65 -2 22-53/25-51 .415/.490 10-31/5-12 .323/.417 9-15/10-13 .600-.769 30/24 6 14/11 15/11 2/2 8/8 15/18
#17 Rocky Mountain (Mont.) 01/03/26 52-55 -3 18-68/22-56 .265/.393 6-34/5-17 .176/.294 10-14/6-13 .714-.462 36/38 -2 10/15 12/21 2/4 13/6 15/12
Bismarck State (N.D.) 01/09/26 93-82 11 37-77/28-75 .481/.373 7-26/16-42 .269/.381 12-15/10-13 .800-.769 48/36 12 16/21 19/27 2/2 18/9 18/17
Dickinson State (N.D.) 01/10/26 90-50 40 35-75/20-55 .467/.364 12-33/4-14 .364/.286 8-13/6-9 .615-.667 46/31 15 22/10 9/21 2/3 13/4 14/13
#12 Montana Tech 01/16/26 73-56 17 25-64/21-59 .391/.356 11-31/1-9 .355/.111 12-16/13-19 .750-.684 48/32 16 15/14 23/16 9/3 9/14 22/16
Montana Western 01/17/26 81-62 19 28-57/23-63 .491/.365 11-29/4-20 .379/.200 14-25/12-15 .560-.800 38/36 2 21/18 16/16 2/2 11/11 17/23
Bellevue (Neb.) 01/23/26 89-41 48 35-71/15-61 .493/.246 12-33/4-15 .364/.267 7-8/7-7 .875-1.000 41/40 1 24/12 10/26 7/3 17/5 14/11
Valley City State (N.D.) 01/30/26 71-60 11 27-68/24-57 .397/.421 10-27/5-14 .370/.357 7-8/7-18 .875-.389 38/39 -1 12/12 16/20 3/0 15/11 19/12
Mayville State (N.D.) 01/31/26 83-55 28 31-63/21-38 .492/.553 8-29/7-13 .276/.538 13-24/6-16 .542-.375 29/27 2 17/11 16/33 1/3 21/5 19/27
#23 Rocky Mountain (Mont.) 02/06/26 69-62 7 24-70/25-60 .343/.417 12-35/10-27 .343/.370 9-10/2-6 .900-.333 46/35 11 20/22 13/16 0/6 7/3 14/12
(RV) Carroll (Mont.) 02/07/26 70-34 36 26-59/12-54 .441/.222 7-23/2-13 .304/.154 11-15/8-11 .733-.727 45/28 17 11/2 15/20 5/5 13/10 10/16
Montana Western 02/13/26 81-59 22 29-70/22-65 .414/.338 13-35/3-16 .371/.188 10-14/12-16 .714-.750 40/45 -5 15/12 16/22 3/4 15/10 15/15
#17 Montana Tech 02/14/26 68-78 -10 25-72/31-65 .347/.477 10-31/2-7 .323/.286 8-11/14-18 .727-.778 40/43 -3 11/14 10/11 6/5 7/3 20/16
Dickinson State (N.D.) 02/20/26 85-63 22 34-83/26-63 .410/.413 11-38/5-16 .289/.313 6-10/6-9 .600-.667 46/42 4 16/15 10/21 5/2 17/5 16/11
Bismarck State (N.D.) 02/21/26 117-56 61 47-88/20-76 .534/.263 15-42/4-43 .357/.093 8-10/12-19 .800-.632 55/47 8 29/7 8/19 2/0 11/4 20/10
Bismarck State (N.D.) 02/27/26 113-83 30 37-81/29-77 .457/.377 20-49/17-50 .408/.340 19-24/8-13 .792-.615 54/39 15 33/19 11/15 4/3 10/9 13/14
MSU-Northern 03/01/26 73-57 16 27-67/18-48 .403/.375 9-30/10-21 .300/.476 10-16/11-14 .625-.786 38/41 -3 13/10 12/26 2/2 18/7 16/17
#15 Montana Tech 03/02/26 72-76 -4 23-64/27-61 .359/.443 9-38/3-10 .237/.300 17-27/19-24 .630-.792 46/44 2 9/6 16/12 2/3 6/9 23/23
[14] Grand View (Iowa) 03/13/26 102-51 51 43-86/19-61 .500/.311 9-24/4-16 .375/.250 7-15/9-11 .467-.818 53/36 17 24/11 12/28 4/9 19/8 13/12
[11] Bethel (Kan.) 03/14/26 104-74 30 38-72/31-69 .528/.449 14-32/5-14 .438/.357 14-21/7-10 .667-.700 42/34 8 23/24 19/24 5/6 14/7 15/18
[10] Indiana Wesleyan 03/19/26 73-65 8 22-50/24-55 .440/.436 8-21/7-17 .381/.412 21-34/10-22 .618-.455 34/35 -1 12/14 8/15 4/0 9/3 17/24
[5] Georgetown (Ky.) 03/21/26 85-79 6 30-69/28-74 .435/.378 8-29/12-28 .276/.429 17-26/11-19 .654-.579 54/35 19 15/14 17/8 10/4 4/9 16/20
[1] Dordt (Iowa) 03/23/26 69-83 -14 26-68/36-76 .382/.474 11-29/1-8 .379/.125 6-11/10-13 .545-.769 37/48 -11 17/16 19/13 10/4 9/14 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Bismarck State (N.D.) (02/21/26)
FIELD GOALS MADE 47 Bismarck State (N.D.) (02/21/26)
FIELD GOAL ATTEMPTS 88 Bismarck State (N.D.) (02/21/26)
3 PT FIELD GOALS MADE 20 Bismarck State (N.D.) (02/27/26)
3 PT FG ATTEMPTS 49 Bismarck State (N.D.) (02/27/26)
FREE THROWS MADE 21 [10] Indiana Wesleyan (03/19/26)
FREE THROW ATTEMPTS 34 [10] Indiana Wesleyan (03/19/26)
REBOUNDS 55 Bismarck State (N.D.) (02/21/26)
ASSISTS 33 Bismarck State (N.D.) (02/27/26)
STEALS 21 Mayville State (N.D.) (01/31/26)
BLOCKED SHOTS 10 [5] Georgetown (Ky.) (03/21/26); [1] Dordt (Iowa) (03/23/26)
TURNOVERS 23 #12 Montana Tech (01/16/26)
FOULS 24 #1 Dordt (Iowa) (11/11/25)

Individual

Individual Game High Statistics
