Skip To Main Content

Dakota State University

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (1-12-2, 0-1)

Overall Team Statistics
Statistic Dakota State (S.D.) Opponents
Shots
Goals 13 63
Goals Per Game 0.87 4.20
Shots 141 330
Shots Per Game 9.4 22.0
Shots Percentage 0.092 0.191
Shots On Goal 70-141 183-330
Shots On Goal Percentage 0.496 0.555
Penalties
Yellow Cards 2 10
Red Cards 0 0
Miscellaneous
Assists 9 49
Saves 120 57
Fouls 99 93
Corner Kicks 47 75
Penalty Kicks: Goals-Attempts 2-5 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Corona, Nichole 5Corona, Nichole 15 15 1345 5 0 10 33 0.152 17 0.515 0-0 1 1-2
22 Brown, Katie 22Brown, Katie 15 9 917 2 1 5 10 0.200 8 0.800 0-0 0 0-0
17 Knoll, Clarissa 17Knoll, Clarissa 15 6 797 2 1 5 14 0.143 9 0.643 0-0 0 0-0
4 Smalley, Madison 4Smalley, Madison 9 9 624 2 0 4 4 0.500 2 0.500 0-0 0 1-1
2 Hammer, Ryelynn 2Hammer, Ryelynn 12 11 866 1 1 3 8 0.125 2 0.250 1-0 0 0-1
1 Kline, Onika 1Kline, Onika 15 14 1294 1 1 3 15 0.067 7 0.467 0-0 0 0-0
3 Zimmerman, Charli 3Zimmerman, Charli 15 15 1170 0 3 3 8 0.000 4 0.500 0-0 0 0-0
11 Piskorski, Kirsten 11Piskorski, Kirsten 14 12 946 0 2 2 7 0.000 2 0.286 0-0 0 0-0
9 Bonar, Samantha 9Bonar, Samantha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bradley, Olivia 14Bradley, Olivia 15 13 1124 0 0 0 11 0.000 8 0.727 0-0 0 0-0
77 Brissette, Rylee 77Brissette, Rylee 8 7 487 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Gonzalez, Estefania 10Gonzalez, Estefania 14 7 754 0 0 0 5 0.000 1 0.200 1-0 0 0-1
13 Hint, Hannah 13Hint, Hannah 14 14 1260 0 0 0 10 0.000 5 0.500 0-0 0 0-0
27 Holden, Aislyn 27Holden, Aislyn 15 5 756 0 0 0 9 0.000 2 0.222 0-0 0 0-0
13 Hunt, Hannah 13Hunt, Hannah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Mart, Chloe 6Mart, Chloe 13 8 683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pisorski, Kirsten 11Pisorski, Kirsten 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Robinson, Summer-Lily 8Robinson, Summer-Lily 14 5 828 0 0 0 4 0.000 2 0.500 0-0 0 0-0
99 Verplancke, Sierra 99Verplancke, Sierra 12 7 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14698 13 9 35 141 0.092 70 0.496 2-0 1 2-5
Opponent 15 - 15005 63 49 175 330 0.191 183 0.555 10-0 11 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Mart, Chloe 6Mart, Chloe 13 8 733:44 27 3.31 63 0.700 0 4 1 0 99
99 Verplancke, Sierra 99Verplancke, Sierra 11 7 616:16 36 5.26 56 0.609 0 7 1 0 122
Total 15 - 1350:00 63 4.20 119 0.654 0 11 2 0 221
Opponents 15 - 1305:00 13 0.90 57 0.814 7 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Bradley, Olivia 14Bradley, Olivia 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
77 Brissette, Rylee 77Brissette, Rylee 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brown, Katie 22Brown, Katie 1 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Corona, Nichole 5Corona, Nichole 1 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Gonzalez, Estefania 10Gonzalez, Estefania 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hint, Hannah 13Hint, Hannah 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Holden, Aislyn 27Holden, Aislyn 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kline, Onika 1Kline, Onika 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Knoll, Clarissa 17Knoll, Clarissa 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mart, Chloe 6Mart, Chloe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Piskorski, Kirsten 11Piskorski, Kirsten 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Robinson, Summer-Lily 8Robinson, Summer-Lily 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smalley, Madison 4Smalley, Madison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Verplancke, Sierra 99Verplancke, Sierra 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zimmerman, Charli 3Zimmerman, Charli 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 984 0 0 0 4 0.000 2 0.500 2-0 0 0-0
Opponent 1 - 1005 9 6 24 39 0.231 26 0.667 10-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Mart, Chloe 6Mart, Chloe 1 0 36:27 3 7.41 5 0.625 0 0 0 0 8
99 Verplancke, Sierra 99Verplancke, Sierra 1 1 53:33 6 10.08 12 0.667 0 1 0 0 18
Total 1 - 90:00 9 9.00 17 0.654 0 1 0 0 26
Opponents 1 - 90:00 0 0.00 2 1.000 1 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2025 vs Mount Marty (S.D.) L 0-6 (0-1-0) 783
8/27/2025 vs Concordia (Neb.) L 1-4 (0-2-0) 0 Nichole Corona (1)
8/30/2025 vs Midland (Neb.) T 1-1 (0-2-1) 0 Katie Brown (1) (Ryelynn Hammer)
9/1/2025 vs College of Saint Mary (Neb.) L 1-4 (0-3-1) 0 Nichole Corona (2)
9/3/2025 vs Morningside (Iowa) L 0-4 (0-4-1) 0
09/07/2025 at Southwest Minnesota State L 0-6 (0-5-1) 41
9/10/2025 at Briar Cliff (Iowa) L 1-4 (0-6-1) 0 Clarissa Knoll (0) (Kirsten Piskorski)
9/13/2025 vs Northwestern (Iowa) L 2-3 (0-7-1) 0 Onika Kline (1) (Kirsten Piskorski)
Madison Smalley (1) (Charli Zimmerman)
9/16/2025 at Dakota Wesleyan (S.D.) L 0-5 (0-8-1) 216
09/18/2025 at Black Hills State (S.D.) L 0-4 (0-9-1) 226
9/25/2025 at (RV) Columbia (Mo.) L 0-8 (0-10-1) 77
9/27/2025 at Stephens (Mo.) L 2-3 (0-11-1) 150 Nichole Corona (0) (Onika Kline)
Ryelynn Hammer (0)
10/4/2025 at Bellevue (Neb.) L 0-9 (0-12-1, 0-1 CAC) 0-1 CAC 58
10/8/2025 at Waldorf (Iowa) W 4-1 (1-12-1) 0 Clarissa Knoll (2) (Charli Zimmerman , Katie Brown)
Nichole Corona (4) (Clarissa Knoll)
Katie Brown (1)
Madison Smalley (2)
10/14/2025 at Buena Vista (Iowa) T 1-1 (1-12-2) 7 Nichole Corona (1) (Charli Zimmerman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 vs Mount Marty (S.D.) 0-6 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
8/27/2025 vs Concordia (Neb.) 1-4 1 0 2 6 0.167 3 0.500 0-0 0 1-2 1016
8/30/2025 vs Midland (Neb.) 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1022
9/1/2025 vs College of Saint Mary (Neb.) 1-4 1 0 2 7 0.143 3 0.429 1-0 0 0-0 919
9/3/2025 vs Morningside (Iowa) 0-4 0 0 0 14 0.000 6 0.429 1-0 0 0-1 878
09/07/2025 at Southwest Minnesota State 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/10/2025 at Briar Cliff (Iowa) 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 956
9/13/2025 vs Northwestern (Iowa) 2-3 2 2 6 13 0.154 8 0.615 0-0 0 0-0 972
9/16/2025 at Dakota Wesleyan (S.D.) 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1002
09/18/2025 at Black Hills State (S.D.) 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/25/2025 at (RV) Columbia (Mo.) 0-8 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
9/27/2025 at Stephens (Mo.) 2-3 2 1 5 11 0.182 9 0.818 0-0 0 0-1 1042
10/4/2025 at Bellevue (Neb.) 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0 984
10/8/2025 at Waldorf (Iowa) 4-1 4 3 11 28 0.143 14 0.500 0-0 1 1-1 957
10/14/2025 at Buena Vista (Iowa) 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
Total 13-63 13 9 35 141 0.092 70 0.496 2-0 1 2-5 14698
Opponent - 63 49 175 330 0.191 183 0.555 10-0 12 - 15005

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 Mount Marty (S.D.) 0-6 90:00 6 6.00 3 0.333 0 1 0 0 9
8/27/2025 Concordia (Neb.) 1-4 90:00 4 5.00 7 0.636 0 1 0 0 11
8/30/2025 Midland (Neb.) 1-1 90:00 1 3.67 13 0.929 0 0 1 0 14
9/1/2025 College of Saint Mary (Neb.) 1-4 90:00 4 3.75 11 0.733 0 1 0 0 15
9/3/2025 Morningside (Iowa) 0-4 90:00 4 3.80 9 0.692 0 1 0 0 13
09/07/2025 Southwest Minnesota State 0-6 90:00 6 4.17 9 0.600 0 1 0 0 28
9/10/2025 Briar Cliff (Iowa) 1-4 90:00 4 4.14 6 0.600 0 1 0 0 10
9/13/2025 Northwestern (Iowa) 2-3 90:00 3 4.00 3 0.500 0 1 0 0 6
9/16/2025 Dakota Wesleyan (S.D.) 0-5 90:00 5 4.11 8 0.615 0 1 0 0 13
09/18/2025 Black Hills State (S.D.) 0-4 90:00 4 4.10 9 0.692 0 1 0 0 37
9/25/2025 (RV) Columbia (Mo.) 0-8 90:00 8 4.45 15 0.652 0 1 0 0 23
9/27/2025 Stephens (Mo.) 2-3 90:00 3 4.33 5 0.625 0 1 0 0 8
10/4/2025 Bellevue (Neb.) 0-9 90:00 9 4.69 17 0.654 0 1 0 0 26
10/8/2025 Waldorf (Iowa) 4-1 90:00 1 4.43 1 0.500 1 0 0 0 2
10/14/2025 Buena Vista (Iowa) 1-1 90:00 1 4.20 3 0.750 0 0 1 0 6
Totals - 1350 63 4.20 119 0.654 1 12 2 - 221
Opponent - 1305:00 13 0.90 57 0.814 12 1 2 7 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 Mount Marty (S.D.) 6-0 6 6 18 18 0.333 9 0.500 0-0 1 0-0 991
8/27/2025 Concordia (Neb.) 4-1 4 3 11 25 0.160 11 0.440 1-0 1 0-0 990
8/30/2025 Midland (Neb.) 1-1 1 0 2 28 0.036 14 0.500 1-0 0 0-0 990
9/1/2025 College of Saint Mary (Neb.) 4-1 4 4 12 32 0.125 15 0.469 1-0 1 1-1 991
9/3/2025 Morningside (Iowa) 4-0 4 3 11 24 0.167 13 0.542 2-0 1 0-0 977
09/07/2025 Southwest Minnesota State 6-0 6 4 16 28 0.214 15 0.536 0-0 1 0-0 990
9/10/2025 Briar Cliff (Iowa) 4-1 4 4 12 17 0.235 11 0.647 1-0 1 0-1 1004
9/13/2025 Northwestern (Iowa) 3-2 3 2 8 8 0.375 6 0.750 1-0 1 1-1 984
9/16/2025 Dakota Wesleyan (S.D.) 5-0 5 4 14 25 0.200 13 0.520 1-0 1 0-0 1062
09/18/2025 Black Hills State (S.D.) 4-0 4 3 11 37 0.108 13 0.351 0-0 1 0-1 990
9/25/2025 (RV) Columbia (Mo.) 8-0 8 7 23 29 0.276 23 0.793 0-0 1 0-0 1014
9/27/2025 Stephens (Mo.) 3-2 3 3 9 12 0.250 8 0.667 1-0 1 0-0 1037
10/4/2025 Bellevue (Neb.) 9-0 9 6 24 39 0.231 26 0.667 1-0 1 0-1 1005
10/8/2025 Waldorf (Iowa) 1-4 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/14/2025 Buena Vista (Iowa) 1-1 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
Total 63-13 63 49 175 330 0.191 183 0.555 10-0 12 2-5 15005
Dakota State (S.D.) - 13 9 35 141 0.092 70 0.496 2-0 1 - 14698

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 Mount Marty (S.D.) 6-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/27/2025 Concordia (Neb.) 4-1 90:00 1 0.50 2 0.667 1 0 0 0 3
8/30/2025 Midland (Neb.) 1-1 90:00 1 0.67 0 0.000 0 0 1 0 1
9/1/2025 College of Saint Mary (Neb.) 4-1 90:00 1 0.75 2 0.667 1 0 0 0 3
9/3/2025 Morningside (Iowa) 4-0 90:00 0 0.60 6 1.000 1 0 0 1 6
09/07/2025 Southwest Minnesota State 6-0 90:00 0 0.50 0 0.00 1 0 0 1 2
9/10/2025 Briar Cliff (Iowa) 4-1 90:00 1 0.57 4 0.800 1 0 0 0 5
9/13/2025 Northwestern (Iowa) 3-2 90:00 2 0.75 6 0.750 1 0 0 0 8
9/16/2025 Dakota Wesleyan (S.D.) 5-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/18/2025 Black Hills State (S.D.) 4-0 90:00 0 0.60 3 1.000 1 0 0 1 10
9/25/2025 (RV) Columbia (Mo.) 8-0 90:00 0 0.55 0 0.00 1 0 0 1 0
9/27/2025 Stephens (Mo.) 3-2 90:00 2 0.67 7 0.778 1 0 0 0 9
10/4/2025 Bellevue (Neb.) 9-0 90:00 0 0.62 2 1.000 1 0 0 1 2
10/8/2025 Waldorf (Iowa) 1-4 45:00 4 0.89 10 0.714 0 1 0 0 14
10/14/2025 Buena Vista (Iowa) 1-1 90:00 1 0.90 7 0.875 0 0 1 0 16
Totals - 1305 13 0.90 57 0.814 12 1 2 7 87
Dakota State (S.D.) - 1350:00 63 4.20 119 0.654 1 12 2 - 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2025 vs Mount Marty (S.D.) 0-6 0/6 0/6 10/18 5/9 5/4 0/0 0/0
8/27/2025 vs Concordia (Neb.) 1-4 1/4 0/3 6/25 3/11 1/1 0/1 0/0
8/30/2025 vs Midland (Neb.) 1-1 1/1 1/0 4/28 1/14 2/8 0/1 0/0
9/1/2025 vs College of Saint Mary (Neb.) 1-4 1/4 0/4 7/32 3/15 3/7 1/1 0/0
9/3/2025 vs Morningside (Iowa) 0-4 0/4 0/3 14/24 6/13 3/4 1/2 0/0
09/07/2025 at Southwest Minnesota State 0-6 0/6 0/4 2/28 0/15 1/5 0/0 0/0
9/10/2025 at Briar Cliff (Iowa) 1-4 1/4 1/4 6/17 5/11 3/8 0/1 0/0
9/13/2025 vs Northwestern (Iowa) 2-3 2/3 2/2 13/8 8/6 5/3 0/1 0/0
9/16/2025 at Dakota Wesleyan (S.D.) 0-5 0/5 0/4 6/25 3/13 2/7 0/1 0/0
09/18/2025 at Black Hills State (S.D.) 0-4 0/4 0/3 10/37 3/13 3/3 0/0 0/0
9/25/2025 at (RV) Columbia (Mo.) 0-8 0/8 0/7 4/29 0/23 1/10 0/0 0/0
9/27/2025 at Stephens (Mo.) 2-3 2/3 1/3 11/12 9/8 8/2 0/1 0/0
10/4/2025 at Bellevue (Neb.) 0-9 0/9 0/6 4/39 2/26 1/12 0/1 0/0
10/8/2025 at Waldorf (Iowa) 4-1 4/1 3/0 28/2 14/2 5/0 0/0 0/0
10/14/2025 at Buena Vista (Iowa) 1-1 1/1 1/0 16/6 8/4 4/1 0/0 0/0
Totals 13/63 9/49 141/330 70/183 47/75 2/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Waldorf (Iowa) (10/8/2025)
GOALS 4 Waldorf (Iowa) (10/8/2025)
ASSISTS 3 Waldorf (Iowa) (10/8/2025)
SHOTS 28 Waldorf (Iowa) (10/8/2025)
SHOTS ON GOAL 14 Waldorf (Iowa) (10/8/2025)
SAVES 17 Bellevue (Neb.) (10/4/2025)
FOULS 12 Morningside (Iowa) (9/3/2025)
CORNER KICKS 8 Stephens (Mo.) (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Bellevue (Neb.) (10/4/2025)
GOALS 9 Bellevue (Neb.) (10/4/2025)
ASSISTS 7 (RV) Columbia (Mo.) (9/25/2025)
SHOTS 39 Bellevue (Neb.) (10/4/2025)
SHOTS ON GOAL 26 Bellevue (Neb.) (10/4/2025)
SAVES 10 Waldorf (Iowa) (10/8/2025)
FOULS 11 Black Hills State (S.D.) (09/18/2025)
Stephens (Mo.) (9/27/2025)
CORNER KICKS 12 Bellevue (Neb.) (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (Neb.) (8/27/2025)
College of Saint Mary (Neb.) (9/1/2025)
GOALS 1 Concordia (Neb.) (8/27/2025)
Midland (Neb.) (8/30/2025)
College of Saint Mary (Neb.) (9/1/2025)
Briar Cliff (Iowa) (9/10/2025)
Buena Vista (Iowa) (10/14/2025)
ASSISTS 1 Midland (Neb.) (8/30/2025)
Briar Cliff (Iowa) (9/10/2025)
Stephens (Mo.) (9/27/2025)
Buena Vista (Iowa) (10/14/2025)
SHOTS 2 Midland (Neb.) (8/30/2025)
Southwest Minnesota State (09/07/2025)
(RV) Columbia (Mo.) (9/25/2025)
Bellevue (Neb.) (10/4/2025)
SHOTS ON GOAL 1 Midland (Neb.) (8/30/2025)
SAVES 1 Mount Marty (S.D.) (8/25/2025)
Northwestern (Iowa) (9/13/2025)
Waldorf (Iowa) (10/8/2025)
Buena Vista (Iowa) (10/14/2025)
FOULS 1 (RV) Columbia (Mo.) (9/25/2025)
CORNER KICKS 1 Concordia (Neb.) (8/27/2025)
Midland (Neb.) (8/30/2025)
Southwest Minnesota State (09/07/2025)
Dakota Wesleyan (S.D.) (9/16/2025)
(RV) Columbia (Mo.) (9/25/2025)
Bellevue (Neb.) (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Midland (Neb.) (8/30/2025)
Northwestern (Iowa) (9/13/2025)
Waldorf (Iowa) (10/8/2025)
Buena Vista (Iowa) (10/14/2025)
GOALS 1 Midland (Neb.) (8/30/2025)
Northwestern (Iowa) (9/13/2025)
Stephens (Mo.) (9/27/2025)
Waldorf (Iowa) (10/8/2025)
Buena Vista (Iowa) (10/14/2025)
ASSISTS 2 Northwestern (Iowa) (9/13/2025)
SHOTS 2 Waldorf (Iowa) (10/8/2025)
Buena Vista (Iowa) (10/14/2025)
SHOTS ON GOAL 2 Waldorf (Iowa) (10/8/2025)
Buena Vista (Iowa) (10/14/2025)
SAVES 2 Concordia (Neb.) (8/27/2025)
College of Saint Mary (Neb.) (9/1/2025)
Bellevue (Neb.) (10/4/2025)
FOULS 1 Mount Marty (S.D.) (8/25/2025)
Southwest Minnesota State (09/07/2025)
(RV) Columbia (Mo.) (9/25/2025)
Bellevue (Neb.) (10/4/2025)
Buena Vista (Iowa) (10/14/2025)
CORNER KICKS 1 Concordia (Neb.) (8/27/2025)
Buena Vista (Iowa) (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Waldorf (Iowa) (10/8/2025)
GOALS 1 Concordia (Neb.) (8/27/2025)
Midland (Neb.) (8/30/2025)
College of Saint Mary (Neb.) (9/1/2025)
Briar Cliff (Iowa) (9/10/2025)
Northwestern (Iowa) (9/13/2025)
Stephens (Mo.) (9/27/2025)
Waldorf (Iowa) (10/8/2025)
Buena Vista (Iowa) (10/14/2025)
ASSISTS 1 Midland (Neb.) (8/30/2025)
Briar Cliff (Iowa) (9/10/2025)
Northwestern (Iowa) (9/13/2025)
Stephens (Mo.) (9/27/2025)
Waldorf (Iowa) (10/8/2025)
Buena Vista (Iowa) (10/14/2025)
SHOTS 8 Buena Vista (Iowa) (10/14/2025)
SHOTS ON GOAL 4 Waldorf (Iowa) (10/8/2025)
SAVES 12 Bellevue (Neb.) (10/4/2025)
FOULS 3 Midland (Neb.) (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Waldorf (Iowa) (10/8/2025)
GOALS 4 Waldorf (Iowa) (10/8/2025)
ASSISTS 3 Waldorf (Iowa) (10/8/2025)
SHOTS 28 Waldorf (Iowa) (10/8/2025)
SHOTS ON GOAL 14 Waldorf (Iowa) (10/8/2025)
SAVES 17 Bellevue (Neb.) (10/4/2025)
FOULS 12 Morningside (Iowa) (9/3/2025)
CORNER KICKS 8 Stephens (Mo.) (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Clarissa Knoll
Waldorf (Iowa) (10/8/2025)
GOALS 1 Nichole Corona
Katie Brown
Nichole Corona
Clarissa Knoll
Onika Kline
Ryelynn Hammer
Madison Smalley
Corona, Nichole
Concordia (Neb.) (8/27/2025)
Midland (Neb.) (8/30/2025)
College of Saint Mary (Neb.) (9/1/2025)
Briar Cliff (Iowa) (9/10/2025)
Northwestern (Iowa) (9/13/2025)
Stephens (Mo.) (9/27/2025)
Waldorf (Iowa) (10/8/2025)
Buena Vista (Iowa) (10/14/2025)
ASSISTS 1 Ryelynn Hammer
Kirsten Piskorski
Charli Zimmerman
Onika Kline
Charli Zimmerman
Zimmerman, Charli
Midland (Neb.) (8/30/2025)
Briar Cliff (Iowa) (9/10/2025)
Northwestern (Iowa) (9/13/2025)
Stephens (Mo.) (9/27/2025)
Waldorf (Iowa) (10/8/2025)
Buena Vista (Iowa) (10/14/2025)
SHOTS 8 Corona, Nichole
Buena Vista (Iowa) (10/14/2025)
SHOTS ON GOAL 4 Clarissa Knoll
Waldorf (Iowa) (10/8/2025)
SAVES 12 Sierra Verplancke
Bellevue (Neb.) (10/4/2025)
FOULS 3 Ryelynn Hammer
Midland (Neb.) (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Corona, Nichole 10
Brown, Katie 5
Knoll, Clarissa 5
Smalley, Madison 4
Hammer, Ryelynn 3
Team Leaders: Goals
Player High
Goals
Corona, Nichole 5
Brown, Katie 2
Knoll, Clarissa 2
Smalley, Madison 2
Hammer, Ryelynn 1
Team Leaders: Assists
Player High
Assists
Zimmerman, Charli 3
Piskorski, Kirsten 2
Brown, Katie 1
Knoll, Clarissa 1
Hammer, Ryelynn 1
Team Leaders: Shots
Player High
Shots
Corona, Nichole 33
Kline, Onika 15
Knoll, Clarissa 14
Bradley, Olivia 11
Brown, Katie 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Corona, Nichole 17
Knoll, Clarissa 9
Brown, Katie 8
Bradley, Olivia 8
Kline, Onika 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Corona, Nichole 1